420 Gold Race Results, CORK 2009
  420 Gold Race Results, CORK 2009  
  Sat. 5:39 pm FINAL  

CORK International - Regatta 2009 - 420 Gold Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions



      Net 1 2 3 4 5 6 7    
Pos. Sail Skipper + Crew One Thu. Fri. Fri. Fri. Fri. Sat. Sat. Pos.   Country & Club
      Drop 1530 1145 1400 1530 1600 1300 1300    
1 5292 TAYLOR, ADAM Daniel Baker 22.00 09 4 1 4 5 3 1 1   CAN NS Windsor,LYC
2 5990 * POTTS, PEARSON Tristan Sess 26.00 09 13 4 6 2 2 3 2   USA NY Sag Harbor,SOUTHERN YC
3 4836 SALK, GABRIEL michael brendlinger 31.00 10 22 3 1 1 6 10 3   USA RI jamestown,FAST SAILING FO
4 5884 TULLO, HOLLY haley fox 48.00 27 3 5 2 4 7 8 4   USA NY staten Island,BLAST
5 5382 GODFREY, CONNOR Kendall Priebe 65.00 19 21 12 7 20 5 2 5   USA NY Grand Island,BCC
6 4133 DONAHUE, ALLYSON Maddie Widmeier 69.00 48 2 2 9 10 1 7 6   USA NJ brigantine,BRIGANTINE YC
7 2426 TULLO, CALLY Michael Kaplon 71.00 19 9 9 17 13 15 6 7   USA NY staten Island,BLAST
8 1995 MACHUM, HENRY Andrew Burns 75.00 20 15 16 20 11 8 5 8   CAN NS Halifax,RNSYS
9 4996 MCJUNKIN, TOMMY Jaimie Chicoine 80.00 26 6 13 18 7 10 25 9   USA OH Westerville,HSC
10 4575 GALLAGHER , THOMAS Nick Gallagher 89.00 40 18 8 8 3 12 27 10   USA ,LYC/LISOT
11 4106 MORGAN, ARIELLE Heather Myatt 91.00 38 10 23 12 24 4 4 11   CAN QC Westmount,RSTLYC
12 5982 ISTVAN, MARK Tim Dutton 92.00 27 16 14 3 8 31 24 12   CAN ON Toronto,SLYC
13 5985 PIRIE, BEN Jenna Newton 92.00 41 19 7 10 6 9 35 13   CAN ON Toronto,SLYC
14 8008135 DESBRISAY, AMY Kate Thomas 93.00 36 1 6 21 15 17 18 14   CAN ,SLSC
15 7171 MACDONALD, ADAM Rhys Cameron 98.00 25 8 25 11 37 13 16 15   CAN ON Carlise,BCC
16 3462 VAN CLEVE, MICHAEL David Skarbowski 100.00 33 7 15 15 22 19 11 16   USA NJ Lumberton,BYC
17 5307 CARTMELL, LAURA Lindsay Moore 122.00 37 11 11 37 32 22 9 17   CAN ON Toronto,RSTLYC
18 5503 HEARST, KEITH Nicole Ludzki 126.00 68 5 18 13 14 11 15 18   CAN ON Toronto,NYC
19 5305 NEILSON, JACK Will Franklin-Thorpe 126.00 51 25 17 14 9 14 21 19   CAN ,
20 5291 MANN, ALEXANDER Cameron Levy 132.00 44 23 22 5 21 24 17 20   CAN NS Lunenburg,LYC
21 5788 FOUGERE, JULIEN Mark Creaser 132.00 25 14 27 35 12 DSQ 19 21   CAN ,LYC
22 4121 GILLIS, JAMES Andrew Gillis 150.00 54 24 10 19 29 20 23 22   CAN QC Hudson,HYC
23 80 JONES, WILL Kevin Wiersma 171.00 69 12 26 32 30 21 13 23   CAN ,RHYC
24 4700 GRANTMYRE, HILARY caroline fraser 188.00 58 34 31 23 36 28 14 24   CAN NS hfx,RNSYS
25 4444 STEO, ALEX Julia Wiesner 191.00 73 29 20 38 18 23 28 25   USA NY Rochester,RYC
26 4600 WINKWORTH, STEPHEN Andrew Parkes 195.00 64 26 DNF 24 17 33 31 26   CAN ON Toronto,SPS
27 5500 DEA, NICOLAS Chadd Sessenwein 201.00 63 38 21 25 26 34 32 27   CAN ,BYC
28 4771 GARDNER, JULIA olivia Graham 204.00 70 20 24 31 27 32 36 28   USA NY honeoye falls,RYC
29 2009 DUNN, ZACHARY Jordan Bronson 208.00 77 17 33 16 35 38 30 29   CAN NS Bedford,RNSYS
30 81 OLIVENSTEIN, ARTHUR Fred Neilson 214.00 93 40 32 28 23 18 20 30   CAN QC Rigaud,HYC
31 5863 HEYL, BEN Lauren Nicholson 217.00 92 35 19 27 16 29 34 31   CAN ON Keswick,RHYC
32 5758 SOMERVILLE, BRETT Kirsten Neuendorff 220.00 77 39 28 26 33 30 26 32   CAN ON Toronto,
33 5590 LEIR-TAHA, GALEN Marco Ciavarella 223.00 89 27 36 29 31 35 12 33   CAN ON Burlington,BSBC
34 5501 OSBORNE, MATTHEW Andrew Christie 230.00 91 36 30 39 19 25 29 34   CAN QC Beaconsfield,BYC
35 5983 HEINE, THOMAS Nora Beqaj 231.00 51 30 DNF DNF DNF. 27 39 35   CAN AB Calgary,SLYC
36 5306 FORTIER, VERONIQUE Ryan Knight 232.00 92 41 38 36 28 16 22 36   CAN ,BYC
37 5644 DEHOOP, JACIE Jack Davies 243.00 85 31 29 22 38 40 38 37   CAN ON Kingston,KYC
38 5638 SHIELDS, ALI Emily McIlquham 244.00 76 28 37 30 34 39 40 38   CAN ON Toronto,KYC
39 3489 LACHNIT, TYLER Brenna Sant 247.00 89 32 34 34 25 36 33 39   CAN ,NOLSC
40 1777 TONOGAI, SARA Thomas Ransom 256.00 90 33 35 33 39 26 41 40   CAN ON Hamilton,LBSC
41 00 HOOD, BRUCE Liam Roberts 286.00 91 37 DNF. DNF. DNF. 37 37 41   CAN ON oakville,SMSC



Thanks to our CORK 2009 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / Mount Gay / 4Office
WTC Communications / Peter's Drugstore / Panasonic / Fogh Marine
Sail Equipment Australia / Harken / Toyota / Neezo Designs / Hobie Cat / HCA NA / PS2000
Annapolis Performance Sailing / Nestle Waters Canada / Zhik / North National
Mary Kay / Dr. Steve Sedore / Wrigleys / Haartek Hair Salon
Wyeth Cons Health Care / Jergens / Pioneer Petroleums / Kingston Yacht Club
Britannia Yacht Club / Port Credit Yacht Club / Royal Hamilton Yacht Club
Tango Restaurant / Family Fun World / Boat Works Ltd.

Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions