|
|||
Sun. 5:56 pm | FINAL |
CORK 2011 - Contender Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Pos. | Sail | Skipper + Crew | One | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. | Country & Club |
Drop | 1111 | 1300 | 1410 | 1200 | 1335 | 1452 | ||||
1 | CAN2399 | MARTIN, ROGER | 11.00 | 6 | 4 | 2 | 3 | 1 | 1 | CAN ON Toronto,OHCC |
2 | CAN2397 | SMITS, MICHAEL | 13.00 | 1 | 3 | 5 | 1 | 4 | 4 | CAN ON Toronto,OHCC |
3 | 1771 | HALE, PETER | 16.00 | 7 | 2 | 7 | 2 | 2 | 3 | CAN ON t.o,OHCC |
4 | 1599 | WHITTINGTON, FRANK | 17.00 | 3 | 1 | 4 | 4 | DSQ | 5 | CAN ON Toronto,OHCC |
5 | CAN1664 | MAGNAN, JOEL | 18.00 | 4 | 7 | 3 | 6 | 3 | 2 | CAN ON Toronto,OHCC |
6 | USA2498 | CHRISTIAN, LARRY | 19.00 | 2 | 5 | 1 | 5 | DSQ | 6 | USA NH Deerfield,MYC |
7 | CAN77 | F MAH, STEPHANIE | 32.00 | 5 | 6 | 6 | 7 | DNF. | DNF. | CAN ON Toronto,OHCC |
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Panasonic / Fogh Marine
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions