|
|||
Thu. 2:58 pm | FINAL |
CORK 2011 - Laser Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Pos. | Sail | Skipper + Crew | Two | Mon. | Mon. | Mon. | Tue. | Wed. | Wed. | Wed. | Wed. | Wed. | Thu. | Thu. | Country & Club |
Drops | 1305 | 1417 | 1520 | 1300 | 1200 | 1400 | 1500 | 1600 | 1700 | 1200 | 1300 | ||||
1 | 197055 | MARTIN, KYLE | 9.00 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | CAN BC Vancouver,ROYAL VANCOUVER |
2 | 193337 | WELLS, FRASER | 22.00 | 2 | 2 | 4 | 6 | 2 | 3 | 8 | 3 | 3 | 1 | 2 | CAN NB Rothesay,RNSYS |
3 | 191926 | CORMACK, DAVID | 32.00 | 9 | 3 | 3 | 2 | 1 | 12 | 2 | 5 | 9 | 3 | 4 | CAN AB Duchess,NSC |
4 | 196268 | TREBILCOCK, MICHAEL | 37.00 | 3 | 5 | 20 | 13 | 3 | 7 | 3 | 2 | 7 | 4 | 3 | USA OH cleveland,EDGEWATER YC |
5 | 196044 | FEASTER , MAC | 37.00 | 4 | 4 | 10 | 4 | 5 | 4 | 5 | 4 | 2 | 6 | 5 | USA NJ Shrewsbury,ISLAND HEIGHTS |
6 | 198354 | ROSS, AUSTIN | 66.00 | 20 | 10 | 6 | 3 | 7 | 2 | 9 | 6 | 10 | 13 | 15 | CAN MB Winnipeg,WSC |
7 | 196819 | SHEPARD, ALEXANDER | 76.00 | 18 | 6 | 12 | 8 | 12 | 10 | 4 | 8 | 12 | 9 | 7 | CAN ,RVANYC |
8 | 194593 | HAMEL, NICOLAS | 78.00 | 15 | 8 | 7 | 7 | 13 | 15 | 7 | 7 | 15 | 8 | 6 | CAN AB Calgary,CYC, NSC |
9 | 175190 | FINCH, RILEY | 82.00 | 21 | 9 | 5 | 10 | 6 | 11 | 10 | 10 | 14 | 11 | 10 | CAN ON Collingwood,KYC |
10 | 152984 | BOTT, CONNOR | 91.00 | 23 | 12 | 2 | 9 | 19 | 8 | 15 | 12 | 5 | 12 | 16 | CAN ,ABYC |
11 | 173033 | STEO, ALEX | 91.00 | 11 | 22 | 8 | 11 | 10 | 16 | 6 | 14 | 4 | 16 | 11 | USA ,RYC |
12 | 172972 | KUNNANATH, SHARATH | 93.00 | 5 | 23 | 11 | 5 | 8 | 6 | 16 | 9 | 11 | 22 | 23 | CAN ON Burlington,BHYC |
13 | 212333 | WINKWORTH, STEPHEN | 104.00 | 6 | 18 | 9 | 12 | 11 | 9 | 17 | 13 | 18 | 14 | 13 | CAN ON Richmond Hill,SPS |
14 | 196008 | DUNN, ZACHARY | 116.00 | 8 | 7 | OCS | 14 | 16 | OCS | 22 | 19 | 8 | 5 | 17 | CAN NS Bedford,RNSYS |
15 | 176096 | SCHWENGER, NICK | 119.00 | 10 | 20 | 16 | 22 | 9 | 5 | 11 | 11 | 19 | 18 | 21 | CAN ON Burlington,BHYC |
16 | 187813 | LACHANCE, NICHOLAS | 120.00 | 14 | 11 | 19 | 16 | 20 | 17 | 12 | 20 | 16 | 7 | 8 | USA MA Marblehead,PYC |
17 | 131414 | SHERAR, MATTHEW | 128.00 | 19 | 27 | 15 | 20 | 17 | 18 | 18 | 16 | 6 | 10 | 9 | CAN ON Toronto,ABYC |
18 | 194010 | FAST, ANDREW | 130.00 | 12 | 16 | 17 | 15 | 15 | 13 | 13 | 15 | 17 | 17 | 14 | CAN MB Winnipeg,RLWYC |
19 | 178583 | MATTHEWS, ALEXANDER | 132.00 | 17 | 14 | 14 | 24 | 14 | 14 | 14 | 17 | 13 | 15 | 18 | CAN ON Brights Grove,SYC |
20 | 193292 | HARPER, LEVI | 177.00 | 26 | 28 | 13 | 17 | 21 | 21 | 23 | 24 | 20 | 19 | 19 | CAN ,NOLSC |
21 | 198380 | SEWARD, MAX | 179.00 | 16 | 17 | 24 | 25 | 22 | 22 | 24 | 25 | 22 | 20 | 12 | CAN NS Bedford,BBYC |
22 | 195596 | LAPOINTE, ZACHARY | 183.00 | 13 | 19 | 18 | 19 | 24 | 19 | 25 | 26 | 24 | 25 | 22 | CAN QC Dorval,RSTLYC |
23 | 152963 | POULIAS, MATTHEW | 187.00 | 24 | 15 | 21 | 18 | 23 | 24 | 19 | 22 | 25 | 21 | DNC | CAN ON Whitby,WYC |
24 | 199802 | CAMPBELL, JACK | 192.00 | 27 | 13 | 22 | 27 | 25 | 26 | 21 | 18 | 23 | 24 | 20 | CAN NS Halifax,WAEGWOLTIC |
25 | 175591 | BEAULIEU, ANTOINE | 196.00 | 7 | 21 | 25 | 21 | DNS | 25 | 27 | 23 | 26 | 23 | 25 | CAN QC Rimouski,CVR |
26 | 105706 | FITZGERALD, EVAN | 207.00 | 22 | 25 | 26 | 26 | 26 | 20 | 20 | 21 | 21 | 28 | DNC | CAN ON Mississuaga,PCYC |
27 | 55450 | VAN WASSENAER, JACOB | 215.00 | 25 | 26 | 23 | 23 | 18 | 23 | 26 | 27 | 27 | 27 | 24 | CAN ON Mississauga,PCYC |
28 | 162519 | MACNEIL, ELI | 244.00 | 28 | 24 | 27 | 28 | 27 | OCS | 28 | 28 | 28 | 26 | DNF | CAN NS Halifax,WAEG |
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Panasonic / Fogh Marine
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions