|
|||
Wed. 11:23 am | FINAL |
CORK 2011 - Laser Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Pos. | Sail | Skipper + Crew | One | Sat. | Sat. | Sat. | Mon. | Mon. | Tue. | Tue. | Tue. | Tue. | Country & Club |
Drop | 1245 | 1533 | 1701 | 1200 | 1343 | 1200 | 1310 | 1418 | 1523 | ||||
1 | 198109 | MALONEY, ANDY | 14.00 | 8 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | NZL Auckland,MBSC |
2 | 192936 | DOLD, CHRIS | 22.00 | 4 | 3 | OCS | 2 | 2 | 3 | 4 | 1 | 3 | CAN ,RCYC |
3 | 199023 | JOHNSON, CLAY | 33.00 | 9 | 2 | 7 | 9 | 1 | 4 | 2 | 3 | 5 | USA NJ Toms River,EYC/LEHYC |
4 | 194015 | CRANE, ROB | 36.00 | 1 | 7 | 9 | 3 | 3 | 5 | 6 | 4 | 7 | USA ,NYC/USSTAG |
5 | 177038 | THOMPSON, CY | 46.00 | 13 | 8 | 3 | 4 | 6 | 2 | 8 | 9 | 6 | ISV RI Newport,STYC |
6 | 195930 | DAVIS, ROBERT | 46.00 | 6 | 6 | 6 | 7 | 8 | 27 | 3 | 6 | 4 | CAN ON Kingston,KYC |
7 | 197160 | HEINZEMANN, ALEXANDER | 54.00 | 7 | 5 | 4 | 11 | 13 | 7 | 5 | 7 | 8 | CAN BC Delta,RVYC |
8 | 197561 | RAMSHAW, TOM | 76.00 | 3 | 11 | 13 | 10 | 10 | 8 | 10 | 11 | 18 | CAN ON Toronto,SLYC |
9 | 197120 | PARKHILL, LEE | 79.00 | 2 | 4 | 2 | 5 | 12 | DNF. | DNF. | 5 | 1 | CAN ON Oakville,RCYC/OYS |
10 | 197121 | LEWIS, EVAN | 88.00 | 11 | 9 | 18 | 6 | 7 | 16 | 14 | 16 | 9 | CAN ON Toronto,RCYC |
11 | 192336 | HARRISON, VAUGHN | 93.00 | 12 | 13 | 5 | 12 | 9 | 18 | 17 | 12 | 13 | CAN ,SLYC |
12 | 188650 | ALFONSO, DAVID | 100.00 | 23 | 10 | 17 | OCS | 14 | 6 | 11 | 8 | 11 | PUR PR San Juan,MIT SAILING TEA |
13 | 176107 | RABAGO, PABLO | 107.00 | 18 | 15 | 8 | 13 | 15 | 15 | 13 | 18 | 10 | MEX Guadalajara,CYCH |
14 | 199191 | CLUNIES, GREGORY | 111.00 | 24 | 12 | 11 | RAF | 18 | 9 | 12 | 13 | 12 | CAN ON Branchton,RCYC |
15 | 197055 | C MARTIN, KYLE | 120.00 | 5 | 14 | 23 | 8 | 34 | 17 | 18 | 19 | 16 | CAN BC Vancouver,ROYAL VANCOUVER |
16 | 197565 | FULLER, SAM | 127.00 | 16 | 20 | DNF. | 16 | 11 | 19 | 9 | 15 | 21 | CAN ON kingston,BRITANNIA YC |
17 | 196162 | O'MARA, EJ | 129.00 | 20 | 21 | 33 | 20 | 4 | 10 | 16 | 14 | 24 | USA MA Burton,LFSC |
18 | 194538 | MCLAUGHLIN, EVERT | 136.00 | 14 | 16 | 12 | 26 | 23 | 31 | 20 | 10 | 15 | CAN ON Toronto,RCYC |
19 | 187840 | NORTON, JUSTIN | 141.00 | 15 | 27 | 19 | 29 | 19 | 13 | 7 | 24 | 17 | CAN ,ISA |
20 | 200051 | RYDER, MATTHEW | 143.00 | 25 | 17 | OCS | 21 | 16 | 12 | 21 | 17 | 14 | CAN ON Toronto,RCYC |
21 | 179485 | MARTIN, BILLY | 157.00 | 17 | 26 | 10 | 22 | 28 | 11 | 24 | 29 | 19 | USA NJ Riverton,RYC |
22 | 175565 | GONZALEZ, RAMON | 167.00 | 22 | 23 | 14 | 15 | 22 | 20 | 27 | 26 | 25 | PUR PR SALINAS,PURPS |
23 | 188854 | IKEDA, IAN | 191.00 | 21 | 28 | 15 | 17 | 33 | 28 | 29 | 20 | OCS | USA MA Duxbury,RYC |
24 | 188695 | C HILL, IAN | 197.00 | 29 | 19 | 24 | 32 | 26 | 38 | 15 | 22 | 30 | CAN ON Hamilton,KYC/RHYC |
25 | 193337 | C WELLS, FRASER | 198.00 | 27 | 22 | 28 | 23 | 20 | 22 | 30 | 28 | 28 | CAN NB Rothesay,RNSYS |
26 | 185512 | RUSSOM, MIKE | 211.00 | 33 | 36 | 16 | 35 | 30 | 21 | 23 | 27 | 26 | USA PA Springfield ,GWYC |
27 | 190220 | WILSON, IAIN | 213.00 | 28 | 18 | OCS | 18 | 32 | OCS | 26 | 23 | 20 | CAN ON Ancaster,RHYC/KYC |
28 | 187733 | THROOP, PAUL | 213.00 | 19 | 29 | 20 | 36 | 21 | 30 | 33 | 25 | OCS | CAN ON OAKVILLE,RCYC/BHYC |
29 | 196150 | Y LONG, STEPHEN | 215.00 | 26 | 30 | 34 | 14 | 35 | 24 | 25 | 36 | 27 | USA CA Santa Barbara,SBYC |
30 | 183756 | BAILEY, RYAN | 218.00 | 35 | 32 | 21 | 27 | 41 | OCS | 19 | 21 | 22 | USA Toms River,ISLAND HEIGHTS |
31 | 182095 | C BERRY, DAVID | 219.00 | 38 | 33 | 22 | 40 | 27 | 14 | 22 | 31 | 32 | CAN BC Victoria,RVICYC |
32 | 193348 | M WELLS, DAVID | 229.00 | 30 | 25 | OCS | 19 | 17 | 23 | OCS | 32 | 35 | CAN NB Rothesay,RYC |
33 | 190518 | PAGGI, JOSEPH | 236.00 | 32 | 31 | 31 | 28 | 25 | 32 | 38 | 34 | 23 | USA NJ bayville,OGYC |
34 | 191533 | C KOSTER, AIDAN | 252.00 | 31 | 38 | 27 | 31 | 38 | OCS | 28 | 30 | 29 | CAN Victoria,RVICYC |
35 | 194537 | DAKIN, KYLE | 254.00 | 10 | 24 | OCS | 38 | 29 | 26 | 31 | OCS | OCS | CAN ON Mississauga,RCYC |
36 | 197125 | SULLIVAN, MATTHEW | 269.00 | 34 | 35 | 25 | 25 | 37 | 33 | 32 | OCS | OCS | CAN ON Thornhill,KYC |
37 | 199145 | DAVY, KONRAM | 277.00 | 44 | 44 | 26 | 24 | 44 | 29 | 34 | 39 | 37 | CAN ON Brampton,RCYC/EYC |
38 | 190164 | ROSS, KYLE | 277.00 | 37 | 37 | 36 | 44 | 31 | 25 | 36 | 42 | 33 | CAN MB Winnipeg,WSC |
39 | 196134 | WOOD, BRYANT | 279.00 | 36 | 34 | 29 | 37 | 24 | 34 | 37 | RAF | DNF. | CAN Lunenburg,LUN/RNSYS |
40 | 194210 | BELL, ANTHONY | 285.00 | 39 | 42 | 38 | 33 | 39 | 37 | 35 | 33 | 31 | CAN NS FOX POINT,HSC |
41 | 196185 | BELL, ANDREW | 297.00 | 41 | 39 | 32 | 39 | 42 | 35 | 40 | 37 | 34 | CAN NU KUGLUKTUK,LRYC |
42 | 194593 | C HAMEL, NICOLAS | 300.00 | 43 | 43 | 37 | 34 | 40 | 36 | 39 | 35 | 36 | CAN AB Calgary,CYC, NSC |
43 | 191968 | PRO, NICOLAUS | 307.00 | 40 | 41 | 30 | 30 | 36 | OCS | 41 | 41 | OCS | USA , |
44 | 185554 | MURTOMAKI, ANDREW | 334.00 | 45 | 45 | 39 | 42 | 43 | 39 | 43 | 38 | OCS | CAN MB Winnipeg,GYC |
45 | 196819 | C SHEPARD, ALEXANDER | 340.00 | 42 | 40 | OCS | 43 | 45 | 40 | 42 | 40 | OCS | CAN ,RVANYC |
46 | 134003 | C NEILSON, JACK | 358.00 | 46 | 46 | 35 | 41 | 46 | DNF. | DNF. | DNF. | DNF. | CAN ,HYC |
47 | 86255 | CHRISTIE, ANDREW | 373.00 | DNF. | DNF | 40 | 45 | DNF. | DNF. | DNF. | DNF. | DNF. | CAN QC beaconsfield,BYC |
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Panasonic / Fogh Marine
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions