|
|||
Wed. 3:55 pm | FINAL |
CORK 2012 - Laser Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Pos. | Sail | Skipper + Crew | Two | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. | Mon. | Mon. | Mon. | Tue. | Tue. | Tue. | Wed. | Wed. | Country & Club |
Drops | 1325 | 1510 | 1701 | 1259 | 1359 | 1459 | 1345 | 1500 | 1600 | 1200 | 1314 | 1405 | 1200 | 1350 | ||||
1 | 200610 | DAVIS, ROBERT | 21.00 | 4 | 1 | 1 | 3 | 3 | 1 | 10 | 2 | 1 | 1 | 1 | 2 | 1 | DNS | CAN ON Kingston,KYC/RCYC |
2 | 197561 | RAMSHAW, TOM | 33.00 | 8 | 3 | 4 | 4 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 5 | 4 | CAN ON Toronto,SLYC |
3 | 169125 | HACKEROTT, JOAO | 36.00 | 2 | 2 | 2 | 9 | 4 | 6 | 6 | 1 | 3 | 6 | 3 | 3 | 2 | 2 | BRA AB Sao Paulo,YCSA |
4 | 197160 | HEINZEMANN, ALEXANDER | 48.00 | 10 | 7 | 13 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 9 | 7 | 3 | 3 | CAN BC Delta, |
5 | 199761 | BOWERS, ERIK | 76.00 | 16 | 4 | 9 | 5 | 7 | 5 | 13 | 13 | 6 | 5 | 8 | 6 | 7 | 1 | USA ,MINNETONKA YACH |
6 | 199191 | CLUNIES, GREGORY | 79.00 | 3 | 12 | 10 | 7 | 6 | 4 | 11 | 5 | 7 | 4 | 7 | 8 | RAF | 7 | CAN ON Branchton,RCYC |
7 | 194538 | MCLAUGHLIN, EVERT | 87.00 | 17 | 6 | 6 | 2 | 9 | 7 | 16 | 7 | 16 | 12 | 5 | 4 | 4 | 9 | CAN ON Toronto,RCYC |
8 | 198915 | MARTIN, KYLE | 88.00 | 13 | 5 | 11 | 10 | 8 | 8 | 7 | 10 | 5 | 9 | 4 | 5 | 9 | 8 | CAN BC Vancouver,ROYAL VANCOUVER |
9 | 197053 | CLARK, ALLAN | 97.00 | 1 | 8 | 5 | 11 | 11 | BFD | 2 | 15 | 8 | 11 | 13 | OCS | 6 | 6 | CAN BC North Vancouver,ROYAL VAN |
10 | 192936 | RYDER, MATTHEW | 105.00 | OCS | 9 | 3 | 6 | 5 | 10 | 9 | 16 | 13 | 10 | 11 | 9 | 8 | 12 | CAN ON Toronto,SLYC |
11 | 197565 | FULLER, SAM | 120.00 | 15 | 10 | 8 | 13 | 12 | 11 | 5 | 8 | 9 | 8 | 10 | 11 | DNF | DNF. | CAN ON Ottawa,BRITANNIA YC |
12 | 193337 | WELLS, FRASER | 147.00 | 11 | 15 | 15 | 14 | 13 | 9 | 18 | 14 | 11 | 14 | 6 | 10 | 15 | 15 | CAN NB Rothesay,RNSYS |
13 | 197125 | SULLIVAN, MATTHEW | 153.00 | 14 | 11 | 7 | 8 | 10 | BFD | 19 | 18 | 10 | 13 | 15 | OCS | 14 | 14 | CAN ON Thornhill,KYC |
14 | 187147 | BARRY, DANIEL | 173.00 | R26 | 19 | 14 | 20 | 19 | RAF | 1 | 6 | 17 | 16 | 21 | 14 | 10 | 16 | CAN ON Petrolia,SARNIA YC |
15 | 194542 | HILL, IAN | 174.00 | OCS | 13 | 12 | 15 | 14 | BFD | RAF | 19 | 14 | 7 | 12 | 12 | 12 | 10 | CAN ON Hamilton, |
16 | 187840 | NORTON, JUSTIN | 189.00 | 12 | DNF. | DNF. | R16 | 15 | 12 | DNE | 11 | 12 | DNF. | 14 | 13 | 11 | 5 | CAN ,BYC |
17 | 196134 | WOOD, BRYANT | 195.00 | 26 | 21 | 16 | 16 | 17 | 13 | 14 | 20 | 19 | 15 | 16 | 19 | 17 | 13 | CAN ,RNSYS |
18 | 200184 | DAVY, KONRAD | 199.00 | 9 | 16 | 19 | 22 | 21 | 15 | 12 | 12 | 20 | 17 | 18 | 21 | 25 | 19 | CAN ,EYC |
19 | 201275 | FINCH, RILEY | 200.00 | 20 | 18 | 26 | DNS | 16 | 20 | 8 | 17 | 15 | 29 | 17 | 16 | 16 | 11 | CAN ON Oakville,RCYC |
20 | 203914 | SHERAR, MATTHEW | 229.00 | 28 | 20 | 22 | 18 | 18 | 16 | 17 | 22 | 22 | 19 | 20 | 15 | 20 | 22 | CAN Toronto,ABYC |
21 | 196008 | DUNN, ZACHARY | 233.00 | 19 | 22 | 20 | 19 | 22 | 14 | 28 | 24 | 30 | 20 | 22 | 18 | 13 | 20 | CAN NS Bedford,RNSYS |
22 | 190164 | ROSS, KYLE | 233.00 | 18 | 14 | 17 | 21 | 23 | 17 | 29 | 21 | 18 | 21 | 24 | 24 | 21 | 18 | CAN MB Winnipeg,WSC |
23 | 195930 | WIERSMA, KEVIN | 253.00 | OCS | 17 | 24 | 24 | 24 | 18 | 15 | 26 | 21 | 18 | 28 | 22 | 23 | 21 | CAN Burlington,RHYC |
24 | 196819 | SHEPARD, ALEXANDER | 260.00 | 27 | 25 | 21 | 17 | 20 | BFD | 27 | 23 | 25 | 22 | 19 | 20 | 24 | 17 | CAN ,RVANYC |
25 | 198354 | ROSS, AUSTIN | 262.00 | 7 | 24 | 23 | 27 | 30 | 22 | 22 | 9 | 23 | 23 | 27 | DNF. | DNF | 25 | CAN MB Winnipeg,FYC |
26 | 199956 | CARROLL, STEVE | 268.00 | 6 | 23 | 27 | 23 | 26 | 21 | 23 | 27 | 24 | 27 | 26 | 23 | 19 | 28 | CAN ON Toronto,WRSC |
27 | 196123 | AULTHOUSE, BRENDAN | 286.00 | 23 | 28 | 28 | 29 | 28 | 19 | 21 | 29 | 26 | DNF. | 23 | 17 | 18 | 26 | CAN ,KYC |
28 | 176096 | SCHWENGER, NICK | 306.00 | 21 | 27 | 30 | 28 | BFD | 24 | 20 | 25 | 28 | 24 | 30 | 25 | 27 | 27 | CAN ON Burlington,BHYC |
29 | 190231 | WALLACE, JACKSON | 307.00 | 25 | 29 | 29 | 26 | 27 | 23 | 26 | 28 | 27 | 25 | 25 | DNF. | 22 | 24 | CAN ,TSCC |
30 | 190047 | DAWSON, MIKE | 332.00 | RAF | 30 | 25 | R34 | 29 | 26 | 25 | 30 | 29 | 26 | 29 | RAF | 26 | 23 | CAN BC Sidney,ROYALVICYC |
31 | 195868 | MCLAUGHLIN, BEN | 337.00 | 5 | 26 | 18 | 25 | 25 | BFD | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | CAN ON Toronto,RCYC |
32 | 193933 | KUNNANATH, SHARATH | 375.00 | 24 | 31 | 32 | 31 | DNF. | DNF. | 24 | 31 | 32 | DNF. | DNF. | DNF. | DNF. | DNF. | IND ON Burlington,BHYC |
33 | 182924 | MORIN, TERRY | 375.00 | RAF | 32 | 31 | 32 | 31 | 25 | BFD | 32 | 31 | 28 | 31 | DNF. | DNF | DNF. | CAN ON Ottawa,GRYC |
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation Ontario Sailing Association / Canadian Yachting Association Kingston Yacht Club / Kingston Yacht Sales / Ahoy Rentals West Marine / DC Marine / The Harbour Restaurant / 4Office Pride Marine / Peter's Drugstore / Fogh Marine Harken / Boat Works (613-539-6813) Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions