|
|||
Sun. 2:53 pm | FINAL |
CORK 2012 - F18 Canadian Championship Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Pos. | Sail | Skipper + Crew | One | Fri. | Fri. | Fri. | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. | Country & Club |
Drop | 1200 | 1320 | 1440 | 1100 | 1210 | 1350 | 1100 | 1200 | 1300 | ||||
1 | USA11 | EASTON, MICHAEL / Tripp Burd | 9.00 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | DNF. | USA MA Burlington,EYC/NENSA |
2 | 1563 | TARTAGLINO, SANDRA / Max Kramers | 19.00 | 2 | 4 | 2 | 3 | 1 | 7 | 2 | 3 | 2 | USA RI Tiverton,NENSA |
3 | 307 | PRENTICE, CHRIS / Robbie Daniel | 28.00 | 7 | 2 | 4 | 8 | 4 | 2 | 4 | 4 | 1 | CAN NS Dartmouth,RNSYS |
4 | 753 | REED, BROOKS / Jeff Dusek | 38.00 | 3 | 5 | 12 | 4 | 6 | 6 | 6 | 2 | 6 | USA MA Cambridge,MITNA/STFYC |
5 | 685 | ZELLMER, JIM / joe valante | 44.00 | 6 | 3 | 3 | 10 | 8 | 8 | 5 | 6 | 5 | USA MA bridgewater,NENSA |
6 | CAN12 | SMIDER, MATT / Hugh Goodday | 47.00 | 4 | 7 | 11 | 5 | 5 | 4 | 8 | 10 | 4 | CAN NS Halifax,RNSYS/MWYC |
7 | 1012 | BOUEILH, ANTHONY / Maxime Picard | 49.00 | 5 | 8 | 7 | 6 | 14 | 5 | 7 | 8 | 3 | CAN QC Quebec,ANBB |
8 | CAN100 | DUBE, NICOLAS / Vincent Gagne | 54.00 | 11 | 10 | 8 | 2 | 3 | 11 | 3 | 9 | 8 | CAN QC St-Ferreol-les-,ANBB |
9 | 101 | ROBICHAUD, DOMINIQUE / José Denis-Robichaud | 56.00 | 10 | 6 | 6 | 7 | 10 | 3 | 11 | 5 | 9 | CAN QC Amqui, |
10 | CAN443 | PILON, OLIVIER / Guillaume Paradis | 75.00 | 9 | 11 | 15 | 9 | 7 | 10 | 10 | 12 | 7 | CAN QC St-Jean,SEXTANT MARINE |
11 | 69 | ETHIER, LOUIS-PHILIPPE / maxime loiselle | 78.00 | 8 | 12 | 5 | 11 | 11 | 9 | 15 | 7 | DNF. | CAN QC quebec, |
12 | 650 | KUBIK, ADAM / Rafal Gajda | 101.00 | 14 | 9 | 9 | 12 | 16 | 13 | 12 | 16 | DNF. | CAN , |
13 | CAN666 | MERGL, MARTIN / Karine Durocher | 107.00 | 16 | 17 | 13 | 13 | 12 | 17 | 13 | 13 | 10 | CAN QC Laval, |
14 | 1586 | TOLAND, BLAIR / David Hein | 108.00 | 12 | 18 | 14 | 15 | 15 | 14 | 9 | 11 | DNF. | USA MA Somerville,SAIL NEWPORT |
15 | 111 | DELISLE, SERGE / Sandra Gingras | 109.00 | 18 | 13 | 10 | 14 | 17 | 12 | 14 | 18 | 11 | CAN QC St-Isidore,BDB |
16 | USA316 | RICCARDI, TODD / Brendon Scanlon | 121.00 | 15 | 16 | 17 | 17 | 9 | 15 | 18 | 14 | DNF. | USA MA Quincy,SAIL NEWPORT |
17 | 1501 | SCHWENGER, BILL / Will Schwenger | 125.00 | 17 | 15 | 16 | 18 | 13 | 18 | 16 | 19 | 12 | CAN ON Burlington, |
18 | 1084 | REID, LISA / Nate Reid | 125.00 | 13 | 14 | 19 | 16 | 19 | 16 | 17 | 17 | 13 | CAN ON Burlington,BBCC |
19 | CAN97 | RIVEST, MAXIME / Geneviève Proulx | 141.00 | 19 | 19 | 18 | 19 | 18 | 19 | DNF. | 15 | 14 | CAN QC Montreal, |
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation Ontario Sailing Association / Canadian Yachting Association Kingston Yacht Club / Kingston Yacht Sales / Ahoy Rentals West Marine / DC Marine / The Harbour Restaurant / 4Office Pride Marine / Peter's Drugstore / Fogh Marine Harken / Boat Works (613-539-6813) Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions