event burgee venue burgee

CORK OCR & SAIL CANADA SENIOR NATIONAL CHAMPIONSHIPS

CORK Sail/Kingston

Results are final as of 16:09 on August 20, 2014

RADIAL Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 57, Scoring system: Appendix A
Rank SailNo HelmName Club Prv/St Nat Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 204468 Brenda Bowskill RCYC ON F 1.0 2.0 12.0 9.0 1.0 11.0 3.0 (58.0 DSQ) 1.0 1.0 6.0 1.0 6.0 9.0 (36.0) 157.0 63.0
2nd 194486 Conner Blouin DIYC FL M 10.0 10.0 2.0 1.0 4.0 29.0 1.0 2.0 3.0 5.0 3.0 (58.0 BFD) 9.0 4.0 (58.0 UFD) 199.0 83.0
3rd 190468 Lawson Willard SFYC / STFYC CA M (23.0) 5.0 6.0 12.0 10.0 1.0 10.0 10% 11.0 10.0 17.0 5.0 3.0 (26.0) 2.0 4.0 145.0 96.0
4th 192023 Claire Merry RCYC/OYS ON F 5.0 3.0 15.0 6.0 (29.0) 4.0 2.0 3.0 4.0 (25.0) 1.0 5.0 11.0 16.0 22.0 151.0 97.0
5th 188125 Alexander Fritz ROYAL VAN YC BC M 12.0 4.0 4.0 3.0 7.0 (33.0) 7.0 13.0 8.0 19.0 (28.0) 9.0 2.0 23.0 13.0 185.0 124.0
6th 206104 Sarah Douglas ABYC ON F 13.0 9.0 17.0 19.0 (58.0 BFD) 16.0 5.0 1.0 2.0 3.0 2.0 (58.0 BFD) 24.0 1.0 15.5 243.5 127.5
7th 199535 Christine Neville SAIL NEWPORT RI F 14.0 17.0 7.0 15.0 (58.0 BFD) 13.0 8.0 5.0 14.0 18.0 4.0 6.0 7.0 (26.0) 8.0 220.0 136.0
8th 207233 Matti Muru OST ON M 2.0 8.0 14.0 16.0 (58.0 BFD) 22.0 6.0 4.0 7.0 12.0 15.0 (58.0 BFD) 21.0 3.0 20.0 266.0 150.0
9th USA 195876 Jack Marshall FAST MA M 7.0 7.0 5.0 2.0 14.0 (38.0) (40.0) 19.0 12.0 4.0 13.0 13.0 16.0 14.0 35.0 239.0 161.0
10th USA 200213 William Marshall FAST MA M 4.0 (58.0 BFD) 1.0 8.0 6.0 32.0 (58.0 UFD) 6.0 5.0 14.0 58.0 DNC 11.0 3.0 15.0 3.0 282.0 166.0
11th 193995 Nathan Dunn RNSYS NS M 3.0 1.0 11.0 26.0 3.0 14.0 21.0 7.0 27.0 (58.0 BFD) 20.0 14.0 14.0 13.0 (31.0) 263.0 174.0
12th 206058 Fillah Karim WVYC AND RVYC   M 17.0 23.0 10.0 7.0 19.0 3.0 12.0 10.0 (32.0) 7.0 (36.0) 16.0 10.0 30.0 19.0 251.0 183.0
13th 195591 Violet Stafford RCYC/KYC ON F 18.0 12.0 19.0 10.0 32.0 6.0 27.0 (36.0) 9.0 2.0 (37.0) 8.0 1.0 25.0 27.0 269.0 196.0
14th 20446 Rebecca Abelson RSTLYC QC F 22.0 13.0 21.0 18.0 24.0 7.0 9.0 (25.0) 6.0 8.0 8.0 22.0 25.0 24.0 (39.0) 271.0 207.0
15th 200128 Nick Orsoni-Wiemer   QC M 27.0 (36.0) (33.0) 5.0 16.0 26.0 10.0 18.0 24.0 26.0 17.0 2.0 4.0 6.0 28.0 278.0 209.0
16th 194504 Alec Chicoine RNSYS, HSC OH M 24.0 (33.0) 26.0 4.0 2.0 15.0 16.0 22.0 23.0 9.0 25.0 17.0 (41.0) 10.0 17.0 284.0 210.0
17th 194042 Hanne Weaver RVYC, SYC WA F 6.0 11.0 22.0 38.0 (58.0 BFD) 19.0 17.0 26.0 30.0 6.0 7.0 (58.0 BFD) 20.0 5.0 14.0 337.0 221.0
18th 192029 Will Jones RNSYS ON M 9.0 28.0 9.0 14.0 11.0 8.0 18.0 33.0 16.0 24.0 (42.0) 18.0 (45.0) 35.0 2.0 312.0 225.0
19th 191531 Maura Dewey RVYC BC F (40.0) 24.0 35.0 13.0 8.0 12.0 (58.0 UFD) 8.0 11.0 31.0 24.0 10.0 5.0 28.0 16.0 10% 323.0 225.0
20th 184402 STEPHANIE DEVAUX-LOVELL SLYC   F 15.0 15.0 29.0 25.0 9.0 18.0 14.0 21.0 13.0 21.0 9.0 (58.0 BFD) 15.0 27.0 (44.0) 333.0 231.0
21st 201291 Philppe Pasquin RSTLYC QC M 20.0 14.0 3.0 29.0 5.0 20.0 15.0 (58.0 UFD) 25.0 20.0 16.0 36.0 33.0 (37.0) 32.0 363.0 268.0
22nd TRI75070 Kelly-Ann Arrindell TTSA   F (44.0) 26.0 (41.0) 23.0 12.0 40.0 22.0 12.0 18.0 30.0 12.0 7.0 32.0 8.0 38.0 365.0 280.0
23rd 191978 Noah Collinson RCYC ON M 28.0 32.0 20.0 28.0 15.0 30.0 19.0 9.0 15.0 16.0 10.0 32.0 (37.0) (44.0) 26.0 361.0 280.0
24th 196855 Wills Johnson NHYC CA M (47.0) 45.0 44.0 21.0 17.0 9.0 11.0 30.0 26.0 15.0 33.0 4.0 12.0 22.0 (58.0 UFD) 394.0 289.0
25th 204470 Derin Bilgen RCYC ON M (36.0) 19.0 31.0 30.0 22.0 34.0 20.0 23.0 19.0 11.0 27.0 12.0 22.0 21.0 (45.0) 372.0 291.0
26th 186596 John Owen RVICYC BC M 29.0 18.0 28.0 22.0 13.0 25.0 (44.0) 37.0 (47.0) 10.0 34.0 19.0 38.0 12.0 23.0 399.0 308.0
27th 194233 Michael Jenkins OST/OTTAWA ON M 25.0 20.0 16.0 20.0 37.0 21.0 (39.0) 39.0 29.0 (42.0) 14.0 20.0 30.0 18.0 24.0 394.0 313.0
28th 190252 Aleksander Magi RCYC/FBYC ON M 34.0 (42.0) (48.0) 33.0 10% 40.0 27.0 25.0 14.0 20.0 33.0 29.0 24.0 8.0 20.0 9.0 406.0 316.0
29th 206065 Ellie Ungar ROYAL VANCOUVER WA F 8.0 22.0 18.0 17.0 (58.0 BFD) 42.0 (58.0 UFD) 16.0 17.0 48.0 35.0 30.0 27.0 32.0 6.0 434.0 318.0
30th 191487 Vincent Martineau-Cammalleri RSTLYC QC M 11.0 6.0 8.0 34.0 43.0 (48.0) 38.0 24.0 42.0 (58.0 RET) 11.0 31.0 36.0 29.0 11.0 430.0 324.0
31st 204773 Holly Antonia Lewin-LaFrance RNSYS/CHESTER NS F 16.0 30.0 13.0 35.0 (58.0 BFD) 35.0 31.0 (45.0) 31.0 22.0 22.0 15.0 34.0 19.0 33.0 439.0 336.0
32nd 199318 Alex Brown CBSC BC M (49.0) 29.0 (43.0) 39.0 20.0 36.0 33.0 35.0 38.0 13.0 23.0 23.0 23.0 7.0 21.0 10% 432.0 340.0
33rd 180087 Christina Sakellaris LYC MA F 33.0 16.0 24.0 (50.0) 30.0 37.0 30.0 27.0 21.0 28.0 19.0 33.0 (40.0) 36.0 12.0 436.0 346.0
34th 205458 Gabrielle Rizika WIANNO MA F 19.0 21.0 36.0 31.0 42.0 2.0 36.0 29.0 34.0 23.0 (58.0 RET) (58.0 BFD) 42.0 38.0 1.0 470.0 354.0
35th 204235 Boyd Borjiet RVYC BC M 31.0 27.0 23.0 41.0 26.0 41.0 42.0 15.0 (58.0 UFD) (47.0 10%) 18.0 35.0 39.0 11.0 21.0 475.0 370.0
36th 182587 Duncan Whitrow NSC ON M 35.0 38.0 36.0 10% 11.0 23.0 39.0 28.0 20.0 39.0 40.0 26.0 (58.0 BFD) (43.0) 33.0 18.0 487.0 386.0
37th IVB194538 Jason Putley RBVIYC   M 32.0 10% 25.0 37.0 45.0 44.0 5.0 24.0 34.0 28.0 (58.0 BFD) (58.0 DNC) 58.0 BFD 28.0 40.0 7.0 523.0 407.0
38th 193977 Hayley Linton RVANYC BC F 43.0 (48.0) 47.0 44.0 21.0 10.0 29.0 17.0 40.0 45.0 (58.0 DSQ) 27.0 17.0 47.0 34.0 527.0 421.0
39th 204459 Berg Ellemers KYC ON M 38.0 41.0 38.0 24.0 36.0 28.0 (58.0 DSQ) 32.0 (44.0) 27.0 30.0 21.0 31.0 39.0 41.0 528.0 426.0
40th 204806 Cole Robertson KYC ON M (46.0) 35.0 45.0 32.0 34.0 24.0 43.0 41.0 22.0 44.0 21.0 26.0 18.0 (48.0) 43.0 522.0 428.0
41st 193362 Adam Koch PCYC ON M 41.0 43.0 34.0 (49.0) 28.0 45.0 13.0 28.0 (48.0) 35.0 41.0 28.0 35.0 42.0 30.0 540.0 443.0
42nd 205460 Benjamin Rizika WIANNO MA M 21.0 40.0 27.0 40.0 38.0 46.0 45.0 (50.0) 46.0 29.0 58.0 DNE (58.0 BFD) 13.0 46.0 5.0 562.0 454.0
43rd 193318 Luke Harrison CYC AB M 45.0 37.0 40.0 36.0 18.0 (51.0) 35.0 44.0 (50.0) 47.0 32.0 37.0 29.0 34.0 29.0 564.0 463.0
44th 200552 kieran Horsburgh ROYAL VICTORIA BC M 30.0 39.0 25.0 43.0 27.0 17.0 47.0 42.0 35.0 32.0 40.0 (58.0 BFD) (50.0) 43.0 46.0 574.0 466.0
45th 203652 Colin Krawchuk WSC MB M 32.0 44.0 42.0 47.0 (58.0 BFD) 44.0 41.0 46.0 43.0 (50.0) 39.0 29.0 19.0 17.0 25.0 576.0 468.0
46th 204807 Aidan Lawford-Wickham KYC ON M 37.0 34.0 32.0 42.0 (58.0 BFD) 43.0 23.0 43.0 41.0 38.0 45.0 25.0 (52.0) 31.0 42.0 586.0 476.0
47th 131019 Conrad Vandlik MYC/LMSS MN M (51.0) 46.0 (49.0) 37.0 25.0 23.0 40.0 10% 48.0 49.0 43.0 31.0 34.0 44.0 45.0 37.0 602.0 502.0
48th 199796 Lawson Levine   IL M 42.0 50.0 46.0 33.0 41.0 31.0 26.0 31.0 37.0 39.0 38.0 (58.0 BFD) (58.0 DNC) 58.0 DNC 58.0 DNC 646.0 530.0
49th 193288 Claire Sears RNSYS NB F 39.0 31.0 39.0 46.0 (58.0 BFD) 47.0 32.0 40.0 33.0 46.0 43.0 (58.0 BFD) 46.0 41.0 47.0 646.0 530.0
50th 19559 Geordie Miller BYC ON M 48.0 49.0 (52.0) (51.0) 39.0 50.0 37.0 38.0 36.0 37.0 46.0 38.0 51.0 50.0 40.0 662.0 559.0
51st 19193 Jack Mandin KYC ON M 50.0 47.0 50.0 (53.0) 35.0 49.0 49.0 49.0 45.0 36.0 44.0 40.0 47.0 (52.0) 50.0 696.0 591.0
52nd 175143 Peter Aronsson CBYC MT M (53.0) 52.0 (57.0 10%) 48.0 33.0 52.0 48.0 51.0 51.0 49.0 48.0 42.0 53.0 51.0 49.0 737.0 627.0
53rd 105583 Julie Stewart OHCC ON F (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 50.0 47.0 58.0 DNC 34.0 47.0 41.0 48.0 49.0 51.0 773.0 657.0
54th 188924 William Dawson WPG SAILING CEN MB M 52.0 51.0 (58.0 DNC) 52.0 31.0 (58.0 DNC) 46.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 39.0 49.0 58.0 DNC 58.0 DNC 784.0 668.0
55th 190436 Alexandra Tillinghast AYC NY F (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 53.0 48.0 855.0 739.0
56th 198624 Jim Donaldson RVYC BC M (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 870.0 754.0
56th 139027 Ryan Bennett     M (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 870.0 754.0

Prizes

CategoryRankCompetitor
OVERALL1stRADIAL - CAN - RAF 204468 Brenda Bowskill
OVERALL2ndRADIAL - USA - RAD 194486 Conner Blouin
OVERALL3rdRADIAL - USA - RAD 190468 Lawson Willard
OVERALL FEMALE1stRADIAL - CAN - RAF 204468 Brenda Bowskill
OVERALL FEMALE2ndRADIAL - CAN - RAF 192023 Claire Merry
OVERALL FEMALE3rdRADIAL - CAN - RAF 206104 Sarah Douglas

www.cork.org
sail@cork.org

http://www.cork.org/cork-ocr/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com