Rank | Age Group | Sail # | NAT | Name | Gender | Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Club | City | Pr/St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Red | 1099 | Adam Larson | M | 14 | 1.0 | 1.0 | 3.0 | 2.0 | (14.0) | 3.0 | 9.0 | 6.0 | 39.0 | 25.0 | RHADC/LOOT | Smiths | ||
2nd | Red | 1334 | Galen Richardson | M | 14 | 4.0 | 10.0 | 1.0 | 7.0 | 2.0 | 8.0 | 5.0 | (17.0) | 54.0 | 37.0 | RCYC | Toronto | ON | |
3rd | Red | 1546 | Eric Omielan | M | 13 | 6.0 | 12.0 | 15.0 | (18.0) | 1.0 | 6.0 | 2.0 | 2.0 | 62.0 | 44.0 | PCYC | Dorval | QC | |
4th | Blue | 20480 | Michael Kirkman | M | 12 | 5.0 | (29.0) | 10.0 | 14.0 | 8.0 | 1.0 | 6.0 | 12.0 | 85.0 | 56.0 | CSYC/DART | Novi | ||
5th | Red | 17865 | Lachlain McGranahan | M | 13 | (108.0 BFD) | 2.0 | 9.0 | 1.0 | 17.0 | 15.0 | 10.0 | 11.0 | 173.0 | 65.0 | LOOT | Sewickley | PA | |
6th | Red | 1121 | Tayte Stefaniuk | M | 14 | (108.0 BFD) | 4.0 | 6.0 | 4.0 | 7.0 | 12.0 | 12.0 | 26.0 | 179.0 | 71.0 | RHADC | Southampton | ||
7th | Red | 17635 | William Turner | M | 13 | 10.0 | 6.0 | 12.0 | 3.0 | 15.0 | 16.0 | 16.0 | (20.0) | 98.0 | 78.0 | LOOT-CHAUTAUQUA | Lakewood | NY | |
8th | Red | 1298 | Tatum Howell | F | 13 | 11.0 | 5.0 | 4.0 | (33.0) | 18.0 | 25.0 | 24.0 | 5.0 | 125.0 | 92.0 | RCYC | |||
9th | Red | 1588 | Thomas Harries | M | 13 | 14.0 | 20.0 | 7.0 | (27.0) | 21.0 | 7.0 | 8.0 | 15.0 | 119.0 | 92.0 | PCYC | Beaconsfield | QC | |
10th | Red | 21407 | Matthew Monts | M | 14 | 26.0 | 16.0 | 21.0 | 5.0 | (108.0 BFD) | 13.0 | 11.0 | 1.0 | 201.0 | 93.0 | LOOT/SCYC | Bluffton | SC | |
11th | Red | 1299 | Dale Whitmore | M | 14 | 2.0 | (52.0) | 8.0 | 11.0 | 4.0 | 14.0 | 34.0 | 22.0 | 147.0 | 95.0 | RCYC | |||
12th | Red | 6151 | Sophie Holloway | F | 15 | (30.0) | 3.0 | 17.0 | 24.0 | 12.0 | 24.0 | 18.0 | 7.0 | 135.0 | 105.0 | LOOT | Bournemouth | ||
13th | Blue | 1569 | Thomas Staples | M | 11 | 16.0 | (38.0) | 30.0 | 19.0 | 26.0 | 9.0 | 3.0 | 4.0 | 145.0 | 107.0 | RSTLYC | Beaconsfield | QC | |
14th | Blue | 1310 | Jackson Macaulay | M | 12 | 33.0 | (46.0) | 14.0 | 16.0 | 9.0 | 33.0 | 1.0 | 9.0 | 161.0 | 115.0 | RNSYS | Halifax | NS | |
15th | Red | 1322 | Charles Savard | M | 13 | 12.0 | 7.0 | (46.0) | 30.0 | 44.0 | 2.0 | 31.0 | 3.0 | 175.0 | 129.0 | LOOT | Toronto | ON | |
16th | Blue | 1572 | Nicolas Boucher | M | 12 | 7.0 | 15.0 | 22.0 | 22.0 | (49.0) | 28.0 | 35.0 | 13.0 | 191.0 | 142.0 | RSTLYC | Beaconsfield | QC | |
17th | Blue | 10139 | Dougie Cowan | M | 11 | 22.0 | 41.0 | 29.0 | (57.0) | 3.0 | 26.0 | 15.0 | 14.0 | 207.0 | 150.0 | GPYC/DART | Grosse Pointe Farms | MI | |
18th | Red | 1594 | Colston Howell | M | 14 | 23.0 | 27.0 | 13.0 | 17.0 | 39.0 | (41.0) | 4.0 | 34.0 | 198.0 | 157.0 | RCYC | |||
19th | Red | 1599 | Michael Magi | M | 14 | 49.0 | 21.0 | (54.0) | 12.0 | 5.0 | 17.0 | 27.0 | 29.0 | 214.0 | 160.0 | RCYC/FBYC | Pickering | ON | |
20th | Red | 1604 | Anna Morineau | F | 15 | 20.0 S10 | 26.0 | 26.0 | 39.0 | (59.0) | 22.0 | 33.0 | 8.0 | 233.0 | 174.0 | CVDM | |||
21st | Blue | 1664 | Georgia Phillips | F | 12 | 13.0 | 18.0 | 42.0 | 23.0 | 25.0 | 34.0 | 20.0 | (43.0) | 218.0 | 175.0 | LOOT | Toronto | ON | |
22nd | Red | 21629 | Charles Ramsdell | M | 14 | 15.0 | 32.0 | 5.0 | 13.0 | 33.0 | 29.0 | 51.0 | (58.0) | 236.0 | 178.0 | DART | Grosse Pointe Shores | MI | |
23rd | Red | 1391 | Colin Davies | M | 14 | 8.0 | 34.0 | 31.0 | 15.0 | 31.0 | (53.0) | 41.0 | 19.0 | 232.0 | 179.0 | RCYC | Toronto | ON | |
24th | Red | 16436 | Zach Rockwell | M | 13 | 25.0 | 30.0 | 38.0 | 46.0 | (108.0 BFD) | 4.0 | 17.0 | 23.0 | 291.0 | 183.0 | DART/CSYC | Grosse Pointe | MI | |
25th | Red | 19598 | Grace Squires | F | 13 | (56.0) | 9.0 | 27.0 | 10.0 | 23.0 | 43.0 | 39.0 | 40.0 | 247.0 | 191.0 | LOOT | Worthington | OH | |
26th | Red | 1321 | Louis Ferrarotto | M | 15 | 18.0 | 25.0 | 23.0 | 35.0 | (51.0) | 23.0 | 30.0 | 41.0 | 246.0 | 195.0 | CVDM | Outremont | QC | |
27th | Red | 1418 | Philippe Tanguay-Gaudreau | M | 14 | 3.0 | 42.0 | 39.0 | 9.0 | (70.0) | 19.0 | 38.0 | 48.0 | 268.0 | 198.0 | CVDM | Qu‚bec | QC | |
28th | Red | 1008 | Campbell Patton | M | 14 | 45.0 | 11.0 | (88.0) | 25.0 | 37.0 | 38.0 | 14.0 | 38.0 | 296.0 | 208.0 | RBYC/KYC | Warwick | ||
29th | Red | 1094 | Maia Kazmer-Shishis | F | 14 | 31.0 | 14.0 | 20.0 | 51.0 | 55.0 | 18.0 | 22.0 | (74.0) | 285.0 | 211.0 | BYC | Kanata | ON | |
30th | Blue | 1568 | William Staples | M | 11 | 35.0 | 28.0 | 18.0 | 29.0 | 47.0 | (54.0) | 37.0 | 18.0 | 266.0 | 212.0 | RSTLYC | Beaconsfield | QC | |
31st | Red | 14642 | Cameron Turner | M | 15 | 28.0 | 17.0 | 60.0 | 34.0 | (108.0 BFD) | 32.0 | 25.0 | 21.0 | 325.0 | 217.0 | LOOT-CHAUTAUQUA | Lakewood | NY | |
32nd | Red | 1459 | Catherine Savard | F | 14 | (108.0 BFD) | 50.0 | 34.0 | 6.0 | 38.0 | 35.0 | 19.0 | 47.0 | 337.0 | 229.0 | RCYC | Toronto | ON | |
33rd | Blue | 12854 | Till Wanser | M | 12 | (108.0 BFD) | 19.0 | 2.0 | 20.0 | 6.0 | 37.0 | 102.0 | 45.0 | 339.0 | 231.0 | NRV - HAMBURG | |||
34th | Red | 1201 | Oliver van Rossem | M | 13 | (108.0 DSQ) | 33.0 | 108.0 DNC | 32.0 | 11.0 | 31.0 | 7.0 | 10.0 | 340.0 | 232.0 | ABYC | Toronto | ON | |
35th | Blue | 1647 | Jean-Ren‚ KiekensvArana | M | 11 | 27.0 | 36.0 | 35.0 | (73.0) | 13.0 | 49.0 | 58.0 | 33.0 | 324.0 | 251.0 | ST LAWRENCE YAC | Montreal | QC | |
36th | Red | 1585 | Hunter Dejean | F | 14 | 24.0 | 48.0 | 58.0 | 21.0 | (108.0 BFD) | 42.0 | 32.0 | 28.0 | 361.0 | 253.0 | ABYC | Toronto | ON | |
37th | Blue | 17813 | Evie Blauvelt | F | 12 | 40.0 | 45.0 | 55.0 | 31.0 | 40.0 | (57.0) | 29.0 | 16.0 | 313.0 | 256.0 | AYC | Marietta | GA | |
38th | Blue | 1680 | Maya Heidenreich | F | 12 | 17.0 | 22.0 | 43.0 | (87.0) | 35.0 | 51.0 | 57.0 | 35.0 | 347.0 | 260.0 | RNSYS | Halifax | NS | |
39th | Red | 1405 | Myka Auger-Cyr | M | 15 | (108.0 BFD) | 8.0 | 82.0 | 36.0 | 24.0 | 10.0 | 72.0 | 31.0 | 371.0 | 263.0 | RSTLYC/EVO | Gatineau | QC | |
40th | Blue | 11539 | Sara Schumann | F | 12 | (108.0 BFD) | 23.0 | 33.0 | 28.0 | 108.0 BFD | 39.0 | 13.0 | 24.0 | 376.0 | 268.0 | LOOT | Cincinnati | OH | |
41st | Red | 1335 | Kieran McKee | M | 14 | 59.0 | (108.0 UFD) | 72.0 | 8.0 | 60.0 | 5.0 | 47.0 | 27.0 | 386.0 | 278.0 | RCYC | Toronto | ON | |
42nd | Red | 1479 | Liam Parnell | M | 14 | (108.0 RET) | 24.0 | 24.0 | 81.0 | 30.0 | 44.0 | 23.0 | 55.0 | 389.0 | 281.0 | PCYC | Pointe Claire | QC | |
43rd | Red | 1534 | Moritz Heidenreich | M | 14 | (108.0 BFD) | 63.0 | 32.0 | 48.0 | 16.0 | 56.0 | 26.0 | 50.0 | 399.0 | 291.0 | RNSYS | Halifax | NS | |
44th | Blue | 428 | Christopher Adderley | M | 11 | 34.0 | 39.0 | 83.0 | (91.0) | 58.0 | 21.0 | 21.0 | 37.0 | 384.0 | 293.0 | RBYC | Pembroke | ||
45th | White | 8883 | Charlie Gonzalez | M | 10 | 36.0 | 40.0 | 28.0 | 43.0 | 52.0 | 27.0 | (99.0) | 71.0 | 396.0 | 297.0 | GPYC/DART | |||
46th | Blue | 1646 | Carling Davies | F | 12 | 32.0 | 47.0 | 11.0 | 55.0 | 48.0 | 60.0 | 45.0 | (86.0) | 384.0 | 298.0 | RCYC | Toronto | ON | |
47th | Blue | 1682 | Peter Alberti | M | 12 | 66.0 | (98.0) | 19.0 | 26.0 | 10.0 | 61.0 | 55.0 | 67.0 | 402.0 | 304.0 | RCYC | Toronto | ON | |
48th | Red | 17764 | John Kaellum Black | M | 13 | 51.0 | (84.0) | 37.0 | 52.0 | 28.0 | 64.0 | 54.0 | 30.0 | 400.0 | 316.0 | RNSYS | Halifax | NS | |
49th | Red | 1214 | Livia Collinson | F | 13 | (108.0 BFD) | 57.0 | 16.0 | 40.0 | 108.0 BFD | 30.0 | 44.0 | 25.0 | 428.0 | 320.0 | RCYC | Toronto | ON | |
50th | Red | 16008 | Carlyn Blauvelt | F | 14 | 46.0 | 37.0 | 64.0 | 49.0 | 20.0 | (65.0) | 53.0 | 60.0 | 394.0 | 329.0 | AYC/LOOT | Marietta | GA | |
51st | Red | 12462 | Polli Wanser | F | 14 | 37.0 | 44.0 | 44.0 | (64.0) | 41.0 | 58.0 | 62.0 | 46.0 | 396.0 | 332.0 | NRV / HAMBURG | |||
52nd | Blue | 287 | James Fair | M | 11 | 55.0 | 76.0 | 52.0 | 56.0 | (83.0) | 20.0 | 43.0 | 32.0 | 417.0 | 334.0 | KYC | Kingston | ON | |
53rd | Blue | 1690 | Ekin Berktay | M | 12 | 44.0 | (85.0) | 47.0 | 38.0 | 22.0 | 55.0 | 66.0 | 65.0 | 422.0 | 337.0 | PCYC | Mississauga | ON | |
54th | Red | 1592 | Audrey Staples | F | 14 | 43.0 | 61.0 | 40.0 | 50.0 | (108.0 BFD) | 71.0 | 36.0 | 36.0 | 445.0 | 337.0 | RSTLYC | Beaconsfield | QC | |
55th | Red | 20125 | Henry Gonzalez | M | 13 | 20.0 | 51.0 | 57.0 | 58.0 | 29.0 | 70.0 | (79.0) | 59.0 | 423.0 | 344.0 | GPYC-DART | |||
56th | Red | 20767 | Dominic Dulac | M | 14 | 29.0 | (71.0) | 48.0 | 62.0 | 57.0 | 48.0 | 52.0 | 54.0 | 421.0 | 350.0 | GPYC/DART | Grosse Pointe Farms | MI | |
57th | Blue | 21100 | Conner Kirkman | M | 11 | 47.0 | (66.0) | 61.0 | 63.0 | 19.0 | 47.0 | 61.0 | 56.0 | 420.0 | 354.0 | CSYC/DART | Novi | MI | |
58th | Red | 1570 | AJ Boucher | M | 13 | (108.0 BFD) | 43.0 | 98.0 | 68.0 | 42.0 | 36.0 | 28.0 | 44.0 | 467.0 | 359.0 | RSTLYC | Beaconsfield | QC | |
59th | Blue | 1863 | Luca Clancy | M | 11 | 57.0 | 13.0 | 77.0 | 78.0 | 61.0 | 40.0 | 42.0 | (108.0 BFD) | 476.0 | 368.0 | CYC/RNSYS | New Ross | ||
60th | Red | 1573 | Zoe Roosen | F | 14 | 60.0 | 59.0 | (90.0) | 37.0 | 50.0 | 62.0 | 50.0 | 53.0 | 461.0 | 371.0 | RSLYC | Beaconsfield | QC | |
61st | Blue | 1574 | Paige Kittson | M | 12 | 48.0 | (108.0 UFD) | 25.0 | 65.0 | 65.0 | 45.0 | 49.0 | 81.0 | 486.0 | 378.0 | RSTLYC | Beaconsfield | QC | |
62nd | Red | 1634 | Kate Evans | F | 13 | 67.0 | 56.0 | 51.0 | 70.0 | 34.0 | (73.0) | 71.0 | 51.0 | 473.0 | 400.0 | ABYC | Toronto | ON | |
63rd | Blue | 1673 | Lucca Stanger | M | 12 | 42.0 | 65.0 | 76.0 | 42.0 | (108.0 BFD) | 46.0 | 69.0 | 61.0 | 509.0 | 401.0 | RCYC | Toronto | ON | |
64th | Blue | 1413 | Blair Treadwell | M | 12 | 38.0 | 89.0 | (96.0) | 47.0 | 46.0 | 72.0 | 48.0 | 64.0 | 500.0 | 404.0 | RCYC | Toronto | ON | |
65th | Red | 1397 | Spencer Leman | M | 13 | 41.0 | 49.0 | 63.0 | 61.0 | (84.0) | 63.0 | 56.0 | 73.0 | 490.0 | 406.0 | RCYC | Toronto | ON | |
66th | Red | 1360 | Benjamin Valcourt | M | 13 | 63.0 | (96.0) | 36.0 | 83.0 | 67.0 | 66.0 | 40.0 | 57.0 | 508.0 | 412.0 | PCYC | Kirkland | QC | |
67th | Blue | 1339 | Clea Yates | F | 11 | 53.0 | 77.0 | 65.0 | 41.0 | 68.0 | (82.0) | 46.0 | 70.0 | 502.0 | 420.0 | RCYC | |||
68th | Blue | 1677 | Andreas Steinitz | M | 11 | 54.0 | 35.0 | 78.0 | (108.0 BFD) | 27.0 | 68.0 | 77.0 | 82.0 | 529.0 | 421.0 | BQYC | Carrying Place | ON | |
69th | Red | 1445 | Caroline Bourque | F | 13 | 58.0 | 68.0 | 81.0 | (92.0) | 63.0 | 11.0 | 73.0 | 69.0 | 515.0 | 423.0 | PCYC | Coteau du Lac | QC | |
70th | Blue | 19358 | Harrison Bruce | M | 12 | 71.0 | 53.0 | (91.0) | 74.0 | 43.0 | 81.0 | 70.0 | 42.0 | 525.0 | 434.0 | Oakville | |||
71st | Red | 13084 | Jenneke Fock | F | 13 | 19.0 | (108.0 UFD) | 50.0 | 44.0 | 71.0 | 59.0 | 86.0 | 108.0 DNS | 545.0 | 437.0 | NRV | Toronto | ON | |
72nd | Blue | 18479 | Elijah Goldman | M | 12 | 39.0 | 75.0 | 56.0 | 77.0 | 76.0 | 50.0 | (92.0) | 68.0 | 533.0 | 441.0 | COLUMBIA YC | Chicago | IL | |
73rd | Red | 1234 | Derin Berktay | M | 14 | 70.0 | 62.0 | 71.0 | 59.0 | 54.0 | 78.0 | (83.0) | 52.0 | 529.0 | 446.0 | PCYC | Mississauga | ON | |
74th | Blue | 8904 | Brooks Turcotte | M | 11 | (108.0 BFD) | 54.0 | 108.0 BFD | 88.0 | 36.0 | 52.0 | 80.0 | 39.0 | 565.0 | 457.0 | CHAUTAUQUA LAKE | Ashville | NY | |
75th | Red | 1376 | Ava Snyder | F | 13 | 85.0 | (90.0) | 67.0 | 80.0 | 32.0 | 83.0 | 67.0 | 49.0 | 553.0 | 463.0 | BHYC | Burlington | ON | |
76th | Red | 1636 | Annabel Gravely | F | 14 | 52.0 | 58.0 | 66.0 | (90.0) | 56.0 | 79.0 | 76.0 | 77.0 | 554.0 | 464.0 | ABYC | toronto | ||
77th | Blue | 1370 | Emily van Rossem | F | 11 | 50.0 | 81.0 | 59.0 | 76.0 | (82.0) | 67.0 | 64.0 | 79.0 | 558.0 | 476.0 | ABYC | Toronto | ON | |
78th | Blue | 1508 | Willa Cuthbertson | F | 12 | 75.0 | 55.0 | 45.0 | 45.0 | 86.0 | 85.0 | 88.0 | (95.0) | 574.0 | 479.0 | RCYC | Toronto | ON | |
79th | White | 14594 | Gavin Webster | M | 10 | 74.0 | 82.0 | 73.0 | 53.0 | 53.0 | (92.0) | 59.0 | 85.0 | 571.0 | 479.0 | CSYC/DART | |||
80th | Red | 414 | Cameron Lynn | M | 13 | 21.0 | 83.0 | 74.0 | 79.0 | (108.0 BFD) | 76.0 | 93.0 | 62.0 | 596.0 | 488.0 | RHYC | Burlington | ON | |
81st | Red | 1266 | Lucas Fogh | M | 13 | 77.0 | 31.0 | (95.0) | 72.0 | 89.0 | 80.0 | 68.0 | 75.0 | 587.0 | 492.0 | EYC | Mississauga | ON | |
82nd | Red | 7449 | Alex MacQuarrie | M | 13 | 80.0 | 74.0 | 62.0 | (89.0) | 66.0 | 77.0 | 63.0 | 72.0 | 583.0 | 494.0 | BHYC | Burlington | ON | |
83rd | Blue | 1635 | Danny Assimakopoulos | M | 11 | 76.0 | 64.0 | 87.0 | 75.0 | 45.0 | 69.0 | (95.0) | 80.0 | 591.0 | 496.0 | ABYC | |||
84th | Red | 5395 | Aethan Cubitt | M | 13 | 61.0 | 69.0 | 49.0 | 67.0 | 81.0 | (98.0) | 84.0 | 88.0 | 597.0 | 499.0 | Ottawa | ON | ||
85th | Blue | 1143 | Aidan Dennis | M | 12 | 84.0 | 80.0 | 53.0 | 54.0 | (90.0) | 89.0 | 81.0 | 66.0 | 597.0 | 507.0 | Caledon, | ON | ||
86th | Blue | 1420 | Matthew Stevens | M | 11 | 65.0 | 79.0 | 84.0 | 82.0 | 64.0 | (95.0) | 74.0 | 63.0 | 606.0 | 511.0 | RNSYS | Halifax | NS | |
87th | Red | 1676 | Dhalia Steinitz | F | 13 | 69.0 | 70.0 | 85.0 | (95.0) | 62.0 | 74.0 | 75.0 | 89.0 | 619.0 | 524.0 | BQYC | Carrying Place | ON | |
88th | Red | 21110 | Daniel Ament | M | 13 | (108.0 BFD) | 60.0 | 94.0 | 71.0 | 73.0 | 94.0 | 60.0 | 83.0 | 643.0 | 535.0 | GPYC/DART | Grosse Pointe Woods | MI | |
89th | Blue | 1619 | Davis Dejean | F | 11 | 62.0 | (99.0) | 68.0 | 69.0 | 92.0 | 97.0 | 65.0 | 91.0 | 643.0 | 544.0 | ABYC | Toronto | ON | |
90th | White | 1288 | James Hume | M | 10 | 72.0 | 72.0 | (99.0) | 60.0 | 74.0 | 96.0 | 82.0 | 96.0 | 651.0 | 552.0 | BHYC | Oakville | ON | |
91st | Red | 1469 | Logan Bickerton | M | 14 | 64.0 | 78.0 | 79.0 | 66.0 | (108.0 BFD) | 93.0 | 91.0 | 84.0 | 663.0 | 555.0 | RHYC | Hamilton | ON | |
92nd | Red | 1494 | Adrianna Baird | M | 15 | 73.0 | 73.0 | 86.0 | 96.0 | 79.0 | 75.0 | 78.0 | (101.0) | 661.0 | 560.0 | PCYC | Beaconsfield | QC | |
93rd | Blue | 1254 | Amy Glennie | F | 11 | (108.0 BFD) | 94.0 | 41.0 | 86.0 | 69.0 | 99.0 | 85.0 | 90.0 | 672.0 | 564.0 | ABYC | Toronto | ON | |
94th | Red | 1674 | Jacob bunt | M | 14 | 83.0 | 87.0 | 70.0 | (93.0) | 80.0 | 88.0 | 90.0 | 87.0 | 678.0 | 585.0 | BQYC | Carrying Place | ||
95th | Blue | 1386 | William Askew | M | 12 | 68.0 | 86.0 | 75.0 | 102.0 | 77.0 | 84.0 | (103.0) | 97.0 | 692.0 | 589.0 | OYS | Oakville | ON | |
96th | Red | 1689 | Stefan Mayer | M | 14 | 81.0 | 67.0 | 93.0 | 100.0 | 87.0 | (102.0) | 89.0 | 76.0 | 695.0 | 593.0 | PCYC | Etobicoke | ON | |
97th | Red | 1679 | Jackson Bonn | M | 14 | 82.0 | 92.0 | 100.0 | 84.0 | 78.0 | 101.0 | (105.0) | 92.0 | 734.0 | 629.0 | Belleville | ON | ||
98th | Blue | 1591 | Lleyton Davies | M | 12 | 87.0 | (104.0) | 80.0 | 98.0 | 72.0 | 104.0 | 100.0 | 93.0 | 738.0 | 634.0 | RCYC | Toronto | ON | |
99th | Blue | 1257 | Robert Nicholson | M | 12 | 86.0 | 103.0 | 89.0 | (104.0) | 75.0 | 87.0 | 98.0 | 103.0 | 745.0 | 641.0 | OYS | Oakville | ON | |
100th | Blue | 1684 | Jack Rodgers | M | 11 | 91.0 | 101.0 | 69.0 | (103.0) | 94.0 | 91.0 | 97.0 | 100.0 | 746.0 | 643.0 | BQYC | Frankford | ||
101st | Blue | 218 | Paul Wortmann | M | 11 | 78.0 | 93.0 | 92.0 | 85.0 | (108.0 BFD) | 90.0 | 107.0 | 98.0 | 751.0 | 643.0 | ABYC | Toronto | ||
102nd | Blue | 1670 | Aidan Ryall | M | 12 | (108.0 BFD) | 95.0 | 97.0 | 94.0 | 93.0 | 86.0 | 94.0 | 94.0 | 761.0 | 653.0 | PCYC | |||
103rd | Blue | 1390 | Logan Kidd | M | 11 | 79.0 | 102.0 | (103.0) | 101.0 | 91.0 | 103.0 | 101.0 | 78.0 | 758.0 | 655.0 | RCYC | Toronto | ON | |
104th | White | 15298 | Kyber Lovshin | M | 10 | 89.0 | 91.0 | 102.0 | (106.0) | 85.0 | 100.0 | 87.0 | 102.0 | 762.0 | 656.0 | Chelsea | QC | ||
105th | Blue | 1577 | Michael Cesak | M | 11 | 90.0 | 100.0 | 104.0 | 97.0 | 88.0 | (106.0) | 96.0 | 99.0 | 780.0 | 674.0 | BHYC | Oakville | ON | |
106th | Red | 1487 | Michael Dandy | M | 14 | 88.0 | 97.0 | 101.0 | 99.0 | 95.0 | (107.0) | 104.0 | 104.0 | 795.0 | 688.0 | BHYC | Oakville | ||
107th | Blue | 1612 | Olivia Robin | F | 11 | (108.0 DNF) | 88.0 | 108.0 BFD | 105.0 | 96.0 | 105.0 | 106.0 | 105.0 | 821.0 | 713.0 | CVDM | Pointe Claire | QC |
S10 is 10% : SI19.2 first failure to sign out or in.
S20 is 20% : SI19.2 second failure to sign out or in.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 108 |
DNC | Did not come to the starting area | 108 |
DNF | Started but did not finish | 108 |
DNS | Came to the start area but did not start | 108 |
DSQ | Disqualification | 108 |
RET | Retired | 108 |
S10 | Sign Out/In First Penalty (varies by finish position) | 20 |
UFD | U flag disqualification | 108 |
Sailwave Scoring Software 2.16.7
www.sailwave.com