event burgee venue burgee

2015 Laser Standard Men - World Championship

CORK Sail/Kingston

Results are final as of 13:39 on July 18, 2015

Gold Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 53, Scoring system: Appendix A
Rank Sail No Fleet HelmName Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 F6 Total Nett NAT Nat3 ISAF *
        Jul2 Jul2 Jul3 Jul3 Jul5 Jul5 Jul5 Jul7 Jul7 Jul7 Jul8 Jul8 Jul8          
        1135 1416 1313 1453 1149 1318 1433 1012 1204 1333 0920 1040 1212          
1st 209141 Gold Nick Thompson 5 2 6 3 4 1 (24) 7 2 4 (25) 15 18 116 67 GBR 6
2nd 208257 Gold Philipp Buhl 1 2 1 5 (15) 5 7 16 15 27 13 (48) 1 156 93 GER 3
3rd 199012 Gold Tom Burton (19) 4 2 2 1 11 10 15 (27) 2 16 11 23 143 97 AUS 1
4th 204113 Gold Juan Ignacio Maegli 2 1 1 4 3 15 (30) 28 (54 BFD) 33 7 9 2 189 105 GUA 19
5th 199015 Gold Matthew Wearn 1 1 (21) 12 2 17 20 (24) 9 11 9 14 10 151 106 AUS 2
6th 181961 Gold Andy Maloney 2 7 12 (44) 15 2 11 13 17 20 1 6 (30) 180 106 NZL 10
7th 196871 Gold Sam Meech (13) 1 9 9 2 12 12 10 (20) 19 2 16 15 140 107 NZL 9
8th 208710 Gold Kacper Zieminski 24 3 6 2 14 (36) 8 9 16 17 (43) 4 7 189 110 POL 61
9th 209167 Gold Pavlos Kontides 4 2 5 6 (47) 34 18 2 6 12 3 (36) 21 196 113 CYP 8
10th 206940 Gold Lorenzo Brando Chiavarini 16 8 1 5 11 1 (27) (39) 1 37 12 18 6 182 116 GBR 31
11th 166021 Gold Ryan Palk 8 11 29 (32) 3 (36) 26 4 5 8 17 2 5 186 118 AUS 18
12th 208709 Gold Tonci Stipanovic 11 13 4 14 1 (24) 6 1 36 3 14 17 (43) 187 120 CRO 4
13th 194180 Gold Christopher Barnard 21 (26) 2 8 2 9 3 (42) 14 5 24 7 26 189 121 USA 25
14th 206151 Gold Charlie Buckingham 8 3 9 8 (28) 3 23 18 28 1 (45) 10 11 195 122 USA 5
15th 176622 Gold Robert Scheidt 3 12 26 4 (35) (35) 14 8 19 13 19 1 13 202 132 BRA 28
16th 199617 Gold Jesper Stalheim (25) 9 3 20 20 5 13 12 39 (46) 4 5 3 204 133 SWE 12
17th 207945 Gold Francesco Marrai 7 3 (42) 4 24 13 31 6 18 14 (50) 13 4 229 137 ITA 21
18th 188953 Gold Giovanni Cooccoluto 7 18 11 3 (22) 21 1 11 37 10 11 8 (50) 210 138 ITA 23
19th 204566 Gold Nicholas Heiner 17 12 2 (25) 5 22 22 19 21 (54 RET) 5 12 20 236 157 NED 7
20th 207483 Gold Daniel Mihelic (26) 16 3 1 13 5 12 17 (40) 32 26 31 8 230 164 CRO 54
21st 202522 Gold Bruno Fontes 6 5 11 9 (40) 7 4 23 3 (35) 29 33 35 240 165 BRA 13
22nd 209134 Gold Elliot Hanson 7 7 7 7 (25) 6 8 (40) 4 34 38 38 9 230 165 GBR 42
23rd 207861 Gold Lee Parkhill 18 11 4 1 14 19 (22) (44) 23 25 8 22 33 244 178 CAN 34
24th 206116 Gold Stefano Peschiera 15 16 (20) 6 6 14 1 30 7 42 21 24 (48) 250 182 PER 39
25th 208360 Gold Mitchell Kennedy 16 6 7 8 13 (23) 10 26 34 9 33 20 (41) 246 182 AUS 40
26th 206745 Gold Rutger Van Schaardenburg 6 14 3 10 (32) 11 27 (29) 25 24 27 25 19 252 191 NED 15
27th 197250 Gold Thomas Saunders 26 10 13 12 18 (31) 28 (43) 8 6 6 30 36 267 193 NZL 17
28th 207308 Gold Julio Alsogaray 5 15 10 18 (41) 16 2 14 33 31 23 32 (42) 282 199 ARG 27
29th 197538 Gold Colin Cheng 9 10 (33) 22 25 2 1 34 (47) 38 18 3 46 288 208 SIN 22
30th 209215 Gold Alex Mills Barton 9 (25) 23 3 19 4 19 21 (54 BFD) 7 22 42 40 288 209 GBR 37
31st 203724 Gold Karl-Martin Rammo 12 9 9 (39) 16 10 28 5 41 (47) 20 21 44 301 215 EST 16
32nd 177038 Gold Cy Thompson 1 (23) 17 21 14 7 5 47 43 26 10 (51) 27 292 218 ISV 36
33rd 207130 Gold Robert Davis (28) 22 19 5 8 12 6 38 38 30 (40) 28 14 288 220 CAN 38
34th 161167 Gold Matias Del Solar (28) 6 13 10 28 19 9 32 24 22 30 (40) 28 289 221 CHI 122
35th 207460 Gold Kristian Ruth 24 5 18 29 1 20 (31) 45 12 16 (47) 27 25 300 222 NOR 26
36th 199697 Gold Alessio Spadoni 5 8 23 (30) 26 18 2 49 32 21 15 23 (53) 305 222 ITA 29
37th 172850 Gold Youssef Akrout 15 29 4 (33 ARB) 5 7 7 33 29 (45) 35 34 31 307 229 TUN 60
38th 207455 Gold Jeemin Ha 2 9 27 17 31 (39) 11 36 26 23 (37) 26 22 306 230 KOR 123
39th 203067 Gold Michael Hansen 13 24 24 (26) 4 4 16 46 30 36 (51) 19 16 309 232 DEN 111
40th 203776 Gold Maciej Grabowski 11 25 12 15 9 (33) 15 50 10 (51) 36 37 24 328 244 POL 244
41st 206762 Gold Luke Elliott 3 19 (45) 32 16 29 5 35 13 (50) 28 39 38 352 257 AUS 24
42nd 207961 Gold Henry Wetherell 14 15 8 13 17 16 (42) 25 42 28 42 44 (47) 353 264 GBR 66
43rd 207741 Gold James Espey 13 14 (40) 12 3 34 9 20 46 39 (48) 43 32 353 265 IRL 35
44th 208190 Gold Michael Beckett 12 23 8 21 8 (44) 32 27 22 48 31 35 (49) 360 267 GBR 269
45th 207559 Gold Stefano Marcia (40) 32 16 7 6 6 19 48 35 (49) 32 41 29 360 271 RSA 81
46th 208337 Gold Michael Bullot 6 7 (29) 19 17 18 13 41 (54 BFD) 41 46 29 34 354 271 NZL 11
47th 208207 Gold Martin Evans 3 4 30 13 (38) 22 38 22 11 40 (54 RET) 45 52 372 280 GBR 59
48th 200623 Gold Juan Pablo Bisio 15 17 (45) 7 39 25 4 3 31 52 52 (54 RET) 39 383 284 ARG 47
49th 181191 Gold Tom Ramshaw 10 20 10 18 (41) 29 17 51 (54 DNF) 15 44 54 DNF 17 380 285 CAN 45
50th 197711 Gold Balazs Tomai 20 20 (43) 1 15 35 15 37 48 43 41 (50) 12 380 287 HUN 93
51st 208331 Gold Jeremy O'Connell 12 10 33 14 23 16 (40) (54 BFD) 44 18 34 46 37 381 287 AUS 30
52nd 208707 Gold MIlivoj Dukic (31) 18 15 17 4 8 23 31 45 44 39 (49) 45 369 289 MNE 84
53rd 196685 Gold Marco Gallo 4 17 34 (46) 27 10 3 (54 RET) 54 BFD 29 49 47 51 425 325 ITA 43

Silver Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 53, Scoring system: Appendix A
Rank Sail No Fleet HelmName Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 Total Nett NAT Nat3 ISAF *
        Jul2 Jul2 Jul3 Jul3 Jul5 Jul5 Jul5 Jul7 Jul7 Jul7 Jul8 Jul8          
        1135 1416 1313 1453 1149 1318 1433 1012 1204 1333 0920 1040          
1st 209021 Silver Jean-Baptiste Bernaz 21 12 18 20 22 (32) (32) 4 15 2 1 17 196 132 FRA 20
2nd 207457 Silver Tobias Schadewaldt 22 17 (54 DNF) 15 27 (30) 2 6 8 8 16 19 224 140 GER 51
3rd 197295 Silver Joaquin Blanco 20 8 (28) (54 DNF) 19 21 14 25 5 3 12 15 224 142 ESP 52
4th 201111 Silver Hermann Tomasgaard 18 16 (38) (39) 11 18 29 8 7 22 25 5 236 159 NOR 41
5th 206836 Silver Antony Munos 14 26 5 10 (45) 27 35 12 12 11 11 (41) 249 163 FRA 86
6th 202978 Silver Kaarle Tapper 8 4 35 19 30 (40) 26 34 3 1 (37) 10 247 170 FIN 46
7th 206750 Silver Eliot Merceron 28 18 16 (34) 29 (34) 23 22 9 6 2 30 251 183 FRA 80
8th 197038 Silver Alexandr Denisiuc (39) (54 DSQ) 10 18 10 20 16 20 22 4 36 27 276 183 MDA 115
9th 207496 Silver Andrew McKenzie 25 13 26 9 (37) 13 34 15 1 (45) 34 16 268 186 NZL 83
10th 197265 Silver Frederick Vranizan (37) 34 5 35 9 13 (37) 24 11 29 17 11 262 188 USA 116
11th 203376 Silver Huichao Chen 17 24 19 (27) 21 24 (39) 1 14 23 21 25 255 189 CHN 91
12th 206675 Silver Enrico Strazzera 20 30 19 (54 DNC) (51) 10 3 10 13 41 39 6 296 191 ITA 113
13th 197731 Silver Evert McLaughlin 11 31 28 (46) 23 6 17 14 (54 BFD) 54 DSQ 5 3 292 192 CAN 49
14th 206188 Silver Guillaume Girod 24 27 17 13 7 37 (41) 27 4 27 (44) 14 282 197 SUI 57
15th 197421 Silver Ryan Lo (47) 40 21 23 34 2 (46) 19 38 12 8 1 291 198 SIN 151
16th 205300 Silver Jonasz Stelmaszyk (38) 21 21 24 31 8 11 47 (54 BFD) 26 6 8 295 203 POL 56
17th 202692 Silver Sergey Komissarov 14 22 (32) 28 24 29 8 35 17 (38) 19 9 275 205 RUS 58
18th 202016 Silver Wannes Van Laer 31 19 (40) 36 13 14 25 18 19 (43) 18 12 288 205 BEL 14
19th 201382 Silver Mathias Mollatt 4 5 28 (37) 32 26 (41) 31 2 32 14 35 287 209 NOR 33
20th 203718 Silver Fionn Lyden 10 (34) 15 (38) 32 24 34 2 16 15 31 31 282 210 IRL 182
21st 207173 Silver William De Smet (37) 33 24 22 6 37 33 3 (54 BFD) 10 3 42 304 213 BEL 169
22nd 207463 Silver Fredrik Westman 43 (45) (47) 28 38 4 10 5 27 5 41 18 311 219 FIN 64
23rd 207268 Silver Filip Jurisic 16 15 39 (48) (54 DNF) 3 20 37 6 18 42 26 324 222 CRO 32
24th 207193 Silver Viktor Teply 32 27 (45) 15 (48) 22 15 16 35 13 15 34 317 224 CZE 65
25th 175595 Silver Juan Perdomo 35 38 14 41 5 39 (45) (54 BFD) 28 21 4 2 326 227 PUR 98
26th 180192 Silver Enrique Arathoon 32 13 31 29 (35) 12 27 (36) 18 14 32 21 300 229 ESA 78
27th 206746 Silver Scott Sydney (42) 39 25 19 33 (42) 16 29 10 7 20 40 322 238 SIN 62
28th 203113 Silver Jesus Rogel Sanchez 26 23 22 16 12 23 (35) 28 33 (49) 27 33 327 243 ESP 70
29th 201481 Silver Jack Wetherell 17 21 38 (44) 36 28 5 21 32 16 30 (39) 327 244 GBR 63
30th 184116 Silver Andrew Lewis 27 30 35 11 20 30 (39) 38 (54 BFD) 47 7 4 342 249 TTO 48
31st 188830 Silver Shinnosuke Yasuda 30 33 11 31 26 (46) 31 (45) 36 9 22 20 340 249 JPN 110
32nd 203751 Silver Erik Bowers (39) 35 34 21 9 25 4 30 (39) 34 35 29 334 256 USA 53
33rd 202989 Silver Karolis Janulionis 21 28 (43) 35 12 41 21 26 31 36 (45) 7 346 258 LTU 97
34th 204922 Silver Benjamin Vadnai 32 24 22 23 (36) 3 29 13 30 40 43 (51) 346 259 HUN 89
35th 207480 Silver Alp Rona Rodopman 30 31 (51) 11 12 32 12 44 41 19 28 (46) 357 260 TUR 95
36th 200817 Silver Ning Zhao 22 6 (50) (54 BFD) 21 15 42 11 29 20 49 50 369 265 CHN 168
37th 199848 Silver Nils Theuninck 29 43 31 16 18 31 (45) (54 BFD) 34 30 9 24 364 265 SUI 133
38th 171427 Silver Valeriy Kudryashov (41) 27 32 28 35 9 19 39 (54 BFD) 44 24 13 365 270 UKR 92
39th 207103 Silver Aleksander Arian 23 25 37 23 11 1 (44) 42 (44) 39 38 32 359 271 POL 90
40th 208706 Silver Jonatan Vadnai 18 32 14 41 (43) 33 32 17 23 25 (54 DNF) 36 368 271 HUN 130
41st 200551 Silver Jianan Wu 39 39 6 33 27 23 (49) (54 BFD) 47 17 13 28 375 272 CHN 223
42nd 201329 Silver Yanic Gentry 29 (49) 38 6 39 25 38 9 20 (48) 26 44 371 274 MEX 102
43rd 205006 Silver Jian Qiao 25 29 18 24 26 43 (44) 33 25 (54 DNC) 29 23 373 275 CHN 252
44th 208822 Silver Andrey Quintero 19 20 24 (45) 30 35 25 7 43 31 (48) 45 372 279 COL 179
45th 199611 Silver Emil Cedergardh 23 28 12 26 19 26 (54 DNF) 43 21 35 (54 DNC) 49 390 282 SWE 50
46th 203460 Silver Jinfu Zhou 38 37 13 2 31 47 (54 DNF) 40 46 28 10 (48) 394 292 CHN 196
47th 206182 Silver Hyeonsu Yoon 19 35 25 (52) (49) 30 7 46 26 37 46 22 394 293 KOR 197
48th 206847 Silver Shahar Jacob 40 44 (48) 25 7 31 24 41 24 (46) 23 37 390 296 ISR 188
49th 150374 Silver Adonis Bougiouris 9 11 (51) 40 38 19 29 23 45 42 (54 DNC) 54 DNC 415 310 GRE 103
50th 171513 Silver Maxim Nikolaev 22 33 27 41 8 (47) 37 (54 BFD) 37 24 47 43 420 319 RUS 55
51st 196466 Silver Kenji Nanri (36) 35 26 24 28 15 18 48 42 (51) 40 47 410 323 JPN 142
52nd 204861 Silver Onur Bilgen 30 22 30 (49) 17 43 22 49 40 (50) 33 38 423 324 TUR 100
53rd 181018 Silver Evangelos Chimonas 23 21 27 11 (50) 41 41 32 48 33 (54 DNC) 54 DNC 435 331 GRE 131

Bronze Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 52, Scoring system: Appendix A
Rank Sail No Fleet HelmName Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 Total Nett NAT Nat3 ISAF *
        Jul2 Jul2 Jul3 Jul3 Jul5 Jul5 Jul5 Jul7 Jul7 Jul7 Jul8 Jul8          
        1135 1416 1313 1453 1149 1318 1433 1012 1204 1333 0920 1040          
1st 194015 Bronze Rob Crane (54 DNC) (54 DNC) 25 14 25 50 17 5 9 1 7 3 264 156 USA 1000
2nd 190266 Bronze Joel Rodriguez (44) 26 36 36 29 20 30 1 3 3 3 (37) 268 187 ESP 124
3rd 203232 Bronze Yulong Qiu (44) (45) 20 54 DNE 21 27 13 29 2 6 13 4 278 189 CHN 272
4th 207471 Bronze Yuri Hummel 27 37 15 30 36 (54 DNF) 44 (53 BFD) 11 5 1 1 314 207 NED 44
5th 202567 Bronze Federico Yandian (36) 36 29 27 16 (44) 36 3 1 29 9 22 288 208 URU 94
6th 208218 Bronze Bo Jeong 27 19 42 34 47 (48) (50) 4 15 19 6 2 313 215 KOR 462
7th 207266 Bronze Igor Les (36) 30 32 32 33 (38) 18 2 30 17 8 21 297 223 MNE 148
8th 199698 Bronze Nik Pletikos (41) 36 34 33 18 (49) 28 8 20 4 26 18 315 225 SLO 71
9th 207345 Bronze Matej Valic 35 (42) 35 26 (49) 17 30 17 13 30 27 6 327 236 SLO 112
10th 202773 Bronze Martis Pajarskas 43 28 (49) 20 (46) 46 9 11 12 31 29 12 336 241 LTU 85
11th 208002 Bronze Kazumasa Segawa (45) (43) 37 33 30 21 37 16 18 15 4 34 333 245 JPN 173
12th 207180 Bronze Sam Vandormael (49 ARB) 32 20 31 23 (47) 36 19 7 27 25 27 343 247 BEL 79
13th 199796 Bronze Malcolm Lamphere (54 DNC) (54 DNC) 14 45 51 26 14 30 8 26 5 31 358 250 USA 203
14th 207040 Bronze Ahmed Ragab 50 40 16 36 (54 DNC) 27 43 (53 BFD) 6 12 10 13 360 253 EGY 114
15th 201441 Bronze Rodney Govinden 35 34 47 (51) 20 40 6 9 17 (53 DNC) 12 41 365 261 SEY 257
16th 204532 Bronze Georgii Paches 34 (42) 40 42 (46) 9 42 10 41 25 2 17 350 262 UKR 128
17th 200191 Bronze Matthew Long (49) (49) 44 25 7 14 45 27 33 28 32 10 363 265 USA 278
18th 198801 Bronze Jian Shi 33 36 7 31 33 38 (49) 18 32 24 18 (39) 358 270 CHN 270
19th 206366 Bronze Christian Guldberg Rost 37 46 30 45 (52) 17 20 (53 BFD) 4 53 DNC 11 9 377 272 DEN 77
20th 208548 Bronze Matthew Ryder 33 39 (49) 34 48 (50) 46 7 22 2 21 23 374 275 CAN 108
21st 195998 Bronze Zan Luka Zelko 10 31 17 (52) 43 (54 DNF) 33 53 DNE 5 21 14 53 DNE 386 280 SLO 68
22nd 188079 Bronze Rudy McNeill (47) 41 46 43 29 28 46 (53 BFD) 14 13 17 7 384 284 RSA 1000
23rd 197743 Bronze Gerald Williams (48) (47) 37 40 40 45 21 21 23 22 16 20 380 285 HKG 557
24th 179197 Bronze Jose Gutierrez 31 (42) 22 22 34 (44) 40 33 31 11 38 26 374 288 VEN 136
25th 207831 Bronze Marcus Magnusson 41 (47) 39 43 (48) 33 25 26 16 16 20 29 383 288 SWE 141
26th 202618 Bronze Yuichiro Kitamura (45) 41 8 (47) 39 41 40 20 45 20 39 5 390 298 JPN 312
27th 188996 Bronze Cameron Pimentel 46 (51) 36 (50) 50 32 39 15 37 14 22 11 403 302 BER 119
28th 205456 Bronze Marek Zaleski (43) (46) 41 42 10 37 21 23 42 23 34 33 395 306 USA 146
29th 205733 Bronze Henrik Begby 45 14 (54 DNF) 47 44 (51) 47 6 26 7 41 35 417 312 NOR 67
30th 194720 Bronze Oz Adam 44 44 (46) 37 43 (45) 24 14 35 8 33 40 413 322 ISR 271
31st 206032 Bronze Khairulnizam Mohd Afendy 29 41 (47) 16 42 40 36 (53 BFD) 38 53 DNC 19 8 422 322 MAS 126
32nd 204597 Bronze Joao Pedro Herrlein Souto de Oliveira 38 37 (50) 44 44 39 26 (53 BFD) 19 9 37 29 10% 425 322 BRA 154
33rd 195103 Bronze Stepan Novotny 40 (48) 33 43 10 11 47 (53 BFD) 39 34 46 19 423 322 CZE 144
34th 203636 Bronze Henry Machum 34 38 36 35 45 8 (48) (53 BFD) 10 33 42 43 425 324 CAN 210
35th 208522 Bronze Daniel Barry (53) 43 43 (47) 22 42 43 31 43 18 28 15 428 328 CAN 155
36th 208767 Bronze Max Gallant 46 29 48 29 46 42 (53) (53 BFD) 21 41 15 16 439 333 CAN 74
37th 192632 Bronze Andreas Perdicaris 48 40 41 37 40 (53) (51) 12 27 45 43 25 462 358 GRE 1000
38th 175565 Bronze Ramon Gonzalez 47 (48) 23 38 54 DNE 38 34 24 28 42 (51) 30 457 358 PUR 134
39th 206123 Bronze Bryant Wood (54 DNC) (54 DNC) 39 48 42 50 51 22 25 32 44 14 475 367 CAN 150
40th 184092 Bronze Waleed Al Sharshani 46 46 31 27 (52) 48 47 34 (50) 10 49 44 484 382 QAT 279
41st 206118 Bronze Justin Norton 34 38 49 48 42 (51) 33 (53 BFD) 29 37 36 47 497 393 CAN 106
42nd 200287 Bronze Cyrill Knecht 50 50 (54 DNC) 40 45 43 35 25 24 (53 DNC) 35 53 DNC 507 400 SUI 339
43rd 196150 Bronze Stephen Long (49) 47 (52) 49 41 46 38 28 48 36 30 38 502 401 USA 336
44th 206056 Bronze Stephen Bourdow 42 44 42 30 24 (52) 51 32 49 39 (53 DNC) 53 DNC 511 406 USA 1000
45th 190626 Bronze Idris Bouhadda (49) 49 (52) 38 34 45 48 37 44 35 40 36 507 406 ALG 1000
46th 208902 Bronze Abdulla Janahi 42 45 44 46 (49) 48 49 13 34 (53 BFD) 50 45 518 416 BRN 187
47th 204707 Bronze Ricards Zvilna (52) (52) 44 39 47 51 48 41 51 38 31 32 526 422 LAT 876
48th 208225 Bronze Yoritomo Ueda (51) 51 46 42 37 36 50 40 52 (53 BFD) 23 46 527 423 JPN 1000
49th 208174 Bronze Michael McNeill 52 52 (53) (53) 51 28 52 36 46 46 24 42 535 429 RSA 1000
50th 200700 Bronze Nikola Churkoski (50) 48 48 49 (50) 49 50 35 40 43 48 28 538 438 MKD 422
51st 207077 Bronze Sherif Mansour 48 50 50 (51) 44 (52) 43 38 36 44 45 49 550 447 EGY 739
52nd 206141 Bronze Pablo Bertran 51 (53) 41 50 37 49 (52) 39 47 40 47 48 554 449 CAY 858

Scoring codes used

CodeDescription Points
10%10% Penalty 29
ARB30% Arbitration Penalty Varies
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 88.3(b) Varies
DNFStarted but did not finish 54
DSQDisqualification 54
RETRetired 54

www.cork.org
sail@cork.org

kingstonlaserworlds2015.com
events@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com