event burgee venue burgee

2016 CORK International RS:X, Bic293 & Raceboard NA Championships

CORK Sail/Kingston

Results are final as of 9:15 on August 19, 2016

B93 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank sail_no HelmName gender Fri 12:00 Fri 13:00 Sat 11:30 Sat 12:00 Sat 13:40 Sun 11:05 Sun 12:05 Sun 13:00 Nett Total Pts city Country prov yacht_club
1st MEX 28 Marcus Mealey M (6 DNC) 6 DNC 2 10% 1 1 1 1 1 13 19 Toronto CAN ON TWC/CKW
2nd CAN 22 Owen Sewell M 1 1 4 3 (5) 2 2 2 15 20 Toronto CAN ON TWC
3rd 2 Dominique Tanguay-Gaudreau F (6 DNC) 6 DNC 3 2 3 3 3 6 DNS 26 32   CAN QC CVDM
4th CAN 99 Vincent Ouellette M (6 DNC) 6 DNC 2 6 30% 2 6 DNF 6 DNS 6 DNC 34 40 Vaudreuil-Dorion CAN QC CVDM
5th 28 Philippe Tanguay-Gaudreau M (6 DNC) 6 DNC 6 10% 5 4 4 6 DNS 6 DNC 37 43 Quebec CAN QC CVDM

RCB Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Appendix A
Rank sail_no HelmName gender Fri 12:00 Fri 13:00 Sat 11:30 Sat 12:00 Sat 13:40 Sun 11:05 Sun 12:05 Sun 13:00 Nett Total Pts city Country prov yacht_club
1st CAN3 Ian Matthews M 1 1 1 (2) 1 1 1 1 7 9 Toronto CAN ON  
2nd 111 Keith Whiston M 3 (13 DNF) 2 1 3 3 4 2 18 31 Scarborough CAN ON  
3rd CAN 32 Nick Cox M 2 (13 DNF) 3 6 2 2 2 3 20 33 Inglewood CAN ON TWC
4th CAN 888 bartek lapinski M 5 (13 DNC) 5 5 4 4 3 4 30 43 toronto CAN ON TWC
5th 90 Artem Lavrynenko M 4 (13 DNF) 6 4 5 6 RDG 8 6 39 52 Brampton CAN ON TWC
6th CAN110 Colin Campbell M (13 DNC) 13 DNC 4 3 6 5 5 5 41 54 Toronto CAN ON  
7th 2861 Andree Gauthier F 6 2 7 8 8 6 (9) 7 44 53 Toronto CAN ON TWC
8th 1994 Bob Shuttleworth M (13 DNF) 13 DNC 9 10% 7 7 8 7 8 59 72   CAN   TWC
9th 2033 Robert Mew M 7 (13 DNF) 10 9 9 9 13 DNF 13 DNC 70 83 Toronto CAN ON TWC
10th 35 Vladimir Pokhodnia M (13 DNC) 13 DNC 12 11 12 10 6 9 73 86 Milton CAN ON TWC
11th 2918 Michele Loewen F (13 DNC) 13 DNC 9 10 11 11 13 DNF 13 DNC 80 93 Ottawa CAN   BYC
12th CAN25 Constantin Tanurkov M (13 DNC) 13 DNF 11 12 10 12 13 DNF 13 DNC 84 97 Mississauga CAN ON TWC

RSX Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 9, Scoring system: Appendix A
Rank sail_no HelmName gender Fri 12:00 Fri 13:00 Fri 14:00 Sat 11:30 Sat 12:00 Sat 13:40 Sun 11:05 Sun 12:05 Sun 13:00 Nett Total Pts city Country prov yacht_club
1st CAN21 Max Robinson M 1 2 2 (3) 2 2 3 2 2 16 19 Toronto CAN ON TWC/CKW
2nd CAN 29 Gabriel Verrier Paquette M (10 DNF) 1 1 1 10 OCS 1 1 1 1 17 27 Outremont CAN QC CNDM, CANADIAN
3rd EGY 9 Moahmed Elsafty M 2 3 3 (5) 3 3 2 3 3 22 27 Ridgefield EGY NJ  
4th CAN24 Olivia Mew F 3 4 4 2 1 4 4 (5) 4 26 31 Toronto CAN ON TWC/RCYC
5th CAN80 Zane Feder M 4 5 5 (9) 8 8 5 4 6 45 54   CAN ON TWC/CKW
6th 33 Michael Jenkins M 6 6 6 4 5 (10 OCS) 6 7 5 45 55 Ottawa CAN ON TWC
7th CAN 1 Anthony Swaelens M 5 7 (10 DNC) 7 4 6 8 6 7 50 60 NDIP CAN QC CLUB MULTIVOILE
8th 13 Tyler McKay M (10 DNC) 10 DNC 10 DNC 7 10% 7 5 7 8 8 62 72 Aurora CAN   TWC
9th CAN 31 Tim Walker M (10 DNC) 10 DNC 10 DNC 9 10% 6 7 9 9 10 DNF 70 80 Toronto CAN ON TWC

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com