event burgee venue burgee

CORK Fall Regatta 2016

CORK Sail/Kingston

29er Results are final as of 9:45 on September 26, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Nat R1
 
R2
 
R3
 
R4
 
Total Nett
1st 29R 2452 RCYC Charles Savard Louis Riel -Brockie CAN 1.0 1.0 1.0 2.0 5.0 5.0
2nd 29R 2073 RCYC Aidan Chiu Mark McCutcheon CAN 4.0 4.0 7.0 1.0 16.0 16.0
3rd 29R 1 RCYC Galen Richardson Josh Yale CAN 3.0 8.0 2.0 3.0 16.0 16.0
4th 29R 447 RCYC William Bonin Samuel Bonin CAN 2.0 5.0 3.0 8.0 18.0 18.0
5th 29R 659 KYC Nathan Colburn Cameron Colburn CAN 7.0 2.0 8.0 7.0 24.0 24.0
6th 29R 813 BHYC Connor Bey Nathan Cocoran CAN 8.0 3.0 4.0 9.0 24.0 24.0
7th 29R ARG RSTLYC/PCYC Cameron Baird Alec Baird CAN 11.0 6.0 5.0 4.0 26.0 26.0
8th 29R 452 PCYC Holly McGarr alexandre stranix CAN 6.0 10.0 6.0 5.0 27.0 27.0
9th 29R 856 RCYC Ashley Ferreira Sophie Heldman CAN 5.0 7.0 9.0 6.0 27.0 27.0
10th 29R 11 RSTLYC Myka Auger-Cyr Julien Berger CAN 9.0 11.0 10.0 10.0 40.0 40.0
11th 29R 456 EVB Rene Page William Taylor CAN 10.0 9.0 13.0 DNC 13.0 DNC 45.0 45.0

www.cork.org
sail@cork.org

www.cork.org
sail@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com