event burgee venue burgee

CORK Fall Regatta 2016

CORK Sail / Kingston

420 Results are final as of 9:33 on September 26, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Nat R1
 
R2
 
R3
 
Total Nett
1st 6934 BYC Liam Krauss Will White CAN 6.0 1.0 3.0 10.0 10.0
2nd 6429 OST/RHYC Matthew Newhouse Joel Millar CAN 3.0 8.0 1.0 12.0 12.0
3rd 8005 RSTLYC Morgan Kittson Adrianna Baird CAN 1.0 10.0 2.0 13.0 13.0
4th 6266   Scott Leduc Kyle Feeny CAN 5.0 2.0 6.0 13.0 13.0
5th 7607 SLSC Margaret Wilkins Maija Rix CAN 4.0 5.0 4.0 13.0 13.0
6th 7502 NYC Nastassia Varela Katie Smits CAN 9.0 3.0 7.0 19.0 19.0
7th 7563 NYC Walker Moffat Ilian Francis Halbertsma CAN 2.0 6.0 14.0 22.0 22.0
8th 7000 OST/BHYC Gray Snyder Jack Porter CAN 20.0 OCS 4.0 5.0 29.0 29.0
9th 7205 RCYC Richard Robinson Nancy Albert CAN 12.0 11.0 9.0 32.0 32.0
10th 7262 OYS Kate O'Hare Levi Ogryzlo CAN 7.0 16.0 10.0 33.0 33.0
11th 7482 RCYC Gabriel Loubert Jacob Heisy CAN 8.0 12.0 13.0 33.0 33.0
12th 7726 OYS Jude Bennett Matthew Tiplady CAN 13.0 9.0 11.0 33.0 33.0
13th 8888 RSTLYC Audrey Staples Cat Kunz CAN 20.0 OCS 7.0 8.0 35.0 35.0
14th 7421 RCYC sydney Bowman Daniel Panting CAN 10.0 13.0 17.0 40.0 40.0
15th 7751 BYC Ryan Gillespie Gabriella Forte CAN 16.0 15.0 12.0 43.0 43.0
16th 7081 BHYC Linus Rieger Michael Dandy CAN 14.0 14.0 16.0 44.0 44.0
17th 6883 NYC David Chu Jaxon Croth CAN 11.0 18.0 18.0 47.0 47.0
18th 7752 BYC Allyson Rohlicek Ryan Richardson CAN 15.0 17.0 15.0 47.0 47.0
19th 74211 RCYC Cate Balasubramanian Felicity Rugard CAN 17.0 19.0 19.0 55.0 55.0

www.cork.org
sail@cork.org

www.cork.org
sail@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com