event burgee venue burgee

CORK Fall Regatta 2016

CORK Sail/Kingston

Laser Radial Results are final as of 9:39 on September 26, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 57, Scoring system: Appendix A
Rank SailNo Club HelmName Nat R1
 
R2
 
R3
 
Total Nett
1st 207240 RSTLYC Maxime Amyot CAN 4.0 7.0 1.0 12.0 12.0
2nd 187143 RSTLYC Michael Thomas CAN 11.0 3.0 7.0 21.0 21.0
3rd 170764 RHYC Dale Whitmore CAN 1.0 6.0 19.0 26.0 26.0
4th 209705 OST / BHYC Liam Bruce CAN 16.0 12.0 3.0 31.0 31.0
5th 201205 ABYC Ian Doell CAN 9.0 8.0 15.0 32.0 32.0
6th 195592 OST/RCYC/ABYC Quinten Beelik CAN 5.0 17.0 11.0 33.0 33.0
7th 207227 RCYC Norman Struthers CAN 7.0 2.0 26.0 35.0 35.0
8th 198870 RNSYS/ROTHESAY Claire Sears CAN 26.0 10.0 2.0 38.0 38.0
9th 196034 ABYC Rowland Goddard CAN 8.0 9.0 21.0 38.0 38.0
10th 206104 ABYC Oliver van Rossem CAN 18.0 13.0 10.0 41.0 41.0
11th 196124 PCYC Philippe Benoit CAN 13.0 26.0 5.0 44.0 44.0
12th 207242 RSTLYC lea desgroseilliers CAN 3.0 11.0 32.0 46.0 46.0
13th 204459 RSTLYC William Staples CAN 2.0 34.0 12.0 48.0 48.0
14th 209696 EYC Timothy Morland CAN 10.0 35.0 8.0 53.0 53.0
15th 207232 OST/ABYC Clara Gravely CAN 19.5 RDGa 23.0 16.0 58.5 58.5
16th 152984 RSTLYC Pierre-Olivier Gagnon CAN 28.0 27.0 4.0 59.0 59.0
17th 128363 ABYC/OST Connor Bowman CAN 17.0 15.0 30.0 62.0 62.0
18th 207799 RCYC Colin Davies CAN 43.0 18.0 6.0 67.0 67.0
19th 201229 EVO Anna Morineau CAN 38.0 21.0 9.0 68.0 68.0
20th 192085 ABYC Hunter Dejean CAN 21.0 16.0 31.0 68.0 68.0
21st 209710 BHYC Alex MacQuarrie CAN 39.0 14.0 18.0 71.0 71.0
22nd 206113 RCYC Sarah Gardiner CAN 35.0 22.0 14.0 71.0 71.0
23rd 193953 CVDM Marek Beylich CAN 37.0 1.0 35.0 73.0 73.0
24th 200189 BHYC/OST Kimberley Kirkpatrick CAN 22.0 24.0 27.0 73.0 73.0
25th 195868 BHYC Harrison Bruce CAN 33.0 28.0 17.0 78.0 78.0
26th 201228 BYC Elsa Heebner CAN 19.0 25.0 36.0 80.0 80.0
27th 182848 BYC Stuart Cowper CAN 31.0 29.0 20.0 80.0 80.0
28th 184455 CVDM Olivier Julien CAN 30.0 4.0 48.0 82.0 82.0
29th 190230   Livia Collinson CAN 52.0 20.0 13.0 85.0 85.0
30th 201240 CLUB MULTIVOILE Denys Deschambeault CAN 6.0 40.0 42.0 88.0 88.0
31st 207235 SBYC SARGENT'S Angus Aitken CAN 32.0 33.0 24.0 89.0 89.0
32nd 200139 BYC Rowan Warner CAN 23.0 46.0 25.0 94.0 94.0
33rd 187733 RHYC Hayden Anderson CAN 29.0 31.0 34.0 94.0 94.0
34th 209386 ABYC Bridget Latka CAN 24.0 30.0 43.0 97.0 97.0
35th 203919 NSC David Schramm CAN 27.0 41.0 29.0 97.0 97.0
36th 196100 EYC Andrzej Sienkiewicz CAN 25.0 36.0 38.0 99.0 99.0
37th 196061 EYC Andrew Kanarek CAN 58.0 BFD 19.0 39.0 116.0 116.0
38th 194538   Theodore Janson CAN 44.0 39.0 33.0 116.0 116.0
39th 190852 BYC Derin Kayra Erisoglu-Akyildiz CAN 36.0 58.0 DNC 23.0 117.0 117.0
40th 199378 PCYC Jordan Lalani CAN 58.0 BFD 5.0 58.0 DSQ 121.0 121.0
41st 57350 ABYC Annabel Gravely CAN 40.0 42.0 40.0 122.0 122.0
42nd 169397 BYC Ian Craig CAN 53.0 49.0 22.0 124.0 124.0
43rd 200565 PCYC Cameron Bruce CAN 58.0 BFD 38.0 28.0 124.0 124.0
44th 20448 BRONTE HARBOUR Ellen Juhasz CAN 42.0 45.0 37.0 124.0 124.0
45th 200190 BYC Rafael Hebert CAN 49.0 32.0 44.0 125.0 125.0
46th 204809 BYC leo shebib CAN 41.0 37.0 49.0 127.0 127.0
47th 209714 ABYC Martin Staadecker CAN 12.0 58.0 DNC 58.0 DNC 128.0 128.0
48th 207239 KYC/OST Henryk Luczynski CAN 14.0 58.0 DNC 58.0 DNC 130.0 130.0
49th 204438 RSTLYC Marc Andrew Robin CAN 15.0 58.0 DNE 58.0 DNC 131.0 131.0
50th 209381 KYC Jordan Cohen CAN 46.0 43.0 45.0 134.0 134.0
51st 205443 OST Aleksander Magi CAN 20.0 58.0 DNC 58.0 DNC 136.0 136.0
52nd 182719 BYC Samuel Wittmann CAN 48.0 50.0 41.0 139.0 139.0
53rd 180003 SBYC Alexandre Janson CAN 47.0 44.0 51.0 142.0 142.0
54th 196015 FYC Andrew French CAN 51.0 47.0 46.0 144.0 144.0
55th 152988 EVB Louis-Xavier Gagnon CAN 50.0 48.0 50.0 148.0 148.0
56th 193947 RCYC Catherine Savard CAN 34.0 58.0 DNC 58.0 DNC 150.0 150.0
57th 201301 RCYC Cecilia Pierobon CAN 45.0 58.0 DNS 47.0 150.0 150.0

www.cork.org
sail@cork.org

www.cork.org
sail@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com