event burgee venue burgee

2016 CORK International / Sail Canada Youth Championships - 420s

CORK Sail/Kingston

Results are final as of 11:41 on August 19, 2016

Gold Flight

Sailed: 12, Discards: 2, To count: 10, Entries: 52, Scoring system: Appendix A
Rank Flight sail_no HelmName CrewName Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Nett Country prov yacht_club
          Aug 15 Aug 15 Aug 15 Aug 16 Aug 16 Aug 16 Aug 17 Aug 17 Aug 17 Aug 17 Aug 18 Aug 18          
                                           
1st Gold 6350 Arie Moffat Pat Wilson 1 1 1 (4) 1 1 2 1 1 1 3 (4) 21 13 CAN ON KYC/RNSYS
2nd Gold 6412 Georgia Lewin-LaFrance Heidi Timmons 1 1 (54 DSQ) (8) 2 1 1 3 4 3 4 1 83 21 CAN NS RNSYS
3rd Gold 5430 David Sapp Cameron Turner (6) 3 (5) 2 2 4 2 RDG 2 2 4 2 3 37 26 CAN NS RNSYS
4th Gold 7000 Gray Snyder Jack Porter 3 3 2 1 4 3 4 (7) 3 2 (7) 2 41 27 CAN ON OST/BHYC
5th Gold 7686 iain doran-des brisay Micheal Montagnese 3 7 3 3 3 2 5 6 (9) 5 (10) 5 61 42 CAN ON OST/NYC
6th Gold CAN6384 Emily Roy Madeline Gillis 2 2 3 10 1 3 12 4 (15) 8 6 (26) 92 51 CAN NS RNSYS
7th Gold 6429 Matthew Newhouse Joel Millar 2 6 1 8 5 5 9 10 6 6 (16) (12) 86 58 CAN   RHYC/OST
8th Gold 8002 Cameron Baird Alec Baird (54 BFD) 4 8 3 7 2 (11) 11 5 7 9 9 130 65 CAN QC RSTLYC/PCYC
9th Gold 7563 Valentin Sasarman Constantin Sasarman 7 4 2 11 7 4 6 8 8 (53 DSQ) 13 (23) 146 70 CAN ON NYC
10th Gold 7425 Nathan Corcoran Connor Bey 9 10 6 2 6 5 7 (16) 10 9 (14) 7 101 71 CAN ON BHYC
11th Gold 7605 Audrey Staples Caterina Kunz 4 7 4 6 3 8 (15) 15 7 (16) 11 6 102 71 CAN QC RSTLYC
12th Gold 8003 Solange Pacarar Marion Lafrance-Berger 11 13 4 (53 BFD) 6 11 (26) 5 12 15 1 13 170 91 CAN QC RSTLYC
13th Gold 6523 Daniel Hastings Noah Hastings 7 8 17 7 10 9 23 14 13 12 (35) (33) 188 120 CAN ON FBYC
14th Gold 6034 Thomas Cote Kevin Krikorian-Kunz (54 DNC) 6 10 10 9 6 (36) 20 14 10 18 18 211 121 CAN QC RSTLYC
15th Gold 6940 Thomas Harries Alexandre Lloyd 5 8 12 5 4 12 8 13 53 DNE (14) (19) 10 163 130 CAN QC PCYC
16th Gold 7403 Scott Leduc Kyle Freeney (54 DSQ) 13 12 1 5 7 18 32 (34) 17 8 20 221 133 CAN   HMCS ONTARIO
17th Gold 6995 Sylvie Studier Abi Light (54 BFD) 9 9 13 9 6 (21) 17 21 20 21 11 211 136 USA NY IYC
18th Gold 7607 Maija Rix Margaret Wilkins 19 5 5 17 11 8 (28) 9 17 19 28 (32) 198 138 CAN   SLSC
19th Gold 8005 Morgan Kittson Adrianna Baird 11 11 6 5 19 16 25 (30) (31) 23 12 14 203 142 CAN QC RSTLYC
20th Gold 7537 Hyla Mosher Aird Nesbitt 10 11 7 7 22 15 16 24 11 (53 BFD) 24 (29) 229 147 CAN QC HYC
21st Gold 1363 Walker Moffat Oliver Campbell 9 12 11 13 8 20 27 (38) (29) 11 23 17 218 151 CAN ON NYC
22nd Gold 2 Colin Ray Reilly Eagan 4 12 17 19 16 9 22 (27) 18 (24) 20 15 203 152 USA DC BCC
23rd Gold 7 Aidan Young Garrett Grenaur 14 15 8 17 13 10 19 22 16 22 (37) (31) 224 156 USA VA  
24th Gold 7100 Matthew Latruwe Kristie Law 18 (22) 13 9 21 11 10 12 20 (25) 22 21 204 157 CAN   HMCS ONTARIO
25th Gold 7068 Estelle Page Samia Tosi 6 (54 DSQ) 19 21 10 10 31 (44) 23 13 17 19 267 169 CAN   HMCS ONTARIO
26th Gold 5875 Julien Lafrance Berger Dylan Stermer (54 BFD) 10 7 12 15 16 14 (53 DSQ) 28 34 26 8 277 170 CAN QC RSTLYC
27th Gold 7070 Riley Nadeau Sydney Hanratty 8 14 16 6 18 (53 DNC) 29 18 26 33 (41) 24 286 192 CAN   HMCS ONTARIO
28th Gold 7539 Victoria Dunlop Emilie Grant 5 16 26 14 11 12 33 (41) (45) 35 27 16 281 195 CAN QC PCYC
29th Gold 7203 Andy Berti Alexandre Brillon 20 14 14 22 27 33 (40) 23 22 21 15 (35) 286 211 CAN   NOLSC
30th Gold 7083 Jacob Livingstone Justin Przeworski 21 18 15 14 14 (39) 24 39 25 18 32 (41) 300 220 CAN ON NSC
31st Gold 7066 Kate Langhorne James Grillis 25 23 24 28 13 23 (35) 21 (43) 31 5 30 301 223 CAN   HMCS ONTARIO
32nd Gold 7751 Liam Krauss Will White 16 18 15 11 14 28 (50) (40) 37 32 40 22 323 233 CAN QC BYC
33rd Gold 6933 Katie Butler Nina Mussio 15 26 21 4 19 29 30 29 36 (46) 25 (42) 322 234 CAN ON SPSC
34th Gold 7082 Adam Cunningham David Mincoff 29 2 29 9 18 17 37 (45) 35 27 (44) 34 326 237 CAN    
35th Gold 7727 Ethan Roode Jude Bennett 17 15 22 12 16 36 20 (46) 39 37 (46) 25 331 239 CAN ON OYC
36th Gold 4523 Ethan Johnston Etienne Samray 26 30 19 22 28 14 34 19 24 26 (43) (47) 332 242 CAN    
37th Gold 7003 Eric Obrien William Forestell 13 17 11 18 22 (53 DNC) (39) 25 27 38 33 39 335 243 CAN ON LBSC
38th Gold 7154 Edward Ferrey Michael Wutton 8 21 21 18 25 14 38 (43) 30 30 (49) 40 337 245 CAN MI SLYC
39th Gold 7085 Gokturk Tepe Luca Marrello 15 28 13 19 17 13 (43) 26 (44) 41 42 37 338 251 CAN ON SPSC
40th Gold 636 Aidan Cooke Connor Lason 10 20 28 (40) 17 17 32 28 32 29 39 (44) 336 252 CAN ON RCYC
41st Gold 5642 Brendan Roche Daniel Panting 17 19 25 33 26 15 (46) 37 19 28 (48) 36 349 255 CAN ON KYC
42nd Gold 7099 Jacob Denis Pierre-Luc Boucher 22 27 20 16 23 27 13 35 38 43 (47) (45) 356 264 CAN   HMCS ONTARIO
43rd Gold 8004 Matthew Girard Griffin Cudmore-Keating 31 24 9 16 21 32 (48) 34 46 (53 BFD) 31 28 373 272 CAN   BYC
44th Gold 7144 Meg Gilchrist Madeleine DesBrisay 16 9 10 28 31 22 42 (47) 42 40 38 (49) 374 278 CAN   SLSC
45th Gold 7536 Olivia Valcourt Emily Lafond 28 28 23 23 35 24 (47) 33 (40) 36 36 27 380 293 CAN QC PCYC
46th Gold 7098 Emily Clark Maude Maisonneuve 29 30 23 15 24 25 (52) (53 UFD) 41 47 29 38 406 301 CAN   HMCS ONTARIO
47th Gold 6942 Uygur Tepe Jesse Davidson 12 29 22 (53 BFD) 12 40 17 31 47 45 (53 DNC) 50 411 305 CAN ON SPSC
48th Gold 7071 Sean Fahey Paige Tees 21 (54 DSQ) 18 36 12 7 44 48 (49) 44 34 43 410 307 CAN   HMCS ONTARIO
49th Gold 7205 Claudia Doyle Gabriel Loubert 12 26 20 24 36 19 45 42 50 (53 DNC) (53 DNC) 51 431 325 CAN   RCYC
50th Gold 7752 Allyson Rohlicek Ryan Richardson 23 16 40 25 31 24 (49) 36 48 39 (50) 46 427 328 CAN QC BYC
51st Gold 7081 Michael Dandy Linus Rieger (54 BFD) 24 31 21 27 21 41 (49) 33 42 45 48 436 333 CAN ON BHYC
52nd Gold 1738 Max Wiseman William Francis 20 25 (54 DNC) 42 15 23 51 50 (53 10%) 53 DNC 30 53 DNC 469 362 CAN    

Silver Flight

Sailed: 12, Discards: 2, To count: 10, Entries: 52, Scoring system: Appendix A
Rank Flight sail_no HelmName CrewName Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Nett Country prov yacht_club
          Aug 15 Aug 15 Aug 15 Aug 16 Aug 16 Aug 16 Aug 17 Aug 17 Aug 17 Aug 17 Aug 18 Aug 18          
                                           
1st Silver 7067 Sebastian Wright Dylan Crammer (54 BFD) 19 24 30 8 13 8 34 (53 RET) 3 1 1 248 141 CAN   HMCS ONTARIO
2nd Silver 6935 Ben Mosher William Birch 23 29 (33) 27 20 (53 dnf) 13 11 8 6 2 4 229 143 CAN QC HYC
3rd Silver 7149 Bronwen O'Callaghan Ben Walter 25 17 25 (53 BFD) (37) 27 22 2 1 8 25 2 244 154 CAN BC SLYC
4th Silver 6868 Anna Chaykovska Tatyana Karaulshchykova 22 23 (37) 23 35 (43) 18 13 2 18 4 3 241 161 CAN   HMCS ONTARIO
5th Silver 7564 Nicholas Dotsch Hannsh Boucher 32 20 31 (53 BFD) 24 31 7 4 (53 UFD) 1 3 10 269 163 CAN ON QCYC
6th Silver 7766 Matthew DeLuca Dan Kauffman (34) 5 18 (35) 29 29 34 9 4 10 12 17 236 167 CAN   BYC
7th Silver 7206 Charlotte Leon-Williamson Christian Leon-Williamson 30 34 (35) 15 25 26 11 8 12 (53 DNC) 8 11 268 180 CAN ON LBSC
8th Silver 6272 Jonathon Buiel Isabelle Khan 36 36 26 (53 DNC) (53 DNC) 53 DNC 1 1 19 2 9 7 296 190 CAN   NSC
9th Silver 6936 Cailem Austin George Robbins 31 38 (39) (41) 34 35 15 3 7 4 6 20 273 193 CAN QC HYC
10th Silver 7502 Nastassia Varela Clyde Coyle 13 25 27 29 (33) (32) 21 16 13 27 7 23 266 201 CAN ON  
11th Silver 5641 Jane Butler Lucy Fumat 18 32 29 (37) 20 (45) 17 18 16 16 13 24 285 203 CAN ON KYC
12th Silver 7175 Bartosz Bartoness Artur Nahornyy (54 OCS) (46) 32 31 29 28 36 5 3 15 22 6 307 207 CAN   HMCS ONTARIO
13th Silver 7421 Sydney Bowman Isabelle Lavallee-Gordan (35) (33) 33 25 32 19 14 10 20 12 19 26 278 210 CAN ON RCYC
14th Silver 7213 Ryan Gillespie Cedric Chinn 19 21 (37) 20 30 (53 DNC) 12 19 29 22 26 19 307 217 CAN QC BYC
15th Silver 7726 Stefan Rankovic Matthew Tiplady (38) 37 30 26 (39) 30 6 12 5 9 36 29 297 220 CAN ON OYS
16th Silver 7538 Paten Allan Abdulkarim Hammami 14 (37) 32 20 30 (33) 27 6 30 19 24 18 290 220 CAN QC HYC
17th Silver 6812 Filip Wasowicz Alan Harris (43 10%) 35 28 35 (43) 26 19 17 10 14 27 12 309 223 CAN   QCYC
18th Silver 5528 Emma Schincariol Hailey Schincariol 27 (39) 36 (38) 26 18 16 26 17 7 29 32 311 234 CAN ON SPSC
19th Silver 7143 Pierre Tabet Brenton Hauth 37 31 (47) 38 44 25 (46) 30 6 11 10 5 330 237 CAN ON SLYC
20th Silver 3217 Matthew Day Jack DesBrisay 30 40 41 32 28 (53 bfd) 5 15 15 23 11 (50) 343 240 CAN ON SLSC
21st Silver 7325 Armin Buijs Gianluca Romano 41 22 (42) (43) 37 22 26 32 11 5 14 34 329 244 CAN ON PCYC
22nd Silver 4167 Ethan Ristoff Matthew Kustec 37 31 14 (39) 38 21 28 27 9 36 (41) 9 330 250 CAN ON ABYC
23rd Silver 7176 Evan Austin David Leung (39) (42) 27 31 36 18 24 21 28 39 18 13 336 255 CAN   HMCS ONTARIO
24th Silver 2381 Benjamin Hogg George Krallis 43 (47) 42 42 (46) 30 10 7 14 31 23 16 351 258 CAN   BCYC
25th Silver 6290 Renée Davies Sophie Watson-Rolling 24 32 (38) 36 (44) 34 32 28 25 17 21 14 345 263 CAN ON GRYC
26th Silver 6883 Jack Campbell Megan Cheng 24 34 16 29 43 38 37 (45) 18 (47) 15 21 367 275 CAN ON  
27th Silver 6291 Soren van den Berg Devlin Lovshin 26 33 30 30 (41) 37 29 24 (40) 13 33 22 358 277 CAN QC GRYC
28th Silver 6885 Matthew Levere Jack Addley (46) 45 46 (53 DNF) 45 38 1 RDG 14 17 RDG 35 28 36 404 305 CAN ON  
29th Silver 7148 Christopher Ahmed Wootton William (45) 38 (45) 44 23 34 35 25 27 24 30 31 30% 401 311 CAN ON SLYC
30th Silver 6784 Jamie Won Peter Henderson 32 35 36 39 40 (42) 2 33 21 40 34 (43) 397 312 CAN   HMCS ONTARIO
31st Silver 6873 Braeden Browne Derek Rouleau 27 27 38 (47) (50) 41 9 39 43 30 20 41 412 315 CAN   HMCS ONTARIO
32nd Silver 7276 Benjamin Sew Annie Beebe 42 (54 DNC) 34 34 42 (53 DNC) 31 31 33 38 5 31 428 321 CAN    
33rd Silver 6872 Owen Duncan Mackenzie Hanratty (48) 44 41 (46) 45 39 41 38 31 20 17 8 418 324 CAN   HMCS ONTARIO
34th Silver 7767 Robert Amos Timothy Byles-Ho (54 BFD) 41 45 40 38 43 25 29 23 29 16 (49) 432 329 CAN ON BYC
35th Silver 6473 Devin Brotherton Caleb Frappier 34 42 (43) 33 32 (53 DNC) 20 43 26 21 42 37 426 330 CAN   HMCS ONTARIO
36th Silver 6707 Robert Caulfield Benjamin Huigens (44) 43 43 26 34 31 (44) 36 22 33 32 33 421 333 CAN   HMCS ONTARIO
37th Silver 6785 Napas Thein Theodore Kane (47) 40 44 27 47 (51) 4 44 24 26 44 40 438 340 CAN   HMCS ONTARIO
38th Silver 5765 Emily Clark Ethan Kelly 41 (54 DNC) (54 DNC) 45 47 35 23 23 41 28 35 28 454 346 CAN ON LBSC
39th Silver 00 Patrick Mascarin Thomas Schwill 28 39 35 (53 BFD) 41 20 (47) 40 35 34 37 39 448 348 CAN   SMSC
40th Silver 4759 Daylynn Hardwick Alexandra Balla 33 36 (44) 41 (48) 41 30 20 42 41 43 38 457 365 CAN   HMCS ONTARIO
41st Silver 6744 Emilie Pinard Stuart Lupenette 40 41 39 34 (46) 44 33 22 34 42 (46) 44 465 373 CAN   HMCS ONTARIO
42nd Silver 6870 Aidan Thoms Devin Bernardon 35 43 40 37 40 42 42 (47) 38 25 (51) 45 485 387 CAN   HMCS ONTARIO
43rd Silver 7137 Josephine waite Mika Kaye 36 49 50 (53 BFD) (53 DNC) 46 40 35 36 32 39 35 504 398 CAN   ABYC
44th Silver 1X Leah Henseler Carter Anderson (54 DNC) (54 DNC) 54 DNC 32 33 48 48 37 45 43 31 30 509 401 USA NY  
45th Silver 1012 McKenna McCoy Cole Feaver 39 44 48 48 49 (53 DNC) 43 41 (53 DNC) 48 38 25 529 423 CAN ON SMSC
46th Silver 7069 Matthew Jones Jordan Goodchild (50) 48 47 45 (51) 49 3 46 47 45 48 46 525 424 CAN   HMCS ONTARIO
47th Silver 2392 Katy McCracken Sutton Branigan 42 47 34 43 49 47 (51) (50) 48 50 40 27 528 427 CAN   BDYC
48th Silver 6773 Emma Larcher Nicole Fraczek 38 45 (49) 53 DNE (48) 40 45 42 39 37 45 47 528 431 CAN   HMCS ONTARIO
49th Silver C194 Karina Kaye Olivia Mann-Delany (54 DNC) (54 DNC) 54 DNC 46 39 37 39 49 37 46 47 48 550 442 CAN    
50th Silver 4755 James Forgie Benjamin Pestana 40 46 46 44 (53 DNC) 36 50 (51) 44 44 50 51 555 451 CAN   HMCS ONTARIO
51st Silver 6871 Alexandria Putney Taylor Duval (49) 49 48 47 (50) 44 49 48 46 49 49 42 570 471 CAN   HMCS ONTARIO
52nd Silver 5638 Ella Rose Panting Ella Anna 43 48 (54 DNF) 24 42 50 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 579 472 CAN ON KYC

Scoring codes used

CodeDescription Points
10%10% Penalty Varies
30%30% Penalty 31
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 88.3(b) 53
DNFStarted but did not finish Varies
DSQDisqualification Varies
OCSStarted but did not finish 54
RDGRedress - points set by protest hearing Varies
RETRetired 53
UFDBlack flag disqualification under rule 30.3 53

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com