event burgee venue burgee

2016 CORK International / Sail Canada Youth Championships

CORK Sail/Kingston

Results are provisional as of 16:18 on August 18, 2016

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 21, Scoring system: Appendix A
Rank sail_no HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett yacht_club rep_ctry age gender city prov
1st 206719 Noah Collinson (1) (1) 1 1 1 1 1 1 1 1 1 1 12 10 OST/RCYC CAN 16 M toronto ON
2nd 200182 Bradley Sheppard 2 2 (5) (7) 5 3 3 4 4 3 2 5 45 33 SYC CAN 18 M Sudbury ON
3rd 209618 Franco Fitzgerald 4 3 3 3 2 2 (5) 5 5 (9) 4 4 49 35 HSC CAN 18 M Halifax NS
4th 190286 Braden Garvey 5 6 (14) 5 (7) 4 4 3 2 7 3 2 62 41 BYC CAN 18 M Ashton ON
5th 200200 Thomas Dauphinee 6 (8) 4 (9) 3 7 2 2 3 4 6 8 62 45 LYC CAN 17 M Lunenburg NS
6th 207881 Jack Bruce 3 4 2 2 (14) 8 (12) 9 7 6 10 3 80 54 OST / PCYC CAN 16 M Mississauga ON
7th 191579 Will Mackay 8 (9) 6 4 4 6 9 (10) 6 2 5 7 76 57 LYC CAN 17 M Halifax NS
8th 196987 Andre Gagnon (11) 5 (13) 6 6 5 6 7 10 10 8 6 93 69 SSC CAN 16 M Saskatoon SK
9th 197731 Carter Ward 7 11 8 11 8 11 10% 8 (12) 9 5 7 (14) 111 85 OYS/OST CAN 17 M Oakville ON
10th 196043 Gordon Stevens 9 10 11 10 9 (15) (13) 6 8 8 9 10 118 90 RNSYS CAN 18 M Halifax NS
11th 201275 Camden Sutherland 12 7 7 13 12 10 (15) 8 (15) 13 11 13 136 106 NSC CAN 18 M Kanata ON
12th 161932 Kayden Polachek 10 12 9 12 (19) 11 10 11 14 (15) 13 12 148 114 GYC CAN 16 M Winnipeg MA
13th 209735 Noah Crouse 13 15 15 8 11 12 14 (20) (17) 12 16 11 164 127 LYC CAN 15 M Ottawa ON
14th 194159 Nassib Jr. Hassouna 15 14 10 (22 OCS) (18) 13 11 13 13 14 17 9 169 129 PCYC CAN 16 M Montreal QC
15th 197120 Maxwell Nott 20 (22 DNC) (22 DNC) 22 OCS 10 16 10% 7 14 12 11 12 15 183 139 OYS CAN 15 M Oakville ON
16th 209332 Adam Clarke (19) 17 (19) 14 13 16 18 17 11 19 14 17 194 156 PCYC CAN 15 M Mississauga ON
17th 188716 Sean Wylie 17 16 16 16 17 17 16 (18) (18) 17 15 16 199 163 EYC CAN 17 M    
18th 187702 Sebastien Dunne 18 10% 13 12 17 (20) (20 10%) 20 16 16 16 18 18 204 164 NSC CAN 17 M Ottawa  
19th 196060 Nicholas Graham 14 18 17 15 16 (22 DNC) 17 15 (20) 18 19 19 210 168 EYC CAN 16 M Toronto  
20th 197125 Keiller White (21) 20 18 (22 DNS) 15 20 21 21 19 21 20 20 238 195 RCYC CAN 15 M Toronto ON
21st 135063 Edward Upshall 20 10% 19 20 18 (21) 19 19 19 (21) 20 21 21 238 196 WYC CAN 16 M Whitby ON

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com