event burgee venue burgee

2016 CORK International / Sail Canada Youth Championships - Laser Radial

CORK Sail/Kingston

Results are final as of 11:04 on August 19, 2016

Gold Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 49, Scoring system: Appendix A
Rank sail_no Fleet HelmName Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Nett rep_ctry gender yacht_club
        Aug15 Aug 15 Aug 15 Aug16 Aug16 Aug16 Aug17 Aug17 Aug17 Aug18 Aug18 Aug18          
                                         
1st 209375 Gold Justin Vittecoq (51 DSQ) 1 2 4 1 (51 RET) 1 1 6 8 18 1 145 43 CAN M HYC
2nd 184646 Gold Campbell Patton 2 1 7 8 9 2 8 7 (12) (15) 1 2 74 47 BER M RBYC/SPBC/SBC
3rd 208550 Gold Matti Muru (51 DSQ) 2 1 7 2 1 2 (17 S30) 3 13 12 6 117 49 CAN M OST
4th 209705 Gold Liam Bruce 5 RDG 5 4 1 8 2 (11) 4 (50 OCS) 11 3 10 114 53 CAN M OST
5th 205443 Gold Aleksander Magi 4 RDG 3 3 2 1 4 3 14 13 (49) 9 (16) 121 56 CAN M OST
6th 210460 Gold Gage Wilson 3 (51 DSQ) 6 4 3 1 5 5 14 (18) 8 7 125 56 USA M LYC
7th 204789 Gold Benn Smith 1 (51 DSQ) 2 (51 BFD) 5 1 6 6 7 14 2 15 161 59 BER M SPBC
8th 201205 Gold Ian Doell 2 2 2 6 10 10 13 (36) 5 4 (21) 17 128 71 CAN M OST/ABYC
9th 188155 Gold Spencer Cartwright 5 (51 DSQ) 3 (23) 5 3 4 17 18 7 6 5 147 73 BAH M NYC/BSA
10th 170764 Gold Dale Whitmore 1 9 1 5 7 6 16 (41) 19 (27) 7 9 148 80 CAN M RHYC
11th 206536 Gold Julian Qu 7 4 4 1 3 3 (21) (46) 16 12 10 20 147 80 CAN M RNSYS
12th 206130 Gold Benjie McMaster 7 1 7 (18) 11 4 14 12 (30) 6 13 12 135 87 CAN M RVANYC
13th 199408 Gold Nick Hawk 12 6 1 5 7 11 19 22 (40) 16 5 (24) 168 104 CAN M LYC
14th 204461 Gold James Juhasz 9 (51 DSQ) 13 22 4 2 7 3 9 24 (32) 14 190 107 CAN M BHYC/OST
15th 160107 Gold Scott Gittens 6 3 15 14 10 6 15 (28) 11 (30) 16 13 167 109 BAR M BYC
16th 193347 Gold Ryan Anderson (51 BFD) 3 4 3 19 10 (36) 8 20 2 14 27 197 110 CAN M RNSYS
17th 203636 Gold spencer dalzell (51 DSQ) 4 5 5 2 14 20 21 2 19 (23) 23 189 115 CAN M RNSYS
18th 187230 Gold Nicholas O'Brien 9 8 8 10 11 11 (35) (35) 25 5 15 26 198 128 CAN M RCYC
19th 195129 Gold Will McInnes 10 (51 DSQ) 5 2 2 6 27 13 31 (34) 11 22 214 129 CAN M LYC
20th 206606 Gold Ben Ruitenberg 5 14 5 10 4 5 (38) 10 26 23 (28) 28 196 130 CAN M RNSYS
21st 181207 Gold Myka Auger-Cyr 15 11 10 12 5 15 (45) 33 (38) 8 10% 19 4 215 132 CAN M RSTLYC
22nd 203641 Gold Aidan Harris (51 DSQ) 7 10 29 6 4 (31) 11 1 25 29 11 215 133 CAN M RNSYS
23rd 182730 Gold Noah Dempster (51 DSQ) 12 6 8 9 11 18 30 22 1 17 (32) 217 134 CAN M LYC
24th 199721 Gold Thomas O'Shea 4 2 23 10% 3 6 7 32 16 8 36 (48) (49) 234 137 USA M SHELTER ISLAND
25th 207240 Gold Maxime Amyot (51 DSQ) 14 7 13 1 5 30 (31) 17 20 25 8 222 140 CAN M RSTLYC
26th 207227 Gold Norman Struthers (51 DSQ) 5 3 2 14 3 23 9 (50 RET) 26 26 29 241 140 CAN M RCYC
27th 209687 Gold Evan Burns (51 DSQ) 9 11 6 14 5 (39) 34 37 21 4 3 234 144 CAN M LYC
28th 191571 Gold Rory Doyle 3 4 16 18 10 8 22 19 24 22 (30) (42) 218 146 CAN M RCYC
29th 209700 Gold Lauren Sullivan (51 DSQ) 19 8 9 13 8 (25) 15 21 9 24 21 223 147 CAN F RNSYS
30th 200613 Gold Peter Morrissete 11 18 9 1 13 17 12 27 (28) 28 20 (30) 214 156 USA M SAILMAINE
31st 204438 Gold Marc Andrew Robin (51 DSQ) 6 9 3 12 12 24 (50 DSQ) 10 37 31 39 284 183 CAN M RSTLYC
32nd 204460 Gold Maximillian Grenke 6 13 6 7 4 17 28 (35 RDG) 35 RDG (41) 35 34 261 185 CAN M RCYC
33rd 187143 Gold Michael Thomas (51 DSQ) 16 15 13 21 9 17 29 4 31 (41) 40 287 195 CAN M RST.LYC
34th 199549 Gold Alex Johnson 17 12 12 7 12 20 26 (44) 23 33 (38) 36 280 198 USA M CSYC
35th 201229 Gold Anna Morineau 18 17 13 11 8 30 (48) 37 33 10 22 (43) 290 199 CAN F EVO
36th 204465 Gold Matthäus Grenke 18 7 9 10 9 (51 DNC) 9 38 (50 OCS) 45 36 19 301 200 CAN M RCYC
37th 207242 Gold Lea Desgroseilliers 28 10% 5 19 11 19 7 (43) 40 15 40 34 (46) 307 218 CAN F RSTLYC
38th 184486 Gold Cochise Burrows (51 DSQ) 13 14 34 14 7 37 20 32 (43) 33 18 316 222 BAH M NYC
39th 203607 Gold Alison Sears 4 12 12 24 21 16 (47) 18 36 (46) 43 37 316 223 CAN F RNSYS
40th 207239 Gold Henryk Luczynski 11 9 11 39 18 19 (42) 39 34 39 (42) 25 328 244 CAN M KYC/OST
41st 192085 Gold Hunter Dejean (51 DSQ) 31 13 14 3 17 40 43 (44) 17 37 31 341 246 CAN F ABYC
42nd 208247 Gold Blanca Velasquez (51 DSQ) 25 19 9 13 8 (49) 26 46 42 27 33 348 248 BIZ F BSC
43rd 185888 Gold leo roy 19 20 10 11 19 12 46 32 41 (47) (47) 38 342 248 CAN M RSTLYC
44th 207232 Gold Clara Gravely 16 39 14 15 23 9 33 23 35 43 10% (46) (45) 341 250 CAN F OST/ABYC
45th 196100 Gold Andrzej Sienkiewicz (51 DSQ) 10 18 20 16 20 41 24 27 32 45 (47) 351 253 CAN M EYC
46th 190252 Gold Michael magi 13 11 17 (51 BFD) 24 15 10 48 29 48 (49) 41 356 256 CAN M ABYC/FBYC
47th 196034 Gold Rowland Goddard (51 DSQ) 8 16 27 11 18 29 42 43 29 (44) 35 353 258 CAN M ABYC
48th 193282 Gold Justin Yuen 25 8 16 19 20 18 34 (45) (45) 40 10% 40 44 354 264 CAN M RVANYC
49th 204075 Gold Sam Court 10 15 20 13 17 (51 RET) 44 47 39 44 39 (48) 387 288 CAN M LYC

Silver Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 49, Scoring system: Appendix A
Rank sail_no Fleet HelmName Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett rep_ctry gender yacht_club
        Aug15 Aug 15 Aug 15 Aug16 Aug16 Aug16 Aug17 Aug17 Aug17 Aug18 Aug18          
                                       
1st 205445 Silver Pierre-Olivier Gagnon (51 DSQ) 20 21 17 16 13 2 1 2 7 9 RDG 159 108 CAN M RSTLYC
2nd 207799 Silver Colin Davies (51 DSQ) 33 17 16 6 13 10 8 6 1 3 164 113 CAN M RCYC
3rd 205470 Silver Alexander Morgan 8 (51 DSQ) 43 4 7 51 BFD 1 RDG 1 RDG 1 RDG 1 RDG 1 RDG 169 118 USA M AMERICAN YC
4th 199378 Silver Jordan Lalani 14 15 18 14 (51 BFD) 29 27 5 5 4 1 183 132 CAN M PCYC
5th 200189 Silver Kimberley Kirkpatrick 15 (30) 22 9 24 19 14 15 4 9 13 174 144 CAN F BHYC
6th 195591 Silver Truman Thompson 28 10 17 (38) 27 9 12 1 RDG 7 20 20 189 151 CAN M RCYC
7th 128363 Silver Connor Bowman 19 14 (38) 30 18 16 4 6 9 27 9 190 152 CAN M ABYC
8th 196061 Silver Andrew Kanarek (51 DSQ) 11 27 31 25 14 1 10 10 6 21 207 156 CAN M EYC
9th 193369 Silver Michelle Antoniazzi 20 6 25 22 18 22 16 7 14 11 (44) 205 161 CAN F PCYC
10th 193947 Silver Catherine Savard 21 23 22 16 12 (26) 24 12 11 13 8 188 162 CAN F RCYC
11th 170765 Silver Ava Haag 24 13 28 29 8 16 13 13 (32) 22 15 213 181 USA F SAILMAINE
12th 191993 Silver Willem King (51 DSQ) 22 30 51 BFD 15 25 17 3 13 15 9 RDG 251 200 CAN M HYC
13th 196124 Silver Philippe Benoit (51 DSQ) 30 25 42 22 15 7 11 26 24 4 257 206 CAN M PCYC
14th 203919 Silver David Schramm 29 10 23 22 (37) 22 19 16 30 23 16 247 210 CAN M NSC
15th 209696 Silver Timothy Morland (51 DSQ) 18 12 15 17 51 BFD 6 22 36 17 18 263 212 CAN M EYC
16th 198336 Silver Zao Dinel 27 27 (35) 31 29 23 11 17 17 10 25 252 217 CAN M BLBC
17th 20446 Silver Mackenzie Austin 23 19 18 25 25 24 (50 DSQ) 18 23 32 10 267 217 CAN M HYC
18th 169385 Silver Sarah Sackville 1 21 36 25 22 23 31 14 12 (40) 36 261 221 CAN F SLYC
19th 200138 Silver Joshua Smithman (51 BFD) 7 11 18 16 51 BFD 15 50 DNC 50 DNC 5 2 276 225 CAN M RVANYC
20th 209386 Silver Bridget Latka (51 DSQ) 28 23 6 35 21 20 19 29 18 26 276 225 CAN F ABYC
21st 195906 Silver Molly Ingnemey (51 DSQ) 32 26 15 20 27 5 40 18 31 12 277 226 CAN F VBYC
22nd 209714 Silver Martin staadecker (51 DSQ) 17 20 26 28 51 DNC 27 10% 45 1 8 5 279 228 CAN M ABYC
23rd 194158 Silver Michael Harries (51 DSQ) 23 34 25 25 35 36 9 8 26 11 283 232 CAN M PCYC
24th 204457 Silver Jillian Smith 3 27 24 20 30 28 (38) 24 15 37 32 278 240 CAN F FYC
25th 209710 Silver Alex MacQuarrie 2 38 (43) 19 29 35 35 37 19 21 7 285 242 CAN M BHYC
26th 184455 Silver Olivier Julien 20 17 30 31 28 25 (33 RDG) 28 22 19 10% 23 276 243 CAN M CVDM
27th 193296 Silver Manuel Avila Good 31 22 47 17 15 (51 BFD) 23 27 21 25 19 298 247 CAN M ABYC
28th 196275 Silver Matthew Behr 30 21 21 28 32 24 9 21 24 41 (43) 294 251 CAN M PCYC
29th 185435 Silver Paloma Cartwright 27 28 29 26 26 27 21 (34) 31 30 14 293 259 BAH F NYC
30th 187739 Silver Derin Berktay 32 25 23 (51 BFD) 17 31 42 36 35 12 28 332 281 CAN M PCYC
31st 187733 Silver Hayden Anderson 28 16 24 21 30 14 40 35 33 (43) 41 325 282 CAN M RHYC
32nd 200565 Silver Cameron Bruce 8 25 19 (51 BFD) 33 10 50 DSQ 50 DNC 25 28 35 334 283 CAN M PCYC
33rd 187676 Silver Elizabeth Wolaver 16 22 15 12 28 (51 DNC) 26 50 DNC 50 DNC 33 31 334 283 USA F HHYC
34th 182843 Silver Maxime Pagé 22 26 33 12 22 (51 DSQ) 25 41 50 DNC 3 50 DSQ 335 284 CAN M RSTLYC
35th 190852 Silver Derin Kayra Erisoglu-Akyildiz (51 DSQ) 34 28 35 26 25 33 38 20 34 22 346 295 CAN M BYC
36th 194897 Silver Alec Watters 30 34 28 30 20 30 (39) 26 39 29 29 334 295 CAN M SASKATOON SAILI
37th 199946 Silver Kye Thorburn 41 24 31 8 21 (51 DNC) 46 43 41 19 24 349 298 CAN M PCYC
38th 201301 Silver Cecilia Pierobon (51 DNF) 27 26 27 34 34 18 20 40 39 39 355 304 CAN F RCYC
39th 207235 Silver Angus Aitken (51 BFD) 34 40 23 29 21 28 29 37 36 33 361 310 CAN M SBYC SARGENT'S
40th 204467 Silver Duco van Raalte 29 19 37 20 38 26 43 32 27 (45) 45 361 316 CAN M FYC
41st 198331 Silver Justin Mimeault (51 DSQ) 24 33 17 15 36 37 42 45 38 34 372 321 CAN M ÉVO
42nd 182719 Silver Samuel Wittmann 21 31 38 34 36 29 41 30 16 47 (48) 371 323 CAN M BYC
43rd 200548 Silver Matthieu Lessard 22 26 34 44 43 21 32 33 42 (48) 27 372 324 CAN M CVDM
44th 204809 Silver leo shebib 35 18 36 (51 DSQ) 24 38 29 25 28 46 46 376 325 CAN M BYC
45th 200199 Silver Rowan Warner 34 16 27 21 37 20 (50 DSQ) 44 38 44 47 378 328 CAN M BYC
46th 207244 Silver Sophie Chauvin-Bosse 35 23 33 28 43 32 30 23 44 (49) 40 380 331 CAN F PCYC
47th 180003 Silver Alexandre Janson 33 32 36 24 31 28 34 39 34 (42) 42 375 333 CAN M SBYC
48th 182848 Silver Stuart Cowper 38 29 32 27 32 30 (44) 31 43 35 37 378 334 CAN M BYC
49th 206113 Silver Sarah Gardiner 23 28 24 (51 BFD) 23 51 BFD 45 50 OCS 50 RET 21 10% 38 404 353 CAN F RCYC

Bronze Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 48, Scoring system: Appendix A
Rank sail_no Fleet HelmName Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett rep_ctry gender yacht_club
        Aug15 Aug 15 Aug 15 Aug16 Aug16 Aug16 Aug17 Aug17 Aug17 Aug18 Aug18          
                                       
1st 200147 Bronze Louis Ferrarotto (51 DSQ) 36 35 34 27 29 4 1 1 2 1 221 170 CAN M CVDM
2nd 187144 Bronze Ryan Berkley (40) 32 26 38 30 28 2 4 4 9 5 218 178 CAN M FYC
3rd 200022 Bronze Cameron Lynn 26 (42) 32 24 35 40 19 22 2 3 4 249 207 CAN M RHYC
4th 190230 Bronze Livia Collinson 36 20 25 32 (51 DNC) 51 DNC 7 2 3 13 19 259 208 CAN F RCYC
5th 196017 Bronze Matthew Robertson (51 BFD) 21 31 51 BFD 39 19 8 17 5 4 13 259 208 CAN M RHYC
6th 209679 Bronze Sophie Hollett 25 24 35 (40) 39 31 26 7 20 7 7 261 221 CAN F RNSYS
7th 198334 Bronze Alexander Cunningham (51 DSQ) 29 37 30 34 31 5 19 14 8 16 274 223 CAN M NSC
8th 199588 Bronze Spencer Klymyshyn (51 DSQ) 37 42 33 31 40 14 3 9 10 6 276 225 CAN M NSC
9th 199382 Bronze Kyron Kwan (51 DSQ) 39 38 26 26 51 RET 6 13 6 15 8 279 228 CAN M WYC
10th 182822 Bronze Miriam Paterson 37 (38) 34 37 27 38 20 9 8 21 3 272 234 CAN F SBYC
11th 174405 Bronze Petru Ioan Obreja (46) 30 42 32 33 22 21 18 12 5 20 281 235 CAN M FYC
12th 209381 Bronze Jordan Cohen (51 DSQ) 15 31 51 BFD 44 26 1 20 13 28 15 295 244 CAN M KYC
13th 206104 Bronze Poet Bernard 39 31 20 43 (44) 34 16 12 22 6 22 289 245 CAN F ABYC
14th 208254 Bronze Sarah White (51 DSQ) 35 32 35 32 35 12 14 49 BFD 1 18 314 263 BIZ F BSS
15th 181208 Bronze Jacob Leprohon (51 DSQ) 42 46 51 DNC 31 24 3 15 27 14 12 316 265 CAN M  
16th 134833 Bronze Adam Goarley 24 38 27 32 (40) 32 18 6 31 31 34 313 273 CAN M FYC
17th 175217 Bronze Adam Parolin 26 35 30 39 (41) 36 15 8 24 29 31 314 273 CAN M NSC
18th 200190 Bronze Rafael Hebert (51 BFD) 37 30 29 35 42 27 5 10 44 15 10% 325 274 CAN M BYC
19th 204806 Bronze Zsazsa van Raalte (51 BFD) 43 40 36 33 18 29 33 16 17 9 325 274 CAN F FYC
20th 209638 Bronze Erin Walkovich (51 DSQ) 40 29 41 23 51 DNC 17 11 49 DSQ 12 2 326 275 CAN F EYC
21st 201265 Bronze Catherine Morrissette (51 DSQ) 41 40 19 36 51 DNC 13 29 11 11 35 337 286 USA F SAILMAINE
22nd 184462 Bronze Jamie Jordan 32 29 39 41 41 27 11 25 21 (49 BFD) 23 338 289 CAN M BYC
23rd 20448 Bronze Ellen Juhasz (44) 33 39 37 44 41 10 10 25 38 25 346 302 CAN F BRONTE HARBOUR
24th 196015 Bronze Andrew French 33 36 44 42 (46) 13 24 24 19 34 33 348 302 CAN M FYC
25th 209331 Bronze Dyson Hague (51 DNC) 36 43 16 39 36 49 RET 49 RET 7 22 11 359 308 CAN M RCYC
26th 192023 Bronze Drake McGillivray (51 DSQ) 47 45 38 40 23 37 26 29 20 14 370 319 CAY M BHYC
27th 209713 Bronze Kristina Wilson 34 33 37 36 34 (51 DNC) 39 37 32 16 24 373 322 CAN F PCYC
28th 169397 Bronze Ian Craig (51 DSQ) 43 41 33 42 37 9 23 26 36 37 10% 378 327 CAN M BYC
29th 209339 Bronze Bridget Webster 47 40 41 40 37 (51 DNC) 35 27 18 18 26 380 329 CAN F PCYC
30th 194538 Bronze Theodore Janson 17 40 21 (51 DNC) 45 34 25 28 49 BFD 33 39 382 331 CAN M SBYC
31st 210628 Bronze Isaac Caldwell 31 35 41 (51 DNC) 51 DNC 51 DNC 31 30 15 24 29 389 338 CAN M PCYC
32nd 132922 Bronze Arden Barnett (51 BFD) 39 42 35 46 33 23 21 28 37 38 393 342 CAN M BYC
33rd 200606 Bronze Mitchell Stewart (51 DSQ) 48 48 36 38 39 36 38 23 27 17 401 350 CAN M WYC
34th 191912 Bronze Jade Dufour (51 DSQ) 44 44 39 43 51 DNC 33 39 17 26 21 408 357 CAN F NSC
35th 181796 Bronze James Wootton (51 DNC) 41 44 51 DNC 40 32 22 36 49 BFD 19 27 412 361 CAN M SLYC
36th 198057 Bronze Ava Guse (51 DNC) 51 DNC 51 DNC 28 45 33 28 31 30 32 42 422 371 CAN F BQYC
37th 113132 Bronze Melodie Phillips 42 37 45 37 42 12 (49 DNC) 49 DNC 49 DNC 25 36 423 374 CAN F EYC
38th 173203 Bronze Aiden McCulla 43 43 46 (51 BFD) 36 51 DNC 34 16 49 BFD 35 30 434 383 CAN M WYC
39th 102157 Bronze Veronica Hitchlock 36 46 46 43 (48) 37 32 32 36 40 41 437 389 CAN F BQYC
40th 198325 Bronze Logan Pryer (51 DSQ) 46 47 21 38 51 DNC 40 35 38 39 40 446 395 CAN M BYC
41st 19193 Bronze Jayna Mandin 45 42 48 33 41 (51 DNF) 49 DNC 49 DNC 34 30 28 450 399 CAN F KYC
42nd 209676 Bronze Megan Gilbey 37 45 45 44 (51 DNC) 51 DNC 42 42 35 23 37 452 401 CAN F PCYC
43rd 190235 Bronze UDIT SAHA (51 BFD) 44 14 45 45 51 RET 38 41 37 42 45 453 402 CAN M KYC
44th 182395 Bronze Isaac Kopstein 48 41 49 (51 DSQ) 47 39 30 34 33 41 44 457 406 CAN M SBYC
45th 152170 Bronze Thor Render (51 DNC) 45 39 23 42 33 49 DNC 49 DNC 49 DNC 49 DNC 49 DNC 478 427 CAN M BQYC
46th 206058 Bronze Cassie Kitson (51 DSQ) 26 22 51 DNC 51 DNC 51 DNC 49 DNC 49 DNC 49 DNC 49 DNC 49 DNC 497 446 CAN F EYC
47th 199716 Bronze Lucas Frykman (51 DNC) 51 DSQ 50 51 DNC 51 DNC 51 DNC 41 40 39 43 43 511 460 CAN M RVYC
48th 208841 Bronze Thad Lettsome (51 DNC) 51 DNE 51 DNE 51 DNE 51 DNE 51 DNC 49 DNC 49 DNC 49 DNC 49 DNC 49 DNC 551 500 IVB M RBVIYC

Scoring codes used

CodeDescription Points
10%10% Penalty Varies
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 88.3(b) 51
DNFStarted but did not finish 51
DSQDisqualification Varies
OCSUniform flag disqualification under rule SI 1.3 50
RDGRedress - points set by protest hearing Varies
RETRetired Varies
S30Thirty Percent Scoring Penalty 17

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com