event burgee venue burgee

2016 CORK Olympic Classes Regatta

CORK Sail/Kingston

Results are final as of 10:24 on August 23, 2016

49R Fleet

Sailed: 14, Discards: 2, To count: 12, Entries: 12, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Club prov
          Aug 19 Aug 19 Aug 19 Aug19 Aug19 Aug20 Aug20 Aug20 Aug20 Aug 22 Aug22 Aug 22 Aug 22 Aug 22        
          12:14 13:05 13:55 14:29 15:03 11:05 11:56 12:45 13:33 12:21 12:58 13:49 14:24 15:01        
1st 905 David Mori Justin Barnes 2 1 2 1 (5) (7) 1 3 2 3 1 1 1 2 32 20 RCYC ON
2nd 510 David Liebenberg Dane Wilson 1 2 1 2 4 1 3 1 3 1 (6) 2 4 (13 RET) 44 25 RYC CA
3rd 311 John Ferguson Arthur Ferguson (6) 4 6 3 1 6 2 2 (7) 2 5 6 3 1 54 41 RNSYS NS
4th 902 Max Flinn Cameron Sawyer 3 5 5 4 (7) 5 (7) 5 4 5 2 3 2 3 60 46 RNSYS,CYC NS
5th 201 Wade Waddell Ian MacDiarmid 5 6 7 (8) (8) 2 5 4 5 4 3 4 5 6 72 56 305 SKIFF TEAM FL
6th 170 Stephane Vinet Heinzmeman Alexander (9) (8) 8 5 3 4 4 6 1 6 4 7 7 5 77 60 KYC/RVYC QC
7th 97 Will Jones Evan DePaul (8) 3 3 7 2 3 6 7 (13 DNC) 7 8 5 6 4 82 61 RHYC ON
8th 1168 Dylan Jones Stewart Clark 4 7 4 6 6 8 8 8 6 8 7 8 (13 RET) (13 DNF) 106 80   BC
9th 661 Michael Lynch Wagner Aleks 7 9 9 10 10 10 10 10 9 (13 OCS) 11 9 (13 RET) 13 DNC 143 117 RCYC ON
10th 246 Alex Koschate Reece Pillinger 10 10 (13 OCS) 9 9 11 11 11 10 10 9 (13 OCS) 13 DNC 13 DNC 152 126 BHYC ON
11th 124 Christopher Williford Pere Puig (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 9 9 9 8 9 10 13 OCS 13 RET 13 DNS 158 132   FL
12th 514 Parker Hughes   (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 182 156 TCYC TX

49X Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 9, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Club prov
          Aug 19 Aug 19 Aug 19 Aug19 Aug19 Aug20 Aug20 Aug20 Aug20 Aug 22 Aug22 Aug 22 Aug 22        
          12:14 13:05 13:55 14:29 15:03 11:05 11:56 12:45 13:33 12:21 12:58 13:49 14:24        
1st 514 Arielle Morgan Heather Myatt (6) 1 (2) 1 1 1 2 2 2 2 1 1 1 23 15 RSTLYC QC
2nd 224 Ryan Wood ANdrew Wood 5 5 (6) 3 2 2 1 1 1 (10 OCS) 2 2 2 42 26 RVYC BC
3rd 548 Kate Shaner Caroline Atwood 2 (4) 1 2 3 3 4 (5) 3 1 3 3 4 38 29 KOLLEGEW/DGWOCK WA
4th CAN 8 Sophie Vinet Naomi Flanagan 3 2 5 (6) 4 4 3 (7) 5 6 6 4 3 58 45 KYC/RSLYC ON
5th 22 Alexandra ten Hove Meriah Millen (8) 7 8 4 5 6 7 3 4 3 8 5 (10 DNS) 78 60 KYC ON
6th 8 Timma Flanagan Louis Riel-Brockie 1 8 7 9 8 5 5 6 (10 DNC) 5 4 6 (10 DNS) 84 64 RCYC ON
7th 807 Linor Berezin Sam Bonin 7 6 4 8 6 7 6 4 6 (10 OCS) 5 7 (10 DNS) 86 66 ABYC ON
8th 723 Galen Richardson Steven Waldie 4 3 3 5 7 8 (10 DNC) (10 DNC) 10 DNC 4 7 8 10 DNS 89 69 RCYC/RSTLYC ON
9th 921 Patrick Wilson Georgia Lewin-LaFrance (10 DNC) (10 DNC) 9 7 9 10 DNF 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 125 105 KYC/RNSYS ON

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com