event burgee venue burgee

2016 CORK Olympic Classes Regatta

CORK Sail/Kingston

Results are final as of 17:24 on August 23, 2016

FIN Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Nat SailNo HelmName R1
Aug20
R2
Aug20
R3
Aug20
R4
Aug22
R5
Aug22
R6
Aug22
R7
Aug22
R8
Aug23
R9
Aug23
R10
Aug23
Total Nett Club Prov
1st 2 KYLE MARTIN (1) (1) 1 1 1 1 1 1 1 1 10 8 ROYAL VANCOUVER BC
2nd 9 rockal evans 3 2 2 (4) 2 3 (4) 4 2 4 30 22 RBYC  
3rd 50 Darrell Peck 2 (5) 4 2 (5) 2 5 2 3 5 35 25 VANCOUVER LAKE OR
4th 11 jim cameron 6 6 (7) (7) 3 4 3 3 4 2 45 31 TBYC ON
5th 118 Gordon Stevens 5 4 3 5 (6) 5 2 (6) 6 3 45 33 RNSYS NS
6th 27 Simon van Wonderen 4 3 5 3 4 (6) (6) 5 5 6 47 35 TS&CC ON
7th 15 Quinton Gallon 7 7 6 6 7 7 (10 DNC) (10 DNC) 10 DNC 10 DNC 80 60 BYC ON
8th 991 andrew brazier (10 DNF) 9 8 8 8 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 93 73 RCYC ON
9th 10 Thierry Lamarche 8 8 9 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 95 75 PCYC QC

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com