event burgee venue burgee

2016 CORK Olympic Classes Regatta

CORK Sail/Kingston

Results are final as of 16:41 on August 24, 2016

LSR Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 33, Scoring system: Appendix A
Rank Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Gndr Club Prov
        Aug20 Aug20 Aug20 Aug22 Aug22 Aug22 Aug22 Aug23 Aug23RAD Aug23 Aug24 Aug24          
              1312 1416 1521 1621 1119 Aug24LSR 1342              
1st 207130 Robert Davis 1.0 1.0 (2.0) 1.0 1.0 1.0 (6.0) 1.0 1.0 1.0 1.0 1.0 18.0 10.0 M RCYC/KYC ON
2nd 206118 justin Norton 8.0 3.0 3.0 (15.0) 5.0 5.0 2.0 2.0 (34.0 DNC) 4.0 5.0 5.0 91.0 42.0 M BYC/ OST  
3rd 199338 Marshall Mccann 2.0 5.0 4.0 (19.0) (11.0) 7.0 3.0 10.0 8.0 2.0 6.0 6.0 83.0 53.0 M TCYC TX
4th 209376 Luke Ruitenberg 6.0 8.0 (13.0) 8.0 4.0 3.0 8.0 7.0 (12.0) 3.0 4.0 2.0 78.0 53.0 M RNSYS NS
5th 199339 Ford McCann (17.0) 4.0 8.0 3.0 7.0 (10.0) 7.0 3.0 2.0 5.0 9.0 7.0 82.0 55.0 M   TX
6th 206719 Noah Collinson 7.0 6.0 5.0 4.0 10.0 (11.0) 5.0 9.0 7.0 8.0 3.0 (19.0) 94.0 64.0 M OST/RCYC ON
7th 204077 Brendan Aulthouse 10.0 7.0 (16.0) (34.0 OCS) 3.0 6.0 1.0 11.0 6.0 10.0 7.0 4.0 115.0 65.0 M KYC/OST  
8th 180521 Marek Zaleski (15.0) 11.0 6.0 7.0 6.0 4.0 9.0 4.0 13.0 13.0 (18.0) 3.0 109.0 76.0 M NYC CT
9th 194503 Sandy Beatty 5.0 12.0 10.0 6.0 2.0 8.0 (19.0) 6.0 9.0 (34.0 DNC) 11.0 8.0 130.0 77.0 M CANADA  
10th 203636 Henry Machum 11.0 9.0 (15.0) 9.0 12.0 2.0 4.0 5.0 5.0 (34.0 UFD) 14.0 11.5 RDG 131.5 82.5 M RNSYS NS
11th 200199 Hugh Macrae 13.0 15.0 12.0 2.0 9.0 (34.0 DNC) (34.0 DNC) 8.0 4.0 6.0 8.0 11.5 RDG 156.5 88.5 M KYC ON
12th 204113 Gabriel Sanz-Agero 4.0 (16.0) (22.0) 5.0 15.0 12.0 10.0 13.0 10.0 7.0 12.0 13.0 139.0 101.0 M ASOVELA  
13th 209346 Kevin Wiersma 22.0 10.0 18.0 (34.0 OCS) 8.0 9.0 (34.0 DNF) 14.0 15.0 9.0 10.0 9.0 192.0 124.0 M RHYC, NSST NS
14th 209616 Forrest Wachholz 14.0 13.0 9.0 14.0 13.0 14.0 12.0 (17.0) (18.0) 12.0 13.0 10.0 159.0 124.0 M OST/BARRIE YC ON
15th 194508 Matti Muru 9.0 18.0 7.0 18.0 14.0 17.0 13.0 15.0 17.0 15.0 (20.0) (21.0) 184.0 143.0 M   ON
16th 210622 Ross Murdoch (21.0) 19.0 11.0 (34.0 OCS) 18.0 13.0 16.0 16.0 14.0 14.0 16.0 15.0 207.0 152.0 M KYC/OST ON
17th 196283 Nathan Fields 18.0 14.0 17.0 12.0 (20.0) 15.0 14.0 (20.0) 16.0 16.0 17.0 16.0 195.0 155.0 M OLD DOMINION UN VA
18th 204462 Pat Wachholz 16.0 (34.0 OCS) 14.0 13.0 17.0 16.0 (23.0) 18.0 19.0 18.0 19.0 14.0 221.0 164.0 M BYC ON
19th 209711 Nathan Dunn 20.0 22.0 (23.0) 11.0 16.0 20.0 (24.0) 12.0 11.0 19.0 15.0 22.0 215.0 168.0 M RNSYS NS
20th 209075 Gord Welsh 12.0 17.0 (21.0) 21.0 21.0 18.0 11.0 19.0 20.0 11.0 (22.0) 18.0 211.0 168.0 M STONY LAKE YACH ON
21st 197731 Evert McLaughlin 3.0 2.0 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 34.0 DNC 2.0 34.0 DNC 249.0 181.0 M   ON
22nd 204461 James Juhasz 19.0 21.0 (25.0) 10.0 (34.0 UFD) 25.0 20.0 21.0 22.0 24.0 23.0 20.0 264.0 205.0 M BHYC/OST ON
23rd 200160 Robert Lalonde 23.0 (25.0) 19.0 20.0 22.0 23.0 18.0 (27.0) 21.0 21.0 21.0 17.0 257.0 205.0 M FBYC  
24th 195918 Hunter Rosenthall (30.0) 26.0 (27.0) 17.0 23.0 21.0 17.0 23.0 24.0 17.0 25.0 24.0 274.0 217.0 M CYC/SHYC CT
25th 201286 Alec Chicoine 24.0 24.0 20.0 26.0 24.0 19.0 15.0 22.0 (34.0 DNC) 22.0 (34.0 DNC) 34.0 DNC 298.0 230.0 M ODU  
26th 201251 Conrad Vandlik (28.0) 27.0 (29.0) 22.0 26.0 22.0 21.0 24.0 26.0 23.0 24.0 23.0 295.0 238.0 M MYC/WYC MN
27th 182764 Nicholas Burroughs (27.0) 23.0 26.0 (34.0 DNF) 25.0 24.0 22.0 26.0 25.0 20.0 26.0 25.0 303.0 242.0 M   CT
28th 160177 Scott Gittens 26.0 29.0 24.0 (34.0 OCS) 27.0 26.0 (34.0 DNC) 25.0 23.0 34.0 DNC 27.0 26.0 335.0 267.0 M BYC  
29th 204092 Andrew Sorensen 31.0 30.0 28.0 23.0 28.0 28.0 (34.0 DNC) 28.0 28.0 (34.0 DNC) 28.0 27.0 347.0 279.0 M CPYC CT
30th 187687 David Hiebert 25.0 20.0 30.0 16.0 19.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 348.0 280.0 M FWBC/USSCMC FL
31st 161932 Kayden Polachek 32.0 (34.0 OCS) 32.0 25.0 29.0 27.0 25.0 (34.0 DNC) 27.0 34.0 DNC 29.0 29.0 357.0 289.0 M GYC MA
32nd 199330 Carter Ward 29.0 28.0 31.0 24.0 30.0 (34.0 DNC) (34.0 DNC) 29.0 30.0 34.0 DNC 30.0 28.0 361.0 293.0 M   ON
33rd 173996 Bill McKenzie (34.0 DNC) (34.0 DNC) 34.0 DNC 27.0 34.0 DNC 34.0 DNC 34.0 DNC 33.0 10% 29.0 34.0 DNC 31.0 34.0 DNC 392.0 324.0 M    

RAD Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 25, Scoring system: Appendix A
Rank Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Gndr Club Prov
        Aug20 Aug20 Aug20 Aug22 Aug22 Aug22 Aug22 Aug23 Aug23RAD Aug23 Aug24 Aug24 Aug24          
              1312 1416 1521 1621 1119 Aug24LSR 1342                
1st 199144 Haddon Hughes 1.0 (5.0) 5.0 2.0 (26.0 OCS) 1.0 4.0 1.0 1.0 1.0 4.0 1.0 4.0 56.0 25.0 F TCYC TX
2nd 206104 Sarah Douglas 3.0 4.0 1.0 (7.0) 3.0 3.0 3.0 2.0 (26.0 OCS) 3.0 2.0 2.0 3.0 62.0 29.0 F ABYC ON
3rd 210460 Gage Wilson 2.0 6.0 (20.0 A30%) (11.0) 2.0 2.0 5.0 3.0 2.0 2.0 1.0 3.0 5.0 64.0 33.0 M LYC FL
4th 176196 Andrea Aldana Aldana 4.0 2.0 (6.0) 3.0 1.0 4.0 1.0 4.0 4.0 4.0 3.0 5.0 (6.0) 47.0 35.0 F ASOVELA  
5th 198678 corinne Peters 5.0 1.0 3.0 8.0 (9.0) 5.0 6.0 6.0 3.0 5.0 7.0 6.0 (9.0) 73.0 55.0 F RNSYS NS
6th 210105 Maura Dewey 6.0 8.0 (9.0) (10.0) 4.0 6.0 2.0 5.0 6.0 7.0 6.0 4.0 7.0 80.0 61.0 F RVYC BC
7th 203641 Aidan Harris 8.0 7.0 2.0 (12.0) 5.0 9.0 10.0 7.0 9.0 9.0 (17.0) 10.0 10.0 115.0 86.0 M RNSYS NS
8th 200817 Isabella Maegli Aguero 11.0 3.0 4.0 1.0 7.0 (26.0 OCS) 12.0 9.0 7.0 6.0 (26.0 DNC) 26.0 DNC 1.0 139.0 87.0 F    
9th 209705 Liam Bruce 12.0 9.0 7.0 5.0 8.0 8.0 (26.0 DNC) (15.0) 5.0 11.0 9.0 13.0 2.0 130.0 89.0 M OST  
10th 170673 James Liebl 7.0 10.0 14.0 4.0 10.0 7.0 (15.0) 8.0 10.0 (26.0 OCS) 8.0 7.0 8.0 134.0 93.0 M COCONUT GROVE S FL
11th 203632 Coralie Vittecoq 9.0 11.0 13.0 9.0 (26.0 DNF) 14.0 8.0 14.0 (26.0 OCS) 14.0 5.0 8.0 11.0 168.0 116.0 F HYC QC
12th 196034 Austin Stein 14.0 19.0 (23.0) 6.0 12.0 11.0 7.0 11.0 (26.0 DSQ) 10.0 10.0 9.0 13.0 171.0 122.0 M ABYC  
13th 207232 Clara Gravely 15.0 15.0 (18.0) (17.0) 6.0 10.0 11.0 13.0 8.0 13.0 16.0 11.0 12.0 165.0 130.0 F OST/ABYC  
14th 200599 Arie Moffat (18.0) 17.0 15.0 13.0 15.0 13.0 14.0 10.0 11.0 8.0 13.0 18.0 (20.0) 185.0 147.0 M KYC/RNSYS ON
15th 193288 Claire Sears (16.0) 14.0 16.0 16.0 11.0 15.0 13.0 12.0 12.0 (26.0 OCS) 12.0 14.0 14.0 191.0 149.0 F RNSYS/ROTHESAY NB
16th 201205 Ian Doell 10.0 (22.0) 8.0 15.0 20.0 12.0 9.0 19.0 13.0 12.0 19.0 (26.0 OCS) 15.0 200.0 152.0 M OST/ABYC ON
17th 200600 Luka Kremic 17.0 13.0 17.0 14.0 14.0 18.0 (26.0 DNC) 17.0 14.0 (26.0 DNC) 15.0 15.0 17.0 223.0 171.0 M   ON
18th 203633 Michael Williamson 20.0 20.0 (22.0) 19.0 13.0 16.0 16.0 16.0 17.0 15.0 11.0 (26.0 DNC) 22.0 233.0 185.0 M TISC ON
19th 206536 Julian Qu (23.0) 16.0 11.0 18.0 21.0 (23.0) 20.0 21.0 21.0 19.0 14.0 12.0 18.0 237.0 191.0 M RNSYS NS
20th 197131 Stefan Kremic (24.0) 12.0 21.0 21.0 16.0 20.0 (26.0 DNC) 18.0 18.0 17.0 18.0 17.0 16.0 244.0 194.0 M   ON
21st 187230 Nicholas O'Brien 13.0 18.0 20.0 (26.0 OCS) 17.0 19.0 18.0 20.0 16.0 (26.0 OCS) 26.0 DNC 26.0 OCS 19.0 264.0 212.0 M RCYC ON
22nd 196815 Molly Ingnemey 22.0 25.0 (26.0 OCS) 24.0 18.0 17.0 17.0 22.0 15.0 16.0 20.0 19.0 (26.0 UFD) 267.0 215.0 F VBYC MB
23rd 207239 Henryk Luczynski 21.0 (23.0) 10.0 (23.0) 22.0 22.0 19.0 23.0 19.0 18.0 22.0 20.0 21.0 263.0 217.0 M KYC/OST  
24th 193296 Georgia Stein 25.0 21.0 24.0 22.0 23.0 (26.0 DNF) (26.0 DNC) 26.0 DNC 20.0 26.0 DNC 21.0 16.0 23.0 299.0 247.0 F RCYC ON
25th 88121 anthony clark 19.0 24.0 19.0 23.0 10% 19.0 21.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 307.0 255.0 M PYC  

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com