event burgee venue burgee

2016 CORK International Optimist Regatta

CORK Sail/Kingston

Results are provisional as of 15:22 on August 14, 2016

Gold Flight

Sailed: 9, Discards: 1, To count: 8, Entries: 64, Scoring system: Appendix A
Rank sail_no RBW Flight HelmName Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 Nett Total Country age gender city prov
            Aug13 Aug13 Aug13 Aug13 Aug14 Aug14 Aug14 Aug14              
                                         
1st USA18083 R Gold Owen Hennessey 2 2 1 1 3 (11) 1 6 9 25 36 USA 14 M Washington DC
2nd USA 17865 R Gold Lachlain McGranahan 5 2 1 (8) 7 5 2 3 4 29 37 USA 14 M    
3rd BER1121 R Gold Tayte Stefaniuk 1 (15) 4 3 6 9 3 1 5 32 47 BER 15 M Southampton  
4th 20005 R Gold Peter Foley 6 3 6 10 1 1 (15) 8 6 41 56 USA 13 M Boca Raton FL
5th 21407 R Gold Matthew Monts 4 9 2 7 8 8 4 5 (11) 47 58 USA 15 M Bluffton SC
6th 17635 R Gold William Turner 1 11 11 (18) 3 15 8 2 1 52 70 USA 14 M Lakewood NY
7th BIZ 175 R Gold Kevin Velasquez 10 8 6 2 4 (17) 5 7 16 58 75 BIZ 15 M San Pedro AB
8th 21758 R Gold Sara Schumann 8 3 8 12 2 13 10 (36) 3 59 95 USA 13 F Cincinnati OH
9th BER 1939 R Gold Jordan Etemadi 4 4 2 7 8 20 7 10 (64 BFD) 62 126 BER 14 M Smiths  
10th 18402 B Gold Kaitlyn Hamiilton 2 (17) 12 12 5 2 6 9 17 65 82 USA 12 F    
11th BER 1011 B Gold Ahzai Smith 13 (28) 5 8 12 4 12 11 7 72 100 BER 12 M Devonshire  
12th CAN 1310 R Gold Jackson Macaulay 17 7 3 9 10 7 13 (19) 12 78 97 CAN 13 M Halifax NS
13th CAN 1546 R Gold Eric Omielan 6 16 12 15 5 25 (64 DNC) 13 2 94 158 CAN 14 M Dorval QC
14th 17813 R Gold Evie Blauvelt 10 10 10 (35) 20 6 19 17 14 106 141 USA 13 F Marietta GA
15th 1664 R Gold Georgia Phillips 9 (20) 11 18 11 19 11 18 10 107 127 CAN 13 F Toronto ON
16th 21303 W Gold Audrey Foley 23 1 5 10 1 28 (32) 22 26 116 148 USA 10 F Boca Raton FL
17th CAN1397 R Gold Spencer Leman 22 5 27 3 7 (42) 9 28 21 122 164 CAN 14 M Toronto ON
18th 1417 B Gold Noah Adler (64 DNC) 28 9 14 12 16 31 4 8 122 186 CAN 11 M Lower Prospect NS
19th 10139 B Gold dougie cowan 30 12 8 6 2 10 25 (35) 35 128 163 USA 12 M    
20th 20480 R Gold Michael Kirkman 11 1 9 25 6 29 26 (37) 22 129 166 USA 13 M Novi  
21st BER 1224 B Gold Christian Ebbin 19 5 7 17 17 (37) 23 12 32 132 169 BER 11 M Smiths  
22nd BER 1205 B Gold Magnus Ringsted 9 7 18 11 14 (40) 21 23 33 136 176 BER 11 M St Georges  
23rd CAN1677 B Gold Andreas Steinitz 8 19 19 4 24 (32) 16 30 18 138 170 CAN 12 M Carrying Place ON
24th CAN1534 R Gold Moritz Heidenreich 5 22 20 2 17 27 (64 DNC) 29 20 142 206 CAN 15 M Halifax, NS NS
25th CAN1427 R Gold Alexander Roy 30 13 10 4 9 24 20 32 (47) 142 189 CAN 13 M Halifax NS
26th CAN1000 B Gold Molly Anderson 15 RDGc 25 4 15 4 12 47 (53) 29 151 204 CAN 12 F halifax NS
27th CAN 1568 B Gold William Staples 3 26 13 6 11 47 17 33 (53) 156 209 CAN 12 M Beaconsfield QC
28th 16008 R Gold Carlyn Blauvelt 3 35 22 (36) 18 21 18 21 19 157 193 USA 15 F Marietta GA
29th 1552 R Gold Elsie Gilllis 7 18 14 11 13 23 38 (44) 34 158 202 CAN 13 F Halifax NS
30th CAN 1201 R Gold Oliver van Rossem 7 30 21 9 15 (48) 22 27 28 159 207 CAN 14 M Toronto ON
31st 21419 B Gold Laura Hamiilton 22 29 15 22 13 3 (45) 38 25 167 212 USA 11 F    
32nd 492 R Gold Tatum Howell 13 19 14 32 16 39 24 15 (43) 172 215 CAN 14 F Toronto ON
33rd 18485 R Gold Nicholas Budington 38 11 7 13 19 22 43 20 (44) 173 217 USA 13 M Chevy Chase MD
34th USA 21225 B Gold Mathieu Graham 28 39 27 5 19 18 (42) 25 13 174 216 USA 11 M Miami FL
35th CAN1373 R Gold William Lloyd 34 RDG 6 16 16 9 31 27 40 (48) 179 227 CAN 13 M Beaconsfield QC
36th CAN 1572 R Gold Nicolas Boucher 20 24 28 20 15 (38) 33 14 27 181 219 CAN 13 M Beaconsfield QC
37th CAN 1573 R Gold Zoe Roosen 12 16 23 14 32 26 36 26 (56) 185 241 CAN 15 F Beaconsfield QC
38th 19788 R Gold Matthew Budington 46 RDG 6 3 1 (65 BFD) 36 39 41 15 187 252 USA 13 M Chevy Chase MD
39th BER2511 R Gold Leyli Walker 15 4 13 21 25 45 37 (51) 37 197 248 BER 13 F Paget  
40th 1620 B Gold Nathan Latka 21 17 41 13 10 33 40 (45) 24 199 244 CAN 12 M Toronto ON
41st BER428 B Gold Christopher Adderley 11 (43) 33 20 26 41 14 16 39 200 243 BER 12 M Pembroke  
42nd CAN1646 R Gold Carling Davies 29 14 18 24 16 44 (54) 31 30 206 260 CAN 13 F Toronto ON
43rd CAN1647 B Gold Jean-Rene Kiekens Arana 34 21 24 17 26 30 35 (42) 23 210 252 CAN 12 M Outremont, Montreal QC
44th 21280 B Gold Brooks Turcotte (64 DNC) 15 36 31 21 14 46 24 42 229 293 USA 12 M Ashville NY
45th CAN1489 R Gold Owen Maloney 18 14 17 24 18 (57) 57 52 36 236 293 CAN 13 M Hudson QC
46th CAN 1569 B Gold Thomas Staples 15 36 39 21 20 35 (41) 34 40 240 281 CAN 12 M Beaconsfield QC
47th 1665 B Gold Winston Ivory 18 32 38 30 34 34 28 (39) 38 252 291 CAN 11 M Pointe-Claire QC
48th CAN1372 R Gold Leblanc Louis-Eric 26 8 34 37 27 (53) 48 49 31 260 313 CAN 13 M Saint-Lazare QC
49th 1636 R Gold Annabel Gravely 29 10 35 25 29 49 (53) 46 41 264 317 CAN 15 F toronto ON
50th 1704 R Gold Fiona McInnes 25 22 16 34 49 43 34 (50) 46 269 319 CAN 13 F North Vancouver BC
51st 1733 R Gold Aidan Dennis 14 24 32 46 33 (52) 29 43 50 271 323 CAN 13 M Caledon ON
52nd 1254 B Gold Amy Glennie (64 DNC) 30 30 19 14 51 44 48 45 281 345 CAN 12 F Toronto ON
53rd 1574 R Gold PAIGE kittson 16 49 19 35 31 50 30 (54) 51 281 335 CAN 13 M beaconsfield QC
54th 1360 R Gold Benjamin Valcourt 27 27 15 22 28 (58) 51 56 58 284 342 CAN 14 M Kirkland QC
55th 1632 B Gold James Fair 37 26 17 5 37 56 58 (61) 61 297 358 CAN 12 M Kingston ON
56th CAN 1676 R Gold Dhalia Steinitz 35 20 22 33 34 54 52 55 (57) 305 362 CAN 14 F Carrying Place ON
57th 16 R Gold Nathan Lemke (64 DNC) 18 26 19 23 46 56 60 59 307 371 CAN 13 M Calgary AB
58th CAN1458 B Gold Lindsay Davies (64 DNC) 9 24 31 25 59 55 58 54 315 379 CAN 11 F Toronto ON
59th CAN 1728 R Gold Willa Cuthbertson 46 RDG 35 34 27 22 (55) 49 47 55 315 370 CAN 13 F Toronto ON
60th 1670 R Gold aidan ryall 24 21 38 23 (65 BFD) 61 50 59 49 325 390 CAN 13 M toronto ON
61st 1391 R Gold Peter Alberti 24 31 21 32 29 (64 RET) 64 DNC 64 DNC 64 DNC 329 393 CAN 13 M Toronto ON
62nd 14594 B Gold Gavin Webster (64 DNC) 12 25 28 32 62 59 64 RET 52 334 398 USA 11 M Grosse Pointe MI
63rd 1691 W Gold Aida Draghia (64 DNC) 13 26 40 36 60 60 57 60 352 416 CAN 10 F Lac superieur QC
64th 15136 B Gold William Dickinson (64 DNC) 34 31 23 30 64 DNC 64 DNC 64 DNC 64 DNC 374 438 USA 12 M Annapolis MD

Silver Flight

Sailed: 9, Discards: 1, To count: 8, Entries: 64, Scoring system: Appendix A
Rank sail_no RBW Flight HelmName Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 Nett Total Country age gender city prov
            Aug13 Aug13 Aug13 Aug13 Aug14 Aug14 Aug14 Aug14              
                                         
1st CAN1413 R Silver Blair Treadwell 31 (42) 40 16 35 18 2 2 3 147 189 CAN 13 M Toronto ON
2nd 1284 R Silver Antoine Veilleux-Brodeur 14 36 40 (65 DSQ) 33 4 5 9 7 148 213 CAN 14 M Gatineau QC
3rd 1719 B Silver Tuskar Lordly 26 34 (45) 30 36 1 15 1 15 158 203 CAN 12 M Halifax NS
4th CAN 1339 B Silver Clea Yates 23 33 (46) 44 23 7 16 7 12 165 211 CAN 12 F    
5th CAN 1471 B Silver Mattias Moberg Parker (64 DNC) 40 28 36 21 5 3 13 23 169 233 CAN 12 M North Vancouver BC
6th 1371 R Silver paul staadecker (64 DNC) 45 48 42 30 2 1 4 2 174 238 CAN 14 M toronto ON
7th CAN 1570 R Silver AJ Boucher 27 37 47 29 (65 BFD) 22 7 3 8 180 245 CAN 14 M Beaconsfield QC
8th CAN1266 R Silver Lucas Fogh 34 RDG (50) 30 45 28 9 11 21 11 189 239 CAN 14 M Mississauga ON
9th CAN1445 R Silver Caroline Bourque (64 DNC) 58 43 26 24 8 4 10 18 191 255 CAN 14 F L’Ile Perrot QC
10th 72 B Silver Caroline Sersland 17 56 (65 BFD) 50 40 11 6 5 6 191 256 BIZ 12 F    
11th 1506 R Silver Aethan Cubitt (64 DNF) 32 23 57 46 9 10% 18 8 5 198 262 CAN 14 M Ottawa ON
12th CAN1634 R Silver Kate Evans 32 38 35 27 (43) 13 12 15 27 199 242 CAN 14 F Toronto ON
13th CAN 1705 B Silver Braden Johnson 25 (65 BFD) 33 26 40 16 24 26 14 204 269 CAN 12 M Ajax ON
14th CAN 1022 B Silver Ben Sweeny 64 DNC 23 20 (65 BFD) 27 20 10% 17 20 22 213 278 CAN 11 M Garibaldi Highlands BC
15th 1604 R Silver Nicolas Latour 34 RDG 29 37 38 (51) 20 19 19 20 216 267 CAN 14 M Gatineau QC
16th 1234 R Silver Ekin Berktay 34 RDG 38 10% 42 (43) 41 6 13 23 24 221 264 CAN 13 M Mississauga ON
17th CAN 1376 R Silver Ava Snyder 16 39 (48) 34 35 31 8 16 45 224 272 CAN 14 F Burlington ON
18th 1635 B Silver Danny Assimakopoulos (64 DNC) 47 31 39 37 26 21 14 9 224 288 CAN 12 M    
19th CAN1094 R Silver Maia Kazmer-Shishis 33 51 51 44 (65 BFD) 12 9 17 13 230 295 CAN 15 F Kanata ON
20th 1610 R Silver Kooper Zacharczuk (64 DNC) 23 25 50 42 32 22 32 10 236 300 CAN 13 M Burlington ON
21st CAN1553 R Silver Hugo Lemieux (46 RDG) 37 39 43 38 10 20 24 31 242 288 CAN 13 M Gatineau QC
22nd 20955 B Silver Kyle Reinecke (64 DNC) 42 29 55 22 19 45 27 4 243 307 USA 11 M Severna Park MD
23rd CAN 1711 B Silver Gabrielle Rafuse 20 27 (55) 47 53 23 27 6 47 250 305 CAN 11 F Halifax NS
24th 1505 B Silver Maxime Mimeault 21 51 (52) 42 47 15 30 18 30 254 306 CAN 12 F Gatineau QC
25th 1386 R Silver Robert Nicholson 19 52 44 53 (54) 27 34 29 1 259 313 CAN 13 M Oakville ON
26th 1669 B Silver Owen Gormely 28 44 (47) 33 31 38 25 33 32 264 311 CAN 11 M Toronto  
27th 1508 B Silver MANIL AITOUARES 64 DNC 31 46 61 (65 BFD) 25 10 12 21 270 335 CAN 12 M GATINEAU QC
28th CAN 1585 B Silver Davis Dejean (64 DNC) 46 32 45 50 21 26 28 29 277 341 CAN 12 F Toronto ON
29th CAN 1420 B Silver Matthew Stevens 46 RDG (59) 58 52 51 48 14 11 17 297 356 CAN 12 M Halifax NS
30th 5395 B Silver Andrew Pulsifer 36 38 36 38 (65 BFD) 36 50 35 35 304 369 CAN 12 M Ottawa ON
31st 1393 B Silver Riley Neilson (64 DNC) 54 53 40 39 37 36 22 25 306 370 CAN 12 M Husdon QC
32nd 1689 R Silver Stefan Mayer (64 DNF) 55 37 58 47 17 38 41 16 309 373 CAN 15 M Etibicoke ON
33rd 1612 B Silver Olivia Robin (64 DNC) 56 57 29 41 35 31 25 37 311 375 CAN 12 F Pointe Claire QC
34th 1459 B Silver Ryan Clarke (64 DNC) 48 44 54 42 41 23 39 28 319 383 CAN 12 M Mississauga ON
35th CAN1401 R Silver Trevor Aitken (64 DNC) 43 56 48 53 28 35 37 34 334 398 CAN 14 M Montreal QC
36th 1368 R Silver Charlotte Spencer 46 RDG 49 43 46 (55) 46 40 38 33 341 396 CAN 13 F Kingston ON
37th CAN 1286 B Silver Isabel Foy (64 DNF) 40 50 41 49 64 DNC 43 31 26 344 408 CAN 12 F Woodlawn ON
38th CAN1390 B Silver Logan Kidd (64 DNC) 57 49 49 43 49 29 52 19 347 411 CAN 12 M Toronto ON
39th CAN1366 R Silver Emil Nowosielski-Tessier (64 DNC) 58 10% 41 28 39 43 51 51 43 354 418 CAN 14 M Ottawa ON
40th 1383 R Silver Christopher Kitson (64 DNC) 46 52 53 54 40 32 30 50 357 421 CAN 13 M Toronto  
41st 1727 R Silver evan sharma (64 DNC) 44 29 51 45 42 47 40 64 DNC 362 426 CAN 13 M Kingston ON
42nd 1591 R Silver Lleyton Davies (64 DNC) 62 54 48 44 33 41 36 46 364 428 CAN 13 M Toronto ON
43rd 1663 W Silver Piper Howell 46 RDG 50 (58) 49 44 50 44 44 40 367 425 CAN 10 F    
44th 1257 R Silver Jordan Oszlak (64 DNC) 33 57 55 50 54 39 50 38 376 440 CAN 13 M Oakville ON
45th 1353 R Silver William Askew 46 RDG (61) 56 37 48 53 42 46 48 376 437 CAN 13 M Oakville ON
46th 1718 R Silver Grayson Wheeler (64 DNC) 52 60 60 55 34 46 43 39 389 453 CAN 13 M    
47th 1335 R Silver Patrick Desrochers (64 DNC) 41 59 41 38 30 55 64 RET 64 DNC 392 456 CAN 14 M Toronto ON
48th 1638 R Silver Brandon Murray 64 DNC 41 53 54 (65 DNC) 45 49 42 44 392 457 CAN 13 M Hudson QC
49th 1554 R Silver Alexis Delplace 64 DNC 47 59 57 (65 DNC) 47 37 45 42 398 463 CAN 14 M Westmount QC
50th CAN1418 R Silver Philippe DELANGIS 64 DNC (65 DNF) 65 DNF 65 DNF 65 DNF 44 28 34 36 401 466 CAN 14 M Vaudreuil Dorion QC
51st 1287 B Silver Kate Dennis (64 DNC) 55 49 58 57 51 48 47 41 406 470 CAN 11 F Caledon ON
52nd 569 W Silver Godin Matias 64 DNC (65 BFD) 42 39 46 29 64 DNC 64 DNC 64 DNC 412 477 CAN 10 M    
53rd 1288 B Silver James Hume (64 DNC) 48 54 51 45 24 64 RET 64 DNC 64 DNC 414 478 CAN 11 M Oakville ON
54th 12871 B Silver Graydon Garrett (64 DNF) 60 50 56 52 39 33 64 DNC 64 DNC 418 482 CAN 12 M Kingston ON
55th 58983 R Silver Boady Young (64 DNC) 53 45 56 52 52 52 53 64 DNC 427 491 CAN 13 M Kingston ON
56th 1668 B Silver Annalise Balasubramanian (64 DNC) 54 55 52 56 56 56 54 51 434 498 CAN 11 F Toronto ON
57th 1465 W Silver Parker Scanga (64 DNC) 53 61 59 56 64 DNF 54 48 49 444 508 CAN 10 M    
58th 1222 W Silver David Charbin 64 DNC (65 BFD) 51 47 48 57 64 DNC 64 RET 64 DNC 459 524 CAN 10 M Mississauga ON
59th CAN 1726 B Silver Jack Gogan 12 (65 DNC) 65 DNC 65 DNC 65 DNC 64 DNC 64 DNC 64 DNC 64 DNC 463 528 CAN 12 M Sydney NS
60th 1143 R Silver Alexander (Alex Abicht 64 DNC (65 DNF) 65 DNF 65 DNF 65 DNC 55 53 49 64 DNC 480 545 CAN 14 M Kingston ON
61st 1673 R Silver Lucca Stanger 64 DNC (65 DNC) 65 DNC 65 DNC 65 DNC 64 DNC 64 DNC 64 DNC 64 DNC 515 580 CAN 13 M    
61st XXXX W Silver Zoe Pilsworth 64 DNC (65 DNC) 65 DNC 65 DNC 65 DNC 64 DNC 64 DNC 64 DNC 64 DNC 515 580 CAN 10 F Kanata ON
63rd 1581 B Silver Daniella Woodbridge 64 DNF (65 DNC) 65 DNC 65 DNC 65 DNC 64 DNC 64 DNC 64 DNC 64 DNC 515 580 CAN 11 F Oakville ON
63rd 19358 R Silver Harrison Bruce 64 DNC (65 DNC) 65 DNC 65 DNC 65 DNC 64 DNC 64 DNC 64 DNC 64 DNC 515 580 CAN 13 M Oakville  

Scoring codes used

CodeDescription Points
10%10% Penalty Varies
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 65
RDGRedress - points set by protest hearing Varies
RDGcRedress - average points for defined races 15
RETRetired 64

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com