event burgee venue burgee

2017 CORK Fall Regatta

Ontario Provincial Championships

Results are provisional as of 17:19 on September 24, 2017

Laser Class

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Nat SailNo Helm R1 R2 R3 R4 R5 R6 Total Net Club City Prov
1st 206038 Liam Bruce 2.0 5.0 2.0 2.0 2.0 (6.0) 19.0 13.0 OST / PCYC Oakville ON
2nd 206719 Noah Collinson 3.0 4.0 4.0 (11.0) 3.0 1.0 26.0 15.0 OST/RCYC Toronto ON
3rd 210622 Ross Murdoch 5.0 1.0 (7.0) 4.0 4.0 2.0 23.0 16.0 KYC Kingston ON
4th 208550 Matti Muru 4.0 8.0 3.0 1.0 1.0 (19.0 DSQ) 36.0 17.0 BOULEVARD toronto ON
5th 209616 Forrest Wachholz 1.0 3.0 5.0 5.0 (11.0) 3.0 28.0 17.0      
6th 210653 Brendan Aulthouse (6.0) 6.0 1.0 3.0 6.0 4.0 26.0 20.0 OST Belleville ON
7th 209075 Gord welsh (8.0) 2.0 8.0 6.0 8.0 5.0 37.0 29.0 SLYC Peterborough ON
8th 207227 Norman Struthers 7.0 7.0 6.0 7.0 5.0 (8.0) 40.0 32.0 OST/RCYC Toronto ON
9th 204809 leo shebib 9.0 9.0 (11.0) 8.0 10.0 10.0 57.0 46.0 BYC ottawa ON
10th 208522 Andrew Kanarek 12.0 (13.0) 9.0 10.0 9.0 7.0 60.0 47.0 EYC/SRSA   ON
11th 200198 Rowan Irvin-Warner 10.0 14.0 (16.0) 9.0 7.0 9.0 65.0 49.0 BYC Clayton ON
12th 187840 Ian Craig 11.0 10.0 10.0 12.0 (14.0) 11.0 68.0 54.0 BYC Ottawa ON
13th 197731 Andrew French 13.0 11.0 12.0 (14.0) 12.0 12.0 74.0 60.0 FYC / RYC Blenheim ON
14th 187733 Hayden Anderson 14.0 (16.0) 15.0 13.0 13.0 13.0 84.0 68.0 BHYC Waterdown ON
15th 198057 Kyle Sudds (16.0) 12.0 13.0 15.0 15.0 14.0 85.0 69.0 BQYC belleville ON
16th 195868 Matthew Finkle (17.0) 17.0 14.0 17.0 16.0 15.0 96.0 79.0 BHYC Oakville ON
17th 196100 Nicholas Graham 15.0 15.0 17.0 16.0 18.0 (19.0 UFD) 100.0 81.0 EYC Toronto ON
18th 175507 Heidi von Hoyningen Huene (18.0) 18.0 18.0 18.0 17.0 16.0 105.0 87.0   Cardinal ON

Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 59, Scoring system: Appendix A
Rank Nat SailNo Helm R1 R2 R3 R4 R5 R6 Total Net Club City Prov
1st 170764 Dale Whitmore 1.0 1.0 7.0 (9.0) 5.0 1.0 24.0 15.0 RHYC/OST Hamilton ON
2nd 201205 Ian Doell 4.0 4.0 4.0 2.0 1.0 (8.0) 23.0 15.0 OST/ABYC TORONTO ON
3rd 193347 Ryan Anderson 2.0 5.0 1.0 6.0 (39.0) 10.0 63.0 24.0 RNSYS Halifax NS
4th 210716 Marc Andrew Robin 3.0 6.0 6.0 (18.0) 6.0 5.0 44.0 26.0 RSTLYC Pointe Claire QC
5th 207232 Clara Gravely 5.0 3.0 5.0 (19.0) 3.0 11.0 46.0 27.0 OST/ABYC Toronto ON
6th 192085 Hunter Dejean 6.0 (23.0) 13.0 5.0 7.0 4.0 58.0 35.0 OST/ABYC Toronto ON
7th 206112 Colin Davies 7.0 13.0 2.0 (14.0) 11.0 3.0 50.0 36.0 RCYC Toronto ON
8th 209687 Evan Burns 11.0 11.0 (31.0) 3.0 15.0 2.0 73.0 42.0 LYC/RNSYS Halifax NS
9th 209696 Timothy Morland 14.0 (31.0) 9.0 7.0 2.0 16.0 79.0 48.0 EYC/SRSA/RKR Etobicoke ON
10th 209714 Martin staadecker 9.0 7.0 11.0 15.0 (17.0) 9.0 68.0 51.0 ABYC toronto ON
11th 207239 Henryk Luczynski 18.0 8.0 3.0 17.0 (21.0) 7.0 74.0 53.0 BQYC Stirling ON
12th 195592 Quinten Beelik (25.0) 17.0 10.0 4.0 10.0 19.0 85.0 60.0 RCYC/ABYC Toronto ON
13th 200189 Kimberley Kirkpatrick 13.0 14.0 (15.0) 8.0 14.0 12.0 76.0 61.0 OST / BHYC Oakville ON
14th 204438 Victor Sullivan 20.0 2.0 8.0 23.0 (44.0) 18.0 115.0 71.0 BYC Montreal QC
15th 195586 Kayra Erisoglu-Akyildiz (24.0) 15.0 22.0 12.0 18.0 6.0 97.0 73.0 BYC OTTAWA ON
16th 209710 Alex MacQuarrie 19.0 19.0 20.0 10.0 (22.0) 13.0 103.0 81.0 BHYC Burlington ON
17th 182006 Sophie Hollett 16.0 24.0 14.0 11.0 16.0 (29.0) 110.0 81.0 RNSYS Halifax NS
18th 177338 Lucas Fogh 10.0 (37.0) 12.0 28.0 20.0 17.0 124.0 87.0 PCYC Mississauga ON
19th 199376 Oliver van Rossem 22.0 (33.0) 17.0 22.0 9.0 22.0 125.0 92.0 ABYC Toronto ON
20th 187414 Kevin Biskaborn 28.0 25.0 (38.0) 24.0 4.0 15.0 134.0 96.0 BARRIE YC Barrie ON
21st 198678 Philippe Benoit 23.0 12.0 (60.0 BFD) 27.0 8.0 26.0 156.0 96.0 PCYC Beaconsfield QC
22nd 205445 Pierre-Olivier Gagnon 8.0 9.0 (60.0 BFD) 33.0 30.0 25.0 165.0 105.0 PCYC Boucherville QC
23rd 209386 Bridget Latka 21.0 10.0 23.0 21.0 (37.0) 30.0 142.0 105.0 ABYC/OST Toronto ON
24th 174000 Aethan Cubitt 26.0 18.0 21.0 13.0 27.0 (28.0) 133.0 105.0 BYC Ottawa ON
25th 209705 Harrison Bruce 12.0 20.0 (60.0 BFD) 1.0 19.0 60.0 BFD 172.0 112.0 BHYC Oakville ON
26th 190230 Livia Collinson 15.0 22.0 27.0 (37.0) 23.0 36.0 160.0 123.0 RCYC Toronto ON
27th 203832 Stuart Cowper 29.0 (34.0) 30.0 16.0 32.0 20.0 161.0 127.0 BYC ottawa ON
28th 199378 Blair Treadwell 31.0 48.0 18.0 20.0 (60.0 BFD) 14.0 191.0 131.0 RCYC Toronto ON
29th 204468 Spencer Leman 33.0 30.0 16.0 (34.0) 33.0 21.0 167.0 133.0 RCYC Toronto ON
30th 207292 Rafael Hebert 39.0 29.0 33.0 26.0 13.0 (60.0 BFD) 200.0 140.0 BYC Kanata ON
31st 200550 Logan Bickerton 32.0 (38.0) 26.0 29.0 36.0 24.0 185.0 147.0 RHYC Hamilton ON
32nd 203920 Drake McGillivray 37.0 21.0 24.0 42.0 (47.0) 31.0 202.0 155.0 BHYC Burlington ON
33rd 199743 Matthew Lalonde (45.0) 32.0 19.0 39.0 28.0 38.0 201.0 156.0 CVDM Saint-Lazare QC
34th 198062 Jacob Leprohon (47.0) 27.0 32.0 32.0 29.0 39.0 206.0 159.0 EVO Gatineau QC
35th 208747 Matthew Kwasniewski (52.0) 40.0 42.0 30.0 25.0 27.0 216.0 164.0 BRITANNIA YC Ottawa ON
36th 152994 Jordan Oszlak 35.0 (49.0) 34.0 25.0 40.0 33.0 216.0 167.0 OYS Oakville ON
37th 196017 Matthew Robertson 34.0 46.0 25.0 43.0 (51.0) 23.0 222.0 171.0 RHYC Hamilton ON
38th 194158 Thomas Harries 30.0 16.0 46.0 (51.0) 48.0 34.0 225.0 174.0 PCYC Beaconsfield QC
39th 209676 Megan Gilbey 40.0 (47.0) 41.0 38.0 24.0 45.0 235.0 188.0 PCYC Oakville ON
40th 199395 Jayna Mandin 42.0 41.0 36.0 (46.0) 35.0 37.0 237.0 191.0 KYC Kingston ON
41st 209225 David Parkinson 17.0 28.0 28.0 (60.0 DNC) 60.0 DNC 60.0 DNC 253.0 193.0 ABYC Toronto ON
42nd 199935 Maia Kazmer-Shishis (58.0) 54.0 48.0 48.0 12.0 35.0 255.0 197.0 BYC Kanata ON
43rd 162063 Yanna GARNIER (46.0) 39.0 37.0 41.0 38.0 43.0 244.0 198.0 CVDM Montreal QC
44th 193953 Marek Beylich 38.0 42.0 43.0 36.0 (45.0) 42.0 246.0 201.0 CVDM Saint-Lambert QC
45th 200565 Cameron Bruce 36.0 26.0 29.0 52.0 (60.0 BFD) 60.0 BFD 263.0 203.0 PCYC / OST Mississauga ON
46th 7199 Nikki Quinn 50.0 43.0 50.0 (55.0) 26.0 41.0 265.0 210.0 BARRIE YC Barrie ON
47th 207136 Amalie Lemay 49.0 (57.0) 44.0 50.0 31.0 40.0 271.0 214.0 EVB Boucherville QC
48th 182719 Samuel Wittmann 41.0 35.0 (60.0 DNC) 40.0 42.0 60.0 BFD 278.0 218.0 BYC Ottawa ON
49th 173203 Aiden McCulla (56.0) 51.0 40.0 47.0 49.0 32.0 275.0 219.0 WYC Oshawa ON
50th 207235 Angus Aitken 43.0 44.0 45.0 (49.0) 43.0 46.0 270.0 221.0 SBYC Montreal QC
51st 190251 Samantha Dell 55.0 50.0 (60.0 RET) 31.0 41.0 50.0 287.0 227.0 NSC Kanata ON
52nd 187275 William Askew 51.0 (55.0) 39.0 45.0 46.0 47.0 283.0 228.0 OYS Oakville ON
53rd 116403 Eric Richert 44.0 45.0 35.0 56.0 50.0 (60.0 RET) 290.0 230.0 KYC London ON
54th 203682 ROMY CRAIG-MAHEU 53.0 56.0 (60.0 BFD) 44.0 34.0 44.0 291.0 231.0 CDVDM MONTREAL QC
55th 210678 Owen Newbigging 48.0 36.0 49.0 (53.0) 52.0 49.0 287.0 234.0 KYC Kingston ON
56th 193960 Lea ROUSSEAU (59.0) 58.0 51.0 35.0 54.0 51.0 308.0 249.0 CVDM Varennes QC
57th 193298 Madeleine Schropp (57.0) 53.0 47.0 57.0 53.0 48.0 315.0 258.0 FBYC Ajax ON
58th 175545 Robert Nicholson 27.0 (60.0 DNF) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 327.0 267.0 OYS Oakville ON
59th 199184 Austin Mann 54.0 52.0 52.0 54.0 55.0 (60.0 DNC) 327.0 267.0 OYS Oakville ON

www.cork.org
sail@cork.org

www.cork.org
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com