event burgee venue burgee

CORK 420 Championships

CORK/Sail Kingston

Results are provisional as of 17:57 on August 17, 2018

Gold Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 44, Scoring system: Appendix A
Rank Nat SailNo Fleet HelmName CrewName Q1 Q2 Q3 F1 F2 F3 F4 Total Net Club Prov/
State
1st 6935 Gold Ben Mosher William Birch 1.0 6.0 2.0 1.0 1.0 (7.0) 1.0 19.0 12.0 HYC
2nd 6384 Gold Timma Flanagan Bryanna Carson 1.0 3.0 5.0 (15.0) 3.0 10.0 4.0 41.0 26.0 BBYC
3rd 8502 Gold Molly Matthews Maren Matthews 3.0 6.0 1.0 (11.0) 5.0 8.0 5.0 39.0 28.0 LTYC
4th 7537 Gold Hyla Mosher Aird Nesbitt 12.0 1.0 4.0 8.0 2.0 3.0 (45.0 DNC) 75.0 30.0 HYC
5th 5246 Gold Wil Peters Matthew Tiplady 13.0 2.0 6.0 4.0 (45.0 DNC) 1.0 12.0 83.0 38.0 BHYC/OST
6th 7327 Gold Emma Sampson Ekin Berktay 6.0 2.0 3.0 10.0 10.0 (17.0) 9.0 57.0 40.0 PCYC
7th 6751 Gold Findley Duncan Lina Dizon-Mapula 3.0 (16.0) 12.0 2.0 6.0 5.0 14.0 58.0 42.0 HMCS ONTARIO
8th 6873 Gold Rio Liu Keelor Powers 5.0 12.0 (19.0) 5.0 15.0 2.0 7.0 65.0 46.0 HMCS ONTARIO
9th 6707 Gold Rory Murphy Blaise Gravelle 9.0 9.0 2.0 (32.0) 16.0 4.0 8.0 80.0 48.0 HMCS ONTARIO
10th 7001 Gold Jude Bennett Stefan Rankovic 4.0 (45.0 UFD) 10.0 3.0 17.0 16.0 2.0 97.0 52.0 BHYC
11th 8003 Gold Emma Hason Michaela Capolicchio (18.0) 5.0 7.0 12.0 7.0 11.0 10.0 70.0 52.0 RSTLYC
12th 5641 Gold Grace Augspurger Anna Lafleur 2.0 8.0 14.0 16.0 (20.0) 12.0 13.0 85.0 65.0 KYC
13th 4570 Gold Valerie Chehade Juan-Remi Tran 21.0 14.0 (24.0) 7.0 13.0 6.0 6.0 91.0 67.0 BDYC
14th 58 Gold Aidan Young Garrett Grenauer 18.0 13.0 22.0 9.0 4.0 (23.0) 3.0 92.0 69.0 BCC
15th 8005 Gold Thomas Forlini Lyssandre Chrzaszcz 14.0 (17.0) 17.0 6.0 9.0 13.0 16.0 92.0 75.0 RSTLYC
16th 8200 Gold Joe Marynowski Juliette Troxell 5.0 4.0 1.0 (45.0 UFD) 8.0 45.0 UFD 15.0 123.0 78.0 BCC
17th 8198 Gold charlie robinson Maddie Ray 7.0 4.0 8.0 (31.0) 26.0 15.0 19.0 110.0 79.0  
18th 7752 Gold David Perron Madison Petruska-Sullivan 4.0 22.0 3.0 21.0 (31.0) 19.0 11.0 111.0 80.0 BYC
19th 8170 Gold David Chu David Chu 17.0 9.0 4.0 (45.0 DNC) 24.0 9.0 23.0 131.0 86.0 NYC
20th 8234 Gold Emil Nowosielski-Tessier TBD TBD 17.0 11.0 11.0 (22.0) 12.0 20.0 18.0 111.0 89.0 BYC
21st 4042 Gold matthew burbidge Chris Mouland (34.0) 15.0 12.0 14.0 14.0 18.0 17.0 124.0 90.0  
22nd 855 Gold Josephine Waite Mika Kaye 24.0 3.0 (34.0) 13.0 11.0 24.0 30.0 139.0 105.0  
23rd 6739 Gold Alice Xu Luc Gauthier 11.0 13.0 13.0 26.0 (29.0) 21.0 22.0 135.0 106.0 HMCS ONTARIO
24th 7605 Gold Rory Krnjevic paige kittson 12.0 11.0 9.0 23.0 28.0 (33.0) 27.0 143.0 110.0 RSTLYC
25th 8414 Gold Tegan Kinnear Sarah Andersons 20.0 10.0 21.0 18.0 21.0 (22.0) 20.0 132.0 110.0 SLYC
26th 7149 Gold David Hahn Andrew Hahn (29.0) 15.0 13.0 17.0 19.0 25.0 24.0 142.0 113.0 SLYC
27th 7100 Gold Julien Hu Mathieu Loignon 7.0 14.0 19.0 25.0 23.0 28.0 (45.0 DNC) 161.0 116.0  
28th 6995 Gold Wiley Anderson Donovan Kuo 6.0 18.0 27.0 27.0 (45.0 DSQ) 14.0 25.0 162.0 117.0 IYC
29th 7276 Gold Cedric Chinn Max Petkun 8.0 23.0 9.0 28.0 22.0 (29.0) 28.0 147.0 118.0 BYC
30th 8413 Gold Emily Clark Morgan Dauphinee 9.0 25.0 17.0 19.0 18.0 30.0 (45.0 DNC) 163.0 118.0 LBSC
31st 8402 Gold Mason Barz Sydney Barz 2.0 17.0 (36.0) 24.0 32.0 32.0 32.0 175.0 139.0 BHYC
32nd 6936 Gold Brandon Murray Kurt Snyder 14.0 5.0 14.0 33.0 30.0 (45.0 DNC) 45.0 DNC 186.0 141.0 HYC
33rd 7563 Gold Katherine Smits Duru Aran 34.0 20.0 5.0 36.0 (45.0 DSQ) 26.0 21.0 187.0 142.0 NYC
34th 7071 Gold Raleigh Nolan Diana Liang 13.0 21.0 23.0 29.0 27.0 (34.0) 31.0 178.0 144.0 HMCS ONTARIO
35th 7751 Gold Thomas Yang Brendan Chinn 19.0 24.0 21.0 30.0 25.0 27.0 (45.0 DNC) 191.0 146.0 BYC
36th 8199 Gold Andrew Sutcliffe Sophia Shulzhenko 16.0 33.0 18.0 24.0 CHK10 (45.0 DNF) 31.0 26.0 193.0 148.0  
37th 8002 Gold Loick Lépine James Ross 10.0 12.0 7.0 34.0 (45.0 DNC) 45.0 DNC 45.0 DNC 198.0 153.0 RSTYC
38th 6494 Gold Ada Santavy Antoine Absi 8.0 1.0 11.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 200.0 155.0 RSTLYC
39th 6934 Gold Trevor Davies Liam krauss 10.0 7.0 16.0 35.0 (45.0 DNC) 45.0 DNC 45.0 DNC 203.0 158.0 BYC
40th 8235 Gold Andrea Kapusy Caroline Bourque 11.0 8.0 15.0 37.0 (45.0 DNC) 45.0 DNC 45.0 DNC 206.0 161.0 RSTLYC
41st 8551 Gold Michael Sheehan Alexander Rumble 19.0 23.0 6.0 (45.0 DNF) 45.0 DNC 45.0 DNC 45.0 DNC 228.0 183.0 BYC
42nd 7153 Gold Laurie-Jeanne St-Onge Emma Dale 16.0 19.0 31.0 (45.0 DNC) 45.0 UFD 45.0 UFD 29.0 230.0 185.0 PCYC
43rd 7002 Gold Luke Strickland Christian Voyer 27.0 7.0 18.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 232.0 187.0 NSC
44th 7425 Gold Logan Corcoran Michael Tahir 22.0 18.0 20.0 (45.0 RET) 45.0 DNC 45.0 DNC 45.0 DNC 240.0 195.0 BHYC

Silver Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 44, Scoring system: Appendix A
Rank Nat SailNo Fleet HelmName CrewName Q1 Q2 Q3 F1 F2 F3 Total Net Club Prov/
State
1st 8230 Silver Graeme Hambleton Téa Lacey (33.0) 21.0 15.0 3.0 2.0 3.0 77.0 44.0 QCYC
2nd 5642 Silver Jane Butler Jane Butler 15.0 (45.0 UFD) 8.0 2.0 23.0 5.0 98.0 53.0 KYC
3rd 6279 Silver Thor Render Matthew Birchard 15.0 28.0 (35.0) 7.0 4.0 6.0 95.0 60.0 BQYC
4th 7686 Silver Ted Pinkerton Aiden Lane 26.0 22.0 (32.0) 8.0 5.0 4.0 97.0 65.0 NYC
5th 7000 Silver Linus Rieger Michael Dandy (32.0) 20.0 20.0 15.0 3.0 10.0 100.0 68.0 BHYC
6th 6034 Silver Benjamin Hogg Hunter Hoy 20.0 30.0 (32.0) 16.0 1.0 2.0 101.0 69.0 BDYC
7th 8412 Silver Mike Elliott Elizabeth Andersons 25.0 10.0 36.0 4.0 (45.0 DNC) 1.0 121.0 76.0 SLYC
8th 7154 Silver Ethan Davis Rachel Lissaman (45.0 DNC) 27.0 38.0 11.0 6.0 8.0 135.0 90.0 SLYC
9th 6872 Silver Valeria Aristizbal Sylvia Tan (28.0) 28.0 24.0 9.0 8.0 23.0 120.0 92.0 HMCS ONTARIO
10th 8506 Silver Carter Anderson Benjamin Supron 28.0 (32.0) 26.0 21.0 10.0 9.0 126.0 94.0 IYC
11th 5228 Silver Thomas McNeil Given Henderson (31.0) 24.0 28.0 14.0 9.0 19.0 125.0 94.0 HMCS ONTARIO
12th 8403 Silver Aidan Massey-Garrison Mark Ho (29.0) 26.0 22.0 12.0 21.0 13.0 123.0 94.0 ABYC
13th 7045 Silver Raigilie Mackey Ocean Fierz 26.0 19.0 25.0 (45.0 DNC) 15.0 11.0 141.0 96.0 CBYC
14th 8553 Silver Shaheer Akhtar Michael Kyrollos 37.0 (39.0) 34.0 1.0 11.0 15.0 137.0 98.0 BYC
15th 7143 Silver Maclain Walsworth Finlay O'Callaghan 22.0 36.0 30.0 5.0 7.0 (45.0 DNC) 145.0 100.0 SLYC
16th 7148 Silver Steven Wells Charlie Melmoth 24.0 25.0 23.0 10.0 (28.0) 21.0 131.0 103.0 SLYC
17th 7066 Silver Siobhan Henderson Owen Leduc 23.0 29.0 (40.0) 23.0 22.0 14.0 151.0 111.0 HMCS ONTARIO
18th 6277 Silver Ava Guse Bridget Taylor (45.0 DNC) 31.0 29.0 13.0 24.0 16.0 158.0 113.0 BQYC
19th 6871 Silver Kyle Haley Andrew Burden 21.0 30.0 (38.0) 18.0 27.0 17.0 151.0 113.0 HMCS ONTARIO
20th 8552 Silver Logan McGill Venus Mottaghyyan (37.0) 26.0 35.0 22.0 17.0 18.0 155.0 118.0 BOULEVARD
21st 7788 Silver Kenny Gould Sydney Kelsch (41.0) 29.0 39.0 19.0 12.0 20.0 160.0 119.0 BCC
22nd 6447 Silver Jericho Mordasiewicz Jacob Elsayegh (45.0 DNC) 34.0 30.0 45.0 DNC 14.0 7.0 175.0 130.0 CBYC
23rd 8554 Silver John Wilcocks-Gynn Bryn Jensen 35.0 43.0 (44.0) 27.0 13.0 12.0 174.0 130.0 BYC
24th 7577 Silver Nixon Francis Ruby Farr 31.0 31.0 10.0 (45.0 DNF) 16.0 45.0 DNC 178.0 133.0 SLSC
25th 8171 Silver Jaden Pitt Sydney Bowman 23.0 (45.0 UFD) 16.0 6.0 45.0 DNC 45.0 DNC 180.0 135.0 NYC
26th 6087 Silver Hunter Grigor Anika Buckley 39.0 36.0 27.0 17.0 18.0 (45.0 RET) 182.0 137.0 HMCS ONTARIO
27th 5771 Silver Gleb Allik Daniel Oliyarnik 35.0 38.0 (42.0) 20.0 20.0 24.0 179.0 137.0 HMCS ONTARIO
28th 30 Silver Andre Larocque maxwell vandorsser 27.0 37.0 28.0 24.0 25.0 (45.0 DNC) 186.0 141.0 WYC
29th 4043 Silver Samuel Hobbs Ryan Liew 30.0 35.0 25.0 (45.0 DNC) 45.0 UFD 22.0 202.0 157.0 TSCC
30th 7082 Silver Daniel Horton Daniel Horton 36.0 38.0 33.0 25.0 26.0 (45.0 DNC) 203.0 158.0 NSC
31st 4771 Silver Trevor Szymczyk Kyloc Kwan 38.0 27.0 26.0 26.0 (45.0 DNC) 45.0 DNC 207.0 162.0 WYC
32nd 7502 Silver Liam Marshall Nathan Marshall 30.0 (45.0 DSQ) 29.0 45.0 DNC 19.0 45.0 DNF 213.0 168.0 NYC
33rd 7099 Silver Daryl Greenwood Montana Sachetti 40.0 33.0 40.0 (45.0 DNC) 30.0 26.0 214.0 169.0 HMCS ONTARIO
34th 8229 Silver Connor Strampel Patrick Celo 36.0 32.0 37.0 28.0 (45.0 DNC) 45.0 DNC 223.0 178.0 BYC/OTTAWA
35th 6847 Silver Devin Brotherton Jordan Hayles (45.0 DNS) 16.0 31.0 45.0 DNC 45.0 DNC 45.0 DNC 227.0 182.0 HMCS ONTARIO
36th 1780 Silver Ellen Gilday Winston Young 40.0 34.0 43.0 (45.0 DNF) 29.0 45.0 DNC 236.0 191.0 LBSC
37th 5784 Silver Evan Ohashi Morgan Henning 39.0 42.0 41.0 (45.0 DNC) 45.0 DNC 25.0 237.0 192.0 CBYC
38th 7564 Silver Matteo Halewood Kayli Beeton 25.0 (45.0 RET) 33.0 45.0 DNC 45.0 DNC 45.0 DNC 238.0 193.0 QCYC
39th 7081 Silver Sebastian McClay Quinn Szemeczko 38.0 35.0 37.0 (45.0 DNC) 45.0 DNC 45.0 DNC 245.0 200.0 BHYC
40th 7067 Silver Dylan Meade Catherine Scott 42.0 37.0 41.0 (45.0 DNC) 45.0 DNC 45.0 DNC 255.0 210.0 HMCS ONTARIO
41st 4759 Silver Lochlan Duncan Christopher Walker 42.0 40.0 39.0 (45.0 DNC) 45.0 DNC 45.0 DNC 256.0 211.0  
42nd 6770 Silver Thomas Lupenette Henry Coupland 32.0 (45.0 UFD) 45.0 UFD 45.0 DNC 45.0 DNC 45.0 DNC 257.0 212.0 HMCS ONTARIO
43rd 4153 Silver India Quick Stirling Scott 33.0 (45.0 UFD) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 258.0 213.0 TSCC
44th 6784 Silver Austin Fay Catherine Keefe 41.0 41.0 42.0 (45.0 DNC) 45.0 DNC 45.0 DNC 259.0 214.0 HMCS ONTARIO

Scoring codes used

CodeDescription Points
CHK1010% Sign out - Sign in penalty calculated as stated in RRS 44.3(c) 24
DNCDid not come to the starting area 45
DNFStarted but did not finish 45
DNSCame to the start area but did not start 45
DSQDisqualification 45
RETRetired 45
UFDUniform flag disqualification under rule 30.3 45

www.cork.org
sail@cork.org


Sailwave Scoring Software 2.25.10
www.sailwave.com