Rank | Nat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Net | Club | Prov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 760 | Will Jones | Evan Depaul | (5.0 UFD) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 20.0 | 14.0 | KYC | ||
2nd | 1168 | Nicolas Tosi | Stephen Waldie | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | (5.0 UFD) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 37.0 | 29.0 | HYC | ||
3rd | 311 | Alexandre Lloyd | Thomas Cote | 2.0 | (5.0 DNS) | 3.0 | (5.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 47.0 | 37.0 |
Rank | Nat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Net | Club | Prov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | William Bonin | Sam Bonin | 2.0 | 3.0 | (14.0 UFD) | 1.0 | 3.0 | 3.0 | 6.0 | 6.0 | 5.0 | 3.0 | 2.0 | 5.0 | 6.0 | (10.0) | 2.0 | 1.0 | 72.0 | 48.0 | RCYC | ||
2nd | 821 | Ali Tenhove | Mariah Millen | 3.0 | (8.0) | 2.0 | 3.0 | 6.0 | 7.0 | 5.0 | 1.0 | (10.0) | 1.0 | 7.0 | 2.0 | 1.0 | 7.0 | 7.0 | 5.0 | 75.0 | 57.0 | KYC/RCYC | ||
3rd | 18 | Erin Rafuse | Trevor Parekh | (14.0 UFD) | 1.0 | 4.0 | (10.0) | 8.0 | 2.0 | 3.0 | 3.0 | 7.0 | 6.0 | 4.0 | 1.0 | 7.0 | 2.0 | 5.0 | 6.0 | 83.0 | 59.0 | RNSYS | ||
4th | 1 | Cameron Baird | Alec Baird | 6.0 | 5.0 | 1.0 | 2.0 | 1.0 | 8.0 | 4.0 | 2.0 | 4.0 | 8.0 | 9.0 | (10.0) | 3.0 | 4.0 | 4.0 | (10.0) | 81.0 | 61.0 | RST.LYC | ||
5th | 216 | Alexander Heinzemann | Edward Coleman | (14.0 UFD) | 2.0 | 5.0 | 6.0 | 2.0 | 6.0 | 2.0 | 5.0 | 6.0 | (10.0) | 8.0 | 6.0 | 10.0 | 1.0 | 1.0 | 3.0 | 87.0 | 63.0 | |||
6th | 1463 | Patrick Wilson | Arie Moffatt | 1.0 | 4.0 | 6.0 | 5.0 | 5.0 | (10.0) | 7.0 | (12.0) | 3.0 | 5.0 | 5.0 | 3.0 | 8.0 | 6.0 | 8.0 | 8.0 | 96.0 | 74.0 | KYC | ||
7th | 224 | Galen Richardson | Justin Barnes | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 9.0 | 4.0 | 5.0 | 8.0 | 7.0 | 11.0 | 4.0 | 1.0 | 4.0 | 5.0 | 3.0 | 3.0 | 2.0 | 108.0 | 80.0 | KYC/RCYC | ||
8th | 514 | Arielle Morgan | Naomi Flanagan | 5.0 | 6.0 | (14.0 UFD) | 8.0 | 7.0 | 1.0 | 9.0 | 9.0 | 2.0 | 2.0 | 6.0 | 7.0 | 2.0 | 9.0 | (10.0) | 9.0 | 106.0 | 82.0 | RSTLYC/KYC | ||
9th | 812 | Georgia Lewin-LaFrance | Antonia Lewin-LaFrance | 4.0 | 7.0 | 7.0 | 11.0 | (12.0) | 4.0 | 1.0 | 10.0 | 1.0 | 9.0 | (13.0) | 9.0 | 4.0 | 8.0 | 9.0 | 7.0 | 116.0 | 91.0 | RNSYS | ||
10th | 92 | Lucy Wilmot | Nate Housberg | 10.0 | 11.0 | 3.0 | 4.0 | 11.0 | (12.0) | 11.0 | 11.0 | 9.0 | 7.0 | 3.0 | (14.0 UFD) | 9.0 | 5.0 | 6.0 | 4.0 | 130.0 | 104.0 | RICHMOND YACHT | ||
11th | 8 | Timma Flanagan | Ashley Ferreira | 9.0 | 9.0 | 8.0 | 12.0 | 10.0 | (13.0) | 13.0 | 4.0 | 8.0 | 11.0 | 12.0 | 11.0 | 12.0 | (14.0 DNC) | 12.0 | 12.0 | 170.0 | 143.0 | |||
12th | 1210 | Aidan Chiu | Walker Moffat | 8.0 | (14.0 DNF) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 11.0 | 10.0 | 8.0 | 12.0 | 13.0 | 11.0 | 8.0 | 11.0 | 11.0 | 11.0 | 11.0 | 181.0 | 153.0 | |||
13th | 712 | Stephan Vinet | Sophie-Andrée Vinet | 7.0 | 10.0 | (14.0 DNF) | 7.0 | 9.0 | 9.0 | 12.0 | 13.0 | 13.0 | 12.0 | 10.0 | (14.0 UFD) | 14.0 UFD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 186.0 | 158.0 | RSLYC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 5 |
UFD | U flag disqualification under rule 30.3 | Varies |
http://www.cork.org/2018-results/
events@cork.org
Sailwave Scoring Software 2.25.10
www.sailwave.com