Rank Rang |
SailNo # de voile |
Helm Barreur |
Nat |   | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 214514 | Luke Ruitenberg | CAN | 1.0 | (16.0) | 7.0 | 9.0 | 8.0 | 3.0 | 3.0 | 1.0 | 5.0 | 3.0 | 1.0 | (11.0) | 68.0 | 41.0 | RNSYS | |
2nd | 157851 | Leo Boucher | USA | 3.0 | 6.0 | 5.0 | 2.0 | (21.0) | 5.0 | 6.0 | 4.0 | 3.0 | (10.0) | 6.0 | 7.0 | 78.0 | 47.0 | SSA | |
3rd | 210644 | James Juhasz | CAN | (14.0) | 2.0 | 1.0 | 8.0 | 4.0 | 2.0 | (9.0) | 9.0 | 6.0 | 5.0 | 8.0 | 3.0 | 71.0 | 48.0 | ||
4th | 212612 | Justin Norton | CAN | 5.0 | (9.0) | 2.0 | (18.0) | 9.0 | 4.0 | 2.0 | 2.0 | 9.0 | 2.0 | 9.0 | 4.0 | 75.0 | 48.0 | BYC | |
5th | 207144 | Chase Carraway | USA | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | (11.0) | (11.0) | 7.0 | 2.0 | 7.0 | 10.0 | 10.0 | 71.0 | 49.0 | CYC1853 | |
6th | 206719 | Noah Collinson | CAN | (8.0) | 1.0 | 6.0 | 4.0 | 6.0 | 7.0 | 4.0 | 5.0 | 7.0 | (8.0) | 5.0 | 5.0 | 66.0 | 50.0 | RCYC/CSDS | |
7th | 213679 | Hugh Macrae | CAN | (19.0) | 8.0 | 4.0 | 14.0 | 5.0 | 1.0 | 1.0 | 3.0 | 4.0 | (29.0 RET) | 4.0 | 8.0 | 100.0 | 52.0 | KYC | |
8th | 208410 | Richard Gordon | USA | 9.0 | (13.0) | 9.0 | 6.0 | (16.0) | 8.0 | 5.0 | 6.0 | 1.0 | 9.0 | 3.0 | 6.0 | 91.0 | 62.0 | USCGA | |
9th | 215019 | Liam Bruce | CAN | 2.0 | (12.0) | 11.0 | 3.0 | 10.0 | 12.0 | 8.0 | 8.0 | (17.0) | 6.0 | 2.0 | 1.0 | 92.0 | 63.0 | OST/PCYC | |
10th | 212861 | Forrest Wachholz | CAN | 7.0 | 10.0 | 8.0 | 5.0 | 7.0 | 9.0 | 10.0 | 10.0 | (11.0) | 4.0 | 7.0 | (12.0) | 100.0 | 77.0 | BARRIE YC | |
11th | 199544 | Gage Schoenherr | USA | 11.0 | 3.0 | (14.0) | 12.0 | 3.0 | 10.0 | 7.0 | 11.0 | 8.0 | (17.0) | 12.0 | 2.0 | 110.0 | 79.0 | USCGA | |
12th | 208550 | Matti Muru | CAN | 6.0 | 5.0 | 10.0 | 13.0 | 2.0 | 6.0 | 12.0 | 12.0 | (14.0) | 1.0 | 13.0 | (14.0) | 108.0 | 80.0 | ||
13th | 206521 | Ryan Anderson | CAN | 10.0 | 7.0 | (15.0) | 10.0 | (18.0) | 14.0 | 14.0 | 14.0 | 15.0 | 11.0 | 11.0 | 9.0 | 148.0 | 115.0 | RNSYS | |
14th | 209075 | Gord Welsh | CAN | 13.0 | 19.0 | 19.0 | 16.0 | (24.0) | 13.0 | 13.0 | (29.0 RET) | 13.0 | 18.0 | 17.0 | 13.0 | 207.0 | 154.0 | SLYC | |
15th | 160107 | Scott Gittens | BAR | 15.0 | 14.0 | 18.0 | 11.0 | 12.0 | 19.0 | (22.0) | (23.0) | 18.0 | 16.0 | 16.0 | 17.0 | 201.0 | 156.0 | BARBADOS YACHT | |
16th | 209616 | Brendan Aulthouse | CAN | 16.0 | 17.0 | 13.0 | (24.0) | (29.0 DNC) | 21.0 | 16.0 | 15.0 | 21.0 | 13.0 | 14.0 | 15.0 | 214.0 | 161.0 | ||
17th | 210869 | James Golden | USA | (20.0) | 15.0 | 17.0 | 17.0 | 13.0 | 18.0 | 17.0 | 16.0 | 12.0 | 19.0 | 18.0 | (22.0) | 204.0 | 162.0 | ANNAPOLIS YC | |
18th | 210716 | Marc Andrew Robin | CAN | 17.0 | 11.0 | (23.0) | 7.0 | 14.0 | (23.0) | 18.0 | 20.0 | 22.0 | 21.0 | 20.0 | 19.0 | 215.0 | 169.0 | RSYLYC | |
19th | 206120 | Jesse Jackson | CAY | (23.0) | 29.0 DNE | (21.0) | 20.0 | 20.0 | 15.0 | 15.0 | 13.0 | 20.0 | 12.0 | 15.0 | 16.0 | 219.0 | 175.0 | CISC | |
20th | 184618 | Charles Anderson | USA | 18.0 | 18.0 | (22.0) | 15.0 | 15.0 | 20.0 | 19.0 | 21.0 | 10.0 | 20.0 | (23.0) | 21.0 | 222.0 | 177.0 | SSA/WRSC | |
21st | 208069 | Matthew Stranaghan | CAN | 21.0 | 22.0 | 12.0 | (23.0) | 17.0 | 16.0 | 20.0 | 17.0 | (24.0) | 14.0 | 19.0 | 20.0 | 225.0 | 178.0 | WVYC | |
22nd | 214633 | Pierre-Olivier Gagnon | CAN | (25.0) | 23.0 | 16.0 | 21.0 | 19.0 | 17.0 | (24.0) | 18.0 | 16.0 | 15.0 | 22.0 | 23.0 | 239.0 | 190.0 | PCYC / CNDM | |
23rd | 209318 | Quinn Collins | USA | 22.0 | (24.0) | 20.0 | 22.0 | 11.0 | (24.0) | 23.0 | 22.0 | 19.0 | 23.0 | 24.0 | 18.0 | 252.0 | 204.0 | TRYC | |
24th | 192938 | Darius Mienville | USA | 24.0 | 21.0 | (26.0) | (25.0) | 23.0 | 22.0 | 21.0 | 19.0 | 23.0 | 22.0 | 21.0 | 24.0 | 271.0 | 220.0 | LFS | |
25th | 204092 | Andrew Sorensen | USA | 12.0 | 20.0 | 24.0 | 19.0 | 22.0 | (25.0) | 25.0 | (29.0 DNC) | 25.0 | 24.0 | 25.0 | 25.0 | 275.0 | 221.0 | CPYC | |
26th | 134186 | Timothy Byles-Ho | CAN | 27.0 | 26.0 | (29.0 DNC) | (29.0 RET) | 25.0 | 26.0 | 29.0 RET | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 336.0 | 278.0 | ||
27th | 21501 | Marek Beylich | CAN | 26.0 | 25.0 | 25.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 337.0 | 279.0 | RSTLYC | |
28th | 173996 | Bill Mckenzie | CAN | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 348.0 | 290.0 | PBSC |
Rank Rang |
SailNo # de voile |
Helm Barreur |
Nat |   | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 212631 | Coralie Vittecoq | CAN | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | (19.0 UFD) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 37.0 | 14.0 | ||
2nd | 210636 | Talia Toland | USA | 3.0 | 1.0 | 2.0 | (4.0) | 2.0 | 3.0 | 2.0 | 2.0 | (4.0) | 2.0 | 4.0 | 1.0 | 30.0 | 22.0 | RVYC/SYC | |
3rd | 207232 | Clara Gravely | CAN | 2.0 | 4.0 | (10.0) | 5.0 | (6.0) | 1.0 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 2.0 | 46.0 | 30.0 | ||
4th | 215649 | Lucas Fogh | CAN | (9.0) | 3.0 | 6.0 | 9.0 | (11.0) | 2.0 | 4.0 | 5.0 | 3.0 | 3.0 | 1.0 | 4.0 | 60.0 | 40.0 | PCYC | |
5th | 214043 | Braden Johnson | CAN | 1.0 | 8.0 | 5.0 | 2.0 | 3.0 | (19.0 UFD) | 9.0 | 10.0 | 9.0 | 7.0 | (19.0 UFD) | 6.0 | 98.0 | 60.0 | FBYC | |
6th | 182788 | Noah Hastings | CAN | 6.0 | 6.0 | 7.0 | 3.0 | 5.0 | 6.0 | 5.0 | 7.0 | (10.0) | 8.0 | 9.0 | (10.0) | 82.0 | 62.0 | FBYC | |
7th | 212627 | Aidan Cunningham | USA | 8.0 | 9.0 | 8.0 | (12.0) | 9.0 | 5.0 | 6.0 | 4.0 | 7.0 | 9.0 | 5.0 | (19.0 RET) | 101.0 | 70.0 | BLYC/LYC | |
8th | 215728 | Griffin Lapham | USA | 5.0 | 10.0 | 3.0 | 6.0 | 7.0 | 9.0 | (14.0) | (19.0 RET) | 6.0 | 6.0 | 13.0 | 11.0 | 109.0 | 76.0 | TRYC/MYC | |
9th | 152994 | Jordan Oszlak | CAN | 7.0 | 5.0 | 13.0 | 10.0 | 8.0 | (19.0 DNC) | (19.0 RET) | 19.0 DNC | 5.0 | 4.0 | 6.0 | 8.0 | 123.0 | 85.0 | RCYC | |
10th | 193298 | Madeleine Schropp | CAN | (13.0) | 12.0 | 11.0 | 11.0 | (13.0) | 4.0 | 7.0 | 6.0 | 11.0 | 12.0 | 7.0 | 5.0 | 112.0 | 86.0 | FBYC | |
11th | 211597 | Zachary York | USA | 11.0 | 7.0 | 4.0 | 7.0 | 12.0 | 11.0 | 10.0 | (13.0) | 8.0 | 11.0 | 8.0 | (19.0 UFD) | 121.0 | 89.0 | CRYC | |
12th | 215666 | Andrew Mahoney | CAN | (17.0) | 11.0 | (17.0) | 8.0 | 4.0 | 10.0 | 11.0 | 9.0 | 13.0 | 15.0 | 11.0 | 9.0 | 135.0 | 101.0 | TSCC | |
13th | 171660 | Jiarui Cao | CAN | 14.0 | 14.0 | 15.0 | 13.0 | (17.0) | 7.0 | 8.0 | 8.0 | (19.0 UFD) | 13.0 | 12.0 | 7.0 | 147.0 | 111.0 | BHYC | |
14th | 203942 | Cameron Lynn | CAN | (16.0) | 15.0 | 14.0 | (17.0) | 10.0 | 8.0 | 12.0 | 11.0 | 14.0 | 10.0 | 15.0 | 14.0 | 156.0 | 123.0 | BHYC/OST/RHYC | |
15th | 211598 | Patrick York | USA | 10.0 | (16.0) | 12.0 | 14.0 | 14.0 | 12.0 | 13.0 | 15.0 | 12.0 | (17.0) | 14.0 | 13.0 | 162.0 | 129.0 | CRYC | |
16th | 197586 | Madison Fertile | CAN | 15.0 | 13.0 | 9.0 | 15.0 | 15.0 | (19.0 UFD) | (19.0 RET) | 12.0 | 19.0 UFD | 14.0 | 10.0 | 12.0 | 172.0 | 134.0 | FBYC | |
17th | 209676 | Megan Gilbey | CAN | 12.0 | (19.0 DSQ) | 16.0 | 16.0 | 16.0 | 13.0 | (19.0 RET) | 14.0 | 15.0 | 16.0 | 16.0 | 19.0 UFD | 191.0 | 153.0 | PCYC | |
18th | 194236 | Daniel Escudero | USA | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 190.0 | LYC / AYC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 29 |
DSQ | Disqualification | 19 |
RET | Retired | Varies |
UFD | U flag disqualification under rule 30.3 | 19 |
http://www.cork.org/
sail@cork.org
http://www.cork.org/2019-olympic-classes-regatta-sail-canada-senior-championships/
Sailwave Scoring Software 2.28.1
www.sailwave.com