Rank Rang |
SailNo # de voile |
Helm Barreur |
Nat | Province | City | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 217547 | Gabby Rafuse | Halifax | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | (13.0 UFD) | 22.0 | 9.0 | RNSYS | ||
2nd | 206112 | Lindsay Davies | Toronto | 1.0 | 4.0 | (5.0) | 2.0 | 4.0 | 3.0 | 19.0 | 14.0 | RCYC | ||
3rd | 196185 | Carlos Charabati | Montreal | 3.0 | (5.0) | 3.0 | 3.0 | 3.0 | 2.0 | 19.0 | 14.0 | PCYC | ||
4th | 204468 | Angus McTavish | Toronto | 4.0 | 2.0 | 4.0 | 6.0 | 6.0 | (7.0) | 29.0 | 22.0 | RCYC | ||
5th | 3960 | Noe Portelance | Dorval | 5.0 | 3.0 | 2.0 | (9.0) | 5.0 | 9.0 | 33.0 | 24.0 | PCYC | ||
6th | 214585 | Andre Deseau | North Vancouver | 9.0 | (13.0 DNC) | 13.0 DNC | 1.0 | 2.0 | 1.0 | 39.0 | 26.0 | WVYC | ||
7th | 206536 | Henry Simms | Halifax | 6.0 | 6.0 | 8.0 | (10.0) | 9.0 | 5.0 | 44.0 | 34.0 | RNSYS | ||
8th | 177211 | Saskia van Hell | Beaconsfield | (8.0) | 7.0 | 6.0 | 5.0 | 8.0 | 8.0 | 42.0 | 34.0 | PCYC (QC) | ||
9th | 21565 | Genevieve Langford | Toronto | 7.0 | 9.0 | 9.0 | 7.0 | (10.0) | 6.0 | 48.0 | 38.0 | RCYC | ||
10th | 203682 | Elliot Loiselle | Oakville | 10.0 | (13.0 DNC) | 13.0 DNC | 8.0 | 7.0 | 4.0 | 55.0 | 42.0 | OYS | ||
11th | 209339 | Melissa OConnor | Etobicoke | 11.0 | 8.0 | 7.0 | 11.0 | 12.0 | (13.0 UFD) | 62.0 | 49.0 | PCYC | ||
12th | 196054 | Keira Barclay | Mississauga | 12.0 | (13.0 DNC) | 13.0 DNC | 12.0 | 11.0 | 10.0 | 71.0 | 58.0 | PCYC |
Rank Rang |
SailNo # de voile |
Helm Barreur |
Nat | Province | City | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | R7/F2 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 217312 | Coralie Vittecoq | Montreal-West | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | (19.0) | 28.0 | 9.0 | PCYC/BLBC | ||
2nd | 210626 | Kelley Poole | Victoria | 2.0 | 1.0 | 3.0 | 1.0 | 5.0 | (13.0) | 1.0 | 26.0 | 13.0 | RVYC | ||
3rd | 207232 | Clara Gravely | Toronto | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (16.0) | 11.0 | 35.0 | 19.0 | ABYC | ||
4th | 203641 | Sullivan Nakatsu | Hammonds Plains | 3.0 | 6.0 | 4.0 | 5.0 | 3.0 | (15.0) | 3.0 | 39.0 | 24.0 | RNSYS | ||
5th | 209386 | Nathan Latka | Toronto | 1.0 | 2.0 | 1.0 | 9.0 | (20.0) | 5.0 | 7.0 | 45.0 | 25.0 | OST ABYC | ||
6th | 164384 | Allister Roy | Bedford | 12.0 | 3.0 | 3.0 | 10.0 | 12.0 | 3.0 | (26.0) | 69.0 | 43.0 | RNSYS | ||
7th | 200133 | Nigel Heath | Toronto | 4.0 | 4.0 | 5.0 | 6.0 | (23.0) | 7.0 | 21.0 | 70.0 | 47.0 | WRSC | ||
8th | 217973 | Tim Mendham | West Vancouver | 8.0 | 4.0 | 4.0 | 13.0 | (28.0) | 6.0 | 12.0 | 75.0 | 47.0 | RVYC | ||
9th | 212107 | Christopher Kitson | Toronto | 9.0 | 5.0 | 10.0 | 2.0 | 11.0 | 12.0 | (14.0) | 63.0 | 49.0 | OST | ||
10th | 215734 | Daniel Connors | Bedford | 3.0 | (44.0 RET) | 2.0 | 8.0 | 23.0 | 9.0 | 5.0 | 94.0 | 50.0 | RNSYS | ||
11th | 216287 | Cailem Austin | Hudson | 4.0 | 3.0 | 5.0 | 14.0 | 22.0 | (36.0) | 4.0 | 88.0 | 52.0 | PCYC/HYC | ||
12th | 215652 | Jack Schauer | Toronto | 11.0 | 6.0 | 11.0 | 19.0 | 3.0 | 4.0 | (25.0) | 79.0 | 54.0 | RCYC | ||
13th | 214644 | Bryce Stanger | Vancouver | 7.0 | 7.0 | 7.0 | 13.0 | 4.0 | (30.0) | 17.0 | 85.0 | 55.0 | RVANYC | ||
14th | 217463 | James Fair | Calgary | 9.0 | 14.0 | (44.0 DNC) | 11.0 | 13.0 | 10.0 | 2.0 | 103.0 | 59.0 | KYC / CYC | ||
15th | 196071 | Christopher Mouland | Toronto | 8.0 | 10.0 | 8.0 | (44.0 BFD) | 15.0 | 8.0 | 10.0 | 103.0 | 59.0 | TS&CC/OST | ||
16th | 216323 | Owen Maloney | Hudson | 12.0 | 11.0 | 10.0 | 4.0 | (22.0) | 18.0 | 6.0 | 83.0 | 61.0 | PCYC | ||
17th | 215655 | Blair Treadwell | Toronto | 10.0 | 8.0 | 7.0 | (44.0 BFD) | 11.0 | 2.0 | 24.0 | 106.0 | 62.0 | OST/RCYC | ||
18th | 210678 | Matthew Burbidge | Toronto | 13.0 | 13.0 | 6.0 | 7.0 | 16.0 | 11.0 | (33.0) | 99.0 | 66.0 | RCYC | ||
19th | 194522 | Mikhail Lavrenov | Ottawa | 24.0 | 9.0 | 8.0 | 3.0 | 9.0 | 14.0 | (39.0) | 106.0 | 67.0 | BYC | ||
20th | 216259 | Elsie Gillis | Halifax | 5.0 | 5.0 | 6.0 | 20.0 | 12.0 | 20.0 | (29.0) | 97.0 | 68.0 | RNSYS | ||
21st | 215447 | Kyber Lovshin | Chelsea | 5.0 | 7.0 | 13.0 | 16.0 | 10.0 | 22.0 | (27.0) | 100.0 | 73.0 | BYC | ||
22nd | 214043 | Braden Johnson | Ajax | 11.0 | 16.0 | 14.0 | 4.0 | (26.0) | 21.0 | 8.0 | 100.0 | 74.0 | FBYC | ||
23rd | 214031 | Mats Braaten | Toronto | (38.0) | 14.0 | 12.0 | 6.0 | 1.0 | 25.0 | 28.0 | 124.0 | 86.0 | RCYC | ||
24th | 200136 | Theo Spooren | Mirabel | 21.0 | 16.0 | 20.0 | 11.0 | 5.0 | (34.0) | 13.0 | 120.0 | 86.0 | CVDM | ||
25th | 171660 | Jiarui Cao | Oakville | 16.0 | 11.0 | 11.0 | 16.0 | 6.0 | 31.0 | (35.0) | 126.0 | 91.0 | PCYC | ||
26th | 217966 | Rory Walsh | Vancouver | 21.0 | 19.0 | 24.0 | 5.0 | 4.0 | 23.0 | (34.0) | 130.0 | 96.0 | RVANYC | ||
27th | 210105 | Victoria Coady | Coquitlam | 19.0 | 15.0 | 18.0 | 15.0 | 16.0 | (45.0 DNC) | 15.0 | 143.0 | 98.0 | RVYC | ||
28th | 214099 | Max Bonin | Toronto | 25.0 | (44.0 UFD) | 19.0 | 12.0 | 8.0 | 26.0 | 9.0 | 143.0 | 99.0 | ABYC | ||
29th | 217526 | Matthew Fair | Calgary | 16.0 | 18.0 | 15.0 | 9.0 | 13.0 | 29.0 | (42.0) | 142.0 | 100.0 | KYC / CYC | ||
30th | 187206 | Katherine Weaver | Bethesda | 10.0 | 13.0 | 13.0 | 24.0 | 19.0 | (32.0) | 22.0 | 133.0 | 101.0 | PCYC | ||
31st | 216270 | Elspeth Simms | Halifax | 15.0 | 12.0 | 9.0 | 22.0 | 21.0 | (39.0) | 30.0 | 148.0 | 109.0 | RNSYS | ||
32nd | 209308 | Jacob Townsend | Hudson Heights | 20.0 | 18.0 | 9.0 | 17.0 | 31.0 | (35.0) | 16.0 | 146.0 | 111.0 | CVDM/ HYC | ||
33rd | 216319 | Charlie Simms | Halifax | 19.0 | 15.0 | 12.0 | 15.0 | 21.0 | (40.0) | 32.0 | 154.0 | 114.0 | RNSYS | ||
34th | 201301 | Spencer Hogaboam | Ajax | 18.0 | (44.0 UFD) | 44.0 DNC | 2.0 | 9.0 | 24.0 | 18.0 | 159.0 | 115.0 | WYC | ||
35th | 218334 | Robert Koci | Toronto | 13.0 | 8.0 | 18.0 | 17.0 | 18.0 CHK10 | (45.0 DNC) | 45.0 DNC | 164.0 | 119.0 | BYC | ||
36th | 199131 | Helios He | Oakville | 14.0 | 17.0 | 25.0 | 8.0 | 25.0 | (38.0) | 31.0 | 158.0 | 120.0 | PCYC | ||
37th | 216327 | Anna Parolin | Ottawa | 15.0 | 12.0 | 19.0 | (44.0 BFD) | 19.0 | 19.0 | 36.0 | 164.0 | 120.0 | BYC | ||
38th | 208747 | Keagan Valentine | Toronto | (28.0) | 23.0 | 28.0 | 7.0 | 18.0 | 28.0 | 23.0 | 155.0 | 127.0 | ABYC | ||
39th | 217444 | Parker Scanga | Ottawa | 6.0 | 9.0 | 15.0 | (44.0 BFD) | 44.0 DSQ | 17.0 | 37.0 | 172.0 | 128.0 | BYC | ||
40th | 213418 | Nicholas Dixon | Calgary | 17.0 | 20.0 | 17.0 | 12.0 | 30.0 | 33.0 | (43.0) | 172.0 | 129.0 | RVANYC / CYC | ||
41st | 8 | Annalise Balasubramanian | Toronto | 6.0 | 10.0 | (44.0 DNC) | 44.0 BFD | 17.0 | 37.0 | 20.0 | 178.0 | 134.0 | OST | ||
42nd | 218330 | Dylan Finch | Oakville | 22.0 | 26.0 | 27.0 | 10.0 | 10.0 CHK10 | (41.0) | 40.0 | 176.0 | 135.0 | PCYC | ||
43rd | 219453 | Charles Harland | West Vancouver | 20.0 | 22.0 | 17.0 | (44.0 BFD) | 14.0 | 27.0 | 38.0 | 182.0 | 138.0 | RVYC | ||
44th | 214511 | Cynthia Chen | Oakville | 29.0 | 21.0 | 21.0 | 27.0 | 2.0 | (42.0) | 41.0 | 183.0 | 141.0 | PCYC |
Rank Rang |
SailNo # de voile |
Helm Barreur |
Nat | Province | City | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | R7/F2 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 214023 | Carling Davies | Toronto | 7.0 | (44.0 UFD) | 16.0 | 44.0 BFD | 10.0 | 1.0 | 3.0 | 125.0 | 81.0 | RCYC/OST | ||
2nd | 204438 | Cole Bonnell | Westmount | 18.0 | 22.0 | 22.0 | (44.0 BFD) | 17.0 | 8.0 | 1.0 | 132.0 | 88.0 | PCYC | ||
3rd | 187230 | Adrian Tang | Toronto | 26.0 | 19.0 | 16.0 | 19.0 | (30.0) | 15.0 | 11.0 | 136.0 | 106.0 | RCYC | ||
4th | 216324 | Zoe Folsetter | Hamilton | 27.0 | (44.0 DNC) | 44.0 DNC | 18.0 | 15.0 | 2.0 | 2.0 | 152.0 | 108.0 | OST/PCYC | ||
5th | 218421 | Jake Irvine | New Westminster | 25.0 | (30.0) | 29.0 | 21.0 | 29.0 | 6.0 | 4.0 | 144.0 | 114.0 | RVYC | ||
6th | 216328 | Finn O'Sullivan | Toronto | (31.0) | 25.0 | 27.0 | 22.0 | 18.0 | 5.0 | 22.0 | 150.0 | 119.0 | TSCC | ||
7th | 200565 | Luis Noriega | Oakville | (32.0) | 32.0 | 31.0 | 23.0 | 8.0 | 16.0 | 9.0 | 151.0 | 119.0 | PCYC | ||
8th | 194511 | Daniella Woodbridge | Oakville | (36.0) | 31.0 | 24.0 | 20.0 | 24.0 | 14.0 | 8.0 | 157.0 | 121.0 | OYS | ||
9th | 210644 | Hunter Parks | Pickering | 22.0 | 20.0 | (44.0 DNC) | 18.0 | 27.0 | 11.0 | 25.0 | 167.0 | 123.0 | FBYC | ||
10th | 215013 | Luke Strickland | Ottawa | 24.0 | 29.0 | 28.0 | 28.0 | (32.0) | 4.0 | 16.0 | 161.0 | 129.0 | NSC | ||
11th | 208377 | Ashley Gillis | Mississauga | (30.0) | 26.0 | 26.0 | 26.0 | 24.0 | 17.0 | 10.0 | 159.0 | 129.0 | RCYC | ||
12th | 199194 | Quinn Szemeczko | Burlington | 17.0 | 17.0 | 14.0 | 27.0 | (39.0) | 31.0 | 24.0 | 169.0 | 130.0 | PCYC | ||
13th | 204459 | Peter Nozin | Ottawa | 26.0 | 24.0 | 23.0 | 26.0 | 28.0 | 9.0 | (30.0) | 166.0 | 136.0 | BYC | ||
14th | 187739 | Colin O'Connor | Hamilton | 23.0 | 24.0 | 29.0 CHK10 | 21.0 | (44.0 DNC) | 27.0 | 15.0 | 183.0 | 139.0 | PCYC | ||
15th | 215679 | Olivia Robin | Pointe Claire | 27.0 | 28.0 | 22.0 | (30.0) | 27.0 | 12.0 | 27.0 | 173.0 | 143.0 | PCYC | ||
16th | 190279 | Katie Brickell | Bowmanville | 23.0 | 25.0 | 30.0 | (44.0 BFD) | 35.0 | 18.0 | 17.0 | 192.0 | 148.0 | WYC/OST | ||
17th | 200182 | Steffen Williams | Ottawa | 28.0 | 27.0 | 26.0 | 24.0 | (31.0) | 24.0 | 19.0 | 179.0 | 148.0 | NSC | ||
18th | 204478 | Adam Chan | Strathmore | (44.0 DNS) | 23.0 | 20.0 | 33.0 | 38.0 | 22.0 | 13.0 | 193.0 | 149.0 | CYC | ||
19th | 201275 | Malcolm MacGillivray | Ottawa | (44.0 RET) | 44.0 DNC | 44.0 DNC | 44.0 BFD | 7.0 | 7.0 CHK10 | 5.0 | 195.0 | 151.0 | BRITANNIA YC | ||
20th | 215457 | Evania Lovshin | Chelsea | 30.0 | 31.0 | (44.0 DNC) | 23.0 | 33.0 CHK10 | 20.0 | 14.0 | 195.0 | 151.0 | BYC | ||
21st | 214504 | Claire Ladereoute | Toronto | 35.0 | 33.0 | 30.0 | (44.0 BFD) | 20.0 | 29.0 | 6.0 | 197.0 | 153.0 | ABYC | ||
22nd | 187865 | Elizabeth Cesak | Oakville | 40.0 | 37.0 | (44.0 DNC) | 31.0 | 25.0 | 13.0 | 7.0 | 197.0 | 153.0 | PCYC | ||
23rd | 215062 | Christopher Oben | Bowen Island | 34.0 | 27.0 | 21.0 | (44.0 BFD) | 32.0 | 10.0 | 43.0 DNC | 211.0 | 167.0 | WVYC | ||
24th | 196058 | Wila Mannella | Toronto | (37.0) | 32.0 | 29.0 | 25.0 | 37.0 | 25.0 | 26.0 | 211.0 | 174.0 | ABYC | ||
25th | 187702 | Alex Batek | Mississauga | 32.0 | 29.0 | 23.0 | 38.0 | (40.0) | 23.0 | 31.0 | 216.0 | 176.0 | PCYC | ||
26th | 207242 | Liam Downes | Ottawa | 38.0 | (44.0 DNC) | 44.0 DNC | 44.0 BFD | 26.0 | 7.0 | 20.0 | 223.0 | 179.0 | BYC | ||
27th | 214514 | Katie Bowie | Oakville | 31.0 | 28.0 | (44.0 DNF) | 29.0 | 7.0 | 43.0 DNC | 43.0 DNC | 225.0 | 181.0 | PCYC | ||
28th | 205445 | Max Rogers | Ottawa | 33.0 | 36.0 | 32.0 | 28.0 | (37.0) | 32.0 | 23.0 | 221.0 | 184.0 | NSC | ||
29th | 218580 | Kiara Davies | Etobicoke | 37.0 | 35.0 | (44.0 DNC) | 14.0 | 38.0 | 28.0 | 36.0 | 232.0 | 188.0 | PCYC | ||
30th | 182719 | Mark Gavich | Toronto | 33.0 | 30.0 | 31.0 | 29.0 | 34.0 | (38.0) | 34.0 | 229.0 | 191.0 | ABYC | ||
31st | 206104 | Timothy Panov | Toronto | 34.0 | 34.0 | (37.0 CHK10) | 36.0 | 34.0 | 34.0 | 21.0 | 230.0 | 193.0 | PCYC | ||
32nd | 110872 | Max Lee-Howes | Westmount | 41.0 | (44.0 DNC) | 44.0 DNC | 25.0 | 40.0 | 26.0 | 18.0 | 238.0 | 194.0 | SBYC | ||
33rd | 187128 | Jean Kassis | St Chrysostome | 29.0 | (44.0 DNC) | 44.0 DNC | 44.0 RET | 33.0 | 21.0 | 29.0 | 244.0 | 200.0 | CVDM | ||
34th | 177338 | Hayden Breau | Mississauga | 40.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 19.0 | 12.0 | 247.0 | 203.0 | PCYC | ||
35th | 199772 | Enzo Biello | Notre-Dame-de-la | 35.0 | (44.0 DNC) | 44.0 DNC | 35.0 | 36.0 | 30.0 | 28.0 | 252.0 | 208.0 | CVDM | ||
36th | 209331 | Connor Rodness | Toronto | 14.0 | 21.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 43.0 DNC | 43.0 DNC | 253.0 | 209.0 | RCYC | ||
37th | 180093 | Karina Petkun | Kirkland | 36.0 | 33.0 | (44.0 DNF) | 34.0 | 39.0 | 33.0 | 35.0 | 254.0 | 210.0 | PCYC | ||
38th | 166900 | Ryan Bennett | Windsor | 39.0 | (44.0 DNC) | 44.0 DNC | 30.0 | 36.0 | 35.0 | 33.0 | 261.0 | 217.0 | |||
39th | 200606 | Catherine Jolicoeur-Becotte | Oakville | 39.0 | (44.0 RET) | 44.0 DNC | 32.0 | 35.0 | 36.0 | 43.0 DNC | 273.0 | 229.0 | PCYC | ||
40th | 209670 | Kate Varty | Ottawa | (44.0 NSC) | 44.0 DNC | 44.0 DNC | 37.0 | 33.0 | 37.0 | 43.0 DNC | 282.0 | 238.0 | NSC | ||
41st | 209678 | Xavier Steiginga | Oakville | (44.0 NSC) | 44.0 DNC | 44.0 DNC | 39.0 | 44.0 DNC | 39.0 | 32.0 | 286.0 | 242.0 | OYS | ||
42nd | 136897 | Hubert Lefebvre | Montreal | (44.0 NSC) | 44.0 DNC | 44.0 DNC | 31.0 | 44.0 DNF | 43.0 DNC | 43.0 DNC | 293.0 | 249.0 | SBYC |
Rank Rang |
SailNo # de voile |
Helm Barreur |
Nat | Province | City | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | R7/F2 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 216264 | Ryan Anderson | Halifax | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (15.0) | 2.0 | 30.0 | 15.0 | RNSYS | ||
2nd | 215019 | Liam Bruce | Oakville | 2.0 | 2.0 | 3.0 | 3.5 RDG | (9.0) | 1.0 | 4.0 | 24.5 | 15.5 | PCYC/CSDS | ||
3rd | 209616 | Forrest Wachholz | Kingston | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | (14.0) | 35.0 | 21.0 | BARRIE YC | ||
4th | 218332 | Luke Ruitenberg | Head of St Margaret' | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (27.0 DNC) | 27.0 DNC | 59.0 | 32.0 | RNSYS | ||
5th | 209679 | Aethan Cubitt | Ottawa | 9.0 | 7.0 | 5.0 | 10.0 | 8.0 | (13.0) | 3.0 | 55.0 | 42.0 | BYC | ||
6th | 215065 | Ray Davies | Toronto | 6.0 | 9.0 | 8.0 | 8.0 | 7.0 | (18.0) | 7.0 | 63.0 | 45.0 | WATER RAT SC | ||
7th | 210677 | Andy Roy | Gananoque | 7.0 | 6.0 | 9.0 | (18.0) | 10.0 | 4.0 | 10.0 | 64.0 | 46.0 | KYC | ||
8th | 209075 | Gord Welsh | Peterborough | 5.0 | 5.0 | 7.0 | 15.0 | 18.0 | 2.0 | (27.0 BFD) | 79.0 | 52.0 | SLYC | ||
9th | 199978 | Chris van Rossem | Toronto | 8.0 | 11.0 | 12.0 | (20.0) | 11.0 | 8.0 | 5.0 | 75.0 | 55.0 | WATER RAT SC | ||
10th | 216299 | Pat Wachholz | Innisfil | 13.0 | 8.0 | 6.0 | 16.0 | (19.0) | 6.0 | 6.0 | 74.0 | 55.0 | BYC | ||
11th | 216260 | Matthew Stranaghan | NorthVancouver | 14.0 | 16.0 | 11.0 | 13.0 | (17.0) | 11.0 | 1.0 | 83.0 | 66.0 | WVYC | ||
12th | 216326 | Finley Nakatsu | Hammonds Plains | 11.0 | 14.0 | 13.0 | 11.0 | (15.0) | 10.0 | 8.0 | 82.0 | 67.0 | RNSYS | ||
13th | 160107 | Scott Gittens | Christ Church | 20.0 | 21.0 | (22.0) | 3.0 | 4.0 | 12.0 | 11.0 | 93.0 | 71.0 | BYC | ||
14th | 209375 | Justin Vittecoq | Montreal-West | 10.0 | (27.0 RET) | 27.0 DNC | 12.0 | 5.0 | 7.0 | 12.0 | 100.0 | 73.0 | BLBC | ||
15th | 216342 | Rafael Hebert | Ottawa | 12.0 | 15.0 | 10.0 | 7.0 | (20.0) | 14.0 | 15.0 | 93.0 | 73.0 | BYC | ||
16th | 215649 | Lucas Fogh | Mississauga | 16.0 | (23.0) | 20.0 | 6.0 | 13.0 | 9.0 | 18.0 | 105.0 | 82.0 | PCYC | ||
17th | 214633 | Pierre-Olivier Gagnon | Boucherville | 15.0 | 18.0 | 17.0 | 9.0 | 6.0 | 22.0 | (27.0 BFD) | 114.0 | 87.0 | CNDM | ||
18th | 193348 | David Wells | Rothesay | (19.0) | 12.0 | 15.0 | 17.0 | 14.0 | 19.0 | 16.0 | 112.0 | 93.0 | RYC | ||
19th | 216332 | Philippe Dormoy | Ile Bizard | (22.0) | 10.0 | 19.0 | 22.0 | 21.0 | 5.0 | 19.0 | 118.0 | 96.0 | BYC | ||
20th | 198333 | Francis Charland | L'Īle Cadieux | (23.0) | 19.0 | 18.0 | 14.0 | 16.0 | 16.0 | 13.0 | 119.0 | 96.0 | CVDM | ||
21st | 217425 | Eddy Martin | Mont-Royal | 21.0 | 17.0 | 16.0 | 19.0 | (24.0) | 23.0 | 9.0 | 129.0 | 105.0 | CVSYC | ||
22nd | 217516 | Eric Martin | Laval | 17.0 | 13.0 | 14.0 | (24.0) | 22.0 | 21.0 | 21.0 | 132.0 | 108.0 | SYC | ||
23rd | 216274 | Kofi Dinel | Montreal | (24.0) | 22.0 | 23.0 | 21.0 | 12.0 | 20.0 | 17.0 | 139.0 | 115.0 | BLBC | ||
24th | 216266 | Matthew Stevens | Halifax | 18.0 | 20.0 | 21.0 | (23.0) | 23.0 | 17.0 | 20.0 | 142.0 | 119.0 | RNSYS | ||
25th | 195870 | Stefan Kremer | Waterloo | 25.0 | (27.0 DNC) | 27.0 DNC | 25.0 | 25.0 | 24.0 | 22.0 | 175.0 | 148.0 | GCBC | ||
26th | 194324 | Greg Waghorne | Innisfil | (27.0 RET) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 189.0 | 162.0 | BYC |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | Varies |
CHK10 | Scoring penalty under rule 44.3 | Varies |
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 44 |
DNS | Came to the start area but did not start | 44 |
DSQ | Disqualification | 44 |
NSC | Did not sail the course | 44 |
RDG | Redress - points set by protest hearing | 3.5 |
RET | Retired | Varies |
UFD | U flag disqualification under rule 30.3 | Varies |
http://www.cork.org/
sail@cork.org
http://www.cork.org/2021-ilca-canadian-championships/
Sailwave Scoring Software 2.29.0
www.sailwave.com