Rank Rang |
Sail # # de voile |
Helm Barreur |
Nat | Province | City | Gender | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | R7/F2 | R8/F3 | R9/F4 | R10/F5 | R11/F6 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 209386 | Nathan Latka | Toronto | M | 1.0 | 2.0 | 1.0 | (13.0) | (7.0) | 5.0 | 2.0 | 2.0 | 1.0 | 6.0 | 1.0 | 41.0 | 21.0 | ABYC/OST | ||
2nd | 206536 | Noah Adler | Lower Prospect | M | 3.0 | 2.0 | 1.0 | (25.0) | 1.0 | 4.0 | 1.0 | 1.0 | 5.0 | 4.0 | (12.0) | 59.0 | 22.0 | RNSYS | ||
3rd | 203641 | Sullivan Nakatsu | Hammonds Plains | M | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 11.0 | 8.0 | (47.0 UFD) | 15.0 | 10.0 | 6.0 | 106.0 | 56.0 | RNSYS | ||
4th | 215655 | Blair Treadwell | Toronto | M | 1.0 | 11.0 | 6.0 | 5.0 | (16.0) | (17.0) | 7.0 | 3.0 | 8.0 | 3.0 | 16.0 | 93.0 | 60.0 | RCYC/OST | ||
5th | 198333 | Francis Charland | L'lle Cadieux | M | 7.0 | (20.0) | 2.0 | 19.0 | 12.0 | 10.0 | (20.0) | 5.0 | 2.0 | 2.0 | 4.0 | 103.0 | 63.0 | CVDM | ||
6th | 216258 | Annalise Balasubramanian | Toronto | F | (14.0) | (48.0 DSQ) | 5.0 | 4.0 | 11.0 | 8.0 | 9.0 | 10.0 | 10.0 | 5.0 | 2.0 | 126.0 | 64.0 | |||
7th | 215734 | Daniel Connors | Bedford | M | 4.0 | 10.0 | 3.0 | 10.0 | (20.0) | (13.0) | 3.0 | 11.0 | 13.0 | 8.0 | 3.0 | 98.0 | 65.0 | RNSYS | ||
8th | 215456 | Andreas Steinitz | Carrying Place | M | 10.0 | (22.0) | 4.0 | 8.0 | 8.0 | 7.0 | (13.0) | 8.0 | 7.0 | 9.0 | 8.0 | 104.0 | 69.0 | BQYC | ||
9th | 216259 | Elsie Gillis | Halifax | F | 2.0 | 1.0 | 5.0 | (48.0 BFD) | 17.0 | 9.0 | 11.0 | 14.0 | 4.0 | (25.0) | 7.0 | 143.0 | 70.0 | RNSYS | ||
10th | 210626 | Kelley Poole | Victoria | M | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 18.0 | 26.0 | 17.0 | 11.0 | (47.0 DSQ) | 132.0 | 81.0 | RVICYC | ||
11th | 218108 | Connor McHugh | Lebanon | M | (16.0) | 8.0 | 5.0 | 6.0 | 6.0 | 6.0 | 15.0 | 20.0 | 12.0 | (21.0) | 5.0 | 120.0 | 83.0 | LYC/LEHYC | ||
12th | 216287 | Cailem Austin | Hudson | M | 9.0 | (30.0 CHK10) | 1.0 | 23.0 | 10.0 | (47.0 UFD) | 10.0 | 15.0 | 6.0 | 1.0 | 9.0 | 161.0 | 84.0 | PCYC/HYC | ||
13th | 216296 | Carling Davies | Toronto | F | 1.0 | 1.0 | (8.0) | 4.0 | 1.0 | 2.0 | 19.0 | 22.0 | 22.0 | (47.0 BFD) | 15.0 | 142.0 | 87.0 | |||
14th | 215014 | Aidan Dennis | League City | M | (5.0) | 3.0 | 3.0 | 5.0 | 5.0 | 21.0 | 5.0 | 6.0 | (24.0) | 19.0 | 20.0 | 116.0 | 87.0 | GCYSA | ||
15th | 215652 | Jack Schauer | Toronto | M | (15.0) | 2.0 | 12.0 | 2.0 | 12.0 | 15.0 | (47.0 UFD) | 4.0 | 9.0 | 23.0 | 18.0 | 159.0 | 97.0 | RCYC | ||
16th | 164384 | Allister Roy | Bedford | M | 8.0 | 19.0 | (48.0 UFD) | 14.0 | 9.0 | 3.0 | 4.0 | 30.0 | 3.0 | 7.0 | (38.0) | 183.0 | 97.0 | RNSS | ||
17th | 210678 | Matthew Burbidge | toronto | M | 5.0 | 7.0 | 6.0 | 3.0 | (22.0) | 16.0 | 23.0 | 7.0 | (28.0) | 18.0 | 17.0 | 152.0 | 102.0 | RCYC | ||
18th | 214644 | Bryce Stanger | Vancouver | M | 2.0 | (16.0) | 8.0 | 7.0 | 6.0 | 30.0 | 14.0 | 13.0 | 16.0 | 13.0 | (47.0 DNC) | 172.0 | 109.0 | |||
19th | 218323 | Christopher Mouland | Toronto | M | 5.0 | (8.0) | 4.0 | 2.0 | 7.0 | 14.0 | 21.0 | 18.0 | (47.0 DNC) | 34.0 ARB | 11.0 | 171.0 | 116.0 | TS&CC/OST | ||
20th | 214031 | Mats Braaten | Toronto | M | (11.0) | 4.0 | 6.0 | 5.0 | 8.0 | 25.0 | 26.0 | 19.0 | (37.0) | 15.0 | 13.0 | 169.0 | 121.0 | RCYC | ||
21st | 217973 | Tim Mendham | west vancouver | M | 6.0 | 15.0 | 3.0 | 13.0 | (18.0) | 20.0 | 6.0 | 12.0 | 23.0 | 24.0 | (29.0) | 169.0 | 122.0 | ROYAL VAN | ||
22nd | 171660 | Jiarui Cao | Oakville | M | (19.0) | 6.0 | 9.0 | 4.0 | 8.0 | 24.0 | 16.0 | (27.0) | 19.0 | 16.0 | 21.0 | 169.0 | 123.0 | PCYC | ||
23rd | 217463 | James Fair | Calgary | M | 10.0 | 6.0 | 11.0 | 10.0 | (13.0) | 12.0 | 17.0 | (47.0 DNC) | 20.0 | 27.0 | 14.0 | 187.0 | 127.0 | KYC / CYC | ||
24th | 216257 | Ethyn Ko | North Vancouver | M | 7.0 | 5.0 | 7.0 | 3.0 | (15.0) | 26.0 | 22.0 | 24.0 | (30.0) | 17.0 | 22.0 | 178.0 | 133.0 | RVYC | ||
25th | 209308 | Jacob Townsend | Hudson Heights | M | 9.0 | 4.0 | (15.0) | 7.0 | 7.0 | 27.0 | 25.0 | (29.0) | 29.0 | 26.0 | 23.0 | 201.0 | 157.0 | HYC/ CVDM | ||
26th | 219453 | Charles Harland | West Vancouver | M | 4.0 | 8.0 | (13.0) | 12.0 | 4.0 | 34.0 | 36.0 | 21.0 | 11.0 | 28.0 | (47.0 BFD) | 218.0 | 158.0 | RVYC | ||
27th | 201301 | Spencer Hogaboam | Ajax | M | 6.0 | 11.0 | 10.0 | (29.0) | 4.0 | 28.0 | 27.0 | (32.0) | 14.0 | 31.0 | 27.0 | 219.0 | 158.0 | WYC | ||
28th | 215447 | Kyber Lovshin | Chelsea | M | 9.0 | 13.0 | (48.0 UFD) | 19.0 | 14.0 | 29.0 | 30.0 | 23.0 | (34.0) | 12.0 | 10.0 | 241.0 | 159.0 | BRIT YC | ||
29th | 216270 | Elspeth Simms | Halifax | F | 13.0 | 12.0 | 10.0 | 12.0 | (30.0) | (33.0) | 24.0 | 17.0 | 26.0 | 22.0 | 28.0 | 227.0 | 164.0 | RNSYS | ||
30th | 214043 | Braden Johnson | Ajax | M | 11.0 | 6.0 | (48.0 UFD) | 2.0 | 3.0 | 22.0 | 29.0 | 33.0 | 18.0 | (47.0 DNC) | 47.0 DNC | 266.0 | 171.0 | FBYC | ||
31st | 194522 | Mikhail Lavrenov | Ottawa | M | 13.0 | 9.0 | 4.0 | (15.0) | 13.0 | (36.0) | 35.0 | 16.0 | 27.0 | 29.0 | 25.0 | 222.0 | 171.0 | BYC | ||
32nd | 212107 | Christopher Kitson | Toronto | M | 4.0 | (48.0 DSQ) | 7.0 | 14.0 | 26.0 | 19.0 | 12.0 | (47.0 RET) | 47.0 DNC | 14.0 | 30.0 | 268.0 | 173.0 | OST/RCYC | ||
33rd | 216327 | Anna Parolin | Ottawa | F | 7.0 | 22.0 | 7.0 | 9.0 | (23.0) | 18.0 | (32.0) | 28.0 | 25.0 | 32.0 | 26.0 | 229.0 | 174.0 | BRITYC | ||
34th | 216339 | Tara Golonka | Victoria | F | 10.0 | (25.0) | 13.0 | 9.0 | 11.0 | (41.0) | 31.0 | 25.0 | 31.0 | 30.0 | 34.0 | 260.0 | 194.0 | RVICYC | ||
35th | 210105 | Victoria Coady | Coquitlam | F | 6.0 | 12.0 | (14.0) | 1.0 | 3.0 | (39.0) | 39.0 | 34.0 | 38.0 | 35.0 | 33.0 | 254.0 | 201.0 | RVANYC | ||
36th | 216323 | Owen Maloney | Hudson | M | (21.0) | 3.0 | 9.0 | 11.0 | 16.0 | 32.0 | 28.0 | 9.0 | (47.0 DSQ) | 47.0 BFD | 47.0 DNC | 270.0 | 202.0 | PCYC | ||
37th | 209331 | Connor Rodness | Toronto | M | 13.0 | (22.0) | 8.0 | 9.0 | 9.0 | 31.0 | 34.0 | 31.0 | 33.0 | 34.0 | (47.0 BFD) | 271.0 | 202.0 | RCYC | ||
38th | 217966 | Rory Walsh | Vancouver | M | 3.0 | 9.0 | (17.0) | 1.0 | 2.0 | 40.0 | 33.0 | 36.0 | 39.0 | 40.0 | (47.0 DNC) | 267.0 | 203.0 | RVANYC | ||
39th | 216328 | Finn O'Sullivan | Toronto | M | 12.0 | 10.0 | 11.0 | (23.0) | 13.0 | 35.0 | (40.0) | 35.0 | 35.0 | 33.0 | 32.0 | 279.0 | 216.0 | TSCC | ||
40th | 204438 | Cole Bonnell | Westmount | M | 12.0 | (25.0) | 24.0 | 13.0 | 9.0 | (44.0) | 38.0 | 40.0 | 21.0 | 36.0 | 24.0 | 286.0 | 217.0 | PCYC | ||
41st | 194177 | Owen Gormely | Toronto | M | 14.0 | 10.0 | 12.0 | (33.0) | 5.0 | 23.0 | 43.0 | 38.0 | 41.0 | 39.0 | (47.0 BFD) | 305.0 | 225.0 | RCYC | ||
42nd | 218322 | Evan Owen | Winnipeg | M | (35.0) | 19.0 | 18.0 | 10.0 | 11.0 | (45.0) | 37.0 | 37.0 | 40.0 | 37.0 | 19.0 | 308.0 | 228.0 | |||
43rd | 214028 | Lindsay Davies | Toronto | F | 8.0 | 7.0 | (26.0) | 7.0 | 2.0 | 43.0 | (45.0) | 42.0 | 42.0 | 43.0 | 36.0 | 301.0 | 230.0 | |||
44th | 208747 | Keagan Valentine | Toronto | M | 15.0 | 5.0 | 18.0 | 19.0 | (28.0) | 38.0 | (42.0) | 39.0 | 36.0 | 38.0 | 31.0 | 309.0 | 239.0 | ABYC | ||
45th | 201275 | Malcolm MacGillivray | Ottawa | M | 20.0 | 5.0 | 21.0 | 11.0 | (28.0) | 37.0 | (41.0) | 41.0 | 32.0 | 41.0 | 35.0 | 312.0 | 243.0 | BYC | ||
46th | 200565 | Luis Noriega | Oakville | M | 24.0 | 24.0 | (31.0) | 6.0 | 5.0 | 42.0 | (44.0) | 43.0 | 43.0 | 42.0 | 37.0 | 341.0 | 266.0 | PCYC |
Rank Rang |
Sail # # de voile |
Helm Barreur |
Nat | Province | City | Gender | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | R7/F2 | R8/F3 | R9/F4 | R10/F5 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 200136 | Theo Spooren | Mirabel | M | 15.0 | (20.0) | 9.0 | 18.0 | (21.0) | 1.0 | 1.0 | 4.0 | 7.0 | 2.0 | 98.0 | 57.0 | CVDM | ||
2nd | 194158 | Kofi Dinel | Montreal | M | 20.0 | 13.0 | 12.0 | (29.0) | (35.0) | 8.0 | 5.0 | 1.0 | 9.0 | 1.0 | 133.0 | 69.0 | BLBC | ||
3rd | 217971 | Lila Gehring | Vancouver | F | (25.0) | (28.0) | 10.0 | 23.0 | 18.0 | 10.0 | 7.0 | 2.0 | 11.0 | 3.0 | 137.0 | 84.0 | RVANYC | ||
4th | 193347 | Reilly Nakatsu | Hammonds Plains | M | (18.0) | (32.0) | 14.0 | 16.0 | 17.0 | 7.0 | 10.0 | 14.0 | 8.0 | 4.0 | 140.0 | 90.0 | RNSYS | ||
5th | 199131 | Helios He | Oakville | M | 16.0 | (48.0 DSQ) | 16.0 | 24.0 | 23.0 | 3.0 | 2.0 | 6.0 | 1.0 | (46.0 BFD) | 185.0 | 91.0 | |||
6th | 213418 | Nicholas Dixon | Calgary | M | (22.0) | (31.0) | 15.0 | 22.0 | 19.0 | 19.0 | 4.0 | 5.0 | 4.0 | 7.0 | 148.0 | 95.0 | CYC | ||
7th | 187230 | Adrian Tang | Toronto | M | 17.0 | 14.0 | 14.0 | 17.0 | (21.0) | 11.0 | 3.0 | 3.0 | 17.0 | (46.0 BFD) | 163.0 | 96.0 | RCYC | ||
8th | 159038 | Gavin White | Whitby | M | 12.0 | (23.0) | 21.0 | 22.0 | (27.0) | 5.0 | 11.0 | 22.0 | 10.0 | 8.0 | 161.0 | 111.0 | WYC | ||
9th | 214044 | Rogan Boag | Burlington | M | (26.0) | 16.0 | (23.0) | 16.0 | 15.0 | 17.0 | 20.0 | 15.0 | 5.0 | 10.0 | 163.0 | 114.0 | PCYC | ||
10th | 214099 | max Bonin | Toronto | M | 17.0 | (23.0) | 22.0 | 20.0 | 10.0 | 4.0 | 8.0 | 9.0 | 26.0 | (46.0 BFD) | 185.0 | 116.0 | ABYC | ||
11th | 216266 | Matthew Stevens | Halifax | M | 20.0 | 34.0 | 11.0 | (38.0) | 37.0 | 2.0 | (46.0 DNC) | 8.0 | 2.0 | 5.0 | 203.0 | 119.0 | RNSYS | ||
12th | 215679 | Olivia Robin | Pointe Claire | F | (27.0) | (34.0) | 19.0 | 27.0 | 25.0 | 14.0 | 12.0 | 12.0 | 6.0 | 6.0 | 182.0 | 121.0 | PCYC | ||
13th | 187739 | Colin O'Connor | Hamilton | M | 31.0 | 31.0 CHK10 | 17.0 | 18.0 | (48.0 UFD) | 12.0 | 6.0 | 7.0 | 3.0 | (46.0 BFD) | 219.0 | 125.0 | PCYC | ||
14th | 208377 | Ashley Gillis | Mississauga | F | (48.0 DNC) | 11.0 | 18.0 | 8.0 | 24.0 | 21.0 | 13.0 | (27.0) | 18.0 | 12.0 | 200.0 | 125.0 | RCYC | ||
15th | 216324 | Zoe Folsetter | Hamilton | F | 11.0 | 9.0 | (31.0) | 29.0 | 20.0 | (35.0) | 16.0 | 19.0 | 13.0 | 9.0 | 192.0 | 126.0 | OST/PCYC | ||
16th | 208522 | Piper Howell | Toronto | F | 18.0 | 7.0 | (32.0) | (31.0) | 4.0 | 9.0 | 21.0 | 26.0 | 25.0 | 17.0 | 190.0 | 127.0 | RO | ||
17th | 214038 | Linus Schweizer | Winnipeg | M | 23.0 | 21.0 | 20.0 | (25.0) | (25.0) | 6.0 | 9.0 | 21.0 | 19.0 | 21.0 | 190.0 | 140.0 | WSC | ||
18th | 200182 | Steffen Williams | Ottawa | M | (29.0) | 18.0 | 20.0 | 20.0 | 18.0 | 15.0 | 15.0 | (29.0) | 15.0 | 22.0 | 201.0 | 143.0 | NSC | ||
19th | 188646 | Antonin Rivard-Menengoz | Sainte-Marthe | M | 21.0 | 28.0 | (29.0) | 26.0 | (29.0) | 13.0 | 14.0 | 10.0 | 21.0 | 13.0 | 204.0 | 146.0 | |||
20th | 190279 | Katie Brickell | Bowmanville | F | 30.0 | 29.0 | 15.0 | 8.0 | (34.0) | 16.0 | 24.0 | 13.0 | (40.0) | 14.0 | 223.0 | 149.0 | WYC | ||
21st | 212631 | Peter Nozin | Ottawa | M | 21.0 | 14.0 | 16.0 | (32.0) | 26.0 | 18.0 | 22.0 | 25.0 ARB | 12.0 | (46.0 BFD) | 232.0 | 154.0 | BYC | ||
22nd | 214511 | Cynthia Chen | Oakville | F | (25.0) | 23.0 | 21.0 | 15.0 | 20.0 | 22.0 | 17.0 | 16.0 | 20.0 | (46.0 BFD) | 225.0 | 154.0 | PCYC | ||
23rd | 210644 | Hunter Parks | Pickering | M | 25.0 | 17.0 | 16.0 | (35.0) | 30.0 | 31.0 | (46.0 UFD) | 17.0 | 16.0 | 16.0 | 249.0 | 168.0 | FBYC | ||
24th | 214046 | Daniella Woodbridge | Oakville | F | (32.0) | (32.0) | 25.0 | 25.0 | 17.0 | 25.0 | 18.0 | 23.0 | 27.0 | 11.0 | 235.0 | 171.0 | OYS | ||
25th | 218421 | Jake Irvine | New Westminster | M | (27.0) | 13.0 | 23.0 | 17.0 | 12.0 | (32.0) | 32.0 | 20.0 | 31.0 | 23.0 | 230.0 | 171.0 | RVYC | ||
26th | 110214 | Nicola Gilmour | Chelsea | F | (28.0) | 15.0 | 28.0 | 21.0 | 14.0 | (42.0) | 26.0 | 28.0 | 24.0 | 19.0 | 245.0 | 175.0 | BRITANNIA | ||
27th | 217312 | Liam Downes | Ottawa | M | 19.0 | 20.0 | 24.0 | (48.0 BFD) | 10.0 | 20.0 | 23.0 | 18.0 | (46.0 BFD) | 46.0 BFD | 274.0 | 180.0 | BYC | ||
28th | 214514 | Katie Bowie | Oakville | F | 26.0 | 26.0 | 22.0 | (30.0) | (31.0) | 27.0 | 19.0 | 24.0 | 23.0 | 15.0 | 243.0 | 182.0 | PCYC | ||
29th | 218330 | Dylan Finch | Oakville | M | 17.0 | 15.0 | (25.0) | 21.0 | 15.0 | 23.0 | (46.0 UFD) | 25.0 | 22.0 | 46.0 BFD | 255.0 | 184.0 | PCYC | ||
30th | 196100 | Lucas Nagy | Etobicoke | M | 23.0 | 17.0 | 23.0 | (48.0 BFD) | (37.0) | 26.0 | 28.0 | 32.0 | 14.0 | 26.0 | 274.0 | 189.0 | EYC | ||
31st | 210324 | Ava Fewster | Foothills | F | 14.0 | 18.0 | (29.0) | 11.0 | 26.0 | 24.0 | 27.0 | 39.0 | (46.0 BFD) | 46.0 BFD | 280.0 | 205.0 | GSC | ||
32nd | 214541 | Loa Dinel | Montreal | F | (38.0) | (39.0) | 36.0 | 15.0 | 3.0 | 30.0 | 33.0 | 38.0 | 34.0 | 20.0 | 286.0 | 209.0 | BLBC | ||
33rd | 215457 | Evania Lovshin | Chelsea | F | 22.0 | 12.0 | 34.0 | (48.0 BFD) | 32.0 | (41.0) | 30.0 | 33.0 | 30.0 | 18.0 | 300.0 | 211.0 | BYC | ||
34th | 196058 | Wila Mannella | Toronto | F | (34.0) | 21.0 | 25.0 | 24.0 | 27.0 | 28.0 | 35.0 | (37.0) | 29.0 | 25.0 | 285.0 | 214.0 | ABYC | ||
35th | 214504 | Claire Ladereoute | Toronto | F | 22.0 | 3.0 | 24.0 | 27.0 | (29.0) | 34.0 | 29.0 | 30.0 | (46.0 DNC) | 46.0 DNC | 290.0 | 215.0 | ABYC | ||
36th | 201291 | Maxime Mimeault | Gatineau | F | 18.0 | 27.0 | 27.0 | 26.0 | (32.0) | 33.0 | 25.0 | 34.0 | 28.0 | (46.0 DNC) | 296.0 | 218.0 | CVGR | ||
37th | 199948 | Andrew Richards | Whitb | M | 19.0 | 17.0 | 31.0 | (48.0 BFD) | 23.0 | (46.0 DNC) | 34.0 | 31.0 | 37.0 | 27.0 | 313.0 | 219.0 | WYC | ||
38th | 198703 | Amalia Sienkiewicz | Etobicoke | F | 28.0 | 24.0 | (30.0) | 16.0 | 6.0 | 36.0 | 38.0 | 41.0 | 33.0 | (46.0 DNC) | 298.0 | 222.0 | EYC | ||
39th | 190176 | Heidi Maier | Victoria | F | 35.0 | (36.0) | 22.0 | 14.0 | 21.0 | (46.0 DNC) | 37.0 | 36.0 | 36.0 | 24.0 | 307.0 | 225.0 | CFSA | ||
40th | 124552 | Mikael Bouchard-Green | Gatineau | M | 16.0 | 30.0 | (36.0) | 21.0 | 25.0 | 29.0 | 31.0 | 35.0 | 39.0 | (46.0 BFD) | 308.0 | 226.0 | CVGR | ||
41st | 167831 | Nate Devlin | Toronto | M | (30.0) | 24.0 | 28.0 | 24.0 | 16.0 | 37.0 | 36.0 | (40.0) | 35.0 | 28.0 | 298.0 | 228.0 | TS&CC | ||
42nd | 177338 | Hayden Breau | Mississauga | M | 37.0 | 19.0 | (39.0) | 17.0 | 19.0 | 39.0 | 40.0 | (42.0) | 38.0 | 29.0 | 319.0 | 238.0 | PCYC | ||
43rd | 187865 | Elizabeth Cesak | Oakville | F | (36.0) | 16.0 | 33.0 | 6.0 | 14.0 | 40.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 329.0 | 247.0 | PCYC | ||
44th | 196061 | Nolan Henneke | Toronto | M | 23.0 | 27.0 | 28.0 | (30.0) | 22.0 | 38.0 | (46.0 DNC) | 46.0 DNC | 32.0 | 46.0 BFD | 338.0 | 262.0 | EYC | ||
45th | 218580 | Kiara Davies | Etobicoke | F | 24.0 | 29.0 | (41.0) | 12.0 | 33.0 CHK10 | 43.0 | 39.0 | 43.0 | (46.0 DNC) | 46.0 DNC | 356.0 | 269.0 | PCYC |
Rank Rang |
Sail # # de voile |
Helm Barreur |
Nat | Province | City | Gender | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | R7/F2 | R8/F3 | R9/F4 | R10/F5 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 210530 | Adam Cotton | Gatineau | M | (32.0) | 30.0 | 17.0 | 32.0 | (35.0) | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 156.0 | 89.0 | CVGR | ||
2nd | 173943 | Patrick Helyer | etobicoke | M | 29.0 | (41.0) | 19.0 | 34.0 | (36.0) | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 183.0 | 106.0 | EYJ | ||
3rd | 206892 | Charlie Huntingford | North Vancouver | M | (36.0) | 31.0 | 19.0 | 27.0 | 31.0 | 1.0 | 2.0 | 1.0 | (46.0 BFD) | 2.0 | 196.0 | 114.0 | WVYC | ||
4th | 199194 | Quinn Szemeczko | Burlington | M | 34.0 | 30.0 | 13.0 | 28.0 | (36.0) | 4.0 | 5.0 | 3.0 | (46.0 BFD) | 1.0 | 200.0 | 118.0 | PCYC | ||
5th | 209083 | Lauren Burns | Winnipeg | F | (28.0) | 27.0 | (30.0) | 28.0 | 24.0 | 16.0 | 9.0 | 7.0 | 6.0 | 11.0 | 186.0 | 128.0 | BSSC | ||
6th | 204478 | Adam Chan | Strathmore | M | 32.0 | (35.0) | 27.0 | 22.0 | 33.0 | 6.0 | 4.0 | 5.0 | (46.0 RET) | 4.0 | 214.0 | 133.0 | CYC | ||
7th | 215062 | Christopher Oben | Bowen Island | M | 26.0 | 26.0 | 26.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | 9.0 | 46.0 BFD | 6.0 | 241.0 | 145.0 | WVYC | ||
8th | 196071 | Alastair Hogaboam | Ajax | M | 27.0 | 29.0 | (34.0) | (34.0) | 32.0 | 15.0 | 14.0 | 13.0 | 7.0 | 9.0 | 214.0 | 146.0 | WYC | ||
9th | 218335 | Macy Shepard | Edmonton | F | (40.0) | 18.0 | 36.0 | (39.0) | 30.0 | 10.0 | 11.0 | 8.0 | 18.0 | 18.0 | 228.0 | 149.0 | WSC | ||
10th | 218582 | Matthew Lundrigan | Ottawa | M | 33.0 | 34.0 | (38.0) | 32.0 | (35.0) | 12.0 | 16.0 | 12.0 | 9.0 | 13.0 | 234.0 | 161.0 | BRITANNIA | ||
11th | 187702 | Alex Batek | Mississauga | M | 41.0 | 40.0 | 20.0 | 37.0 | (42.0) | 9.0 | 7.0 | 6.0 | 3.0 | (46.0 BFD) | 251.0 | 163.0 | PCYC | ||
12th | 177325 | Rhys Cashin | Toronto | M | (39.0) | 31.0 | 32.0 | 18.0 | (40.0) | 18.0 | 13.0 | 19.0 | 15.0 | 17.0 | 242.0 | 163.0 | TS&CC | ||
13th | 194511 | Reese Plaxton | Waterloo | F | (48.0 UFD) | 37.0 | 33.0 | 35.0 | (39.0) | 7.0 | 22.0 | 10.0 | 14.0 | 14.0 | 259.0 | 172.0 | OYS | ||
14th | 194234 | Ryan Champoux | Bowen Island | M | (41.0) | (32.0) | 30.0 | 28.0 | 27.0 | 32.0 | 21.0 | 18.0 | 11.0 | 7.0 | 247.0 | 174.0 | WVYC | ||
15th | 199772 | Enzo Biello | Notre-Dame-de-lac | M | 31.0 | 35.0 | 33.0 | (41.0) | (41.0) | 19.0 | 8.0 | 25.0 | 8.0 | 15.0 | 256.0 | 174.0 | CVDM | ||
16th | 209705 | Connor Whynot | Oshawa | M | (45.0) | (45.0) | 37.0 | 38.0 | 41.0 | 8.0 | 17.0 | 16.0 | 16.0 | 8.0 | 271.0 | 181.0 | WYC | ||
17th | 180093 | Karina Petkun | Kirkland | F | 38.0 | 38.0 | 37.0 | 34.0 | (39.0) | 11.0 | 10.0 | 14.0 | 10.0 | (46.0 DNC) | 277.0 | 192.0 | PCYC | ||
18th | 207292 | Zhang Zhenrui | Ottawa | M | 33.0 | (48.0 DNF) | 35.0 | 36.0 | 34.0 | 17.0 | 12.0 | 15.0 | 12.0 | (46.0 DSQ) | 288.0 | 194.0 | BRITYC | ||
19th | 205445 | Max Rogers | Ottawa | M | (37.0) | 33.0 | (38.0) | 35.0 | 22.0 | 21.0 | 24.0 | 22.0 | 13.0 | 24.0 | 269.0 | 194.0 | NSC | ||
20th | 204488 | Michaela Capolicchio | Dorval | F | 35.0 | 19.0 CHK10 | (43.0) | (40.0) | 19.0 | 26.0 | 30.0 | 29.0 | 23.0 | 22.0 | 286.0 | 203.0 | RSTLYC | ||
21st | 216281 | Emilia Kubik | Oshawa | F | 38.0 | (42.0) | (39.0) | 37.0 | 36.0 | 22.0 | 25.0 | 11.0 | 27.0 | 19.0 | 296.0 | 215.0 | WYC | ||
22nd | 203920 | Christian Beck | Saint Lazare | M | 37.0 | 35.0 | 41.0 | (48.0 DNC) | (48.0 DNC) | 27.0 | 15.0 | 23.0 | 21.0 | 16.0 | 311.0 | 215.0 | HYC | ||
23rd | 200203 | Emile Martel | La Prairie | F | 43.0 | 36.0 | (48.0 UFD) | 31.0 | 33.0 | 25.0 | 18.0 | 21.0 | (46.0 BFD) | 10.0 | 311.0 | 217.0 | SBYC | ||
24th | 8 | Elliot Morissette | Toronto | M | (39.0) | (48.0 DNF) | 37.0 | 37.0 | 34.0 | 20.0 | 23.0 | 24.0 | 22.0 | 25.0 | 309.0 | 222.0 | |||
25th | 8928 | Isaac Miletin | Toronto | M | (40.0) | (39.0) | 29.0 | 36.0 | 39.0 | 23.0 | 28.0 | 26.0 | 24.0 | 20.0 | 304.0 | 225.0 | TSCC | ||
26th | 209678 | Xavier Steiginga | Oakville | M | (41.0) | 36.0 | (40.0) | 39.0 | 40.0 | 24.0 | 20.0 | 27.0 | 20.0 | 21.0 | 308.0 | 227.0 | OYS | ||
27th | 206104 | Timothy Panov | Etobicoke | M | 29.0 | 38.0 | 35.0 | 30.0 | (40.0) | 14.0 | 19.0 | 20.0 | (46.0 BFD) | 46.0 BFD | 317.0 | 231.0 | PCYC | ||
28th | 188716 | Stanislav Kuzmenko | Toronto | M | 30.0 | (48.0 DNC) | 40.0 | (48.0 BFD) | 29.0 | 30.0 | 29.0 | 17.0 | 17.0 | 46.0 BFD | 334.0 | 238.0 | EYC | ||
29th | 200160 | Hannah Willis | Ajax | F | (42.0) | 41.0 | (42.0) | 42.0 | 33.0 | 35.0 | 26.0 | 28.0 | 19.0 | 26.0 | 334.0 | 250.0 | FBYC | ||
