Rank Rang |
Sail # # de voile |
Helm Barreur |
Nat | Province | City | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1634 | Callum Ruch | Toronto | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | 3.0 | 14.0 | 7.0 | ABYC | ||
2nd | 1818 | Andi Kinnear | Ottawa | 2.0 | 1.0 | 1.0 | (6.0) | 5.0 | 1.0 | 16.0 | 10.0 | PCYC | ||
3rd | 1397 | Sterling Ott | Oakville | (3.0) | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 14.0 | 11.0 | PCYC | ||
4th | 1334 | Phillip Duko | Mississauga | (6.0) | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 18.0 | 12.0 | PCYC | ||
5th | 1833 | Baruch Saffer | Toronto | 2.0 | (9.0) | 2.0 | 4.0 | 1.0 | 5.0 | 23.0 | 14.0 | RNSYS | ||
6th | 1585 | Oliver Leheup | Toronto | 1.0 | 3.0 | 2.0 | 9.0 | (11.0) | 3.0 | 29.0 | 18.0 | ABYC | ||
7th | 1822 | Jack Gillis | Mississauga | 5.0 | 7.0 | 10.0 | (49.0 UFD) | 2.0 | 2.0 | 75.0 | 26.0 | RCYC | ||
8th | 1710 | Keanu McCarthy | Montreal | 6.0 | 6.0 | 5.0 | (10.0) | 3.0 | 9.0 | 39.0 | 29.0 | PCYC | ||
9th | 1781 | Theo Chapman | victoria | (15.0) | 2.0 | 4.0 | 7.0 | 9.0 | 8.0 | 45.0 | 30.0 | WVYC | ||
10th | 1795 | Spencer Hrubant | wasaga beach | 12.0 | 5.0 | 5.0 | 2.0 | (14.0) | 6.0 | 44.0 | 30.0 | PCYC | ||
11th | 1782 | Tristan Miles | Oakville | 7.0 | (8.0) | 8.0 | 5.0 | 6.0 | 5.0 | 39.0 | 31.0 | PCYC | ||
12th | 1413 | Alec Bostan | Toronto | 4.0 | (11.0) | 11.0 | 4.0 | 3.0 | 11.0 | 44.0 | 33.0 | RCYC | ||
13th | 1842 | Andres Noriega | Oakville | 9.0 | 4.0 | 7.0 | (49.0 UFD) | 10.0 | 7.0 | 86.0 | 37.0 | PCYC | ||
14th | 1672 | Kai Ramsey | kelowna | 8.0 | (14.0) | 13.0 | 6.0 | 5.0 | 6.0 | 52.0 | 38.0 | |||
15th | 1803 | Gustave Deseau | North Vancouver | 4.0 | 14.0 | 3.0 | (49.0 UFD) | 6.0 | 12.0 | 88.0 | 39.0 | WVYC | ||
16th | 1648 | Matheo Rivard-Menegoz | Ste-Marthe | (16.0) | 5.0 | 10.0 | 16.0 | 4.0 | 4.0 | 55.0 | 39.0 | CVDM | ||
17th | 1418 | Angus Beauregard | Vaudreuil-Dorion | 8.0 | 10.0 | 8.0 | 8.0 | 15.0 | (22.0) | 71.0 | 49.0 | HYC | ||
18th | 16 | Carrack Jones | jolly harbour | 5.0 | 12.0 | 19.0 | 5.0 | 9.0 | (21.0) | 71.0 | 50.0 | |||
19th | 1260 | Hudson Meurer | Toronto | (49.0 UFD) | 7.0 | 6.0 | 10.0 | 15.0 | 13.0 | 100.0 | 51.0 | RCYC | ||
20th | 1798 | Eva Doucette | Ottawa | 10.0 | 9.0 | 11.0 | 16.0 | (20.0) | 7.0 | 73.0 | 53.0 | BYC | ||
21st | 1711 | Freida Smith | Halifax | (18.0) | 12.0 | 9.0 | 8.0 | 18.0 | 9.0 | 74.0 | 56.0 | RNSYS | ||
22nd | 1817 | Diana Stedman | Mont -Royal | (19.0) | 4.0 | 13.0 | 11.0 | 11.0 | 19.0 | 77.0 | 58.0 | PCYC QC | ||
23rd | 1670 | Olive Weakley | Mississauga | 11.0 | (39.0) | 15.0 | 7.0 | 24.0 | 4.0 | 100.0 | 61.0 | PCYC | ||
24th | 1547 | Cheyenne Stafford | Pickerng | 13.0 | 16.0 | 6.0 | 18.0 | (26.0) | 10.0 | 89.0 | 63.0 | WYC | ||
25th | 1800 | Brodie Sorensen | Ottawa | 20.0 | 8.0 | 7.0 | 17.0 | 13.0 | (25.0) | 90.0 | 65.0 | BYC | ||
26th | 1371 | Tiago Keilman | Toronto | (19.0) | 18.0 | 12.0 | 13.0 | 12.0 | 12.0 | 86.0 | 67.0 | ABYC | ||
27th | 1458 | Benjamin Port-Louis | HUDSON | 18.0 | 18.0 | (25.0) | 9.0 | 8.0 | 15.0 | 93.0 | 68.0 | |||
28th | 1802 | Andre Deseau | North Vancouver | 23.0 | 19.0 | 16.0 | (49.0 UFD) | 4.0 | 8.0 | 119.0 | 70.0 | WVYC | ||
29th | 1739 | Maxime Hurley | Chelsea | (37.0) | 27.0 | 12.0 | 12.0 | 8.0 | 15.0 | 111.0 | 74.0 | CVGR | ||
30th | 1766 | Isabel Brewer | Vancouver | 17.0 | 6.0 | 22.0 | 1.0 | (33.0) | 29.0 | 108.0 | 75.0 | RVYC | ||
31st | 1783 | Simon Fauser | Vancouver | 3.0 | 11.0 | 21.0 | 19.0 | (22.0) | 21.0 | 97.0 | 75.0 | |||
32nd | 1610 | Emilie Leung | Richmond Hill | 15.0 | (21.0) | 20.0 | 17.0 | 13.0 | 10.0 | 96.0 | 75.0 | |||
33rd | 1719 | Alissa Rubnikowicz | beaconsfield | 14.0 | 16.0 | 9.0 | 13.0 | 27.0 | (28.0) | 107.0 | 79.0 | RSTLYC | ||
34th | 1594 | Elijah Pearson | Toronto | 13.0 | 20.0 | 16.0 | (25.0) | 17.0 | 17.0 | 108.0 | 83.0 | |||
35th | 1763 | Justin Amyot | Beaconsfield | 7.0 | 13.0 | 20.0 | 32.0 | 14.0 | (35.0) | 121.0 | 86.0 | CVDM | ||
36th | 818 | Tia Kinnear | Ottawa | 9.0 | (32.0) | 17.0 | 25.0 | 16.0 | 19.0 | 118.0 | 86.0 | PCYC | ||
37th | 1583 | Mireille Veilleux-Brodeur | Gatineau | 20.0 | 24.0 | 17.0 | 14.0 | (31.0) | 13.0 | 119.0 | 88.0 | EVO | ||
38th | 1287 | William Keilty | Kingston | (21.0) | 17.0 | 18.0 | 21.0 | 16.0 | 16.0 | 109.0 | 88.0 | KYC | ||
39th | 1809 | Robert Charles Barriga | Montreal | 27.0 | 10.0 | 19.0 | (32.0) | 7.0 | 27.0 | 122.0 | 90.0 | PCYC | ||
40th | 1664 | Alice Wan | West Vancouver | 21.0 | 19.0 | 22.0 | (24.0) | 10.0 | 18.0 | 114.0 | 90.0 | WVYC | ||
41st | 23 | Tyden Jones | Antigua | 12.0 | 22.0 | 14.0 | 21.0 | 21.0 | (30.0) | 120.0 | 90.0 | AYC | ||
42nd | 1617 | Gavin Garabed | Ninette | (33.0) | 13.0 | 15.0 | 18.0 | 27.0 | 25.0 | 131.0 | 98.0 | PYC | ||
43rd | 1471 | Hayden Keilman | Toronto | 10.0 | (40.0) | 25.0 | 11.0 | 30.0 | 23.0 | 139.0 | 99.0 | ABYC | ||
44th | 1720 | Thomas Storer | Ottawa | 23.0 | 15.0 | 30.0 | (49.0 UFD) | 12.0 | 20.0 | 149.0 | 100.0 | BYC | ||
45th | 1650 | Jocelyn Zhu | Oakville | 24.0 | 17.0 | (26.0) | 15.0 | 20.0 | 24.0 | 126.0 | 100.0 | PCYC | ||
46th | 1114 | Zoe Price | pickering | 27.0 | 21.0 | 27.0 | 14.0 | (41.0) | 14.0 | 144.0 | 103.0 | FBYC | ||
47th | 1435 | Max Ramsey | kelowna | 17.0 | 25.0 | 24.0 | 3.0 | 35.0 | (38.0) | 142.0 | 104.0 | KAOS | ||
48th | 1576 | Sally Laderoute | Toronto | 11.0 | (30.0) | 21.0 | 22.0 | 24.0 | 26.0 | 134.0 | 104.0 | ABYC | ||
49th | 1804 | Anna Chisholm | Mississauga | 25.0 | (27.0) | 14.0 | 23.0 | 21.0 | 23.0 | 133.0 | 106.0 | PCYC | ||
50th | 1849 | Alicia Letham | dorval | 22.0 | (33.0) | 33.0 | 12.0 | 31.0 | 18.0 | 149.0 | 116.0 | RSTLYC | ||
51st | 711 | Tristan Tolmie-Daymond | Kingston | 14.0 | 32.0 | 32.0 | 20.0 | 19.0 | (49.0 UFD) | 166.0 | 117.0 | KYC | ||
52nd | 322 | Oliver Chin | Toronto | 31.0 | 22.0 | (49.0 UFD) | 33.0 | 22.0 | 11.0 | 168.0 | 119.0 | |||
53rd | 1557 | Edmond Lefebvre | MONTREAL | (35.0) | 34.0 | 28.0 | 22.0 | 18.0 | 17.0 | 154.0 | 119.0 | SBYC | ||
54th | 1191 | Liam Gill | Gatineau | (32.0) | 23.0 | 23.0 | 20.0 | 23.0 | 31.0 | 152.0 | 120.0 | CVGR | ||
55th | 1815 | Brandon Foy | Kanata | 26.0 | 24.0 | (31.0) | 24.0 | 26.0 | 20.0 | 151.0 | 120.0 | BYC | ||
56th | 1402 | Hudson Soin | Toronto | 25.0 | 26.0 | 18.0 | 30.0 | 25.0 | (31.0) | 155.0 | 124.0 | ABYC | ||
57th | 1747 | Nathaniel Storer | Ottawa | 28.0 | 23.0 | (33.0) | 29.0 | 17.0 | 32.0 | 162.0 | 129.0 | BYC | ||
58th | 1810 | Axel Snyder | vaudreuil-dorion | 24.0 | 26.0 | 27.0 | 27.0 | (34.0) | 26.0 | 164.0 | 130.0 | CVDM | ||
59th | 1823 | Owen Nicoll | Halifax | 22.0 | 15.0 | (36.0) | 34.0 | 33.0 | 28.0 | 168.0 | 132.0 | RNSYS | ||
60th | 1721 | Branwen Craig | Ottawa | 26.0 | 20.0 | 29.0 | 27.0 | 32.0 | (36.0) | 170.0 | 134.0 | BYC/OTTAWA | ||
61st | 1701 | Raquel Macklin | Burnaby | 30.0 | 31.0 | 35.0 | (49.0 UFD) | 29.0 | 14.0 | 188.0 | 139.0 | RVYC | ||
62nd | 1445 | Gabriel Shapiro | Glen Ellyn | 16.0 | (42.0) | 26.0 | 41.0 | 28.0 | 32.0 | 185.0 | 143.0 | PCYC | ||
63rd | 1410 | Cole Bennett | Toronto | 32.0 | (35.0) | 34.0 | 26.0 | 19.0 | 33.0 | 179.0 | 144.0 | RCYC | ||
64th | 1764 | Jonathan Sponholz-Ruskin | Kingston | (38.0) | 25.0 | 30.0 | 30.0 | 29.0 | 30.0 | 182.0 | 144.0 | KYC | ||
65th | 1440 | Jaime Sorensen | Ottawa | 29.0 | 29.0 | 28.0 | 31.0 | 32.0 | (41.0) | 190.0 | 149.0 | BYC | ||
66th | 1627 | Milan Tamakuwala | Kirkland | (42.0) | 29.0 | 24.0 | 28.0 | 34.0 | 38.0 | 195.0 | 153.0 | PCYC | ||
67th | 1341 | Abigail Richards | Whitby | (36.0) | 33.0 | 23.0 | 34.0 | 36.0 | 35.0 | 197.0 | 161.0 | WYC | ||
68th | 1665 | Oliver Blanchard | Beaconsfield | 39.0 | (43.0) | 36.0 | 36.0 | 30.0 | 22.0 | 206.0 | 163.0 | PCYC | ||
69th | 1821 | Rhys MacKay | Oakville | 33.0 | 38.0 | (44.0) | 28.0 | 41.0 | 24.0 | 208.0 | 164.0 | OYS/SLYC | ||
70th | 1786 | Mia Doucette | Ottawa | 38.0 | (40.0) | 39.0 | 35.0 | 25.0 | 27.0 | 204.0 | 164.0 | BYC | ||
71st | 1254 | Jonathan Shirer | Uxbridge | 35.0 | 28.0 | 29.0 | 38.0 | (42.0) | 37.0 | 209.0 | 167.0 | FBYC | ||
72nd | 1313 | Vivienne Boulanger | Oakville | 36.0 | 37.0 | 38.0 | 23.0 | (43.0) | 34.0 | 211.0 | 168.0 | PCYC | ||
73rd | 1847 | Sienna Bruchet | chestermere | (43.0) | 28.0 | 37.0 | 29.0 | 40.0 | 34.0 | 211.0 | 168.0 | CYC | ||
74th | 1488 | Florence Cassius de Linval | Hudson Heights | 30.0 | 30.0 | 32.0 | 38.0 | 39.0 | (44.0) | 213.0 | 169.0 | HYC | ||
75th | 1572 | Allie Boucher | Beaconsfield | 40.0 | (45.0) | 40.0 | 19.0 | 28.0 | 43.0 | 215.0 | 170.0 | RSTLYC | ||
76th | 1728 | Charlotte Nugent | Toronto | 39.0 | 38.0 | 39.0 | (49.0 UFD) | 40.0 | 16.0 | 221.0 | 172.0 | RCYC | ||
77th | 1554 | Leff Page | Austin | (49.0 DNC) | 49.0 DNC | 49.0 UFD | 15.0 | 23.0 | 37.0 | 222.0 | 173.0 | SBYC | ||
78th | 1374 | Constance Cassius de Linval | Hudson Heights | 29.0 | (41.0) | 41.0 | 39.0 | 36.0 | 29.0 | 215.0 | 174.0 | |||
79th | 1465 | Vita Faid | Ottawa | 34.0 | (39.0) | 31.0 | 37.0 | 37.0 | 36.0 | 214.0 | 175.0 | BYC | ||
80th | 1546 | Henri Charriere | vaudreuil-sur-le-lac | 28.0 | 36.0 | 35.0 | (42.0) | 37.0 | 41.0 | 219.0 | 177.0 | CVDM | ||
81st | 1846 | Caroline Dixon | Calgary | (49.0 UFD) | 41.0 | 34.0 | 31.0 | 38.0 | 39.0 | 232.0 | 183.0 | RVYC / CYC | ||
82nd | 1813 | Amelia Shirer | Uxbridge | 34.0 | 35.0 | (40.0) | 36.0 | 38.0 | 40.0 | 223.0 | 183.0 | FBYC | ||
83rd | 1843 | Cooper Simpson | TORONTO | 31.0 | 34.0 | 41.0 | 40.0 | (44.0) | 40.0 | 230.0 | 186.0 | FBYC | ||
84th | 1632 | Jack Keilty | Kingston | 41.0 | 36.0 | 44.0 | 35.0 | (45.0) | 33.0 | 234.0 | 189.0 | KYC | ||
85th | 1850 | Henri Zhao | Vancouver | 37.0 | 37.0 | 38.0 | 37.0 | (43.0) | 42.0 | 234.0 | 191.0 | RVYC | ||
86th | 549 | Ryan Coholan | Pickering | 45.0 | (46.0) | 42.0 | 26.0 | 42.0 | 42.0 | 243.0 | 197.0 | FBYC | ||
87th | 21552 | Emma Letham | dorval | 41.0 | 45.0 | (46.0) | 33.0 | 35.0 | 43.0 | 243.0 | 197.0 | RSTLYC | ||
88th | 1853 | Josephine Eyford | TORONTO | 40.0 | 44.0 | 37.0 | (49.0 UFD) | 49.0 DSQ | 39.0 | 258.0 | 209.0 | NYC | ||
89th | 1183 | Ariane Sauve | Gatineau | 42.0 | 42.0 | 42.0 | 39.0 | 44.0 | (45.0) | 254.0 | 209.0 | CVGR | ||
90th | 18527 | Jessica Lee | Toronto | (49.0 DNC) | 31.0 | 43.0 | 49.0 UFD | 45.0 | 44.0 | 261.0 | 212.0 | FBYC | ||
91st | 1709 | Zachary Ewsuk | Gatineau | 44.0 | 43.0 | 43.0 | 43.0 | 39.0 | (45.0) | 257.0 | 212.0 | CVGR | ||
92nd | 109 | Olivier Sauve | Gatineau | (46.0) | 44.0 | 46.0 | 40.0 | 46.0 | 46.0 | 268.0 | 222.0 | CVGR | ||
93rd | 1851 | Aida Burt | Toronto | 43.0 | (49.0 NSC) | 45.0 | 44.0 | 46.0 | 46.0 | 273.0 | 224.0 | NYC | ||
94th | 8 | Johnathan Lee | Toronto | 47.0 | 47.0 | 45.0 | (49.0 DNF) | 47.0 | 47.0 | 282.0 | 233.0 | FBYC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 49 |
DNF | Started but did not finish | 49 |
DSQ | Disqualification | 49 |
NSC | Did not sail the course. | 49 |
UFD | U flag disqualification under rule 30.3 | 49 |
www.cork.org/2021-cork-international-optimist-regatta/
Sailwave Scoring Software 2.29.0
www.sailwave.com