420 Gold
FINAL RESULTS FOR SERIES
CORK International - Regatta 2009 - 420 Gold Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RND RACE RACE RACE RACE RACE RACE TOTAL NET
RBN 1 2 3 4 5 6 POINTS POINTS
Thu. Fri. Fri. Fri. Fri. Sat. Sat. AFTER
1530 1145 1400 1530 1600 1300 1300 1 DROP
1 5292 C TAYLOR, ADAM Daniel Baker 09 4 1 4 5 3 1 27.00 22.00 CAN NS Windsor,LYC
2 5990 * POTTS, PEARSON Tristan Sess 09 13 4 6 2 2 3 39.00 26.00 USA NY Sag Harbor,SOUTHERN YC
3 4836 SALK, GABRIEL michael brendlin 10 22 3 1 1 6 10 53.00 31.00 USA RI jamestown,FAST SAILING FO
4 5884 F TULLO, HOLLY haley fox 27 3 5 2 4 7 8 56.00 48.00 USA NY staten Island,BLAST
5 5382 GODFREY, CONNOR Kendall Priebe 19 21 12 7 20 5 2 86.00 65.00 USA NY Grand Island,BCC
6 4133 F DONAHUE, ALLYSON Maddie Widmei 48 2 2 9 10 1 7 79.00 69.00 USA NJ brigantine,BRIGANTINE YC
7 2426 F TULLO, CALLY Michael Kaplon 19 9 9 17 13 15 6 88.00 71.00 USA NY staten Island,BLAST
8 1995 C MACHUM, HENRY Andrew Burns 20 15 16 20 11 8 5 95.00 75.00 CAN NS Halifax,RNSYS
9 4996 MCJUNKIN, TOMMY Jaimie Chicoi 26 6 13 18 7 10 25 105.00 80.00 USA OH Westerville,HSC
10 4575 GALLAGHER , THOMAS Nick Gall 40 18 8 8 3 12 27 116.00 89.00 USA ,LYC/LISOT
11 4106 FC MORGAN, ARIELLE Heather Myatt 38 10 23 12 24 4 4 115.00 91.00 CAN QC Westmount,RSTLYC
12 5982 C ISTVAN, MARK Tim Dutton 27 16 14 3 8 31 24 123.00 92.00 CAN ON Toronto,SLYC
13 5985 C PIRIE, BEN Jenna Newton 41 19 7 10 6 9 35 127.00 92.00 CAN ON Toronto,SLYC
14 8008135 FC DESBRISAY, AMY Kate Thomas 36 1 6 21 15 17 18 114.00 93.00 CAN ,SLSC
15 7171 C MACDONALD, ADAM Rhys Cameron 25 8 25 11 37 13 16 135.00 98.00 CAN ON Carlise,BCC
16 3462 VAN CLEVE, MICHAEL David Skar 33 7 15 15 22 19 11 122.00 100.00 USA NJ Lumberton,BYC
17 5307 FC CARTMELL, LAURA Lindsay Moore 37 11 11 37 32 22 9 159.00 122.00 CAN ON Toronto,RSTLYC
18 5503 C HEARST, KEITH Nicole Ludzki 68 5 18 13 14 11 15 144.00 126.00 CAN ON Toronto,NYC
19 5305 C NEILSON, JACK Will Franklin-Th 51 25 17 14 9 14 21 151.00 126.00 CAN ,
20 5291 C MANN, ALEXANDER Cameron Levy 44 23 22 5 21 24 17 156.00 132.00 CAN NS Lunenburg,LYC
21 5788 C FOUGERE, JULIEN Mark Creaser 25 14 27 35 12 DSQ 19 174.00 132.00 CAN ,LYC
22 4121 C GILLIS, JAMES Andrew Gillis 54 24 10 19 29 20 23 179.00 150.00 CAN QC Hudson,HYC
23 80 C JONES, WILL Kevin Wiersma 69 12 26 32 30 21 13 203.00 171.00 CAN ,RHYC
24 4700 FC GRANTMYRE, HILARY caroline fra 58 34 31 23 36 28 14 224.00 188.00 CAN NS hfx,RNSYS
25 4444 STEO, ALEX Julia Wiesner 73 29 20 38 18 23 28 229.00 191.00 USA NY Rochester,RYC
26 4600 C WINKWORTH, STEPHEN Andrew Park 64 26 DNF 24 17 33 31 237.00 195.00 CAN ON Toronto,SPS
27 5500 C DEA, NICOLAS Chadd Sessenwein 63 38 21 25 26 34 32 239.00 201.00 CAN ,BYC
28 4771 F GARDNER, JULIA olivia Graham 70 20 24 31 27 32 36 240.00 204.00 USA NY honeoye falls,RYC
29 2009 C DUNN, ZACHARY Jordan Bronson 77 17 33 16 35 38 30 246.00 208.00 CAN NS Bedford,RNSYS
30 81 C OLIVENSTEIN, ARTHUR Fred Neils 93 40 32 28 23 18 20 254.00 214.00 CAN QC Rigaud,HYC
31 5863 C HEYL, BEN Lauren Nicholson 92 35 19 27 16 29 34 252.00 217.00 CAN ON Keswick,RHYC
32 5758 C SOMERVILLE, BRETT Kirsten Neue 77 39 28 26 33 30 26 259.00 220.00 CAN ON Toronto,
33 5590 C LEIR-TAHA, GALEN Marco Ciavare 89 27 36 29 31 35 12 259.00 223.00 CAN ON Burlington,BSBC
34 5501 C OSBORNE, MATTHEW Andrew Christ 91 36 30 39 19 25 29 269.00 230.00 CAN QC Beaconsfield,BYC
35 5983 C HEINE, THOMAS Nora Beqaj 51 30 DNF DNF DNF. 27 39 273.00 231.00 CAN AB Calgary,SLYC
36 5306 C FORTIER, VERONIQUE Ryan Knight 92 41 38 36 28 16 22 273.00 232.00 CAN ,BYC
37 5644 FC DEHOOP, JACIE Jack Davies 85 31 29 22 38 40 38 283.00 243.00 CAN ON Kingston,KYC
38 5638 FC SHIELDS, ALI Emily McIlquham 76 28 37 30 34 39 40 284.00 244.00 CAN ON Toronto,KYC
39 3489 C LACHNIT, TYLER Brenna Sant 89 32 34 34 25 36 33 283.00 247.00 CAN ,NOLSC
40 1777 FC TONOGAI, SARA Thomas Ransom 90 33 35 33 39 26 41 297.00 256.00 CAN ON Hamilton,LBSC
41 00 C HOOD, BRUCE Liam Roberts 91 37 DNF. DNF. DNF. 37 37 328.00 286.00 CAN ON oakville,SMSC
* CORK Honour Roll of Star Athletes
Thanks to our CORK 2009 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / Mount Gay / 4Office
WTC Communications / Peter's Drugstore / Panasonic / Fogh Marine
Harken / PS2000 / Predictwind.com / SEIKO / Boat Works (613-539-6813)
Kingston Yacht Club / Port Credit Yacht Club / Royal Hamilton Yacht Club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions