Optimist
FINAL RESULTS FOR SERIES
CORK International - Regatta 2009 - Optimist Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 10 11 12 POINTS POINTS
Wed. Wed. Wed. Wed. Thu. Thu. Thu. Fri. Fri. Fri. Sat. Sat. AFTER
12:3 1500 1600 1700 1237 1345 1535 1105 1418 1538 1100 1200 2 DROPS
1 USA15462 R LAMPHERE, MAL 15 3 1 1 2 8 5 1 2 5 8 18 69.00 36.00 USA IL Lake Forest,LGYC / MIST
2 17642 R GALLAGHER, DR 1 7 7 9 DSQ 3 9 5 1 1 2 24 142.00 45.00 USA NY Larchmont,LARCHMONT, NY
3 15608 R GARBER, BEN 12 4 2 4 1 12 1 11 8 4 7 5 71.00 47.00 USA MN deephaven,MYC
4 17071 R KOEPPEL, HARR 4 6 4 6 OCS 18 10 3 3 2 3 6 138.00 47.00 USA ,LYC/LISOT
5 17638 R EENKEMA VAN D 7 10 9 20 6 5 3 4 4 3 24 8 103.00 59.00 USA NY Mamaroneck,LISOT/LYC
6 USA16653 R DE BOISBLANC, 11 5 13 8 4 1 12 14 7 6 10 1 92.00 65.00 USA LA New Orleans,LOOT
7 CAN1266 R MEGARRY, MERE 3 1 12 13 3 4 13 6 11 10 12 10 98.00 72.00 CAN ON Collingwood,LOOT
8 USA16243 B WIDMEIER, AND 8 8 14 11 5 6 2 2 17 7 29 12 121.00 75.00 USA PA Pipersville,BRANT BEACH YC/
9 15099 B MARSHALL, WIL 6 32 22 5 8 2 4 16 10 18 4 4 131.00 77.00 USA MA Auburndale,IDA LEWIS
10 12812 R GRAPENGETER-R 17 13 3 7 12 9 BFD 10 5 9 9 7 174.00 84.00 USA CT Darien,LISOT/NOROTON
11 CAN1298 R BEREZIN, LINO 9 11 6 3 10 15 19 7 6 16 15 13 130.00 95.00 CAN ON Thornhill,ABYC
12 CAN1376 R MERRY, EMILY 26 12 10 10 7 7 8 9 12 8 21 16 146.00 99.00 CAN ON Oakville,LOOT
13 USA14594 R LYON, DRAKE 13 2 16 2 9 10 18 12 18 11 28 9 148.00 102.00 USA MI Grosse Pointe,BAYVIEW YC
14 14582 W MARSHALL, HEN 10 9 15 17 21 22 7 37 13 14 1 2 168.00 109.00 USA MA Auburndale,IDA LEWIS
15 CAN1260 B EHVERT, PETER 5 15 17 19 13 11 17 8 22 13 5 15 160.00 119.00 CAN ON Toronto,RCYC/KYC
16 CAN1384 R MCLAUGHLIN, J 16 36 27 15 20 20 6 13 14 17 11 14 209.00 146.00 CAN ON Toronto,LOOT
17 CAN1285 R BAUM, ZACHARY 31 18 5 21 11 23 11 17 9 12 49 20 227.00 147.00 CAN ON Toronto,LOOT
18 CAN1393 R TOUGAS, FREDE 2 26 21 14 16 25 BFD 20 19 19 6 37 278.00 168.00 CAN QC st-sauveur,CVL
19 CAN1335 R MALCOLM, CAME 20 20 18 16 30 14 BFD 19 23 20 26 17 296.00 193.00 CAN ,RCYC
20 CAN1297 R HODGSON, ANDR 30 31 24 12 35 16 21 24 20 15 37 3 268.00 196.00 CAN ON Mississauga,LOOT
21 12424 R NEUBELT, MAX 19 34 19 18 14 19 23 21 31 29 20 26 273.00 208.00 USA NJ Little Silver,SSYC
22 CAN1397 R MARTINEAU-CAM 23 14 38 26 17 24 15 27 16 23 39 35 297.00 220.00 CAN QC Pointe-Claire,RSTLYC
23 USA14766 B HEIN, DAVID 34 23 11 29 29 17 25 23 28 25 18 29 291.00 228.00 USA OH Rocky River,LOOT
24 CAN1360 R SULLIVAN, VIC 18 R20 33 22 33 32 24 18 15 24 27 32 298.00 232.00 CAN QC Montreal,CVL
25 15607 B GARBER, TOM 44 16 8 25 15 21 31 28 26 41 52 27 334.00 238.00 USA MN deephaven,MYC
26 CAN1405 R KING, TRISTAN 22 37 26 34 32 13 22 26 25 30 41 11 319.00 241.00 CAN QC Gatineau,EVO
27 SPM2 R CAPANDEGUY, J 37 57 28 24 42 26 16 15 24 35 19 25 348.00 249.00 FRA Saint Pierre,YCSP
28 CAN1391 B ELLEMERS, BER 14 40 40 35 19 27 35 35 41 26 14 22 348.00 267.00 CAN ON Kingston,KYC
29 USA17635 R TURNER, AMY-K 35 21 37 37 34 28 26 22 21 34 33 21 349.00 275.00 USA NY Lakewood,LOOT
30 USA13653 R MARSHALL, JAC 28 51 20 32 28 33 40 25 30 22 25 40 374.00 283.00 USA MA Auburndale,IDA LEWIS
31 CAN1400 R DAGENAIS-KALU 25 24 25 33 26 34 14 45 29 36 BFD 62 426.00 291.00 CAN QC Dorval,RSTLYC
32 CAN1433 B SURGET, KEVIN 43 38 29 42 25 30 44 31 32 32 13 44 403.00 315.00 CAN QC Outremont,PCYC
33 SPM7 R GIRARDIN, NIC 29 25 32 36 65 47 29 39 27 44 32 34 439.00 327.00 FRA Saint Pierre,YCSP
34 CAN1321 R VINET, STEPHA 40 R27 30 30 31 36 39 58 34 33 35 42 435.00 335.00 CAN QC montreal,CVL
35 CAN1398 R MURDOCH, ROSS 53 43 45 38 38 54 27 33 42 40 17 19 449.00 342.00 CAN ON Kingston,KYC
36 CAN1313 R GROVES, KAI 21 19 31 23 41 44 BFD 34 35 39 DNE 31 464.00 347.00 CAN ,RCYC
37 CAN1415 B MURU, MATTI 24 17 23 31 40 46 28 50 48 54 47 DNF. 481.00 354.00 CAN ON Toronto,PCYC
38 1114 R MCNEIL, CONNO 27 33 39 48 23 29 32 43 37 28 DNE 33 445.00 354.00 CAN ON west hill,FBYC
39 CAN1373 R BERARD, EVAN 41 48 36 43 22 31 37 49 44 38 23 46 458.00 361.00 CAN QC Dorval,PCYC
40 USA9596 B KHAN, MEHVISH 33 28 50 52 51 39 20 36 40 42 42 39 472.00 369.00 USA NY Lakewood,LOOT
41 CAN1162 R LAVIGNE, ANTO 63 45 43 27 24 41 38 29 45 43 46 48 492.00 381.00 CAN QC Lachine,RSTLYC
42 CAN1098 R KELLY, WILLIA 48 52 42 40 37 35 46 52 38 46 16 49 501.00 397.00 CAN QC Pointe-Claire,
43 1385 R KREMIC, STEFA 36 30 34 47 43 45 34 46 53 50 BFD 43 534.00 408.00 CAN ON Toronto,NYC
44 1408 R BUTTIGIEG, DO 58 46 47 56 39 37 42 40 46 21 44 58 534.00 418.00 CAN ON Pickering,FBYC
45 12574 R CHICOINE, ALE 42 47 49 49 46 42 33 48 54 51 40 23 524.00 419.00 USA OH Westerville,HSC
46 CAN601 R GRANTMYRE, CH RAF 35 56 41 18 BFD 50 32 59 37 30 64 568.00 422.00 CAN NS hfx,RNSYS
47 CAN1059 R MCEWEN, KATHE 47 44 35 28 56 55 47 42 36 47 BFD 50 560.00 431.00 CAN ON Toronto,ABYC
48 CAN1222 B VINET, SOPHIE 32 39 44 39 44 50 BFD 53 43 DSQ 31 56 577.00 431.00 CAN QC Montreal,CVL
49 6 B ROBERTS, JULI 54 41 41 51 52 38 63 56 49 27 34 63 569.00 443.00 CAN ON scarborough,
50 1295 R PAGE, ALEXAND 39 49 59 50 27 59 30 54 58 48 BFD 30 576.00 444.00 CAN ,
51 CAN1223 R AUBREY, ALEXA 38 42 53 55 36 52 53 41 55 53 BFD 28 579.00 451.00 CAN QC Gatineau,
52 CAN1409 R BRYANT, JULIE 46 55 46 53 47 43 59 30 33 52 50 52 566.00 452.00 CAN QC Beaconsfield,
53 12800 R DIAMOND, JOEY 49 54 52 44 50 58 57 38 56 31 56 41 586.00 471.00 USA OH Columbus,LYC
54 SPM5 R CHAIGNE, HOEL 60 56 48 46 60 40 54 44 39 49 55 57 608.00 488.00 FRA Saint Pierre,YCSP
55 CAN1401 B COTE, THOMAS 45 50 55 54 55 48 48 47 57 55 45 54 613.00 501.00 CAN QC St-Lazare,HYC
56 USA7 R TORY, JAMES 51 27 54 59 45 68 52 55 47 OCS 53 66 650.00 509.00 CAN ON Toronto,RLWYC
57 CAN1225 R MORIN, HUGO 55 53 57 45 48 56 56 51 50 45 BFD 55 644.00 514.00 CAN ,EVO - GATINEAU
58 14642 B TURNER, SEBBY 50 58 58 57 57 51 51 57 64 57 36 45 641.00 519.00 USA NY Lakewood,CLYC
59 CAN1191 R MCGUGAN, MARK 52 62 51 58 53 53 41 61 51 60 54 47 643.00 520.00 CAN ON Dunrobin,NEPEAN SAILING
60 CAN1189 R MEGAFFIN, JAK 67 64 61 65 49 49 43 59 60 66 48 38 669.00 536.00 CAN NS Halifax,RNSYS
61 1386 R CARROLL, PATR 61 66 60 60 54 60 45 60 52 58 51 53 680.00 553.00 CAN ON Toronto,NYC
62 1012 B PASQUIN, PHIL 57 61 63 63 58 63 36 64 61 56 BFD 36 691.00 554.00 CAN QC Montreal,EVL
63 1214 B WIMMER, KATIE 64 65 64 61 63 61 55 63 62 61 38 65 722.00 592.00 CAN Toronto,RCYC
64 1387 B KREMIC, LUKA 59 63 66 64 59 64 49 RAF 65 62 43 DNF. 740.00 594.00 CAN ON Toronto,NYC
65 7492 W TURNER, CAMER 62 68 70 68 67 69 64 62 70 59 22 68 749.00 609.00 USA NY Lakewood,CLYC
66 13156 B EVANS, MADELI 71 70 67 69 70 57 58 65 63 63 57 51 761.00 620.00 USA NY jamestown,CLYC
67 CAN1287 W BRUCE, ROBBIE 66 BFD 65 62 64 70 61 67 66 67 58 59 778.00 635.00 CAN ON Toronto,RCYC
68 CAN1396 R ORD, VICTORIA 68 59 69 67 66 65 66 66 67 64 DNE 60 790.00 653.00 CAN ON Brampton,EYC
69 8500 W IKEDA, NATHAN 70 69 72 70 62 66 60 68 68 65 59 67 796.00 654.00 USA MA Duxbury,DBMS
70 1284 B DESROCHES, PA 56 DNF. 62 DNF. 61 62 65 DNF. DNF. DNF. DNF. DNF. 817.00 671.00 CAN QC Montreal,EVL
71 155 B YALE, JOSHUA 69 67 71 71 68 67 62 DNF. 69 DNF. BFD 61 824.00 678.00 CAN ON Toronto,RCYC
72 156 R NOEL, MEGHAN 65 60 68 66 69 71 67 DNF. DNF. DNF. DNF. DNF. 831.00 685.00 CAN ON Oakville,RCYC
* CORK Honour Roll of Star Athletes
Thanks to our CORK 2009 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / Mount Gay / 4Office
WTC Communications / Peter's Drugstore / Panasonic / Fogh Marine
Harken / PS2000 / Predictwind.com / SEIKO / Boat Works (613-539-6813)
Kingston Yacht Club / Port Credit Yacht Club / Royal Hamilton Yacht Club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions