29'er
FINAL RESULTS FOR SERIES
CORK 2005 - 29'er Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 10 11 POINTS POINTS
Sat. Sat. Sat. Sun. Sun. Mon. Mon. Mon. Mon. Wed. Wed. AFTER
1301 1411 1510 1220 1420 1104 1209 1300 1444 1053 1217 2 DROPS
1 CAN450 * C WALDIE, STEPHEN LP Bougie-Basti 2 1 1 2 1 1 9 4 4 3 5 33.00 19.00 CAN QC Beaconsfield,R. St. Lawrence YC
2 CAN851 GOODERHAM, YOLANDE Alessandra Rei 1 4 2 1 5 4 OCS 2 17 1 7 76.00 27.00 CAN ON Toronto,RCYC
3 CAN629 C BENINGER, NOLAN Kurtis Ford 3 2 8 9 12 3 13 6 2 2 1 61.00 36.00 CAN ON Peterborough,Bay of Qunite
4 CAN826 C BLUMER, BRIAN Peter Dixon 4 6 3 3 6 17 4 11 9 5 6 74.00 46.00 CAN ON Toronto,RCYC
5 CAN244 C HOPE-MORLEY, BROCK Jason Hearst 8 3 9 11 8 9 2 5 1 4 17 77.00 49.00 CAN ON Toronto,Britannia/NYC
6 CAN658 BOUGIE-BASTIEN, VERONIQUE Genevei 7 7 7 10 3 2 6 3 8 6 8 67.00 49.00 CAN QC Beaconsfield,Royal St. Lawrence Yacht Clu
7 CAN249 MALDOFF, GABRIEL Willy Lowry 5 5 6 12 10 6 5 7 3 9 11 79.00 56.00 CAN PQ Montreal,SBYC
8 CAN857 BETHUNE, JEFF James Bishop 6 11 11 8 13 7 1 8 5 20 2 92.00 59.00 CAN NS Halifax,Royal NS Yacht Squadron
9 CAN459 C MALONEY, ANDREW Max St-Maurice 11 8 4 5 11 13 3 10 11 8 10 94.00 70.00 CAN ON Burlington,RCYC
10 CAN300 * C BICKERTON, PATRICK Thomas Arbuc 17 15 5 7 4 DNF 18 1 6 11 20 136.00 84.00 CAN ON Ottawa,Britannia Yacht Club
11 CAN197 LEA, PATRICK Andrew Rankin 9 10 10 4 2 16 7 13 13 25 24 133.00 84.00 CAN PEI Charlottetown,Charlotte Yacht Club
12 CAN247 WELSH, GORD David Welsh 10 9 12 6 7 10 12 15 15 10 14 120.00 90.00 CAN ON Peterborough,Stony Lake Yacht Club
13 CAN143 NEUMANN, ERIKA Megan Armitage 18 13 15 14 19 5 10 OCS 14 14 3 157.00 106.00 CAN ON hamilton,RHYC
14 CAN654 C MCNABB, GARRETT Brad Laking 12 16 14 13 15 11 16 9 21 13 12 152.00 115.00 CAN ON Nobel,RHYC
15 CAN666 GAGNON, FREDERIQUE Samantha Bolge 20 22 16 19 17 14 8 12 7 7 23 165.00 120.00 CAN QC Brossard,Lord Reading Yacht Club
16 856 C ULBINAS, TODD Mark Ostapiak 14 12 13 16 9 15 23 18 19 15 22 176.00 131.00 CAN ON Hamilton,Royal Hamilton Yacht Club
17 CAN852 * C BLUMER, MICHAEL Michael Gordon 13 23 24 20 18 12 21 17 18 12 4 182.00 135.00 CAN ON Brooklin,Royal Canadian YC
18 241 C FOSCARINI, ALANNA Paula Foscarini 21 19 25 22 16 18 19 21 12 19 15 207.00 160.00 CAN ON Toronto,National Yacht Club
19 CAN670 CARO, ANTHONY Zach Perry DNS 14 18 24 DNF. 19 11 25 10 17 26 228.00 164.00 USA MA Lincoln,Royal St LAwrence
20 CAN854 C BERRY, SCOTT Dmitri Cherniak 16 26 19 15 14 23 14 OCS 24 18 27 228.00 169.00 CAN ON Aurora,Royal Canadian Yacht Club
21 CAN598 FROST, ABBEY 19 17 26 18 22 27 24 22 20 16 25 236.00 183.00 CAN ON Carleton Place,Britannia YC
22 214 C RAMSHAW, TOM Andrew Dean 15 21 21 DNF. DNF. 20 25 26 16 23 18 249.00 185.00 CAN ON Toronto,Stony Lake Yacht Club
23 632 C DUTTON, MICHAEL Emily Ramshaw 25 18 17 26 DNF. 24 22 20 23 26 16 249.00 191.00 CAN ON Toronto,Stony Lake Yacht Club
24 CAN1044 C FERNANDES, EMILY Jura Augustinavi 24 DNF. DNF. 27 DNF. 22 15 16 26 24 13 263.00 199.00 CAN ON Toronto,Royal Canadian Yacht Club
25 CAN519 MORRIS, MARION Maggie Brown 26 DNF. DNF. 17 DNF. 8 OCS 14 OCS DNS 9 266.00 202.00 CAN QC Montreal West,Royal St. Lawrence Y.C.
26 CAN290 CLEARY, BRANDEN Michael Trewartha 22 25 DNF. 23 20 26 26 19 25 29 29 276.00 215.00 CAN ON Pickering,FBYC
27 850 C WINSLOW-HAGUE, BRITTON Andrew McC DNF. DNF. 23 28 DNF. 21 17 24 22 28 21 280.00 216.00 CAN ON Toronto,RCYC
28 212 HERRMANN, CHRIS Jay Willmot 27 24 OCS 21 DNF. 25 20 23 28 DNS 30 294.00 230.00 CAN ON Toronto,MLSC
29 USA668 D'ALESSANDRO, GENE AliciaMartarel DNF. 20 20 25 DNF. DNF. DNF. DNF. DNF. 21 19 297.00 233.00 USA NY Flushing,Seawanhaka
30 043 C WARE, NICK stefan Lavoie 23 27 22 30 DNF 29 28 28 27 27 28 301.00 239.00 CAN ON Toronto,National Yacht Club
31 DEN595 C ALTMAN, JORDAN Nick Corriveau Cou 28 DNF DNF 29 21 28 27 27 29 22 31 306.00 242.00 CAN QC Montreal,Sargeant's Bay Yacht Club
* - CORK Honour Roll of STAR Athletes
Thanks to our CORK 2005 Sponsors ..
----------------------------------------------------------
City of Kingston / Manta Inflatable Boats / Panasonic Alkaline Batteries
Ontario Sailing Association / HARDCOPY solutions / Peter's Drugstore / Grand Inflatables
Empire Life / Ontario Sailing Association / The Harbout Restaurant / Ahoy Rentals
Canadian Yachting Association / Molsons Canadian / Kingston Yacht Club / Stantive Solutions
Port Credit Yacht Club / Ashbridges Bay Yacht club / Megalo's Restaurant
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions