Byte North American
FINAL RESULTS FOR SERIES
CORK 2005 - Byte North American Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 POINTS POINTS
Sat. Sat. Sun. Sun. Mon. Mon. Tue. Wed. AFTER
1232 1432 1200 1400 945 1336 1214 1130 1 DROP
1 CAN1555 J CLUNIES, GREG 1 1 1 2 9 1 7 5 27.00 18.00 CAN ON Cambridge,Royal Hamilton Yacht Club
2 CAN2207 J GAGNON, MAXIME 4 4 2 3 2 3 2 3 23.00 19.00 CAN QC Ste-Foy,ANBB
3 2079 J MCLAUGHLIN, EVERT 2 2 7 1 4 2 9 7 34.00 25.00 CAN ON Toronto,Royal Canadian Yacht Club
4 174 VAN SCHIE, COREY 11 11 3 6 8 4 BFD 15 129.00 58.00 CAN ON Hamilton,Royal Hamilton Yacht Club
5 1768 F CLOUTIER, CHANEL 6 7 15 8 15 5 5 24 85.00 61.00 CAN QC Magog,ANBB
6 CAN2774 J HOUDE-SHULMAN, CORY 7 6 5 11 30 10 11 14 94.00 64.00 CAN ON Kingston,Kingston Yacht Club
7 2351 FJ LAVENTURE, LAUREN 5 3 8 7 17 12 14 29 95.00 66.00 CAN QC St. Lazare,Hudson Yacht Club
8 CAN2532 F MANN, JENNIFER 12 8 29 14 13 18 1 6 101.00 72.00 CAN ON Mississauga,Port Credit Yacht Club
9 2474 F SAMSON-DO, MYRIAM 10 27 17 17 1 7 21 21 121.00 94.00 CAN QC Quebec
10 2139 F ERDAHL, SOPHIA 9 12 23 12 14 16 55 9 150.00 95.00 CAN ON Kingston,Kingston Yacht Club
11 2821 FJ BUSSIN, RACHEL 44 32 18 23 6 6 3 10 142.00 98.00 CAN ON Toronto,HYC
12 2778 F CADA, AMY 17 5 4 9 36 24 17 28 140.00 104.00 CAN ON Ottawa,Britannia Yacht Club
13 2325 FJ PROKOP, JOANNE 3 18 10 10 43 11 12 42 149.00 106.00 CAN oakville,bronte harbour yacht club
14 2078 WILLIAMS, JONATHAN 8 15 9 4 34 13 23 44 150.00 106.00 CAN NS Glen Haven,SMSC
15 1976 J GRANT, TAYLOR 19 10 6 20 20 9 24 23 131.00 107.00 CAN QC Hudson,Hudson Yacht Club
16 2151 FJ BOBROW, STEPHANIE 22 31 11 30 28 8 20 18 168.00 137.00 CAN QC Montreal,Royal St. Lawrence YC
17 178 FJ MCNEILL, ERIN 24 35 16 33 7 14 36 11 176.00 140.00 CAN ON Aurora,Port Credit Yacht Club
18 2341 J LEFEBVRE, MARTIN 32 13 13 34 23 35 BFD 2 223.00 152.00 CAN QC Outremont,Yatch Club Royal St-Laurent
19 88 FJ MACE, SALLY 26 21 37 16 19 38 RAF 1 229.00 158.00 USA CA Newport Beach,Newport Harbor YC
20 CAN2771 FJ BOUCHER, MADELEINE 28 43 27 24 12 20 10 39 203.00 160.00 CAN QC Beaconsfield,RSLYC
21 2545 J GAGNON, VINCENT 41 34 34 27 33 29 6 8 212.00 171.00 CAN QC Ste-Foy,ANBB
22 CAN2213 J TEMPORALE, TRISTAN 21 19 14 38 32 15 38 35 212.00 174.00 CAN ON Toronto
23 CAN1341 J ZAKHARI, ANDREW 20 25 19 32 22 26 48 30 222.00 174.00 CAN QC St-Lazare,Royal Saint Lawrence YC
24 1914 J TABORD-MEEHAN, MAX 15 26 28 26 29 28 27 48 227.00 179.00 CAN ON Toronto,Island Yacht Club
25 2039 F CARSLEY, CLAIRE 18 20 54 19 21 32= 32 45 241.50 187.50 CAN QC Westmount,Royal St. Lawrence Yacht Club
26 CAN2056 FJ HILL, EMILY 39= 37 50 28 27 22 15 25 243.50 193.50 CAN ON Hamilton,Royal Hamilton Yacht Club
27 2074 F RIORDAN, KAITLIN 36 24 26 47 11 64 39 13 260.00 196.00 CAN ON Ottawa,Britannia Yacht Club
28 44 J RAMMING, MICHAEL 35 40 22 13 39 32= 16 53 250.50 197.50 USA CA Newport Beach,Newport Harbor Yacht Club
29 1791 J PICHE, ALEX 43 36 12 41 46 21 BFD 4 274.00 203.00 CAN QC WESTMOUNT,SARGEANT'S BAY YC
30 CAN2174 J CARSON, IRA 13 42 DSQ 5 18 23 50 56 278.00 207.00 CAN ON Toronto,IYC
31 2016 FJ BOYD, DANIELLE 25 9 38 29 66 31 54 22 274.00 208.00 CAN ON Kingston,Kingston Yacht Club
32 77 F THOMSON, BROOKE 29 39 49 50 5 40 8 40 260.00 210.00 USA CA Newport Beach,Newport Harbour Yacht Club
33 CAN2677 J SUTTON, MICHAEL 38 23 35 42 16 46 13 59 272.00 213.00 CAN ON Newmarket
34 2170 J BROWN, JOSH 14 14 20 22 61 36 61 58 286.00 225.00 CAN ON Burlington,Royal Hamilton Yacht Club
35 B2357 J BARNES, JUSTIN 46 17 30 DNF. 59 27 22 27 299.00 228.00 CAN ON Pickering,Frenchman's Bay Yacht Club
36 1590 FJ MORGAN, CAROLINE 23 29 44 36 47 17 BFD 38 305.00 234.00 CAN QC Westmount,Royal St. Lawrence YC
37 2026 FJ CLEMENT, STEPHANIE 53 48 31 25 37 37 43 16 290.00 237.00 CAN QC St-Lazare,HYC Hudson
38 2650 J JAY, CHRIS 31 28 24 46 41 43 34 36 283.00 237.00 CAN ON Point Edward,Sarnia Yacht Club
39 3 FJ DALLAIRE-LAGACE, VANESSA 33 44 21 21 44 56 58 19 296.00 238.00 CAN QC Charlesbourg,ANBB
40 CAN2635 F BOUCHER, STEPHANIE 51 47 41 35 BFD 25 31 12 313.00 242.00 CAN QC beaconsfield,RSLYC
41 CAN1765 FJ KENNELL, HANNAH 45 49 32 40 48 42 4 32 292.00 243.00 CAN QC Hudson,Hudson Yacht Club
42 2242 J JOYCE, MIKE 30 41 25 18 54 30 52 65 315.00 250.00 CAN QC Vaudreuil-Dorion,Hudson Yacht Club
43 2443 J HOWARD, RANDALL 27 33 48 15 50 53 45 33 304.00 251.00 CAN ON Toronto,RCYC
44 CAN2784 J AMYOT, MIKE 37 53 42 45 42 39 37 17 312.00 259.00 CAN QC Hudson Heights,Hudson Yacht Club
45 2327 J WILLIAMS, LIAM 48 38 57 52 24 19 28 51 317.00 260.00 CAN ON Whitby,Whitby Yacht Club
46 2689 WILLIAMS, ROBERT 34 30 39 37 40 47 47 54 328.00 274.00 CAN NS Halifax,S.M.S.C.
47 2539 F MANDOLESI, DYLAN 50 51 40 39 35 41 60 20 336.00 276.00 CAN ON Etobicoke,Royal Canadian Yacht Club
48 2654 J HAUSE, RANDALL DNF. DNF. 45 DNF. 3 45 19 34 359.00 288.00 USA CA Newport Beach,Newport Harabor Yacht Club
49 2231 FJ DAHL, EMILY 52 55 46 56 10 52 35 43 349.00 293.00 USA CA Newport Beach,Newport Harbour Yacht Club
50 8772 J DAVIES, SAM 16 45 33 43 45 55 59 57 353.00 294.00 CAN ON Kingston,Kingston Yacht Club
51 2527 BALL, TYLER 39= 22 36 31 BFD 50 BFD 50 370.50 299.50 CAN ON Pickering,Frenchmans Bay YC
52 1776 J ALTMAN, BRYAN 62 61 58 53 25 44 30 47 380.00 318.00 CAN QC Westmount
53 2695 J WALLACE, ANDREW 47 50 47 44 65 54 53 31 391.00 326.00 CAN ON Mississauga,Oakville Yacht Squadron
54 2781 FJ RICHARDSON, HEATHER 57 60 56 55 52 49 40 26 395.00 335.00 CAN ON Mississauga,Port Credit Yacht Club
55 2681 FJ LEBLANC-CORMIER, CATHERINE 58 58 64 58 26 48 25 69 406.00 337.00 CAN QC Jonquiere
56 2682 J SKINNER, JAMES 61 57 51 57 51 61 29 37 404.00 343.00 CAN ON Kingston,KYC
57 2529 FJ BILYK, OLYA 59 46 61 DNF. 38 51 51 41 418.00 347.00 CAN ON Mississauga,Port Credit Yacht Club
58 8687 F BOWSKILL, BRIDGIT 55 52 53 48 49 60 33 68 418.00 350.00 CAN ON Whitby,Whitby Yacht Club
59 USA2048 F SASSO, JANE 60 56 43 DNF. 64 34 57 61 446.00 375.00 USA CA Laguna Beach,NHYC
60 2200 FJ MARTIN, MICHELLE 54 54 59 49 DNF. 58 49 55 449.00 378.00 CAN ON Ottawa
61 2930 J CHAVY-WADDY, JULIEN-PATRICK 49 DNF. 52 DNF. 62 59 46 49 459.00 388.00 CAN NS Halifax,Royal Nova Scotia Yacht Squadr
62 2553 FJ STOECKLER, FRIEDERIKA 64 64 62 DNF. 53 67 41 46 468.00 397.00 CAN ON Oakville,Royal Canadian Yacht Club
63 2772 J NOLET, CHRISTOPHER 66 65 63 54 55 57 42 62 464.00 398.00 CAN QC Hudson,Hudson Yacht Club
64 2143 J MACE, JON 56 59 55 51 57 62 BFD 63 474.00 403.00 CAN ON Whitby,Whitby Yacht Club
65 2929 FJ ABBOTT, CAROLYN 42 16 DNF. DNF. DNF. DNF. DNF. DNF. 484.00 413.00 CAN ON Sarnia,Sarnia Yacht Club
66 2289 J TAIT, EVAN 63 63 60 DNF. 58 66 56 52 489.00 418.00 CAN ON Oakville,Bronte Harbour YC
67 CZE1 FJ LIZOTTE, ANEKA DNF. DNF. DNF. DNF. 56 69 18 64 491.00 420.00 CAN QC Aylmer,Nepean Sailing Club
68 2688 F ANDERSEN, BRITT 65 62 66 DNF. 63 63 44 60 494.00 423.00 CAN ON Oakville,Oakville Yacht Squadron
69 2349 J RAMMING, NICHOLAS DNF. DNF. DNF. DNF. 60 68 26 67 505.00 434.00 USA CA Newport Beach,Newport Harbor Yacht Club
70 2773 FJ EASTWOOD, SARAH DNF. DNF. 65 DNF. 31 65 BFD 66 511.00 440.00 CAN ON Toronto,Etobicoke Yacht Club
* - CORK Honour Roll of STAR Athletes
Thanks to our CORK 2005 Sponsors ..
----------------------------------------------------------
City of Kingston / Manta Inflatable Boats / Panasonic Alkaline Batteries
Ontario Sailing Association / HARDCOPY solutions / Peter's Drugstore / Grand Inflatables
Empire Life / Ontario Sailing Association / The Harbout Restaurant / Ahoy Rentals
Canadian Yachting Association / Molsons Canadian / Kingston Yacht Club / Stantive Solutions
Port Credit Yacht Club / Ashbridges Bay Yacht club / Megalo's Restaurant
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions