Radial Gold
FINAL RESULTS FOR SERIES
CORK 2005 - Radial Gold Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 POINTS POINTS
Sun. Sun. Sun. Mon. Mon. Wed. Wed. AFTER
1200 1300 1400 1130 1300 1037 1140 1 DROP
1 181779 * KIRKLAND, JESSE 6 4 1 3 20 4 5 43.00 23.00 BER Warwick,Royal Bermuda YC
2 180496 * ROGACHENKO, KYLE 1 16 3 1 1 6 39 67.00 28.00 USA PA Collegeville,Toms River Yacht Club
3 182719 F ROSS, LISA 8 1 6 2 12 1 50 80.00 30.00 CAN NS Halifax,Lunenburg YC
4 173565 C HOLTZER, ETHAN 2 12 9 7 23 14 1 68.00 45.00 CAN ON Toronto,RCYC
5 133795 J ARAS, EVAN 3 20 10 5 7 49 18 112.00 63.00 USA MD Annapolis,Annapolis Yacht Club
6 181774 F CROWDER, VICTORIA 4 2 14 9 28 9 33 99.00 66.00 CAN ON Toronto,RHYC
7 175231 WHITE, BRADY 29 7 11 6 11 22 17 103.00 74.00 USA MD Annapolis,Severn Sailing Association
8 178834 BUNT, ALEX 17 11 46 19 5 21 3 122.00 76.00 USA NJ Fair Haven,TRYC
9 179937 J TULLO, JERRY 26 3 8 16 41 13 12 119.00 78.00 USA NY Staten Island
10 179458 J HARTRNAFT, RANDALL 11 10 29 32 13 8 8 111.00 79.00 USA NJ Bayville,Ocean Gate Yacht Club
11 182070 J CULLMAN, CAM 7 21 2 24 15 11 49 129.00 80.00 USA NY Rye,American Yacht Club
12 131731 * C MUHLEMAN, JAKE 28 18 20 4 14 17 7 108.00 80.00 CAN NY Candandaigua,Rochester YC/MIT Sailing Tea
13 181569 F BONNEAU-MARCIL, MAGALIE 10 13 5 37 19 29 9 122.00 85.00 CAN BC Squamish
14 170375 SEIDENBERG, PETER 22 5 RAF 15 22 20 6 164.00 90.00 USA RI Portsmouth,Sail Newport
15 178930 FRIEDMAN, CAMERON 9 8 4 23 29 25 31 129.00 98.00 USA NY New York,Monitor Bay Corinthian SA
16 182843 F GAUDREAU, GENEVIEVE 51 32 21 11 17 7 15 154.00 103.00 CAN QC Quebec,Yacht-Club de Quebec
17 175945 J ALLSOPP, COLE 5 24 19 13 38 10 56 165.00 109.00 USA MD Annapolis,Severn Sailing Association
18 176260 C BUSSIN, ISAAC 25 9 7 27 16 37 25 146.00 109.00 CAN ON Toronto,RCYC
19 177137 J SUTHERLAND, IAN 23 15 13 21 6 33 60 171.00 111.00 USA NJ Toms River,Lavallette
20 16 F GARAND, ISABELLE 27 36 44 18 4 5 26 160.00 116.00 CAN QC ile-Perrot,Rst-LYC
21 180551 * MOULTHROP, JOHN RAF 6 26 14 21 16 35 192.00 118.00 USA CT Middlebury,Niantic Bay Yacht Club
22 33 F LEAVENS, CLAUDIA 13 23 34 17 34 12 22 155.00 121.00 CAN ON Toronto,Lake of Bays Yacht Club
23 174016 * C MCLAUGHLIN, DIRK 34 33 59 20 10 26 13 195.00 136.00 CAN ON Toronto,Royal Canadian Yacht Club
24 166919 F DEVLIN, ABIGAIL SLOAN 44 28 32 10 9 44 20 187.00 143.00 USA CT Mystic,Ram Island Yacht Club
25 157780 F WILLIAMS, KATRINA 24 19 17 29 39 OCS 21 223.00 149.00 BER Pembroke,Royal Hamilton Amateur DC
26 168418 J SWATTA, CHIP 30 35 28 43 18 43 11 208.00 165.00 USA MD Annapolis,Severn Sailing Association
27 182875 C BROUSSEAU, ROYDEN 55 38 16 38 27 3 45 222.00 167.00 CAN MB Winnipeg,Royal Lake of the Woods
28 170112 C PALMETER, ALEXANDER 16 30 27 26 DNF. 40 30 243.00 169.00 CAN NS Halifax,RNSYS
29 179135 J BERTRAND, ALEX 15 59 51 35 25 35 14 234.00 175.00 USA MD Annapolis,Severn Sailing Association
30 7 PADNOS, SAM 66 68 71 12 3 23 4 247.00 176.00 USA MI Holland,MBYC
31 175534 J MORRIS, JOE 46 52 49= 22 36 15 10 230.50 178.50 USA MD Sherwood Forest
32 172998 ROBITAILLE, PAUL 19 25 22 45 49 41 27 228.00 179.00 CAN QC Sillery,ANBB
33 134837 JC DAVIS, ROBERT 43 39 30 30 30 32 19 223.00 180.00 CAN ON Kingston,Kingston Yacht Club
34 172947 MACK, GORDON 20 26 18 28 58 31 67 248.00 181.00 USA CT Darien,Stamford Yacht Club
35 180148 JC SOOSALU, ++ 70 55 57 8 40 2 23 255.00 185.00 CAN ON Ottawa,Britannia Yacht Club
36 R173930 JC BROSKY, TOM 18 22 15 48 57 56 34 250.00 193.00 CAN NS Halifax
37 182819 JC SHATFORD, LELAND 14 27 25 44 47 38 54 249.00 195.00 CAN NS Musquodoboit
38 158659 J SMITH, CORY 64 47 70 25 35 27 2 270.00 200.00 USA NJ Bayview,Ocean Gate Yacht Club
39 174235 J MOFFAT, DRAKE 36 63 45 33 8 53 29 267.00 204.00 USA MD Gaithersburg,Severn Sailing Association
40 177998 J LEIBOWITZ, BEN 31 44 23 46 2 OCS 59 279.00 205.00 USA CT Stamford,Stamford Yacht Club
41 180146 C OWEN, JUSTIN 42 29 24 47 46 34 DNF. 296.00 222.00 CAN ON Toronto,RCYC
42 182889 * F C DUBE, DANIELLE 33 14 42 42 55 45 DNF. 305.00 231.00 CAN NS Glen Haven,RNSYC
43 168471 OWEN, JEREMY 12 53 31 68 56 39 47 306.00 238.00 CAN ON Toronto,RCYC
44 180136 F ALLEN, LINDSAY 38 41 37 57 54 24 46 297.00 240.00 USA MN Excelsior,Minnetonka Yacht Club
45 177690 J KOWALYSHYN, CHARLEY 41 40 36 61 26 64 38 306.00 242.00 USA MD Annapolis,Severn Sailing Association
46 82765 JC GILBERT, MATTHEW 32 31 39 58 42 63 42 307.00 244.00 CAN ON Ottawa,Kingson YC
47 180493 NUNN, DALE 21 51 56 51 48 18 DNF. 319.00 245.00 USA NJ Hillsborough,SAYC
48 177372 * J THOMPSON, DAVID 45 37 52 52 69 48 16 319.00 250.00 USA MN North Oaks,White Bear Sailing School
49 170717 ZUBER, ANDREW 61 43 58 41 31 58 24 316.00 255.00 USA NY Rochester,Rochester Yacht Club
50 181271 JC DEXTER, PAUL FILBEE 49 42 38 31 50 46 52 308.00 256.00 CAN NS Head of St. Margaret,St. Margaret Sailing
51 172967 F C ABBOTT, KATIE 52 61 68 40 32 19 53 325.00 257.00 CAN ON Sarnia,Sarnia YC
52 177258 J NORRIS, PHILLIP 62 72 DNF. 34 33 28 28 331.00 257.00 USA MI Grand Rapids,MBYC
53 180169 J DECLERCQ, ROBERT 47 48 35 39 51 65 37 322.00 257.00 USA MI Grosse Pointe Park,Bayview Yacht Club
54 175572 WYATT, MORGAN 57 50 33 60 24 60 36 320.00 260.00 CAN ON Brockville,Brockville Yacht Club
55 177229 F C KESTENBAUM, ERIN 40 46 43 56 37 OCS 41 337.00 263.00 CAN ON Toronto,Island YC
56 182395 F LOMBARD, JESSICA 39 17 12 70 63 DNF. 63 338.00 264.00 CAN QC Beaconsfield,Hudson Yacht Club
57 182765 F C GILBERT, ANNE 58 34 40 69 44 47 48 340.00 271.00 CAN ON Ottawa,Kingston YC
58 173203 C BERRY, JASON 37 64 41 59 52 50 43 346.00 282.00 CAN ON Courtice,Ashbridges Bay Yacht Club
59 172972 F C KAARS SIJPESTEIJN, BARBARA 53 70 60 55 43 36 55 372.00 302.00 CAN ON Oakville,Royal Canadian Yacht Club
60 179136 C SEARLE, MATT 59 49 53 36 65 51 64 377.00 312.00 CAN ON Mississauga,Port Credit Yacht Club
61 158701 F C MERRY, CLAIRE 69 54 69 50 53 59 32 386.00 317.00 CAN ON Oakville,Royal Canadian Yacht Club
62 172914 J HOGAN, J.P. 35 57 49= 66 62 57 62 388.50 322.50 USA CA Newport Beach,Newport Harbor YC
63 177685 JC HINES, CODY 65 65 65 49 45 61 40 390.00 325.00 CAN ON Cambridge,Sarnia Yacht Club
64 162180 J LARGESS, PETE 48 67 61 67 DNF. 30 61 408.00 334.00 USA RI Jamestown
65 161082 J SAVAGE, BRADY 54 45 67 DNF. 64 42 66 412.00 338.00 USA MI Grosse Pointe,Crescent Sail Yacht Club
66 172999 JC ROBITAILLE, DOMINIQUE 72 58 48 54 61 54 68 415.00 343.00 CAN QC Sillery
67 168452 EMOND, GABRIEL 56 69 64 53 59 52 65 418.00 349.00 CAN PQ Shipshaw,Club de voile de Sagenay
68 181096 F C GILBERT, KERSTINE 67 60 47 64 68 OCS 44 424.00 350.00 CAN ON Whitby,Whitby YC
69 183835 J KEW, JOSH 63 73 54 65 67 55 51 428.00 355.00 USA CA Costa Mesa,Newport Harbor YC
70 175540 C LOUNSBURY, NICK 50 71 63 62 66 67 57 436.00 365.00 CAN ON Point Edward,Sarnia Yacht Club
71 182952 F ROBIN, ALLISON 60 56 55 71 71 68 69 450.00 379.00 USA CT Madison,Sail Newport
72 182925 JC TEEFT, ALEX 68 66 66 63 70 62 58 453.00 383.00 CAN NS West Porters Lake,Bedford Basin Yacht Clu
73 171627 MANBURG, ZACHARY 71 62 62 72 60 66 70 463.00 391.00 USA NJ Milford,Toms River Yacht Club
* - CORK Honour Roll of STAR Athletes
Thanks to our CORK 2005 Sponsors ..
----------------------------------------------------------
City of Kingston / Manta Inflatable Boats / Panasonic Alkaline Batteries
Ontario Sailing Association / HARDCOPY solutions / Peter's Drugstore / Grand Inflatables
Empire Life / Ontario Sailing Association / The Harbout Restaurant / Ahoy Rentals
Canadian Yachting Association / Molsons Canadian / Kingston Yacht Club / Stantive Solutions
Port Credit Yacht Club / Ashbridges Bay Yacht club / Megalo's Restaurant
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions