CORK OFFSHORE 2005 |
Final Results
Rank | Fleet | Boat Name | Sail No | Helm | Club | Custom | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF I Fleet - Sailed: 9 Discards: 1 Ratings: Custom | |||||||||||||||||
1 | PHRF I | Free Flight | 14 | HUMPHRYS , CHRIS | Kingston Yacht Club | 126 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 13.0 | ||
2 | PHRF I | Mad Dog | 74047 | BEVERLEY , MIKE | Brockville Yacht Club | 93 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | 16.0 | ||
3 | PHRF I | Amazing Storeys | 88 | STOREY , TOM | Erieau Sailing Club | 114 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 22.0 | ||
4 | PHRF I | 'O'ffliction2 | 8348 | WILBY , DAVE | Collins Bay Yacht Club | 108 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 2.0 | 26.0 | ||
5 | PHRF I | Black Knight | 171 | YATES , STEPHEN | Collins Bay Yacht Club | 120 | 2.0 | 4.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 40.0 | ||
6 | PHRF I | Hambone | 14337 | BRONSTEIN , ART | Henderson Harbour YC | 123 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 45.0 | ||
7 | PHRF I | Force 10 | 34338 | CROWSON , BOB | Kingston Yacht Club | 87 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 6.0 | 8.0 | 6.0 | 46.0 | ||
8 | PHRF I | Wild Hare | 140 | FORTIER , BOB | Collingwood Yacht Club | 123 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 59.0 | ||
PHRF II Fleet - Sailed: 9 Discards: 1 Ratings: Custom | |||||||||||||||||
1 | PHRF II | Blaze | 43225 | BENSON , BRENDAN | Oswego Yacht Club | 132 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 13.0 | ||
2 | PHRF II | xtra xtra | 34560 | BARR , RON | Burlington Sail & Boat Club | 144 | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 18.0 | ||
3 | PHRF II | Tigger | 33843 | HRABCHAK , PETER | Crescent Yacht Club | 132 | 3.0 | 3.0 | 3.0 | 6.0 | 1.0 | 3.0 | 7.0 | 2.0 | 28.0 | ||
4 | PHRF II | Spankin Mad | 26075 | THOMSON , BRIAN | Bay of Quinte Yacht Club | 159 | 6.0 | 5.0 | 4.0 | 2.0 | 6.0 | 4.0 | 4.0 | 6.0 | 37.0 | ||
5 | PHRF II | Promises Promises | 14148 | MACHOLD , DAN | Crescent Yacht Club | 171 | 7.0 | 6.0 | 2.0 | 5.0 | 7.0 | 5.0 | 2.0 | 4.0 | 38.0 | ||
6 | PHRF II | Seattle Slewp | 54093 | KRASZEWSKI , PETER | Kingston Yacht Club | 168 | 2.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 38.0 | ||
7 | PHRF II | Synergy | 20706 | RAND , BRUCE | Collins Bay | 138 | 5.0 | 7.0 | 6.0 | 2.0 | 4.0 | 7.0 | 4.0 | 7.0 | 42.0 | ||
8 | PHRF II | Royal Roads | 264 | DEPLANCHE , DAVE | RMC Yacht Club | 144 | 4.0 | 8.0 | 7.0 | 4.0 | 8.0 | 8.0 | 8.0 | 5.0 | 52.0 |
R1
Date: Aug 12
Rank | Fleet | Boat Name | Sail No | Helm | Club | Custom | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF I Fleet - Start time: 10:05:00 | ||||||||||||
1 | PHRF I | Mad Dog | 74047 | BEVERLEY , MIKE | Brockville Yacht Club | 93 | 10:05:00 | 11:04:57 | 0:59:57 | 1:07:39 | 1.0 | |
2 | PHRF I | Black Knight | 171 | YATES , STEPHEN | Collins Bay Yacht Club | 120 | 10:05:00 | 11:07:51 | 1:02:51 | 1:07:54 | 2.0 | |
3 | PHRF I | Amazing Storeys | 88 | STOREY , TOM | Erieau Sailing Club | 114 | 10:05:00 | 11:07:37 | 1:02:37 | 1:08:18 | 3.0 | |
4 | PHRF I | 'O'ffliction2 | 8348 | WILBY , DAVE | Collins Bay Yacht Club | 108 | 10:05:00 | 11:07:20 | 1:02:20 | 1:08:39 | 4.0 | |
5 | PHRF I | Force 10 | 34338 | CROWSON , BOB | Kingston Yacht Club | 87 | 10:05:00 | 11:05:27 | 1:00:27 | 1:08:54 | 5.0 | |
6 | PHRF I | Free Flight | 14 | HUMPHRYS , CHRIS | Kingston Yacht Club | 126 | 10:05:00 | 11:09:38 | 1:04:38 | 1:09:10 | 6.0 | |
7 | PHRF I | Hambone | 14337 | BRONSTEIN , ART | Henderson Harbour YC | 123 | 10:05:00 | 11:09:28 | 1:04:28 | 1:09:19 | 7.0 | |
8 | PHRF I | Wild Hare | 140 | FORTIER , BOB | Collingwood Yacht Club | 123 | 10:05:00 | 11:10:29 | 1:05:29 | 1:10:25 | 8.0 | |
PHRF II Fleet - Start time: 10:11:00 | ||||||||||||
1 | PHRF II | xtra xtra | 34560 | BARR , RON | Burlington Sail & Boat Club | 144 | 10:11:00 | 11:08:01 | 0:57:01 | 0:59:21 | 1.0 | |
2 | PHRF II | Seattle Slewp | 54093 | KRASZEWSKI , PETER | Kingston Yacht Club | 168 | 10:11:00 | 11:10:09 | 0:59:09 | 0:59:25 | 2.0 | |
3 | PHRF II | Blaze | 43225 | BENSON , BRENDAN | Oswego Yacht Club | 132 | 10:11:00 | 11:07:03 | 0:56:03 | 0:59:26 | 3.0 | |
4 | PHRF II | Royal Roads | 264 | DEPLANCHE , DAVE | RMC Yacht Club | 144 | 10:11:00 | 11:08:35 | 0:57:35 | 0:59:57 | 4.0 | |
5 | PHRF II | Synergy | 20706 | RAND , BRUCE | Collins Bay | 138 | 10:11:00 | 11:08:28 | 0:57:28 | 1:00:22 | 5.0 | |
6 | PHRF II | Spankin Mad | 26075 | THOMSON , BRIAN | Bay of Quinte Yacht Club | 159 | 10:11:00 | 11:10:27 | 0:59:27 | 1:00:31 | 6.0 | |
7 | PHRF II | Promises Promises | 14148 | MACHOLD , DAN | Crescent Yacht Club | 171 | 10:11:00 | 11:11:39 | 1:00:39 | 1:00:39 | 7.0 | |
8 | PHRF II | Tigger | 33843 | HRABCHAK , PETER | Crescent Yacht Club | 132 | 10:11:00 | 11:08:42 | 0:57:42 | 1:01:11 | 8.0 |
R2
Date: Aug 12
Rank | Fleet | Boat Name | Sail No | Helm | Club | Custom | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF I Fleet - Start time: 11:43:00 | ||||||||||||
1 | PHRF I | Free Flight | 14 | HUMPHRYS , CHRIS | Kingston Yacht Club | 126 | 11:43:00 | 12:37:57 | 0:54:57 | 0:58:49 | 1.0 | |
2 | PHRF I | Amazing Storeys | 88 | STOREY , TOM | Erieau Sailing Club | 114 | 11:43:00 | 12:36:57 | 0:53:57 | 0:58:51 | 2.0 | |
3 | PHRF I | 'O'ffliction2 | 8348 | WILBY , DAVE | Collins Bay Yacht Club | 108 | 11:43:00 | 12:36:48 | 0:53:48 | 0:59:15 | 3.0 | |
4 | PHRF I | Black Knight | 171 | YATES , STEPHEN | Collins Bay Yacht Club | 120 | 11:43:00 | 12:38:02 | 0:55:02 | 0:59:27 | 4.0 | |
5 | PHRF I | Force 10 | 34338 | CROWSON , BOB | Kingston Yacht Club | 87 | 11:43:00 | 12:35:25 | 0:52:25 | 0:59:44 | 5.0 | |
6 | PHRF I | Mad Dog | 74047 | BEVERLEY , MIKE | Brockville Yacht Club | 93 | 11:43:00 | 12:35:57 | 0:52:57 | 0:59:45 | 6.0 | |
7 | PHRF I | Hambone | 14337 | BRONSTEIN , ART | Henderson Harbour YC | 123 | 11:43:00 | 12:40:25 | 0:57:25 | 1:01:44 | 7.0 | |
8 | PHRF I | Wild Hare | 140 | FORTIER , BOB | Collingwood Yacht Club | 123 | 11:43:00 | 12:40:57 | 0:57:57 | 1:02:19 | 8.0 | |
PHRF II Fleet - Start time: 11:49:00 | ||||||||||||
1 | PHRF II | Blaze | 43225 | BENSON , BRENDAN | Oswego Yacht Club | 132 | 11:49:00 | 12:32:36 | 0:43:36 | 0:46:14 | 1.0 | |
2 | PHRF II | xtra xtra | 34560 | BARR , RON | Burlington Sail & Boat Club | 144 | 11:49:00 | 12:34:05 | 0:45:05 | 0:46:56 | 2.0 | |
3 | PHRF II | Tigger | 33843 | HRABCHAK , PETER | Crescent Yacht Club | 132 | 11:49:00 | 12:34:37 | 0:45:37 | 0:48:22 | 3.0 | |
4 | PHRF II | Seattle Slewp | 54093 | KRASZEWSKI , PETER | Kingston Yacht Club | 168 | 11:49:00 | 12:37:39 | 0:48:39 | 0:48:52 | 4.0 | |
5 | PHRF II | Spankin Mad | 26075 | THOMSON , BRIAN | Bay of Quinte Yacht Club | 159 | 11:49:00 | 12:37:25 | 0:48:25 | 0:49:17 | 5.0 | |
6 | PHRF II | Promises Promises | 14148 | MACHOLD , DAN | Crescent Yacht Club | 171 | 11:49:00 | 12:38:30 | 0:49:30 | 0:49:30 | 6.0 | |
7 | PHRF II | Synergy | 20706 | RAND , BRUCE | Collins Bay | 138 | 11:49:00 | 12:36:31 | 0:47:31 | 0:49:55 | 7.0 | |
8 | PHRF II | Royal Roads | 264 | DEPLANCHE , DAVE | RMC Yacht Club | 144 | 11:49:00 | 12:37:02 | 0:48:02 | 0:50:00 | 8.0 |
R3
Date: Aug 12
Rank | Fleet | Boat Name | Sail No | Helm | Club | Custom | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF I Fleet - Start time: 12:53:00 | ||||||||||||
1 | PHRF I | Free Flight | 14 | HUMPHRYS , CHRIS | Kingston Yacht Club | 126 | 12:53:00 | 13:46:50 | 0:53:50 | 0:57:37 | 1.0 | |
2 | PHRF I | Mad Dog | 74047 | BEVERLEY , MIKE | Brockville Yacht Club | 93 | 12:53:00 | 13:44:18 | 0:51:18 | 0:57:53 | 2.0 | |
3 | PHRF I | Amazing Storeys | 88 | STOREY , TOM | Erieau Sailing Club | 114 | 12:53:00 | 13:46:05 | 0:53:05 | 0:57:54 | 3.0 | |
4 | PHRF I | Force 10 | 34338 | CROWSON , BOB | Kingston Yacht Club | 87 | 12:53:00 | 13:44:44 | 0:51:44 | 0:58:58 | 4.0 | |
5 | PHRF I | 'O'ffliction2 | 8348 | WILBY , DAVE | Collins Bay Yacht Club | 108 | 12:53:00 | 13:47:11 | 0:54:11 | 0:59:40 | 5.0 | |
6 | PHRF I | Hambone | 14337 | BRONSTEIN , ART | Henderson Harbour YC | 123 | 12:53:00 | 13:48:33 | 0:55:33 | 0:59:44 | 6.0 | |
7 | PHRF I | Wild Hare | 140 | FORTIER , BOB | Collingwood Yacht Club | 123 | 12:53:00 | 13:48:45 | 0:55:45 | 0:59:57 | 7.0 | |
8 | PHRF I | Black Knight | 171 | YATES , STEPHEN | Collins Bay Yacht Club | 120 | 12:53:00 | 13:49:57 | 0:56:57 | 1:01:32 | 8.0 | |
PHRF II Fleet - Start time: 12:59:00 | ||||||||||||
1 | PHRF II | Blaze | 43225 | BENSON , BRENDAN | Oswego Yacht Club | 132 | 12:59:00 | 13:40:17 | 0:41:17 | 0:43:46 | 1.0 | |
2 | PHRF II | Promises Promises | 14148 | MACHOLD , DAN | Crescent Yacht Club | 171 | 12:59:00 | 13:44:25 | 0:45:25 | 0:45:25 | 2.0 | |
3 | PHRF II | Tigger | 33843 | HRABCHAK , PETER | Crescent Yacht Club | 132 | 12:59:00 | 13:41:56 | 0:42:56 | 0:45:31 | 3.0 | |
4 | PHRF II | Spankin Mad | 26075 | THOMSON , BRIAN | Bay of Quinte Yacht Club | 159 | 12:59:00 | 13:44:04 | 0:45:04 | 0:45:52 | 4.0 | |
5 | PHRF II | xtra xtra | 34560 | BARR , RON | Burlington Sail & Boat Club | 144 | 12:59:00 | 13:43:09 | 0:44:09 | 0:45:58 | 5.0 | |
6 | PHRF II | Seattle Slewp | 54093 | KRASZEWSKI , PETER | Kingston Yacht Club | 168 | 12:59:00 | 13:45:01 | 0:46:01 | 0:46:13 | 6.0 | |
7 | PHRF II | Synergy | 20706 | RAND , BRUCE | Collins Bay | 138 | 12:59:00 | 13:44:35 | 0:45:35 | 0:47:53 | 7.0 | |
8 | PHRF II | Royal Roads | 264 | DEPLANCHE , DAVE | RMC Yacht Club | 144 | 12:59:00 | 13:46:22 | 0:47:22 | 0:49:19 | 8.0 |
R4
Date: Aug 12
Rank | Fleet | Boat Name | Sail No | Helm | Club | Custom | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF I Fleet - Start time: 14:08:00 | ||||||||||||
1 | PHRF I | Mad Dog | 74047 | BEVERLEY , MIKE | Brockville Yacht Club | 93 | 14:08:00 | 15:00:53 | 0:52:53 | 0:59:40 | 1.0 | |
2 | PHRF I | Free Flight | 14 | HUMPHRYS , CHRIS | Kingston Yacht Club | 126 | 14:08:00 | 15:03:49 | 0:55:49 | 0:59:44 | 2.0 | |
3 | PHRF I | 'O'ffliction2 | 8348 | WILBY , DAVE | Collins Bay Yacht Club | 108 | 14:08:00 | 15:02:36 | 0:54:36 | 1:00:08 | 3.0 | |
4 | PHRF I | Amazing Storeys | 88 | STOREY , TOM | Erieau Sailing Club | 114 | 14:08:00 | 15:03:15 | 0:55:15 | 1:00:16 | 4.0 | |
5 | PHRF I | Force 10 | 34338 | CROWSON , BOB | Kingston Yacht Club | 87 | 14:08:00 | 15:01:15 | 0:53:15 | 1:00:41 | 5.0 | |
6 | PHRF I | Hambone | 14337 | BRONSTEIN , ART | Henderson Harbour YC | 123 | 14:08:00 | 15:04:44 | 0:56:44 | 1:01:00 | 6.0 | |
7 | PHRF I | Black Knight | 171 | YATES , STEPHEN | Collins Bay Yacht Club | 120 | 14:08:00 | 15:05:13 | 0:57:13 | 1:01:49 | 7.0 | |
8 | PHRF I | Wild Hare | 140 | FORTIER , BOB | Collingwood Yacht Club | 123 | 14:08:00 | 15:05:39 | 0:57:39 | 1:01:59 | 8.0 | |
PHRF II Fleet - Start time: 14:14:00 | ||||||||||||
1 | PHRF II | Blaze | 43225 | BENSON , BRENDAN | Oswego Yacht Club | 132 | 14:14:00 | 14:57:27 | 0:43:27 | 0:46:04 | 1.0 | |
2 | PHRF II | Spankin Mad | 26075 | THOMSON , BRIAN | Bay of Quinte Yacht Club | 159 | 14:14:00 | 15:00:47 | 0:46:47 | 0:47:37 | 2.0 | |
3 | PHRF II | Tigger | 33843 | HRABCHAK , PETER | Crescent Yacht Club | 132 | 14:14:00 | 14:58:59 | 0:44:59 | 0:47:42 | 3.0 | |
4 | PHRF II | Seattle Slewp | 54093 | KRASZEWSKI , PETER | Kingston Yacht Club | 168 | 14:14:00 | 15:01:49 | 0:47:49 | 0:48:02 | 4.0 | |
5 | PHRF II | Promises Promises | 14148 | MACHOLD , DAN | Crescent Yacht Club | 171 | 14:14:00 | 15:03:23 | 0:49:23 | 0:49:23 | 5.0 | |
6 | PHRF II | Synergy | 20706 | RAND , BRUCE | Collins Bay | 138 | 14:14:00 | 15:01:56 | 0:47:56 | 0:50:21 | 6.0 | |
7 | PHRF II | Royal Roads | 264 | DEPLANCHE , DAVE | RMC Yacht Club | 144 | 14:14:00 | 15:02:44 | 0:48:44 | 0:50:44 | 7.0 | |
8 | PHRF II | xtra xtra | 34560 | BARR , RON | Burlington Sail & Boat Club | 144 | DSQ | 9.0 |
R5
Date: Aug 13
Rank | Fleet | Boat Name | Sail No | Helm | Club | Custom | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF I Fleet - Start time: 10:53:00 | ||||||||||||
1 | PHRF I | Free Flight | 14 | HUMPHRYS , CHRIS | Kingston Yacht Club | 126 | 10:53:00 | 12:05:46 | 1:12:46 | 1:17:53 | 1.0 | |
2 | PHRF I | Amazing Storeys | 88 | STOREY , TOM | Erieau Sailing Club | 114 | 10:53:00 | 12:05:00 | 1:12:00 | 1:18:32 | 2.0 | |
3 | PHRF I | 'O'ffliction2 | 8348 | WILBY , DAVE | Collins Bay Yacht Club | 108 | 10:53:00 | 12:05:14 | 1:12:14 | 1:19:33 | 3.0 | |
4 | PHRF I | Mad Dog | 74047 | BEVERLEY , MIKE | Brockville Yacht Club | 93 | 10:53:00 | 12:05:08 | 1:12:08 | 1:21:24 | 4.0 | |
5 | PHRF I | Hambone | 14337 | BRONSTEIN , ART | Henderson Harbour YC | 123 | 10:53:00 | 12:09:29 | 1:16:29 | 1:22:15 | 5.0 | |
6 | PHRF I | Black Knight | 171 | YATES , STEPHEN | Collins Bay Yacht Club | 120 | 10:53:00 | 12:10:17 | 1:17:17 | 1:23:30 | 6.0 | |
7 | PHRF I | Wild Hare | 140 | FORTIER , BOB | Collingwood Yacht Club | 123 | 10:53:00 | 12:11:28 | 1:18:28 | 1:24:23 | 7.0 | |
8 | PHRF I | Force 10 | 34338 | CROWSON , BOB | Kingston Yacht Club | 87 | 10:53:00 | 12:09:32 | 1:16:32 | 1:27:13 | 8.0 | |
PHRF II Fleet - Start time: 10:59:00 | ||||||||||||
1 | PHRF II | xtra xtra | 34560 | BARR , RON | Burlington Sail & Boat Club | 144 | 10:59:00 | 12:04:56 | 1:05:56 | 1:08:38 | 1.0 | |
2 | PHRF II | Synergy | 20706 | RAND , BRUCE | Collins Bay | 138 | 10:59:00 | 12:05:37 | 1:06:37 | 1:09:59 | 2.0 | |
3 | PHRF II | Blaze | 43225 | BENSON , BRENDAN | Oswego Yacht Club | 132 | 10:59:00 | 12:05:05 | 1:06:05 | 1:10:04 | 3.0 | |
4 | PHRF II | Royal Roads | 264 | DEPLANCHE , DAVE | RMC Yacht Club | 144 | 10:59:00 | 12:06:44 | 1:07:44 | 1:10:31 | 4.0 | |
5 | PHRF II | Seattle Slewp | 54093 | KRASZEWSKI , PETER | Kingston Yacht Club | 168 | 10:59:00 | 12:09:18 | 1:10:18 | 1:10:37 | 5.0 | |
6 | PHRF II | Tigger | 33843 | HRABCHAK , PETER | Crescent Yacht Club | 132 | 10:59:00 | 12:05:42 | 1:06:42 | 1:10:43 | 6.0 | |
7 | PHRF II | Spankin Mad | 26075 | THOMSON , BRIAN | Bay of Quinte Yacht Club | 159 | 10:59:00 | 12:09:35 | 1:10:35 | 1:11:50 | 7.0 | |
8 | PHRF II | Promises Promises | 14148 | MACHOLD , DAN | Crescent Yacht Club | 171 | 10:59:00 | 12:14:04 | 1:15:04 | 1:15:04 | 8.0 |
R6
Date: Aug 13
Rank | Fleet | Boat Name | Sail No | Helm | Club | Custom | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF I Fleet - Start time: 12:29:00 | ||||||||||||
1 | PHRF I | Mad Dog | 74047 | BEVERLEY , MIKE | Brockville Yacht Club | 93 | 12:29:00 | 13:27:41 | 0:58:41 | 1:06:13 | 1.0 | |
2 | PHRF I | Amazing Storeys | 88 | STOREY , TOM | Erieau Sailing Club | 114 | 12:29:00 | 13:30:29 | 1:01:29 | 1:07:04 | 2.0 | |
3 | PHRF I | 'O'ffliction2 | 8348 | WILBY , DAVE | Collins Bay Yacht Club | 108 | 12:29:00 | 13:30:51 | 1:01:51 | 1:08:07 | 3.0 | |
4 | PHRF I | Free Flight | 14 | HUMPHRYS , CHRIS | Kingston Yacht Club | 126 | 12:29:00 | 13:32:40 | 1:03:40 | 1:08:08 | 4.0 | |
5 | PHRF I | Black Knight | 171 | YATES , STEPHEN | Collins Bay Yacht Club | 120 | 12:29:00 | 13:32:21 | 1:03:21 | 1:08:27 | 5.0 | |
6 | PHRF I | Hambone | 14337 | BRONSTEIN , ART | Henderson Harbour YC | 123 | 12:29:00 | 13:33:16 | 1:04:16 | 1:09:06 | 6.0 | |
7 | PHRF I | Force 10 | 34338 | CROWSON , BOB | Kingston Yacht Club | 87 | 12:29:00 | 13:29:40 | 1:00:40 | 1:09:08 | 7.0 | |
8 | PHRF I | Wild Hare | 140 | FORTIER , BOB | Collingwood Yacht Club | 123 | 12:29:00 | 13:34:36 | 1:05:36 | 1:10:32 | 8.0 | |
PHRF II Fleet - Start time: 12:35:00 | ||||||||||||
1 | PHRF II | Tigger | 33843 | HRABCHAK , PETER | Crescent Yacht Club | 132 | 12:35:00 | 13:26:52 | 0:51:52 | 0:55:00 | 1.0 | |
2 | PHRF II | xtra xtra | 34560 | BARR , RON | Burlington Sail & Boat Club | 144 | 12:35:00 | 13:28:24 | 0:53:24 | 0:55:35 | 2.0 | |
3 | PHRF II | Blaze | 43225 | BENSON , BRENDAN | Oswego Yacht Club | 132 | 12:35:00 | 13:27:33 | 0:52:33 | 0:55:43 | 3.0 | |
4 | PHRF II | Synergy | 20706 | RAND , BRUCE | Collins Bay | 138 | 12:35:00 | 13:28:24 | 0:53:24 | 0:56:06 | 4.0 | |
5 | PHRF II | Seattle Slewp | 54093 | KRASZEWSKI , PETER | Kingston Yacht Club | 168 | 12:35:00 | 13:30:59 | 0:55:59 | 0:56:14 | 5.0 | |
6 | PHRF II | Spankin Mad | 26075 | THOMSON , BRIAN | Bay of Quinte Yacht Club | 159 | 12:35:00 | 13:30:46 | 0:55:46 | 0:56:46 | 6.0 | |
7 | PHRF II | Promises Promises | 14148 | MACHOLD , DAN | Crescent Yacht Club | 171 | 12:35:00 | 13:33:10 | 0:58:10 | 0:58:10 | 7.0 | |
8 | PHRF II | Royal Roads | 264 | DEPLANCHE , DAVE | RMC Yacht Club | 144 | 12:35:00 | 13:31:15 | 0:56:15 | 0:58:33 | 8.0 |
R7
Date: Aug 13
Rank | Fleet | Boat Name | Sail No | Helm | Club | Custom | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF I Fleet - Start time: 13:45:00 | ||||||||||||
1 | PHRF I | Mad Dog | 74047 | BEVERLEY , MIKE | Brockville Yacht Club | 93 | 13:45:00 | 14:37:20 | 0:52:20 | 0:59:03 | 1.0 | |
2 | PHRF I | Free Flight | 14 | HUMPHRYS , CHRIS | Kingston Yacht Club | 126 | 13:45:00 | 14:40:14 | 0:55:14 | 0:59:07 | 2.0 | |
3 | PHRF I | 'O'ffliction2 | 8348 | WILBY , DAVE | Collins Bay Yacht Club | 108 | 13:45:00 | 14:38:56 | 0:53:56 | 0:59:24 | 3.0 | |
4 | PHRF I | Hambone | 14337 | BRONSTEIN , ART | Henderson Harbour YC | 123 | 13:45:00 | 14:40:24 | 0:55:24 | 0:59:34 | 4.0 | |
5 | PHRF I | Black Knight | 171 | YATES , STEPHEN | Collins Bay Yacht Club | 120 | 13:45:00 | 14:42:43 | 0:57:43 | 1:02:21 | 5.0 | |
6 | PHRF I | Force 10 | 34338 | CROWSON , BOB | Kingston Yacht Club | 87 | 13:45:00 | 14:40:43 | 0:55:43 | 1:03:30 | 6.0 | |
7 | PHRF I | Wild Hare | 140 | FORTIER , BOB | Collingwood Yacht Club | 123 | 13:45:00 | 14:44:24 | 0:59:24 | 1:03:52 | 7.0 | |
8 | PHRF I | Amazing Storeys | 88 | STOREY , TOM | Erieau Sailing Club | 114 | 13:45:00 | 14:44:30 | 0:59:30 | 1:04:54 | 8.0 | |
PHRF II Fleet - Start time: 13:51:00 | ||||||||||||
1 | PHRF II | xtra xtra | 34560 | BARR , RON | Burlington Sail & Boat Club | 144 | 13:51:00 | 14:37:47 | 0:46:47 | 0:48:42 | 1.0 | |
2 | PHRF II | Blaze | 43225 | BENSON , BRENDAN | Oswego Yacht Club | 132 | 13:51:00 | 14:37:15 | 0:46:15 | 0:49:02 | 2.0 | |
3 | PHRF II | Tigger | 33843 | HRABCHAK , PETER | Crescent Yacht Club | 132 | 13:51:00 | 14:37:38 | 0:46:38 | 0:49:27 | 3.0 | |
4 | PHRF II | Spankin Mad | 26075 | THOMSON , BRIAN | Bay of Quinte Yacht Club | 159 | 13:51:00 | 14:40:48 | 0:49:48 | 0:50:41 | 4.0 | |
5 | PHRF II | Promises Promises | 14148 | MACHOLD , DAN | Crescent Yacht Club | 171 | 13:51:00 | 14:41:43 | 0:50:43 | 0:50:43 | 5.0 | |
6 | PHRF II | Seattle Slewp | 54093 | KRASZEWSKI , PETER | Kingston Yacht Club | 168 | 13:51:00 | 14:42:35 | 0:51:35 | 0:51:49 | 6.0 | |
7 | PHRF II | Synergy | 20706 | RAND , BRUCE | Collins Bay | 138 | 13:51:00 | 14:40:23 | 0:49:23 | 0:51:53 | 7.0 | |
8 | PHRF II | Royal Roads | 264 | DEPLANCHE , DAVE | RMC Yacht Club | 144 | 13:51:00 | 14:42:39 | 0:51:39 | 0:53:46 | 8.0 |
R8
Date: Aug 13
Rank | Fleet | Boat Name | Sail No | Helm | Club | Custom | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF I Fleet - Start time: 15:06:00 | ||||||||||||
1 | PHRF I | Free Flight | 14 | HUMPHRYS , CHRIS | Kingston Yacht Club | 126 | 15:06:00 | 16:02:43 | 0:56:43 | 1:00:42 | 1.0 | |
2 | PHRF I | Amazing Storeys | 88 | STOREY , TOM | Erieau Sailing Club | 114 | 15:06:00 | 16:02:21 | 0:56:21 | 1:01:28 | 2.0 | |
3 | PHRF I | Mad Dog | 74047 | BEVERLEY , MIKE | Brockville Yacht Club | 93 | 15:06:00 | 16:00:46 | 0:54:46 | 1:01:48 | 3.0 | |
4 | PHRF I | Hambone | 14337 | BRONSTEIN , ART | Henderson Harbour YC | 123 | 15:06:00 | 16:04:31 | 0:58:31 | 1:02:55 | 4.0 | |
5 | PHRF I | 'O'ffliction2 | 8348 | WILBY , DAVE | Collins Bay Yacht Club | 108 | 15:06:00 | 16:03:19 | 0:57:19 | 1:03:07 | 5.0 | |
6 | PHRF I | Black Knight | 171 | YATES , STEPHEN | Collins Bay Yacht Club | 120 | 15:06:00 | 16:05:10 | 0:59:10 | 1:03:55 | 6.0 | |
7 | PHRF I | Wild Hare | 140 | FORTIER , BOB | Collingwood Yacht Club | 123 | 15:06:00 | 16:06:22 | 1:00:22 | 1:04:55 | 7.0 | |
8 | PHRF I | Force 10 | 34338 | CROWSON , BOB | Kingston Yacht Club | 87 | 15:06:00 | 16:03:08 | 0:57:08 | 1:05:07 | 8.0 | |
PHRF II Fleet - Start time: 15:12:00 | ||||||||||||
1 | PHRF II | Blaze | 43225 | BENSON , BRENDAN | Oswego Yacht Club | 132 | 15:12:00 | 15:58:17 | 0:46:17 | 0:49:05 | 1.0 | |
2 | PHRF II | Promises Promises | 14148 | MACHOLD , DAN | Crescent Yacht Club | 171 | 15:12:00 | 16:02:34 | 0:50:34 | 0:50:34 | 2.0 | |
3 | PHRF II | xtra xtra | 34560 | BARR , RON | Burlington Sail & Boat Club | 144 | 15:12:00 | 16:00:55 | 0:48:55 | 0:50:55 | 3.0 | |
4 | PHRF II | Spankin Mad | 26075 | THOMSON , BRIAN | Bay of Quinte Yacht Club | 159 | 15:12:00 | 16:02:38 | 0:50:38 | 0:51:32 | 4.0 | |
