J-24
FINAL RESULTS FOR SERIES
CORK OFFSHORE REGATTA 2006 - J-24 Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 POINTS POINTS
Sat. Sat. Sat. Sat. Sun. Sun. NO
1052 1204 1328 1430 1043 1208 DROPS
1 32 INGHAM, MIKE Curt,Quinn,Melody,Boby 3 4 2 2 2 2 15.00 15.00 USA NY Rochester
2 34 WERNER, KIKI Kris,Nate,Phil,Amy 7 1 11 3 3 1 26.00 26.00 USA NY Rochester
3 41 MILEV, ROSSI Mike Mceon,Mark Goodyear,Jerr Edwards,D.Ogden 2 7 1 1 5 14 30.00 30.00 CAN ON Mississauga,PCYC
4 16 JAKO, NICK Jon Seller, Julia Carroll, Christi,Weigelt, Sam 1 2 7 12 11 5 38.00 38.00 CAN ON Toronto,TS & CC
5 38 BEST, THOMAS ETIENNE Vannick,Stephanie,Simon,Dany 5 9 4 7 9 8 42.00 42.00 CAN QC Quebec
6 27 NICOLL, KATIE Carter Nicoll,John Kerr Jr,Jennifer Mann 6 11 6 9 4 6 42.00 42.00 CAN ON Etobicoke,Port Credit YC
7 28 WICKWIRE, PETER 10 16 3 6 1 9 45.00 45.00 CAN ON Toronto,RCYC
8 26 BARTLEWSKI, TED Cezary Krepicz,Robert Burek,robert Sieradz 8 13 8 5 6 10 50.00 50.00 CAN ON Mississauga,PCYC
9 39 IRVING, TODD Michael Rustom, Tim Bishop,Chris Woodin 4 14 15 4 14 4 55.00 55.00 CAN ON Toronto,RCYC
10 37 WEAKLEY, SCOTT Jon Messenger,Daniel Reed,Stan Panagiotidis 12 3 16 10 10 11 62.00 62.00 CAN ON Mississauga,PCYC
11 35 ERGLIS, ROBERT Ian Leach, Andrew Lambden,Marc Ogilvie, Che 15 8 9 8 7 17 64.00 64.00 CAN ON Toronto,PCYC
12 42 VITTECOQ, CYRILLE Sebastien Vittecoq,Nathaniel Tiffany,Hel 13 12 5 13 8 15 66.00 66.00 CAN QC Montreal, West,Hudson Yacht Club
13 31 LAMBERT, BRANDON Ian Dunn, Matt Fair,Jason Famme, Adrian B 9 15 12 14 17 3 70.00 70.00 CAN ON Whitby,Whitby Yacht Club
14 30 COBBETT, DAVID ED COWELL,BRIAN PROCTER, alt JEN HALYARD,BA 17 10 10 17 12 7 73.00 73.00 CAN PQ Hudson Heights,HUDSON YACHT CLUB
15 33 ZUBKO, IREK Adam,Bozena,Marek,Maciek 16 6 14 11 15 12 74.00 74.00 CAN ON Hamilton,YCZC
16 40 WHITE, GARY 14 5 17 15 18 OCS 89.00 89.00 CAN QC St. Lazare,Hudson Yacht Club
17 12 GERSHAM, ELI Eric,Chris,Barb,Liana 11 18 18 16 13 13 89.00 89.00 CAN ON Thornhill,ABYC
18 25 GRANT, LEE George Columbano,Mike Laventure,Jim Freeman,Phi 18 17 13 DNF. 16 16 100.00 100.00 CAN QC Hudson,Hudson Yacht Club
19 29 GALLANT, TODD Kelly Gallant,Nicole Cormier,David Hannah,Mo DNF DNF. 19 DNF. 19 DNF. 118.00 118.00 CAN ON Markham,Cathedral Bluffs
* CORK Honour Roll of Star Athletes
Thanks to our CORK 2006 Sponsors ..
----------------------------------------------------------
City of Kingston / The Ontario Trillium Foundation / Panasonic Alkaline Batteries
Ontario Sailing Association / HARDCOPY solutions / Peter's Drugstore / West Marine
Empire Life / Ontario Sailing Association / The Harbour Restaurant / Ahoy Rentals
Canadian Yachting Association / Molsons Canadian / Kingston Yacht Club / Stantive Solutions
Port Credit Yacht Club / Ashbridge's Bay Yacht club / Megalo's Restaurant
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions