Laser Silver
FINAL RESULTS FOR SERIES
CORK - SailKingston 2006 - Laser Silver Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RND RACE RACE RACE RACE RACE TOTAL NET
RBN 1 2 3 4 5 POINTS POINTS
Sun. Mon. Mon. Mon. Tue. Tue. AFTER
2200 1159 1304 1418 1048 1155 1 DROP
1 183731 FULLER, SAM 87 1 1 1 1 15 106.00 91.00 CAN ON Ottawa,Britannia YC
2 178909 HAYES, CLINTON 82 2 15 10 5 1 115.00 100.00 USA CT East Haddam,Mud Heads
3 179509 PESCH, RYAN 83 13 13 3 8 5 125.00 112.00 USA IL Chiago,Lake Forest Sailing
4 174301 WOODBURY, TYLER 99 7 2 2 18 3 131.00 113.00 CAN ON Kingston,KINGSTON YACHT CLUB
5 166043 HEUSSLER, BRENDAN 83 10 26 7 11 4 141.00 115.00 USA MD Annapolis,Severn Sailing Assoc.
6 180093 GAUTHIER, LOUIS-PHILIPP 90 18 8 6 14 2 138.00 120.00 CAN QC Beaconsfield,Beaconsfield yacht Club
7 168279 MAH, EVAN 96 4 29 12 2 10 153.00 124.00 CAN AB Calgary,Calgary Yacht Club
8 182367 BUGIAK, MARK 83 20 12 9 10 13 147.00 127.00 CAN AB Edmonton,Edmonton Yacht Club
9 155638 SHINN, BRETT 98 16 10 8 4 8 144.00 128.00 CAN QC Hudson heights,Hudson Yacht Club
10 169614 NAPIER, MATTHEW 88 6 5 13 19 17 148.00 129.00 CAN ON Mississauga,PCYC
11 175529 WURTZEBACH, PAUL 100 21 4 5 26 6 162.00 136.00 USA IL Woodridge,Chicago Corinthian
12 175153 CHAVY-MACDONALD, MARC-A 86 11 9 20 13 22 161.00 139.00 CAN NS Halifax,RNSYS
13 180146 OWEN, JEREMY 110 3 11 15 9 7 155.00 140.00 CAN ON Etobicoke,RCYC
14 152045 BREDER, DAVE 90 17 14 17 6 14 158.00 141.00 USA PA Oreland,Corinthian Yacht Club
15 155631 LANGLEY, SPENCER 106 19 3 11 12 20 171.00 151.00 CAN ON Ottawa,Britannia Yacht Club
16 172947 MACK, GORDON 104 14 16 18 3 21 176.00 155.00 USA CT Darien,Stamford Yacht Club
17 182874 BROUSSEAU, SCOTT 110 26 7 4 29 16 192.00 163.00 CAN MAN Winnipeg,RLWYC
18 177174 IGO, CHARLIE 114 9 20 19 22 12 196.00 174.00 USA MN White Bear Lake,White Bear Lake Yacht Clu
19 175058 LARGESS, GARY 128 5 30 DNF. 7 11 225.00 181.00 USA RI JAMESTOWN,CONANICUT YACHT CLUB
20 177685 HINES, CODY 107 24 19 26 17 19 212.00 186.00 CAN ON CAMBRIDGE,SARNIA Y.C.
21 184467 ANDREW, SEAN 132 8 23 33 15 9 220.00 187.00 USA CT Madison,Pettipaug Sailing Academy
22 162011 KUEHN, DANIEL 121 22 6 16 37 35 237.00 200.00 USA NY Cutchogue,Old Cove Yacht Club LISOT
23 161121 FRENKE, GORD 119 15 18 25 23 33 233.00 200.00 CAN ON Oakville,Oakville Y.S.
24 173171 SMIDER, MATHEW 120 28 27 21 16 18 230.00 202.00 CAN ON Sudbury,Sudbury YC
25 183756 LEPIS, JOE 118 31 22 14 20 DNF. 249.00 205.00 USA NJ Manasquan,TS4LS
26 174242 BETSCH, MATTHEW 128 12 31 29 21 23 244.00 213.00 CAN ON Toronto,Etobicoke Yacht Club
27 105583 WALLACE, JACKSON 128 25 38 28 25 24 268.00 230.00 CAN ON Toronto,Toronto Sailing and Canoe Club
28 178578 TIDY, MICHAEL 144 30 21 27 36 29 287.00 251.00 CAN ON Oakville,RCYC
29 173185 GILBERT, PAUL 143 29 24 35 31 26 288.00 253.00 CAN ON Ottawa,Kingston Y.C.
30 178547 WYATT, JONATHAN 149 33 28 24 28 25 287.00 254.00 CAN ON Brockville,Brockville Yacht Club
31 178583 HASKO, MICHAEL 134 34 33 DNF. 24 31 300.00 256.00 CAN ON Oakville,Bronte Harbour Yacht Club
32 175532 HEY, JON 139 40 35 22 32 32 300.00 260.00 CAN ON Sudbury,Sudbury YC
33 185554 MURTOMAKI, ANDREW 141 35 25 30 34 30 295.00 260.00 CAN ON Thunder Bay,GYC
34 166136 PACE, MIKE 151 38 17 23 35 36 300.00 262.00 CAN ON Waterloo,Conestoga Sailing Club
35 182918 BRICKELL, PHILLIP 159 27 39 31 27 28 311.00 272.00 CAN ON Bowmanville,fbyc
36 17969 HINES, GERRY 132 23 37 DNF. DNF. DNF. 324.00 280.00 CAN ON Cambridge,Sarnia YC
37 172033 CHRISTOPHER, JULIAN 147 32 34 34 40 34 321.00 281.00 CAN ON Oshawa,Whitby Yacht Club
38 169514 DERMODY, ERIC 157 37 36 32 33 27 322.00 285.00 CAN ON Guelph,Port Credit Yacht Club
39 92544 YEO, THOMAS 158 36 32 DNF. 30 37 337.00 293.00 CAN QC Chelsea,GRYC
40 187230 FEENEY, BRIAN 153 39 40 36 38 38 344.00 304.00 CAN ON Oshawa,Whitby yacht club
41 177036 RAY, IAN 133 DNF. DNF. DNF. DNF. DNF. 353.00 309.00 CAN ON Ajax,Water Rats
42 151863 BOYLAN, CHRIS 170 41 41 DNF. 39 39 374.00 330.00 USA MN st paul
43 66371 POSLUNS, JAMES 160 DNF. DNF. DNF. DNF. DNF. 380.00 336.00 CAN ON Toronto,Island Yacht Club
* CORK Honour Roll of Star Athletes
Thanks to our CORK 2006 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / Mount Gay / HARDCOPY Solutions
Peter's Drugstore / Panasonic / Fogh Marine / Salus Marine / Wards Marine
Gul / Harken / Gill / Ronstan, Marlow / Holt Allen / Henry's / Coca-Cola
Empire Life / Stantive Solutions / PS2000 / RWO, Spinlock, Wichard
Kingston Yacht Club / Port Credit Yacht Club / Ashbridge's Bay Yacht Club
Toronto Sailing & Canoe Club / Etobicoke Yacht Club / Collins Bay Yacht Club
Royal Canadian Yacht Club / Royal Hamilton Yacht Club / Britannia Yacht Club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions