LASER YOUTH
FINAL RESULTS FOR SERIES
CORK 2006 - LASER YOUTH Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 POINTS POINTS
Thu. Thu. Thu. Fri. Fri. Fri. AFTER
1316 1500 1600 1045 1300 1400 1 DROP
1 176918 JUNIOR, JOSH 6 1 1 1 1 1 11.00 5.00 NZL WELLINGTON,WORSER BAY BOATING CLUB
2 168405 PAINE, CALEB 5 2 2 4 3 3 19.00 14.00 USA CAL SAN DIEGO,SWYC
3 161993 SHATFORD, LELAND 3 4 3 3 5 2 20.00 15.00 CAN NS HALIFAX,BEDFORD BASIN YACHT CLUB
4 188003 DOUGLAS, GREGORY 1 5 4 13 2 4 29.00 16.00 BAR SJ HOLETOWN,BARBADOS YACHT CLUB
5 182029 LAMPHERE, GORDON 2 3 5 2 4 5 21.00 16.00 USA IL LAKE FOREST,LAKE GENEVA YACHT CLUB
6 175153 CHAVY-MACDONALD, MARC-AND 4 8 6 5 9 6 38.00 29.00 CAN NS HALIFAX,RNSYS
7 173189 SHINN, BRETT 12 6 7 6 6 7 44.00 32.00 CAN QC HUDSON HEIGHTS,HUDSON YACHT CLUB
8 161121 FRENKE, GORD 8 9 10 7 7 9 50.00 40.00 CAN ON OAKVILLE,OAKVILLE Y.S.
9 179509 PESCH, RYAN 11 7 9 10 8 10 55.00 44.00 USA IL CHIAGO,LAKE FOREST SAILING
10 174242 BETSCH, MATTHEW 9 10 11 11 12 8 61.00 49.00 CAN ON TORONTO,ETOBICOKE YACHT CLUB
11 178583 HASKO, MICHAEL 7 15 8 15 11 15 71.00 56.00 CAN ON OAKVILLE,BRONTE HARBOUR YACHT CLUB
12 178578 TIDY, MICHAEL DNF 13 15 8 10 11 80.00 57.00 CAN ON OAKVILLE,RCYC
13 105583 WALLACE, JACKSON DNF. 12 14 9 13 13 84.00 61.00 CAN ON TORONTO,TORONTO SAILING AND CANOE CLUB
14 175246 DIETRICH, JON 10 11 13 17 14 14 79.00 62.00 CAN ON LONDON,FANSHAWE YACHT CLUB
15 182918 BRICKELL, PHILLIP 13 14 16 14 16 12 85.00 69.00 CAN ON BOWMANVILLE,FBYC
16 73732 BUNN, ADAM 14 18 12 20 20 18 102.00 82.00 CAN ON BURLINGTON,BRONTE HARBOUR YACHT CLUB
17 169514 DERMODY, ERIC 18 17 DNF. 16 15 17 106.00 83.00 CAN ON GUELPH,PORT CREDIT YACHT CLUB
18 51652 HIRTLE, IAN 19 21 19 12 18 16 105.00 84.00 CAN ON BROCKVILLE,BROCKVILLE YACHT CLUB
19 187230 FEENEY, BRIAN 15 19 17 18 17 19 105.00 86.00 CAN ON OSHAWA,WHITBY YACHT CLUB
20 79826 FERGUSON, GEORDIE 17 20 20 19 19 20 115.00 95.00 CAN ON TORONTO,ASHBRIDGES BAY Y.C.
21 F172033 CHRISTOPHER, JULIAN 16 16 18 DNF. DNF. DNF. 119.00 96.00 CAN ON OSHAWA,WHITBY YACHT CLUB
22 TBA MORRIS-BLAIR, CHRISTINE DNF. DNF. DNF. DNF. DNF. DNF. 138.00 115.00 CAN ON TORONTO,NATIONAL YC
* CORK Honour Roll of Star Athletes
Thanks to our CORK 2006 Sponsors ..
----------------------------------------------------------
City of Kingston / The Ontario Trillium Foundation / Panasonic Alkaline Batteries
Ontario Sailing Association / HARDCOPY solutions / Peter's Drugstore / West Marine
Empire Life / Ontario Sailing Association / The Harbour Restaurant / Ahoy Rentals
Canadian Yachting Association / Molsons Canadian / Kingston Yacht Club / Stantive Solutions
Port Credit Yacht Club / Ashbridge's Bay Yacht club / Megalo's Restaurant
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions