CORK OFFSHORE 2006

Results are final as of 20:00 on August 10

Offshore Long Distance

Start:Start 1, Finishes:Finish time
Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
WREAKING HAVOC 18186 OSBOURN, JOHN BARRIE YACHT CLUB 114 1044 150229 4:18:29 4:41:56 1.0
SPANKIN MAD 26075 THOMSON, BRIAN BAY OF QUINTE YACHT CLUB 165 1057 153655 4:39:55 4:42:23 2.0
SEATTLE SLEWP 54093 KRASZEWSKI, PETER KINGSTON YACHT CLUB 174 1057 154049 4:43:49 4:42:35 3.0
FREE FLIGHT 141 MILES/HUMPHREY, VERNON/CHRIS KINGSTON YACHT CLUB 132 1051 151747 4:26:47 4:42:53 4.0
BLACK KNIGHT 171 YATES, STEPHEN COLLINS BAY YACHT CLUB 126 1051 151540 4:24:40 4:43:16 5.0
XTRA XTRA 34560 BARR, RON COLLINS BAY YACHT CLUB 150 1057 153233 4:35:33 4:44:16 6.0
ROYAL ROADS 264 MARKOW, JAY KINGSTON YACHT CLUB 153 1057 153526 4:38:26 4:45:57 7.0
HI JINX 106 GLYNN, COREY NEPEAN SAILING CLUB 135 1051 152317 4:32:17 4:47:23 8.0
O'NATUREL 33875 RAND, BRUCE COLLINS BAY YACHT CLUB 114 1044 150750 4:23:50 4:47:46 9.0
TIGGER 33843 HRABCHAK, PETER CRESENT YACHT CLUB 138 1051 152457 4:33:57 4:47:48 10.0
O'FFLICTION 246 WILBY, DAVID COLLINS BAY YACHT CLUB 114 1044 150953 4:25:53 4:50:00 11.0
FORCE 10 34338 CROWSON, BOB KINGSTON YACHT CLUB 99 1044 150357 4:19:57 4:50:28 12.0
RITALIN 41742 ROTTEVEEL, BEN COLLINS BAY YACHT CLUB 114 1044 151109 4:27:09 4:51:23 13.0
OBSESSION 74180 COLLINS, DAVID KINGSTON YACHT CLUB 129 1051 152437 4:33:37 4:51:29 14.0
WILD HARE 140 FORTIER, BOB COLLINGWOOD YACHT CLUB 129 1051 152537 4:34:37 4:52:33 15.0
HAMBONE 14337 BRONSTEIN, ART HENDERSON HARBOR YACHT CLUB 129 1051 152642 4:35:42 4:53:42 16.0
JEANIE (aka RED) 42879 ROULET, GEOFFREY COLLINS BAY YACHT CLUB 72 1044 150436 4:20:36 5:04:36 17.0
MAD DOG 74047 BEVERLY, MIKE BROCKVILLE YACHT CLUB 99 1044 152518 4:41:18 5:14:19 18.0



Sailwave Scoring Software 1.94 Build 23
www.sailwave.com