BYTE YOUTH
FINAL RESULTS FOR SERIES
CORK - Offshore Regatta 2007 - BYTE YOUTH Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS  SAIL     SKIPPER                    RACE RACE RACE   TOTAL   NET
                                           1    2    3    POINTS  POINTS
                                         Fri. Fri. Fri.            NO
                                         1100 1320 1400           DROPS
  1  2832     * MITCHELL, KARL              1    1    3     5.00    5.00  CAN BC COQUITLAM,LUNENBURG YACHT CLUB
  2  8687       BOWSKILL, BRENDA            4    2    1     7.00    7.00  CAN ON WHITBY,FBYC FRENCHMAN'S BAY
  3  2327     * HUTTON, CHRISTINE           3    8    2    13.00   13.00  CAN ON WHITBY,WHITBY YACHT CLUB
  4  2537       WOOD, BREUGH                5   11    5    21.00   21.00  CAN NS HALIFAX,LUNENBURG YC
  5  2079       MCCABE-LOKOS, ELLIOT       11    7    4    22.00   22.00  CAN ON TORONTO,TORONTO SAILING AND CANOE CLUB
  6  CAN2000    COLMAN, DAHLIA              9    4    9    22.00   22.00  CAN NS GLEN HAVEN,ST. MARGARETS SAILING CLUB
  7  2047       WOOD, BRYANT               14    6    7    27.00   27.00  CAN NS HALIFAX,LUNENBURG YC
  8  CAN1555    HUTCHINGS, GRAHAM           7   13    8    28.00   28.00  CAN ON TORONTO,TORONTO SAIL & CANOE CLUB
  9  2099       GILBERT, DEVON             20   10    6    36.00   36.00  CAN ON WHITBY,WYC
 10  4          KONANTZ, EMILY              6   14  DNF.   52.00   52.00  CAN BC WEST VANCOUVER,RLWYC
 11  8035       WOODMAN, MEAGAN            18    3  DNF.   53.00   53.00  CAN ON AJAX,FRENCHMAN'S BAY Y.C.
 12  2936       HACHE, ANAIS               16    5  DNF.   53.00   53.00  CAN QC GATINEAU,ECOLE DE VOILE  EVO
 13  2279       MCNEILL, AMY               12   12  DNF.   56.00   56.00  CAN ON AURORA,PCYC
 14  517        SALENIEKS, DAVID            8   18  DNF.   58.00   58.00  CAN ON TORONTO,TORONTO SAIL & CANOE CLUB
 15  178        BERNSTEIN, JACK DANIEL     17    9  DNF.   58.00   58.00  CAN ON MISSISSAUGA,PCYC
 16  2175       BEAUDOIN CLOUTIER, PHENIX  10   16  DNF.   58.00   58.00  CAN QC MAGOG,MEMPHEMAGOG
 17  393        GILL, GIA                  13   19  DNF.   64.00   64.00  CAN AB CALGARY,RLWYC
 18  2445       BAKER, MATTHEW             15   17  DNF.   64.00   64.00  CAN NS LUNENBURG,LUNENBURG YACHT CLUB
 19  2833       LAROCHE, SAMUEL             2  DNF. DNF.   66.00   66.00  CAN QC GATINEAU
 20  2035       WOODMAN, KATELYN           22   15  DNF.   69.00   69.00  CAN ON AJAX,FRENCHMAN'S BAY Y.C.
 21  2779       GODARD, MAGGY              23   20  DNF.   75.00   75.00  CAN ON OAKVILLE,OAKVILLE YACHT SQUADRON
 22  2213       CLYNCH, GRADY              24   21  DNF.   77.00   77.00  CAN ON FENELON FALLS
 23  2547       ROSE, CAMILLE              19  DNF. DNF.   83.00   83.00  CAN QC GATINEAU,EVO
 24  1708       SMART, MADELINE            21  DNF. DNF.   85.00   85.00  CAN ON TORONTO,NATIONAL Y.C.
 25  1748       FLUDER, ANNA               25  DNF. DNF.   89.00   89.00  CAN ON TORONTO,NATIONAL YACHT CLUB
 26  394        LUDZKI, NICOLE             26  DNF. DNF.   90.00   90.00  CAN ON TORONTO,NATIONAL YACHT CLUB
 27  2653       STROPPEL, ERIC             27  DNF. DNF.   91.00   91.00  CAN AB CALGARY,GLENMORE SAILING CLUB
 28= 2289       STAFFORD, VIOLET          DNF. DNF. DNF.   96.00   96.00  CAN ON SCARBOROUGH,KYC
 28= 2164       ALLEN, ELLIOT             DNF. DNF. DNF.   96.00   96.00  CAN AB CALGARY,CALGARY YACHT CLUB
 28= 3041       RYAN, GEORGIE             DNF. DNF. DNF.   96.00   96.00  CAN CA SAN DIEGO,SDYC
 28= 2688       ANDERSEN, SIGNY           DNF. DNF. DNF.   96.00   96.00  CAN ON OAKVILLE,OAKVILLE YACHT SQUADRON
*  CORK Honour Roll of Star Athletes
           Thanks to our CORK 2007  Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / HARDCOPY Solutions
WTC Communications / McLaughlin Boat Works / Wards Marine / Rogers
Peter's Drugstore / Panasonic / Fogh Marine / Salus Marine
Gul / Harken / Gill / Ronstan, Marlow / Holt Allen / Henry's
Empire Life / Stantive Solutions / PS2000 / RWO, Spinlock, Wichard
Kingston Yacht Club / Port Credit Yacht Club / Ashbridge's Bay Yacht Club
Toronto Sailing & Canoe Club / Etobicoke Yacht Club / Collins Bay Yacht Club
Royal Canadian Yacht Club / Royal Hamilton Yacht Club / Britannia Yacht Club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions