Laser Gold
FINAL RESULTS FOR SERIES
CORK - Regatta 2008 - Laser Gold Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RND RACE RACE RACE RACE RACE RACE RACE TOTAL NET
RBN 1 2 3 4 5 6 7 POINTS POINTS
Sun. Mon. Mon. Tue. Tue. Tue. Tue. Wed. AFTER
1200 1200 1320 1200 1325 1530 1610 1435 1 DROP
1 193300 * PARKHILL, LEE 09 3 3 2 2 1 5 DNF. 72.00 25.00 CAN ON Oakville,RCYC/OYS
2 192936 * DOLD, CHRIS 09 2 2 6 13 21 1 3 57.00 36.00 CAN ON Oakville,RCYC
3 192288 * TORCHINSKY, ABE 13 1 1 3 11 37 6 2 74.00 37.00 CAN ,RVYC
4 185462 * ROGACHENKO, KYLE 09 4 4 1 14 16 7 1 56.00 40.00 USA ,TRYC
5 188807 * SAUNDERS, JASON 16 6 8 4 5 3 3 6 51.00 43.00 NZL Tauranga,TYPBC
6 190230 * C DAVIS, ROBERT 16 5 7 9 6 17 10 5 75.00 58.00 CAN ON Kingston,KYC
7 194015 CRANE, ROB 21 10 6 5 7 6 23 12 90.00 67.00 USA ,NYC
8 187733 LEWIS, EVAN 18 11 5 19 1 18 35 17 124.00 89.00 CAN ON Toronto,RCYC
9 175174 KELLY, SEAN 22 13 DNF. 11 8 7 17 23 148.00 101.00 USA CA San Francisco,SFYC
10 190226 M NEILSON, TERRY 35 8 13 7 17 14 22 14 130.00 108.00 CAN ,BSC
11 187775 CY HEINZEMANN, ALEXANDE 30 14 12 10 19 30 12 27 154.00 124.00 CAN BC Delta,RVYC
12 187701 * CLUNIES, GREGORY 29 12 20 25 22 22 20 9 159.00 134.00 CAN ON Branchton,RHYC/KYC
13 176107 RABAGO, PABLO 69 7 11 18 24 19 15 11 174.00 150.00 MEX Guadalajara,VYC
14 188187 SHOCKEY, KEVIN 71 30 24 12 12 20 13 4 186.00 156.00 USA OH New Albany,
15 188690 BRIKIS, PAUL 51 9 9 22 33 28 19 22 193.00 160.00 CAN ,RCYC
16 184440 C NORWOOD, CARLISLE 51 26 27 13 32 4 OCS 10 210.00 163.00 CAN NS Halifax,RNSYS
17 182029 LAMPHERE, GORDON 51 15 19 14 23 42 4 40 208.00 166.00 USA IL Lake Forest,LGYC
18 191517 * Y HOWARD, WILL 51 19 14 26 27 11 32 19 199.00 167.00 USA IL Lake Forest,LFS
19 183725 * C GAGNON, MAXIME 61 25 21 34 15 12 9 26 203.00 169.00 CAN QC Quebec,TBA
20 193362 A FOGH, MORTEN 66 23 16 16 3 36 14 33 207.00 171.00 CAN ON Toronto,WRSC
21 187731 * C MCLAUGHLIN, EVERT 64 27 30 33 26 23 2 7 212.00 179.00 CAN ON Toronto,RCYC
22 187137 BISKABORN, BRDM 61 17 22 20 9 10 DNF. DNF. 233.00 186.00 CAN ON LONDON,FYC
23 179509 PESCH, RYAN 48 16 10 39 30 OCS 18 32 240.00 193.00 USA IL Chicago,VHYC
24 167188 BROSKY, TOM 65 18 17 29 16 41 33 15 234.00 193.00 CAN NS Halifax,RNSYS
25 183737 ROBITAILLE, DOMINIQU 51 28 23 42 36 2 25 31 238.00 196.00 CAN ,
26 172112 DAKIN, KYLE 64 40 39 43 10 25 8 13 242.00 199.00 CAN ON Mississauga,RCYC/TS&CC
27 183811 WILTON, BRENDAN 51 OCS 15 27 34 8 OCS 29 258.00 211.00 CAN NS Bedford,RNSYS
28 190245 C WOODBURY, TYLER 54 22 18 21 40 33 31 38 257.00 217.00 CAN ON Kingston,KYC
29 181274 C RAMSHAW, TOM 81 38 28 8 39 5 30 28 257.00 218.00 CAN ON Toronto,KYC
30 189797 LEPIS, JOSEPH 80 29 36 15 31 40 11 16 258.00 218.00 USA NJ Manasquan,
31 191574 C RYDER, MATTHEW 79 35 38 30 20 9 16 30 257.00 219.00 CAN ON Toronto,KYC/SLYC
32 187648 CY ROBITAILLE, MARTIN 70 21 32 24 37 26 27 24 261.00 224.00 CAN QC Deux-Montagnes,CVL
33 179458 HARTRANFT, RANDALL 55 24 DNF. 31 29 34 34 18 272.00 225.00 USA NJ bayville,OGYC
34 185418 SHOCKEY, JOHN 53 33 31 OCS 43 27 24 25 283.00 236.00 USA OH New Albany,
35 190220 CY WILSON, IAIN 56 32 34 35 35 29 21 39 281.00 242.00 CAN ON Ancaster,RHYC
36 80085 HEMMING, ROB 71 37 35 28 4 DNF. DNF. 21 290.00 243.00 CAN ,BYC
37 175520 A RANEY, BRIAN 68 34 33 32 18 43 26 DNF. 301.00 254.00 USA NY Port Chester,CEDAR POINT YC
38 193948 SHATFORD, LELAND 74 20 26 36 44 39 28 35 302.00 258.00 CAN ,RNSYS
39 187840 C NORTON, JUSTIN 107 DNF. 41 17 25 13 OCS 20 317.00 270.00 CAN ON Ottawa,KYC
40 181271 C DEXTER, DAVID 72 DNF. DNF. 38 DNF. 15 DNF. 8 321.00 274.00 CAN NS Head of St Marg,SMSC
41 169614 NAPIER, MATTHEW 97 36 37 23 21 32 36 41 323.00 282.00 CAN ON Mississauga,PCYC
42 182889 C DOUGLAS, ROBY 90 39 29 OCS 28 35 29 34 331.00 284.00 CAN NS Boutilier's Poi,SMSC
43 192097 C ROUND, PHILLIP 82 31 25 41 42 31 38 37 327.00 285.00 CAN BC Victoria,RVICYC
44 170654 C PRAPAVESSIS, JACOB 100 42 40 40 41 24 37 DNF. 371.00 324.00 CAN ON London,FYC
45 177358 C SPEARS, CHRISTOPHER 109 43 42 37 38 38 OCS 36 390.00 343.00 CAN NS Halifax,RNSYS
46 183873 GREEN, TED 80 41 DNF. DNF. DNF. DNF. DNF. DNF. 403.00 356.00 USA RI North Kingston,WYC
* CORK Honour Roll of Star Athletes
Thanks to our CORK 2008 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / Mount Gay / HARDCOPY Solutions
WTC Communications / Peter's Drugstore / Panasonic / Fogh Marine
Gul / Harken / Salus Marine / Empire Life / Stantive Solutions / PS2000
Kingston Yacht Club / Port Credit Yacht Club / Royal Hamilton Yacht Club
Britannia Yacht Club / Canadian Tire / Service Guaranteed Travel
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions