Optimist
FINAL RESULTS FOR SERIES
CORK - Optimist Regatta 2008 - Optimist Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 POINTS POINTS
Mon. Tue. Tue. Tue. Tue. Tue. Wed. Wed. AFTER
1330 1100 1300 1400 1500 1600 1130 1200 1 DROP
1 16314 R * BARBANO, SCOTT 5 4 1 2 3 1 9 3 28.00 19.00 USA NJ Cranbury,BBYC / LOST
2 USA15050 R * SIMMONS, MAX 1 5 2 5 1 4 12 6 36.00 24.00 USA CT rowayton,NORWALK YC / FA
3 USA15462 B * LAMPHERE, MALCOLM 2 3 6 3 12 12 23 19 80.00 57.00 USA IL Lake Forest,LGYC
4 USA15579 R * DANLY, CLAY 3 12 8 1 29 5 37 8 103.00 66.00 USA IL Lake Bluff,CYC
5 15608 R * GARBER, BEN 6 2 4 6 28 BFD 8 24 177.00 78.00 USA MN deephaven,MYC
6 CAN1287 R BRUCE, GORDON 9 24 7 10 14 28 2 17 111.00 83.00 CAN ON Toronto,LOOT
7 CAN1298 R BEREZIN, LINOR 12 31 18 27 2 11 5 12 118.00 87.00 CAN ON Thornhill,BEST
8 BAR104 R DOUGLAS, SARAH 11 7 3 35 18 3 11 BFD 187.00 88.00 BAR ON Toronto,LOOT
9 CAN1382 R DUBE, DEVAN 24 15 17 16 8 BFD 15 16 210.00 111.00 CAN NS Halifax,COAST
10 USA16243 B WIDMEIER, ANDY 32 6 24 41 11 32 4 4 154.00 113.00 USA PA Pipersville,BBYC
11 CAN1366 R * STEIN, AUSTIN 14 40 5 18 31 57 10 5 180.00 123.00 CAN ON Toronto,LOOT
12 USA16044 R WIDMEIER, MADDIE 52 17 10 9 6 29 21 32 176.00 124.00 USA PA Pipersville,BBYC
13 CAN1324 R FOUGERE, JULIEN 23 79 33 4 7 21 30 7 204.00 125.00 CAN NS Windsor,
14 CAN1181 B FRASER, JEREMY 19 30 27 19 13 18 22 14 162.00 132.00 CAN NS Halifax,COAST
15 16759 R TULLO, HOLLY 4 41 15 44 4 20 29 23 180.00 136.00 USA NY staten Island,LOST
16 CAN1383 R BOURELLE, TRISTAN 26 9 20 14 33 17 17 33 169.00 136.00 CAN ON Mississauga,PCYC
17 CAN1266 R MEGARRY, MEREDITH 16 77 11= 22 35 23 20 9 213.50 136.50 CAN ON Collingwood,LOOT
18 CAN1301 R BAUM, SARA 28 16 22 26 20 36 1 27 176.00 140.00 CAN ON Toronto,LOOT
19 11074 B MANGAN, WILLIAM 15 21 13 29 44 44 27 2 195.00 151.00 USA NY Derby,BCC
20 16754 R DONAHUE, ALLYSON 13 42 9 13 17 55 45 13 207.00 152.00 USA NJ brigantine,BYC/LOST
21 ISV92 B GARTNER, NICHOLAS 35 50 11= 24 57 9 24 10 220.50 163.50 ISV VI St Thomas,ST THOMAS
22 US16838 B FIELDS, NATHAN 36 27 14 21 10 39 55 18 220.00 165.00 USA NS Mahone Bay,
23 10165 R LUTZ, JONATHAN 21 51 34 17 5 22 48 21 219.00 168.00 USA NJ Brick,MCYC/LOST
24 CAN1285 R BAUM, ZACHARY 8 DSQ 16 11 24 10 BFD 1 268.00 169.00 CAN ON Toronto,LOOT
25 SPM2 R CAPANDEGUY, JOANI 43 8 46 28 55 16 3 25 224.00 169.00 FRA Saint Pierre,YCSP
26 CAN1215 R * FLINN, MAX 33 19 23 7 26 14 BFD 47 268.00 169.00 CAN NS Chester,,CYC
27 16762 R TULLO, CALLY 17 20 44 15 15 24 83 40 258.00 175.00 USA NY staten Island,LOST
28 CAN1214 R NICOLL, EMILY 20 70 28 8 19 27 16 BFD 287.00 188.00 CAN ON Toronto,LOOT
29 BAR101 R COURTIS, MATTHEW 27 1 29 30 22 51 BFD 31 290.00 191.00 CAY West Bay,CISC
30 CAN1384 B MCLAUGHLIN, JAMIE 49 14 55 57 42 13 7 11 248.00 191.00 CAN ON Toronto,LOOT
31 14670 R SESS, TRISTAN 47 36 35 39 21 2 BFD 26 305.00 206.00 USA NY Center Moriches,MYC
32 CAN1393 R TOUGAS, FREDERIQUE 37 11 38 37 32 33 31 57 276.00 219.00 CAN QC st-sauveur,CVL
33 CAN1297 B HODGSON, ANDREW 10 32 36 67 59 7 BFD 15 325.00 226.00 CAN ON Mississauga,PCYC
34 CAN1000 B SURRETTE, ALLISON 22 33 21 68 16 BFD 25 42 326.00 227.00 CAN NS Head of St. Margaret,COAST / RNSYS
35 CAN1360 R SULLIVAN, VICTOR 30 18 39 54 34 35 42 41 293.00 239.00 CAN QC Montreal,
36 USA11813 B NOBLE, SYDNEY 66 45 32 33 51 19 28 36 310.00 244.00 USA FL Naples,LOOT
37 USA14766 B HEIN, DAVID 82 28 61 66 37 15 19 20 328.00 246.00 USA OH Rocky River,CLEVELAND YACHT
38 CAN1405 B KING, TRISTAN 76 29 37 12 43 BFD 32 29 357.00 258.00 CAN QC Gatineau,
39 CAN1259 R MCLAUGHLIN, BEN 34 63 30 75 65 25 13 37 342.00 267.00 CAN ON Toronto,LOOT
40 USA16733 B HARTNAGEL, CHRISTOPHER 81 76 25 45 23 26 39 43 358.00 277.00 USA NY Frewsburg,CLYC
41 CAN1295 R MCKINNON, MATHIEU 56 47 54 32 52 58 18 22 339.00 281.00 CAN ON Ottawa,EVO
42 CAN1288 B KOCH, ADAM 40 38 40 72 60 37 38 28 353.00 281.00 CAN ON Mississauga,PCYC
43 CAN1391 W ELLEMERS, BERG 31 10 57 52 27 47 71 61 356.00 285.00 CAN ON Kingston,KYC
44 CAN1376 R MERRY, EMILY 18 71 19 25 46 8 BFD BFD 385.00 286.00 CAN ON Oakville,LOOT
45 CAN1178 R MURPHY, MINETTE 7 82 41 78 9 BFD 50 30 396.00 297.00 CAN NS HALIFAX,COAST/RNSYS
46 USA1339 R BEATTY, SANDY 25 OCS 42 63 41 50 40 46 406.00 307.00 CAN ON toronto,LYC
47 CAN1373 R BERARD, EVAN 45 35 45 79 50 31 53 48 386.00 307.00 CAN QC Dorval,PCYC
48 AUS384 B SURGET, KEVIN 59 78 49 61 63 30 6 52 398.00 320.00 CAN QC Outremont,PCYC
49 CAN1398 B MURDOCH, ROSS 48 44 56 46 61 45 44 39 383.00 322.00 CAN ON Kingston,KYC
50 CAN1280 R EISENER, SAM 62 67 58 43 30 43 35 56 394.00 327.00 CAN ON waterdown,HOST / RHYC
51 CAN1334 R RICHARDSON, BRONWYN 63 23 62 55 47 56 46 50 402.00 339.00 CAN ON Toronto,RCYC/PORT
52 15502 R KEATING, ASHLEE 85 60 70 48 25 62 41 34 425.00 340.00 USA NJ Linwood,BYC
53 SPM7 R GIRARDIN, NICOLAS 73 13 73 56 45 69 52 35 416.00 343.00 FRA Saint Pierre,YCSP
54 1349 W MURU, MATTI 67 56 47 38 73 41 56 38 416.00 343.00 CAN ON etobicoke,
55 CAN1095 R MELIC, BRANDON 65 65 87 40 72 42 26 44 441.00 354.00 CAN ON Stoney Creek,RHYC
56 CAN1225 R PAGE, ALEXANDRE 29 73 43 36 67 38 BFD 69 454.00 355.00 CAN QC Gatineau,
57 SPM5 R CHAIGNE, HOEL 77 72 53 47 64 6 68 49 436.00 359.00 FRA Saint Pierre,YCSP
58 CAN943 R BAPTY, JERRED 60 59 77 20 40 59 67 55 437.00 360.00 CAN ON Hamilton,RHYC
59 ISV522 W MCNEIL, OWEN 50 69 59 31 39 67 BFD 45 459.00 360.00 ISV VI St Thomas,STYC
60 CAN1368 R MACRAE, HUGH 64 34 60 42 69 34 59 BFD 461.00 362.00 CAN ON Kingston,KYC
61 SPM4 R SIOSSE, BENEDICTE 51 37 85 34 48 68 60 68 451.00 366.00 FRA Saint Pierre,YCSP
62 CAN1394 R MCGARR, HOLLY 54 61 26 71 66 52 65 53 448.00 377.00 CAN QC Beaconsfield,PCYC
63 11033 B ANDREASEN, BRYCE 42 49 31 51 53 53 DNS DNF. 477.00 378.00 USA IL Mundelein,LFSC
64 CAN1167 R LAVALLEE-CORBEIL, VIRGINIE 78 DNF. 69 53 36 46 47 51 479.00 380.00 CAN ,
65 CAN1321 B VINET, STEPHANE 69 48 48 59 58 49 61 58 450.00 381.00 CAN QC montreal,CVL
66 CAN1390 R SYLVESTER, STUART 39 54 74 50 81 70 36 59 463.00 382.00 CAN ON Toronto,
67 CAN1237 R HOWARD, FRASER 58 66 63 58 77 48 14 BFD 483.00 384.00 CAN ,RCYC
68 2 B MASTRANDREA, JOHN 91 22 51 60 84 77 33 70 488.00 397.00 USA NY Webster,RYC
69 USA15298 R TENHOVE, ALI 38 55 82 65 79 63 54 54 490.00 408.00 CAN ON kingston,KYC
70 CAN1395 B VITTECOQ, CORALIE 46 64 50 81 49 54 BFD 66 509.00 410.00 CAN ,HYC
71 CAN1102 W VITTECOQ, JUSTIN 70 26 52 49 85 76 78 62 498.00 413.00 CAN ,HYC
72 CAN1374 R STRANIX, ALEXANDRE 57 43 75 69 78 64 43 64 493.00 415.00 CAN QC Pointe-Claire,PCYC
73 CAN1098 R KELLY, WILLIAM 53 74 68 23 56 66 DNS DNF. 538.00 439.00 CAN QC Pointe-Claire,PCYC
74 TRI1026 R VOKATY, JESSE LEE 68 25 64 64 92 DNF 57 72 541.00 442.00 TRI Petit Valley,TTSA
75 1385 R KREMIC, STEFAN 80 92 79 70 38 40 64 73 536.00 444.00 CAN ON Toronto,NYC
76 CAN1191 R MCGUGAN, MARK 41 62 66 89 68 60 76 75 537.00 448.00 CAN ON Dunrobin,NSC
77 CAN1286 R PEPIN-DELHAES, FLORENCE 55 39 72 62 71 79 77 79 534.00 455.00 CAN QC Montreal,
78 CAN1222 B VINET, SOPHIE-ANDREE 75 46 65 85 87 80 49 63 550.00 463.00 CAN QC montreal,CVL
79 6 B ROBERTS, JULIEN 71 57 80 82 74 81 34 74 553.00 471.00 CAN ON scarborough,FBYC
80 1409 R BRYANT, JULIE 44 83 76 73 70 65 73 78 562.00 479.00 CAN QC Pointe-Claire,PCYC
81 CAY008 B BERNAL, CAMILO 86 68 67 86 82 61 58 67 575.00 489.00 CAY Georgetown,CISC
82 CAN1312 B WILKINSON, REID 79 52 71 74 75 72 74 83 580.00 497.00 CAN ON Burlington,RHYC
83 CAN1375 R RADFORD, RYAN 74 53 84 76 80 74 70 80 591.00 507.00 CAN QC Pointe Claire,PCYC
84 SPM3 R POULAIN, AMELIE 84 DNF. 81 87 62 75 63 65 616.00 517.00 FRA Saint Pierre,YCSP
85 CAN1353 R GRAHAM, PATRICK 72 80 91 90 54 BFD 66 71 623.00 524.00 CAN ON Toronto,RCYC
86 CAN1401 W COTE, THOMAS 89 87 86 77 83 82 51 60 615.00 526.00 CAN QC St-Lazare,HYC
87 14642 R TURNER, AMY-KATHERIN 92 58 96 91 76 73 75 76 637.00 541.00 USA NY Lakewood,CLYC
88 1378 R CHAPDELAINE-PILON, LAURENCE 83 81 94 92 91 71 69 82 663.00 569.00 CAN QC senneville,BDYC
89 15877 R VASILKOVS, ELIZABETH 93 89 78 80 89 83 81 81 674.00 581.00 CAN ON Ajax,WYC
90 1161 B MURRAY, DYLAN 61 86 95 97 DNF. DNF. 62 85 684.00 585.00 CAN ON Toronto,FBYC
91 4901 B BOND, TAYLOR BFD 75 92 84 86 78 85 86 685.00 586.00 USA NY Jamestwon,CLYC
92 1377 R TIMMONS, AMY-ROSE 87 90 93 83 88 84 84 77 686.00 593.00 CAN QC Baie d'Urfe,BDYC
93 9596 B KHAN, MEHVISH 88 85 89 93 90 85 80 88 698.00 605.00 USA NY Lakewood,CLYC
94 15151 W LINEWEAVER, VICTORIA 95 91 90 88 96 89 79 84 712.00 616.00 USA NY Lakewood,CLYC
95 7451 B TURNER, ALYSON 96 84 88 96 93 88 72 DNF. 716.00 617.00 USA NY Lakewood,CLYC
96 13156 B EVANS, MADELINE 94 DNF. 83 94 94 87 82 87 720.00 621.00 USA NY Jamestown,CLYC
97 11720 W GUSTAFSON, REID 90 88 97 95 95 86 BFD 89 739.00 640.00 USA NY Lakewood,CLYC
98 12676 B MENDENHALL, EMMA DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. 792.00 693.00 USA NY Irondequoit,ROCHESTER YC
* Has been recognized as a CORK Junior Star
Thanks to our CORK 2007 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation
Ontario Sailing Association / Canadian Yachting Association
Kingston Economic Development Corp / West Marine / The Harbour Restaurant
HARDCOPY Solutions / WTC Communications / Peter's Drugstore
Gul / Harken / Panasonic / Fogh Marine / Salus Marine / Canadian Tire
Empire Life / Stantive Solutions / PS2000 / Service Guaranteed Travel
Kingston Yacht Club / Royal Hamilton Yacht Club / Port Credit Yacht Club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions