Radial Silver
FINAL RESULTS FOR SERIES
CORK - Regatta 2008 - Radial Silver Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RND RACE RACE RACE RACE TOTAL NET
RBN 1 2 3 4 POINTS POINTS
Sun. Tue. Tue. Tue. Tue. AFTER
1200 1105 1330 1445 1545 1 DROP
1 187147 CY BARRY, DANIEL 127 5 2 7 3 144.00 137.00 CAN ON Petrolia,SYC
2 185916 BOYLAN, BRENDAN 128 2 12 1 15 158.00 143.00 USA MN Saint Paul,CYC
3 190222 * CY SKINNER, JAMES 131 3 11 3 26 174.00 148.00 CAN ON Kingston,KYC
4 193298 C BELFRAGE, AIDEN 132 33 5 8 8 186.00 153.00 CAN ON Toronto,RCYC
5 155352 C BARNES, JUSTIN 139 1 15 5 44 204.00 160.00 CAN ON Pickering,RCYC/FBYC
6 191531 FCY DEWEY, MAUR M 134 7 17 4 48 210.00 162.00 CAN BC Victoria,RVICYC
7 186544 F Y NAUGHTON, CALLIE 130 8 1 34 39 212.00 173.00 USA MA Marblehead,PLEON/FAST
8 193297 C BELFRAGE, RYAN 156 16 8 13 4 197.00 181.00 CAN ON Toronto,RCYC
9 181809 FCY SKINNER, CHARLOTTE 148 9 28 2 46 233.00 187.00 CAN ON Kingston,KYC
10 193995 FC NICHOLLS, KATIE 154 10 20 40 6 230.00 190.00 CAN NS Tantallon,SMSC
11 190252 FC REA, SAMANTHA 145 21 16 9 36 227.00 191.00 CAN ON Sarnia,SYC
12 191578 FCY BEAUDOIN, PHENIX 152 DNF. 9 17 18 258.00 196.00 CAN QC Magog,CVL
13 193375 FC LEBEL, NOEMI 161 12 18 18 53 262.00 209.00 CAN QC Aylmer,CVL
14 152123 F ALBELA, ANGELA 172 19 29 25 2 247.00 218.00 PUR Juncos,FVPR
15 182073 F BONNEAU-CHARLAND, LAURENCE 186 6 22 24 5 243.00 219.00 CAN ,CVL
16 101120 C BRYDEN, PATRICK 156 24 53 30 10 273.00 220.00 CAN NS Hubley,SMSC
17 168500 C WILLIAMS, LIAM 174 4 37 12 32 259.00 222.00 CAN ON Whitby,WYC
18 165081 CY BRENNAN, CHRISTOPHER 152 51 26 45 1 275.00 224.00 CAN ON Nepean,BYC
19 171653 FC PIOTROWSKI, ALICIA 168 14 14 36 30 262.00 226.00 CAN ON Oakville,OYS
20 187996 DEMONE, ANDREAS 155 OCS 40 21 11 289.00 227.00 CAN NS Lunenburg,LYC
21 193947 FCY HUGHES, EMMA 172 43 23 20 17 275.00 232.00 CAN ON toronto,RCYC
22 173933 CY EDWARDS, JORDAN 185 28 10 51 16 290.00 239.00 CAN NS Halifax,WAEG
23 168471 FCY VUKOSAVIC, IRINA 176 17 24 27 29 273.00 244.00 CAN ON Toronto,RCYC
24 187330 FC MCALLISTER, PETR M 216 20 4 41 7 288.00 247.00 CAN NS E. LaHave,LYC
25 182394 F G SAMSON, PAULE 183 29 21 15 54 302.00 248.00 CAN ,
26 190271 FCY NTAZINDA, MUTESI 201 22 6 29 52 310.00 258.00 CAN ON Toronto,RCYC
27 162396 CY WOOD, BRYANT 156 44 56 47 28 331.00 275.00 CAN NS Halifax,LYC
28 188716 Y PANASY, RYAN 175 39 34 28 58 334.00 276.00 USA IL Barrington,EYC
29 178548 C FLOWER, WILL 204 23 27 37 25 316.00 279.00 CAN NS Lunenburg,LYC
30 187748 F Y HOWES, QUINN 174 11 51 53 56 345.00 289.00 USA MA South Orleans,FAST
31 194074 C RUBENS, CALVIN 246 38 13 10 22 329.00 291.00 CAN ON Kingston,KYC
32 193360 CY MARSH, JACOB 255 53 7 22 13 350.00 297.00 CAN ON London,FYC
33 200677 FCY CLARK, JEREMY 264 15 36 16 12 343.00 307.00 CAN ON Kingston,KYC
34 173565 CY GOLDNAU-VOGT, JONATHAN-LUKAS 248 18 31 14 34 345.00 311.00 CAN ON Toronto,EYC
35 177228 FCY PEPIN-DELHAES, FRANCIS 184 34 54 DNF. 41 375.00 313.00 CAN QC Montreal,
36 187338 FC WOOD, BREUGH 255 41 44 6 19 365.00 321.00 CAN NS Halifax,LYC
37 193343 CY MALONEY, JAKE 243 25 55 11 43 377.00 322.00 CAN NS Bedford,BBYC
38 156684 CY DAVY, KONRDM 217 47 35 26 55 380.00 325.00 CAN ON Brampton,EYC
39 193949 FCY SERMOL, ALEXANDR M 257 36 3 33 40 369.00 329.00 CAN ON Toronto,RCYC
40 190452 LUBLINER, SCOTT 236 13 47 38 42 376.00 329.00 USA NY Mamaroneck,BPYC
41 168555 HOGERVORST, TIM 256 30 19 39 31 375.00 336.00 CAN ,
42 182939 F M ROUND, ANNE 235 46 RAF 35 21 399.00 337.00 CAN BC Victoria,RVICYC
43 187276 C ALTMAN, BRYAN 235 37 41 43 35 391.00 348.00 CAN QC Westmount,
44 162434 CY MCNEILL, JEFF 235 32 46 50 37 400.00 350.00 CAN NS Halifax,WAEG
45 188096 FCY PRESTON-THOMAS, KIM 252 DNF. DNF. 23 14 413.00 351.00 CAN ,BYC
46 182795 CY OULAHEN, EVAN 256 26 49 46 24 401.00 352.00 CAN NS Bedford,BBYC
47 183731 C LOUNSBURY, COLIN 273 42 25 19 51 410.00 359.00 CAN ON Brockville,
48 168548 FC MERRY, ELEANOR 271 35 39 31 23 399.00 360.00 CAN ,
49 193285 FCY KIDD, JULIA 174 DNF. DNF. DNF. DNF. 422.00 360.00 CAN ON Toronto,RCYC
50 181096 FCY GILBERT, DEVON 244 40 48 32 47 411.00 363.00 CAN ON Whitby,WYC
51 116403 CY VONHOLTZENDORFF, BEN 256 52 DNF. 56 9 435.00 373.00 CAN ON london,FYC
52 173930 CY RICHARDS, ANDREW 257 56 45 52 20 430.00 374.00 CAN NS Halifax,WAEG
53 191960 FCY HACHE, ANAIS 277 31 33 58 33 432.00 374.00 CAN ,
54 187115 C HUTCHINGS, GRAHAM 278 45 30 42 38 433.00 388.00 CAN ON Toronto,TS&CC
55 49962 CY SCHWARZ, COLIN 272 54 32 44 49 451.00 397.00 CAN ON toronto,TSCC
56 184460 FC DEABREU, BLAKE 282 27 42 48 57 456.00 399.00 CAN ON Mississauga,PCYC
57 187275 C BEESE, MAXIMILIAN 269 55 52 57 27 460.00 403.00 CAN ON Oakville,OYS
58 188729 FC LESLIE, MEAGAN 274 48 38 49 45 454.00 405.00 CAN ,RCYC
59 169522 C CADA, TAYLOR 273 49 43 55 50 470.00 415.00 CAN ON Ottawa,BYC
60 184649 Y KELLY, BILLY 233 DNF. DNF. DNF. DNF. 481.00 419.00 USA CT Darien,
61 172933 C LAMPHERE, DUNCAN 267 50 50 54 59 480.00 421.00 CAN IL Lake Forest,LGYC
* CORK Honour Roll of Star Athletes
Thanks to our CORK 2008 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / Mount Gay / HARDCOPY Solutions
WTC Communications / Peter's Drugstore / Panasonic / Fogh Marine
Gul / Harken / Salus Marine / Empire Life / Stantive Solutions / PS2000
Kingston Yacht Club / Port Credit Yacht Club / Royal Hamilton Yacht Club
Britannia Yacht Club / Canadian Tire / Service Guaranteed Travel
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions