420 Silver Race Results, CORK 2010
  420 Silver Race Results, CORK 2010  
  Thu. 6:10 pm FINAL  

CORK International Regatta 2010 - 420 Silver Class Results, LOWPOINT Scorin
Includes Final Jury Decisions



      Net 1 2 3 4 5 6    
Pos. Sail Skipper + Crew One Tue. Wed. Wed. Wed. Thu. Thu. Pos.   Country & Club
      Drop 2000 1324 1445 1554 1219 1329    
1 5863 C CUSHING, ALEXANDRIA Jarred Babty 85.00 80 2 1 7 1 1 1   CAN ON Hamilton,
2 5338 FC FARRAND, KATIE Samantha Erlich 95.00 82 1 7 1 4 20 2   CAN ,RCYC
3 5723 JONES, SAMUEL Danny Robinson 96.00 80 5 3 8 6 2 3   USA Buffalo,BCC
4 08 C HOOD, BRUCE Liam Roberts 111.00 90 7 13 3 7 4 4   CAN ON oakville,SMSC
5 6278 C MCGUGAN, MARK Hayward Peirce 114.00 93 11 14 2 2 6 5   CAN ON Dunrobin,NSC
6 5590 C KOSCHATE, ALEX Jonathan De Leeuw 128.00 103 6 4 10 5 14 6   CAN ON Burlington,
7 6280 C GRANT, NICHOLAS Lucas Grant 132.00 113 3 11 6 3 7 7   CAN ON belleville,BQYC
8 8006 FC HANNAY, LOGAN 134.00 84 25 8 11 16 15 8   CAN ON ,SMSC
9 808 C DELISLE, CHARLES Emile Boily-Auclair 140.00 117 8 2 5 8 BFD 9   CAN QC knowlton,SBYC
10 4069 C LIPP, KIRK Karl Poldre 140.00 84 17 37 21 9 9 10   CAN ON Toronto,TS&CC
11 3507 C HARPER, LEVI Lloyd Chapman 159.00 117 10 6 13 20 13 11   CAN ,NOLSC
12 5957 C THOMPSON, SAM Billy Fuse 167.00 139 4 5 4 15 19 12   CAN ON Oakville,BHYC
13 7 C KAVANAGH, LIAM Spencer Blaiklock 168.00 DNF. 27 43 28 DNF 21 13   CAN ,RCYC
14 5503 C KREMIC, STEFAN Marko Gombac 169.00 95 23 24 22 25 5 14   CAN ON Toronto,NYC
15 4533 C WILSON, LIAM Shannon Loughrey 174.00 DNF. 22 31 42 30 DNF 15   CAN ON Brockville,BYC
16 3175 C DEVINE, SEAN Lapierre Alyssa 177.00 88 BFD 33 29 17 10 16   CAN QC ,
17 5500 C GUAY, CHARLES-ANTOINE Charles-Antoine Guay 185.00 120 12 21 14 18 30 17   CAN ,BYC
18 5382 PRIEBE, KENDALL Steve Ressel 189.00 84 20 9 27 DNF. DNF. 18   USA CT New Canaan,BCC
19 5363 FC SHIELDS, ALI Ellen Whitehouse 191.50 125 24 20 26 10 12 19   CAN ,RCYC
20 4851 C KREMIC, LUKA Ben Strickland 194.00 139 9 10 12 24 DNF. 20   CAN ON Toronto,
21 5055 F CRUM, ABIGAIL Alyssa Vianese 197.00 139 14 15 20 11 18 21   USA NY Webster,SBJSA
22 7001 JORDAN , DANIEL NICOLE GAMBOCORTA 197.00 139 15 18 30 14 11 22   USA NY East Amherst,BCC
23 4807 C BRYANT, JULIE James Craigie 199.00 139 26 16 15 13 16 23   CAN QC Beaconsfield,POINTE CLAIRE Y
24 5247 FC VAN DER WEYDEN, DEVON Christie Heseltine 199.00 103 21 32 40 19 24 24   CAN RI senneville,BDYC
25 5765 C ZYTARUK, CHRISTOPHER Andrew McCaffery 199.00 85 29 35 34 28 23 25   CAN ON Georgetown,LBSC
26 5640 C SCRIBNER, ERIK Emma Maingot 214.00 124 BFD 40 35 12 3 26   CAN ON Perth Road,KYC
27 5173 F ANTINORO, LINDSAY Cassidy Vianese 217.00 145 13 17 9 33 DNF. 27   USA SC Rockhill,
28 1778 C MACLELLAN, SARA Colin Armstrong 220.00 121 38 27 23 22 27 28   CAN ,LBSC
29 5306 C OSBORNE, JENIFER Julien Gapp 222.00 141 BFD 12 18 29 22 29   CAN QC Beaconsfield,BYC
30 3489 C HARPER, MALCOLM Woelke Kaleb 225.00 145 18 22 19 21 DNF 30   CAN ,NOLSC
31 5644 FC ROUGET, ELIZABETH Rosalyn Dunkley 229.50 131 35 28 16 23 31 31   CAN ,KYC
32 4797 C CARROLL, PATRICK Olivia Lahaie 235.00 121 31 26 31 35 26 32   CAN ON Brampton,NYC
33 4833 C MACLEAN, MYLES Geoffrey Zelt 250.00 139 40 36 44 27 8 33   CAN QC Senneville,BDYC
34 4046 F GODFREY, KAYLEIGH Iliaana Ring 250.00 139 19 38 24 36 32 34   USA NY Grand Island,BCC
35 14600 C HAMPSON, JAMES Grant Cavanagh 257.00 141 30 19 38 38 29 35   CAN ,SPS
36 4603 C SCHULTZ, CLARK Thomas Ord 259.00 139 34 29 32 26 33 36   CAN ON Grimsby,SPS
37 3488 C SOUTER, ELECIA Graham Dallas 263.00 139 16 23 36 DNF. DNF. 37   CAN ,NOLSC
38 5638 C MEACHER, GABE Etienne Bernard-Seguin 263.00 139 36 34 33 32 25 38   CAN ON Kingston,KYC
39 6279 C PROCTER, SAM Iain Smith 270.00 139 33 39 39 31 28 39   CAN ON Belleville,BQYC
40 9 C GEORGE, GABRIEL Ashley Clarke 273.00 145 BFD 25 17 37 DNF 40   CAN ON Sarnia,SYC
41 4000 C MEY, MATTHEW Sam Ruscica 273.00 141 37 30 25 40 DNF. 41   CAN ON Toronto,TBC
42 10 C FRASER, MICHAEL Jonathan Rowed 277.00 141 BFD 44 41 34 17 42   CAN ON Bright's Grove,SYC
43 7171 C CAHN, MAXWELL ERIN GODFREY 296.00 141 32 41 43 39 DNF. 43   CAN NJ Glen Rock,BCC
44 3486 C SMITH, ANDREW Mike Cornett 301.00 145 28 42 37 DNF. DNF. 44   CAN ,NOLSC
45 6276 C HORWOOD, MATTHEW Talia Jackson King 309.00 139 39 45 45 41 DNS 45   CAN ON Belleville,
46 5499 C EICHHORN BILODEAU, SAMUEL Lukas Moore 316.00 120 DNF. DNF. DNF. DNF. DNF. 46   CAN QC laval,BYC
47 6277 C JACKSON-KING, CAELIN Bobby Johnston 335.00 139 DNF. DNF. DNF. DNF. DNF. 47   CAN ON Belleville,BQYC
48 1526 C WAITSCHIES, KIERAN Daniel Mccammon 337.00 141 DNF. DNF DNF. DNF. DNF. 48   CAN ON Strathroy,FYC

Thanks to our CORK 2010 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Panasonic / Fogh Marine
Harken / Boat Works (613-539-6813)

Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions