420 Gold Race Results, CORK 2010
  420 Gold Race Results, CORK 2010  
  Fri. 3:17 pm PROVISIONAL  

CORK International Regatta 2010 - 420 Gold Class Results, LOWPOINT Scoring
Includes Final Jury Decisions



      Net 1 2 3 4 5 6 7    
Pos. Sail Skipper + Crew One Tue. Wed. Wed. Wed. Thu. Thu. Thu. Pos.   Country & Club
      Drop 2000 1305 1435 1545 1212 1311 1415    
1 6145 LAMPHERE, MALCOLM Riley Legault 21.00 11 1 1 1 4 DNF 3 1   USA IL Lake Forest,LGYC
2 6201 F KLINGLER, CASEY Fiona Walsh 30.00 09 6 7 2 2 4 29 2   USA ,LYC
3 5293 C TAYLOR, ADAM Daniel Baker 34.00 09 2 11 11 10 1 1 3   CAN NS Windsor,LYC
4 1995 C FOUGERE, JULIEN Henry Machum 34.00 03 13 6 7 3 2 DSQ 4   CAN NS Winsor,RNSYS
5 6204 GARBER, BEN Johnathan Ricks 54.00 20 3 3 15 7 6 19 5   USA MN Deephaven,MYC
6 6300 COOPER, MACKENZIE Tristan Sess 55.00 17 11 8 4 6 14 9 6   BER ,RBYC
7 5953 SERTL, NICHOLAS Victoria Allen 59.00 18 5 9 5 21 10 12 7   USA NY Rochester,CONANICUT
8 5704 SEAGO, RYAN Thomas Marowske 66.00 16 20 13 3 DNF. 9 5 8   USA MI Grosse Pointe S,GPYC
9 5246 FC MERRY, EMILY Solange Adamson 70.00 14 26 14 9 11 11 11 9   CAN ON Oakville,
10 USA333 CORGARD, CONNOR Sarah Hogg 72.00 15 14 18 22 9 8 8 10   USA MN Coon Rapids,CALHOUN SAILING
11 3501 RASDAL, NICK Kaitlin Driscoll 73.00 40 12 5 6 5 5 DSQ 11   USA CA San Diego,SDYC
12 5549 ELEMERS, BERG Ali Ten Hove 79.00 26 7 2 12 24 17 15 12   CAN ON Kingston,KYC
13 6120 SIMMONS, MAX Nick Barta 80.00 54 10 4 8 1 3 DNF. 13   USA CT rowayton,NORWALK YACHT C
14 18008 C CADIEUX, JUSTIN Devin Watson 88.00 25 18 10 13 12 15 13 14   CAN TX Austin,SMSC
15 6262 C MACDONALD, ADAM Rhys Cameron 90.00 33 8 OCS 16 17 12 4 15   CAN ,BCC
16 5292 C HATHEWAY, GAVIN Andrew Burns 92.00 31 16 21 10 8 13 14 16   CAN NS Halifax,LYC
17 6034 F SERTL, KATJA Ailsa Petrie 100.00 28 9 24 26 13 24 2 17   USA NY Rochester,CONANICUT
18 6263 GODFREY, CONNOR John Ring IV 102.00 36 4 16 21 15 22 10 18   USA NY Grand Island,BCC
19 6268 C WINKWORTH, STEPHEN Andrew Parkes 120.00 53 15 12 18 20 16 6 19   CAN ON Richmond Hill,SPS
20 80 C JONES, WILL Kevin Wiersma 120.00 39 23 17 20 14 7 34 20   CAN ,
21 5364 C MCLAUGHLIN, JAMIE Liam Millen 140.00 20 30 28 19 26 DNF. 17 21   CAN ON Toronto,RCYC
22 5362 C BAUM, ZAC Emily McIlquham 146.00 40 29 20 23 16 18 DNF 22   CAN ON ,RCYC
23 5773 MACKAY, COLIN Andrew Rush 147.00 39 17 19 17 23 32 DNF. 23   USA ,NCYC
24 6216 FC MURPHY, MINETTE Amy Minnikin 149.00 51 38 30 24 18 19 7 24   CAN NS Halifax,RNSYS
25 4152 C MULDOON, BEN Rio Baudisch-McCabe 162.00 35 34 23 34 28 21 21 25   CAN ON Toronto,TS&CC
26 5305 C FORTIER, VERONIQUE Ryan Knight 167.00 46 27 22 25 25 27 22 26   CAN ,BYC
27 0032 C MORASH, MORGAN Riley Morash 176.00 73 24 15 27 19 28 18 27   CAN ,HYC
28 5528 C ROBBINS, R.J. Brandon Yuen 180.00 42 31 31 29 27 33 20 28   CAN ON Windsor,SPSC
29 0734 C LEBLANC, STEVEN Caelin Murray 190.00 52 21 26 31 32 29 31 29   CAN NS Florence ,
30 22 C RITCHIE, CECILE Georges Gregoire 190.00 58 28 25 28 29 25 26 30   CAN ,NYC
31 5182 CRUM, SCOTT Jamie Dodge 191.00 65 19 29 14 40 34 30 31   USA NY Webster,SBJSA
32 5985 C CARLSON, JEREMY Madeline Mackenzie 191.00 39 39 35 40 22 20 36 32   CAN BC Vernon,SLYC
33 0307 BALDWIN, SPENCER Ben Dooley 202.00 54 33 40 36 41 23 16 33   CAN NS North Sydney,NYC
34 5647 C MURDOCH, ROSS James Hickey 205.00 48 42 32 37 30 31 27 34   CAN ON Kingston,KYC
35 5526 C GESING, ANDREW Michael Mannina 211.00 54 32 37 39 35 30 23 35   CAN ON Tecumseh,SPSC
36 5983 C DUTTON, TIMOTHY Molly Mackenzie 212.00 39 35 34 38 38 40 28 36   CAN ON Toronto,
37 18 C MARENTETTE, IAN Bailey Yildiz 214.00 79 25 27 33 33 26 24 37   CAN ON WINDSOR,SPSC
38 0733 C SHAW, MITCHELL Emma Hillier 216.00 60 22 36 30 31 39 37 38   CAN ,NYC
39 1777 C SHIELDS, CHARLES connor Thompson 228.00 65 40 33 32 36 37 25 39   CAN ,
40 00 C LOE, ALEX Michael Smith 239.00 58 36 45 35 42 36 32 40   CAN ON Mississauga,SMSC
41 6045 C NICHOLS, WILL Connor McCann 257.00 61 45 38 42 43 35 38 41   CAN FL Miami SHores,
42 1780 C RANSOM, THOMAS Matthew Newediuk 267.00 70 44 41 45 39 38 35 42   CAN ON Caledon,LBSC
43 5501 C AUSTIN, EMMET Evelyne Shousha 268.00 79 37 39 43 37 DNF. 33 43   CAN QC Beaconsfield,BYC
44 4842 C DELL, JOHNATHAN Joshua Dikau 284.00 71 46 44 44 45 41 39 44   CAN ON St. Catharines,NYC
45 4600 C KOLBUC, EMMA Otis Taylor 285.00 62 43 43 46 44 DNF DNF. 45   CAN ON Parry Sound,SPS
46 5642 FC MACRAE, EMMA Maddie Ross 287.00 82 41 42 41 34 DNF DNF. 46   CAN ON Kingston,KYC

Thanks to our CORK 2010 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Panasonic / Fogh Marine
Harken / Boat Works (613-539-6813)

Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions