event burgee venue burgee

2013 CORK International

29er

Results are final as of 17:02 on August 15, 2013

Gold Flight

Sailed: 16, Discards: 2, To count: 14, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName CrewName Nat HelmAddress Club Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 Total Nett
1st 663 TOUGAS, FRÉDÉRIQUE Sawyer, Cameron CAN   KYC 1.0 1.0 1.0 1.0 1.0 2.0 (10.0) 4.0 1.0 4.0 3.0 2.0 1.0 (22.0 OCS) 1.0 2.0 57.0 25.0
2nd 2155 STRICKLAND, BENJAMIN Bolland, Jean-Matthieu CAN Toronto, ON KYC 3.0 2.0 2.0 3.0 3.0 4.0 2.0 2.0 4.0 (7.0) 1.0 4.0 2.0 1.0 (7.0) 1.0 48.0 34.0
3rd 1095 MORASH, MORGAN Morash, Riley CAN Timberlea, NS RNSYS 3.0 1.0 1.0 1.0 4.0 3.0 6.0 3.0 (11.0) (9.0) 5.0 1.0 3.0 5.0 2.0 5.0 63.0 43.0
4th 1420 SIMMS, GREG Dube, Devan CAN Dartmouth, NS RNSYS 1.0 3.0 2.0 3.0 5.0 2.0 3.0 1.0 (12.0) (11.0) 2.0 3.0 9.0 4.0 4.0 7.0 72.0 49.0
5th 200 GOLDMAN, DANIEL Corgard, Connor USA   GROSSE POINTE Y 4.0 7.0 5.0 2.0 1.0 3.0 1.0 5.0 8.0 6.0 7.0 (9.0) (18.0) 3.0 5.0 8.0 92.0 65.0
6th 1451 CORBEIL, VIRGINIE Delhaes, Florence CAN     6.0 5.0 3.0 5.0 4.0 10.0 8.0 6.0 (19.0) 1.0 9.0 7.0 4.0 7.0 (12.0) 6.0 112.0 81.0
7th 226 WOOD, RYAN Wood, Andrew CAN West Vancouver, BC RVYC 2.0 2.0 6.0 7.0 2.0 4.0 4.0 (18.0) 6.0 3.0 (15.0) 10.0 10.0 6.0 6.0 14.0 115.0 82.0
8th 1077 MERRY, EMILY Flinn, Max CAN oakville, ON RNSYS 4.0 4.0 4.0 2.0 5.0 1.0 14.0 (20.0) 10.0 10.0 (20.0) 5.0 7.0 2.0 9.0 9.0 126.0 86.0
9th 457 SPINELLI, RACHEL Shaw, Ellie CAN Maple Ridge, BC RVYC 2.0 6.0 5.0 4.0 2.0 1.0 11.0 13.0 2.0 13.0 12.0 6.0 6.0 10.0 (14.0) (15.0) 122.0 93.0
10th 2073 HODGSON, Andrew Phillips, Fielding CAN Toronto, ON RCYC 13.0 4.0 7.0 6.0 9.0 15.0 5.0 15.0 (16.0) 2.0 8.0 8.0 5.0 9.0 (20.0) 3.0 145.0 109.0
11th 1050 LYALL, LLOYD Moreno, Andrew CAN vancouver, BC RVYC/VANCOUVER 5.0 5.0 4.0 9.0 3.0 5.0 16.0 8.0 5.0 8.0 4.0 (22.0 DNF) 14.0 13.0 11.0 (22.0 DNC) 154.0 110.0
12th 1472 VINET, STEPHANE Vinet, Sophie-Andree CAN montreal, QC RSTLYC, KYC 6.0 6.0 8.0 4.0 7.0 9.0 9.0 7.0 15.0 14.0 6.0 (17.0) 8.0 (18.0) 3.0 13.0 150.0 115.0
13th 1440 THOMPSON, SAM Fuse, Billy CAN Oakville, ON KYC/BHYC 7.0 8.0 3.0 5.0 6.0 6.0 13.0 9.0 3.0 (22.0 BFD) 13.0 11.0 (15.0) 11.0 15.0 10.0 157.0 120.0
14th 293 ATWOOD, CAROLINE Shaner, Kate USA Killingworth, CT SEATTLE YACHT C 11.0 8.0 7.0 10.0 6.0 7.0 15.0 (17.0) 7.0 5.0 11.0 12.0 11.0 (16.0) 8.0 4.0 155.0 122.0
15th 453 POWELL, SPENCER Korb, Jeremy CAN toronto, ON RCYC 5.0 3.0 6.0 6.0 9.0 8.0 7.0 (16.0) 14.0 12.0 10.0 13.0 13.0 8.0 13.0 (22.0 DNF) 165.0 127.0
16th 654 VAGNERS, ALEKS Spears, Jordan CAN Toronto, ON RCYC 12.0 14.0 10.0 7.0 7.0 13.0 12.0 11.0 17.0 (19.0) (19.0) 14.0 17.0 14.0 10.0 17.0 213.0 175.0
17th 414 STRAHLE, AARON Donaldson, Ian CAN Toronto, ON RCYC 10.0 11.0 11.0 9.0 10.0 8.0 18.0 12.0 9.0 15.0 14.0 18.0 21.0 19.0 (22.0 DNC) (22.0 DNS) 229.0 185.0
18th 1415 FLANAGAN, TIMMA Opara, Adam CAN Toronto, ON   8.0 10.0 12.0 8.0 11.0 10.0 17.0 14.0 18.0 17.0 16.0 (19.0) 16.0 (20.0) 18.0 11.0 225.0 186.0
19th 856 RESTIVO, VICTORIA Charbonneau, Liam CAN Flamborough, ON BHYC 9.0 13.0 8.0 14.0 8.0 5.0 19.0 (21.0) (20.0) 16.0 18.0 16.0 19.0 17.0 16.0 16.0 235.0 194.0
20th 246 KOSCHATE, ALEX Pillinger, Reece CAN Burlington, ON BHYC 7.0 12.0 9.0 12.0 12.0 12.0 (22.0 S10) 10.0 13.0 (22.0 BFD) 22.0 S20 15.0 20.0 12.0 19.0 22.0 DNF 241.0 197.0
21st 516 TIMMINS, RILEY Waghorn, Liam CAN Bedford, NS RNSYS 10.0 9.0 11.0 10.0 15.0 15.0 (22.0 OCS) 19.0 21.0 18.0 (22.0 S20) 22.0 DNF 12.0 15.0 17.0 12.0 250.0 206.0

Silver Flight

Sailed: 15, Discards: 2, To count: 13, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName CrewName Nat HelmAddress Club Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 F8 F9 Total Nett
1st 1453 BEREZIN, LINOR Lalonde, Rob CAN Thornhill, ON ABYC (16.0) 15.0 9.0 8.0 10.0 (16.0) 6.0 S10 4.0 6.0 3.0 2.0 1.0 1.0 2.0 2.0 101.0 69.0
2nd 444 LEBLANC, SIMON Robichaud, Damien CAN dieppe, NB SBYC 12.0 10.0 12.0 12.0 (13.0) 11.0 4.0 1.0 3.0 (22.0 DSQ) 9.0 6.0 2.0 1.0 4.0 122.0 87.0
3rd 1432 RYDER BUNTING, LUKA Moffatt, Robin CAN Toronto, ON SLYC (15.0) 14.0 13.0 (15.0) 8.0 9.0 10.0 2.0 9.0 4.0 10.0 5.0 3.0 3.0 1.0 121.0 91.0
4th 1439 FLANAGAN, NAOMI Black, Christina CAN Kingston, ON KYC (15.0) 9.0 13.0 (23.0 DNF) 13.0 14.0 8.0 7.0 7.0 5.0 1.0 4.0 4.0 4.0 5.0 132.0 94.0
5th 1468 GROVES, LEAH Heath , Lauren CAN Toronto, ON RCYC 9.0 11.0 (14.0) 13.0 11.0 11.0 (22.0 DNC) 10.0 1.0 2.0 4.0 8.0 8.0 6.0 3.0 133.0 97.0
6th 927 TULIP, ROBERT MacVicar, Ben CAN   RVYC 13.0 7.0 (17.0) 16.0 15.0 7.0 7.0 3.0 2.0 7.0 7.0 (22.0 OCS) 6.0 5.0 9.0 143.0 104.0
7th 456 TOSI, NICOLAS Remi, Paige CAN Gatineau, QC GRYC 14.0 (15.0) 14.0 13.0 14.0 12.0 3.0 6.0 8.0 1.0 13.0 2.0 (22.0 DNC) 8.0 7.0 152.0 115.0
8th 813 HAMILTON, Craig Trim, Jack CAN Dundas, ON RHYC 14.0 16.0 (17.0) 14.0 16.0 13.0 12.0 9.0 5.0 9.0 5.0 3.0 5.0 (22.0 DNC) 11.0 171.0 132.0
9th 1047 KEMBER, JONAH Kember, Andrew CAN Sarnia , ON SYC 11.0 13.0 10.0 11.0 12.0 14.0 1.0 (22.0 OCS) (22.0 OCS) 6.0 6.0 S10 7.0 10.0 22.0 DNC 22.0 DNC 189.0 145.0
10th 258 EISENER, JILL Larose, Simone CAN waterdown, ON KYC 18.0 17.0 16.0 16.0 14.0 17.0 (22.0 DNC) (22.0 RAF) 4.0 10.0 6.0 9.0 13.0 10.0 12.0 206.0 162.0
11th 49 DEAN, CAMERON Strathdee, Liam CAN Beverly, MA SLYC 16.0 16.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 18.0 9.0 5.0 22.0 DNF 11.0 8.0 22.0 DNC 7.0 7.0 6.0 216.0 170.0
12th 093 HARE, JAMES Ransom, leslie CAN     18.0 (23.0 DNF) 18.0 (23.0 DNC) 16.0 19.0 11.0 11.0 22.0 DNC 8.0 12.0 11.0 12.0 11.0 10.0 225.0 179.0
13th 826 MILLER, GEORDIE Cudmore-Keating, Shaughnessy CAN Barrie, ON BYC 19.0 S10 17.0 16.0 15.0 17.0 16.0 5.0 8.0 (22.0 DNF) 15.0 16.0 S20 10.0 9.0 (22.0 DNC) 22.0 DNF 229.0 185.0
14th 859 RIEL-BROCKIE, LOUIS Kruchzowski, Alex CAN Toronto, ON NYC 17.0 (23.0 DNC) 18.0 (23.0 DNF) 23.0 DNC 19.0 14.0 12.0 10.0 12.0 18.0 S10 13.0 11.0 22.0 DNF 22.0 DNF 257.0 211.0
15th 074 COURT, ANDREW Shields, Charles CAN Burlington, ON LBSC 20.0 (23.0 DNF) 15.0 11.0 (23.0 DNC) 20.0 6.0 22.0 RAF 22.0 DNC 14.0 22.0 DNC 14.0 22.0 DNC 22.0 DNC 22.0 DNC 278.0 232.0
16th 678 PAPP, Sophie Innes, Madison CAN Victoria, BC ROYAL VICTORIA 8.0 12.0 15.0 (23.0 DNF) (23.0 DNC) 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 285.0 239.0
17th 104 KRISTJANSSON, HUNTER Ross, Austin CAN Winnipeg   19.0 (23.0 DNS) (23.0 DNC) 23.0 DNC 23.0 DNC 18.0 13.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 12.0 14.0 22.0 DNC 8.0 286.0 240.0
18th 073 FENTON, ALEXA Coxford, Peter CAN Mississauga, ON LBSC 19.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 17.0 22.0 RAF 22.0 DNF 22.0 DNC 13.0 17.0 S10 22.0 DNS 22.0 DNC 9.0 13.0 290.0 244.0
19th 814 WHITEHOUSE-VAUX, ELLEN Kozicz, Rachel CAN Toronto, ON   21.0 (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 21.0 22.0 DNS 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 332.0 286.0
20th 839 STEVENSON, JAMES McLaughlin, Ben CAN     (23.0 OCS) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 20.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 333.0 287.0
21st 132 HAMPSON, Chloe Hampson, Benjamin CAN     (24.0 S10) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 21.0 22.0 DNS 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNS 22.0 DNC 22.0 DNC 22.0 DNC 335.0 288.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 22
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 22
OCSOn course side at start or broke rule 30.1 Varies
RAFRetired after finishing 22
S10Check in / check out penalty 1st time Varies
S20Check in / check out penalty 2nd time Varies

http://www.cork.org/

http://www.cork.org/

Sailwave Scoring Software 2.9.7
www.sailwave.com