|
|||
Thu. 4:48 pm | FINAL |
CORK 2013 - Laser 4.7 Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Pos. | Sail | Skipper + Crew | Two | Mon. | Mon. | Mon. | Tue. | Wed. | Wed. | Wed. | Wed. | Thu. | Thu. | Country & Club |
Drops | 1300 | 1400 | 1600 | 1331 | 1200 | 1359 | 1505 | 1530 | 1255 | 1330 | ||||
1 | 200147 | FERRAROTTO, NOAH | 8.00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | CAN QC Montreal,CVDM |
2 | 203641 | PETERS, ALANNAH | 15.00 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | CAN NS Bedford,RNSYS |
3 | 170702 | LUCZYNSKI, HENRYK | 28.00 | 3 | 3 | DNF. | 3 | 3 | DNF. | DNF. | DNF. | 3 | 3 | CAN ON Stirling, |
4 | 114942 | JONES, IEUAN | 39.00 | DNF. | DNF. | DNF. | 4 | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | CAN ON Port Hope,CYC |
Thanks to our CORK 2013 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation
Ontario Sailing Association / Sail Canada
Fogh Marine / Kingston Yacht Sales / Subway
Kingston Yacht Club / Ahoy Rentals
West Marine / DC Marine / The Harbour Restaurant / 4Office
Peter's Drugstore / KATC / Portsmouth Tavern
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions