|
|||
Mon. 4:14 pm | FINAL |
CORK 2013 - International 14 Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Pos. | Sail | Skipper + Crew | Two | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. | Sun. | Mon. | Mon. | Mon. | Mon. | Country & Club |
Drops | 1315 | 1442 | 1545 | 1215 | 1334 | 1444 | 1548 | 1215 | 1305 | 1339 | 1454 | ||||
1 | 617 | YATES, ANDREW / John Curtis | 20.00 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 5 | 3 | 2 | CAN ON kingston,KYC/ RCYC |
2 | 601 | HAYWARD, PETER / Marco Koechli | 22.00 | 1 | 3 | 3 | 1 | 5 | 5 | 7 | 5 | 1 | 2 | 1 | CAN ON Toronto,RCYC |
3 | CAN616 | LEMIEUX, JASON / Graeme Lockett | 26.00 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 2 | 1 | 3 | CAN ,RCYC |
4 | 1185 | PUCKEY, CAMERON / Ty Krus | 28.00 | 2 | 9 | 5 | R10 | 2 | 4 | 2 | 1 | 3 | 4 | 5 | USA RI Newport, |
5 | 595 | PROVAN , JEN / Brandy Cocoroch | 33.00 | 5 | 1 | 1 | 4 | 1 | 2 | 3 | 8 | 9 | 9 | 8 | CAN , |
6 | 596 | SKAFEL, MATTHEW / Kevin Olsen | 59.00 | 6 | 8 | 7 | 9 | 8 | 9 | 10 | 3 | 7 | 7 | 4 | CAN ON Etobicoke,RCYC |
7 | 610 | MCGHAN, DOUG / Matt Davidge | 59.00 | 8 | 7 | 8 | 3 | 7 | 8 | 6 | 9 | 8 | 5 | 7 | CAN ,NSC |
8 | 612 | BRADLY, DAVID / David Bradly | 63.00 | 7 | 5 | DNS | 11 | 9 | 6 | R11 | 4 | 4 | 6 | DNS | CAN ON Ottawa,NSC |
9 | 605 | CUTHBERTSON, SCOTT / Max Carnella | 64.00 | 9 | 6 | 6 | 6 | 6 | 7 | 4 | 7 | DNS | DNS | DNS | CAN ,RCYC |
10 | CAN588 | LUSTY, MATTHEW / DAVE Zeni | 78.00 | 10 | 10 | 9 | 7 | 11 | 11 | DNS | 11 | 6 | 8 | 6 | CAN ,RCYC |
11 | 584 | MOOGK-SOULIS, NEAL / Graham Moogk-Soulis | 99.00 | 12 | 11 | 10 | 10 | 12 | 10 | 11 | 10 | DNF | DNF | DNS | CAN ON Waterloo,CSC |
12 | 591 | YOUNG, EVAN / Ryan Wynott | 105.00 | 11 | 12 | DNS | DNS | 10 | 12 | 9 | 12 | DNF | DNF | DNS | CAN ,RCYC |
----------------------------------------------------------
Sail Canada Senior National Championship
ISAF 100 point event for Laser and Radial Female
National Team Qualifier
ISAF 50 point event for Finn
North American Grand Prix for Laser Standard and Radial Open
2013 International 14 Canadian Championships
Sail Canada Youth National Windsurfing Championship for RSX
----------------------------------------------------------
Thanks to our CORK 2013 Sponsors ..
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation
Ontario Sailing Association / Sail Canada
Fogh Marine / SAMSUNG / Kingston Yacht Sales / Subway
Kingston Yacht Club / Ahoy Rentals
West Marine / DC Marine / The Harbour Restaurant / 4Office
Peter's Drugstore / KATC / Portsmouth Tavern
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions