|
|||
Wed. 3:48 pm | FINAL |
CORK 2013 - Laser NA Grand Prix Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Pos. | Sail | Skipper + Crew | Two | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. | Mon. | Mon. | Mon. | Tue. | Tue. | Tue. | Wed. | Wed. | Wed. | Country & Club |
Drops | 1305 | 1445 | 1613 | 1230 | 1400 | 1550 | 1210 | 1346 | 1430 | 1200 | 1430 | 1455 | 1214 | 1250 | 1424 | ||||
1 | 199330 | WRIGHT, DAVID | 38.00 | 12 | 1 | 2 | 2 | DNF | 1 | 1 | 5 | 1 | 2 | 4 | 1 | 1 | 5 | DNF. | CAN ON Toronto,RCYC |
2 | 197561 | RAMSHAW, TOM | 48.00 | 8 | 8 | 8 | 5 | 8 | 10 | 6 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | CAN ON Toronto,SLYC |
3 | 197120 | PARKHILL, LEE | 53.00 | 7 | 3 | 4 | 1 | 12 | 3 | 8 | 1 | 3 | 4 | 6 | OCS | 8 | 3 | 2 | CAN ON Oakville,OYS/RCYC |
4 | 203633 | MCLAUGHLIN, EVERT | 65.00 | 3 | 5 | 10 | 8 | 5 | 2 | 2 | 7 | 6 | 8 | 10 | 4 | 5 | 4 | 6 | CAN ON Toronto,RCYC |
5 | 194180 | BARNARD, CHRISTOPHER | 66.00 | 2 | 4 | 1 | 10 | 1 | 7 | 13 | 6 | 9 | 7 | 3 | 6 | 9 | 7 | 4 | USA CA Newport Beach,NEWPORT HARBOR |
6 | 200610 | DAVIS, ROBERT | 68.00 | 1 | 10 | 9 | 9 | 6 | 16 | 7 | 3 | 5 | 3 | 2 | 2 | 3 | 10 | 8 | CAN ON Kingston,KYC/RCYC |
7 | 204048 | THOMPSON, CY | 76.00 | 4 | 2 | R10 | 3 | 7 | 6 | 5 | 4 | 8 | 12 | 7 | 9 | 10 | 6 | 5 | ISV RI Barrington,STYC |
8 | 184116 | LEWIS, ANDREW | 83.00 | 11 | 7 | 5 | 6 | 3 | 14 | 11 | 11 | 4 | DNF | 8 | 5 | 7 | 2 | 3 | TRI Port Of Spain,TTSA |
9 | 199191 | CLUNIES, GREGORY | 87.00 | 6 | 6 | 6 | 4 | 16 | 4 | 4 | 12 | 10 | 5 | 9 | 10 | 4 | 8 | 11 | CAN ON Branchton,RCYC |
10 | 197116 | RYDER, MATTHEW | 116.00 | 10 | 11 | 11 | 24 | 2 | 11 | 3 | 10 | 7 | 9 | 12 | 15 | 11 | 9 | 10 | CAN ON Toronto,SLYC |
11 | 197160 | HEINZEMANN, ALEXANDER | 153.00 | 9 | 17 | 14 | 13 | 22 | 12 | 17 | 8 | 13 | 10 | 13 | 11 | 12 | 12 | 9 | CAN BC Delta,RVANYC |
12 | 199395 | NORTON, JUSTIN | 164.00 | 18 | 14 | 3 | 7 | 26 | 5 | 9 | 13 | 12 | 21 | 18 | 14 | 20 | 16 | 15 | CAN ,BYC |
13 | 202170 | MONTEMAYOR, RICARDO | 166.00 | 22 | 13 | 12 | 23 | 17 | 13 | 12 | 14 | 11 | 11 | 11 | 12 | 13 | 13 | 14 | MEX BC North Vancouver,ROYAL VANCOUVER |
14 | 193337 | WELLS, FRASER | 168.00 | 20 | 16 | 17 | 17 | 10 | 8 | 15 | 16 | 14 | 13 | 14 | 8 | 14 | 11 | 12 | CAN NB Rothesay,RNSYS/RYC |
15 | 180192 | ARATHOON PACAS, ENRIQUE | 172.00 | 13 | BFD | 13 | OCS | 13 | 17 | 20 | 9 | BFD | 6 | 5 | 7 | 6 | 14 | 7 | ESA Guatemala,CORINTO |
16 | 187147 | BARRY, DANIEL | 190.00 | 5 | 15 | 16 | 11 | 4 | 22 | 19 | 21 | 17 | 23 | 16 | 20 | 18 | 15 | 13 | CAN ON Petrolia,SARNIA YACHT CL |
17 | 203648 | FRITZ, DOMINIC | 214.00 | 17 | BFD | 15 | 20 | 18 | 9 | 10 | 17 | 15 | 19 | 21 | 16 | 17 | 25 | 20 | CAN Coquitlam,ROYAL VAN YC |
18 | 194503 | BEATTY, SANDY | 235.00 | 15 | 9 | 18 | 22 | 24 | 31 | 16 | 19 | 19 | 15 | 17 | OCS | 16 | 23 | 22 | CAN ,CANADA |
19 | 197565 | FULLER, SAM | 251.00 | 24 | 12 | 21 | 14 | 21 | 18 | 14 | 20 | 18 | 24 | 24 | 13 | 28 | DNF. | DNS | CAN ON stittsville, |
20 | 203636 | MACHUM, HENRY | 264.00 | 27 | 20 | 23 | 12 | 29 | 21 | 21 | 26 | 16 | 20 | 23 | 22 | 15 | 22 | 23 | CAN NS Halifax,RNSYS |
21 | 200551 | GALLANT, MAX | 265.00 | 25 | 18 | 20 | 25 | 9 | 15 | 18 | 28 | BFD | 22 | 26 | 25 | 21 | 17 | 24 | CAN BC Victoria,ROYAL VICTORIA |
22 | 196134 | WOOD, BRYANT | 267.00 | 23 | 25 | 19 | 15 | 23 | 25 | 28 | 18 | 20 | 16 | 25 | 21 | 24 | 20 | 18 | CAN NS Halifax,RNSYS |
23 | 195601 | ELLIOTT, IAN | 283.00 | 16 | 29 | 31 | 16 | 33 | 34 | 29 | 23 | 22 | 14 | 19 | 17 | 27 | 21 | 19 | CAN AB Chestermere,RVICYC, CALGARY |
24 | 203914 | SHERAR, MATTHEW | 292.00 | 26 | 21 | 29 | 30 | 25 | 28 | 23 | 24 | 21 | 18 | 20 | 18 | 23 | 24 | 21 | CAN ON Toronto,ABYC |
25 | 195930 | WIERSMA, KEVIN | 316.00 | 33 | 32 | 28 | 19 | 36 | 26 | 25 | 22 | 24 | 27 | 27 | 26 | 26 | 18 | 16 | CAN ON Burlington,RHYC |
26 | 170112 | BURKE, ALEXANDER | 325.00 | 19 | 19 | 30 | 18 | 30 | 32 | 34 | DNF | DNF. | 17 | 15 | 24 | 19 | 26 | DNF | CAN NS Timberlea,RNSYS |
27 | 196275 | SULLIVAN, VICTOR | 332.00 | 14 | 26 | 27 | 21 | 37 | 20 | 24 | 25 | 28 | 31 | 34 | 27 | 33 | 29 | 27 | CAN QC Montreal,PCYC, RSTLYC |
28 | 199408 | BIGNELL, JACK | 338.00 | 36 | 37 | 26 | 28 | 34 | 29 | 31 | 15 | DNF | 25 | DNF | 19 | 22 | 19 | 17 | CAN ,RNSYS |
29 | 208114 | FIRTH, BRIAN | 352.00 | 31 | 23 | 24 | 34 | 20 | R28 | 35 | 29 | 29 | 30 | 28 | 23 | 29 | 32 | 26 | USA FL Sarasota,SYS |
30 | 204479 | SHEPARD, ALEXANDER | 359.00 | 29 | 33 | 22 | 26 | 11 | 33 | 27 | 31 | 26 | 29 | 32 | 31 | 32 | 33 | 30 | CAN ,ROYAL VANCOUVER |
31 | 201275 | FINCH, RILEY | 359.00 | 32 | 38 | 37 | 29 | 28 | 30 | 22 | 27 | 23 | 32 | 22 | DNF | 25 | 27 | 25 | CAN ON Oakville,OST |
32 | 204077 | AULTHOUSE, BRENDAN | 373.00 | 21 | 31 | 32 | OCS | 32 | 23 | 30 | DNF | 25 | 33 | 30 | 29 | 30 | 28 | 29 | CAN ,OST |
33 | 194159 | PERKINS, TAYLOR | 394.00 | 35 | 35 | 34 | 32 | 19 | 39 | 32 | 34 | 27 | 28 | 35 | 28 | 31 | 31 | 28 | CAN QC Baie d'Urfe,KYC |
34 | 198354 | ROSS, AUSTIN | 399.00 | 28 | 22 | DNF. | 33 | 15 | 19 | 37 | 32 | 32 | 34 | 31 | 35 | 39 | DNF | DNF. | CAN MB Winnipeg,FYC |
35 | 190164 | ROSS, KYLE | 404.00 | R36 | 28 | DNF. | 27 | 35 | 27 | 26 | 30 | BFD | 26 | 29 | 32 | 36 | 30 | DNF | CAN MB Winnipeg,WSC |
36 | 190230 | COLLINSON, SCOTT | 424.00 | 37 | 24 | 35 | 31 | 14 | 38 | 33 | 33 | DNF | 36 | 36 | 34 | 37 | 36 | DNS | CAN ON Toronto,RCYC |
37 | 194562 | MILLER, LUKE | 436.00 | 30 | 34 | 33 | 38 | 38 | 37 | R42 | 36 | 31 | 35 | 33 | 30 | 34 | 34 | 31 | USA NY ITHACA,IYC |
38 | 201240 | DESCHAMBEAULT, DENYS | 445.00 | 39 | 36 | 36 | 35 | 27 | 35 | 39 | 35 | 30 | 39 | 37 | 33 | 35 | 35 | 32 | CAN QC Trois-Rivieres,MULTIVOILES 4 S |
39 | 18886 | LOPEZ, STEVEN | 480.00 | 38 | 27 | 38 | 37 | 31 | DNF | 36 | 38 | DNF | 37 | 39 | DNF | 38 | 37 | DNF | USA NJ Red Bank,RYCL |
40 | 200525 | GALLAGHER, THOMAS | 500.00 | 40 | 30 | 25 | 36 | 39 | 36 | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | USA NY New York,LYC |
41 | 199947 | FITZGERALD, EVAN | 531.00 | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | 40 | 37 | DNF | 38 | 38 | DNF. | DNF | DNF. | DNF. | CAN ON Mississauga,PCYC |
----------------------------------------------------------
Sail Canada Senior National Championship
ISAF 100 point event for Laser and Radial Female
National Team Qualifier
ISAF 50 point event for Finn
North American Grand Prix for Laser Standard and Radial Open
2013 International 14 Canadian Championships
Sail Canada Youth National Windsurfing Championship for RSX
----------------------------------------------------------
Thanks to our CORK 2013 Sponsors ..
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation
Ontario Sailing Association / Sail Canada
Fogh Marine / SAMSUNG / Kingston Yacht Sales / Subway
Kingston Yacht Club / Ahoy Rentals
West Marine / DC Marine / The Harbour Restaurant / 4Office
Peter's Drugstore / KATC / Portsmouth Tavern
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions