|
|||
Wed. 2:05 pm | FINAL |
CORK 2013 - Radial NA Grand Prix Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Pos. | Sail | Skipper + Crew | Two | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. | Mon. | Mon. | Mon. | Mon. | Tue. | Tue. | Tue. | Wed. | Wed. | Country & Club |
Drops | 1300 | 1445 | 1600 | 1222 | 1305 | 1459 | 1128 | 1300 | 1409 | 1538 | 1110 | 1246 | 1406 | 1105 | 1226 | ||||
1 | 188861 | LOPEZ, MAX | 47.00 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 16 | 3 | 8 | 10 | 1 | 9 | 5 | 6 | USA NJ Red Bank,RYCL |
2 | 200022 | MERRY, CLAIRE | 51.00 | 1 | 1 | 9 | 12 | 2 | 10 | 11 | 9 | 5 | 1 | 1 | 5 | 2 | 3 | 2 | CAN ON Oakville, |
3 | 204468 | BOWSKILL, BRENDA | 52.00 | 3 | 13 | 21 | 3 | 5 | 14 | 17 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | CAN ON Whitby, |
4 | 187757 | LYON, DRAKE | 75.00 | 6 | 8 | 6 | 1 | 8 | 7 | 16 | 3 | 6 | 11 | 16 | 7 | 5 | 4 | 3 | USA MI Grosse Pointe,BAYVIEW YACHT C |
5 | 192023 | MERRY, INGRID | 91.00 | 7 | 15 | 16 | 13 | 16 | 19 | 23 | 1 | 2 | 2 | 6 | 4 | 3 | 2 | 4 | CAN ON oakville,RCYC |
6 | 194521 | RICHARDSON, BRONWYN | 103.00 | 15 | 9 | 5 | 15 | 1 | 13 | 7 | 7 | 10 | 6 | 12 | 8 | 4 | 11 | 10 | CAN ON Toronto,RCYC |
7 | 195591 | STAFFORD, VIOLET | 109.00 | 11 | 7 | 3 | 19 | 10 | 5 | 3 | 5 | 13 | R25 | 7 | 10 | 11 | 13 | 11 | CAN ON Scarborough,KYC/RCYC |
8 | 204478 | HARNEY, GRAHAM | 111.00 | 8 | R19 | 10 | 8 | 6 | 3 | 5 | 8 | 12 | 10 | 15 | 11 | 6 | 12 | 12 | CAN BC Vancouver,ROYAL VANCOUVER |
9 | 188125 | FRITZ, ALEXANDER | 111.00 | 9 | 11 | 12 | 10 | 19 | 4 | 10 | 6 | 11 | 4 | 11 | 9 | 12 | 9 | 5 | CAN BC Coquitlam,RVYC |
10 | 200199 | MACRAE, HUGH | 112.00 | 18 | 12 | 4 | 16 | 3 | 17 | 13 | 14 | 7 | 5 | 4 | 2 | 8 | 7 | DNF | CAN ON Kingston,KYC |
11 | 199929 | MONTEMAYOR, NATALIA | 127.00 | 13 | 10 | 11 | 5 | 15 | 15 | 12 | 4 | 4 | 13 | 3 | 20 | 15 | 17 | 7 | MEX ,RVANYC |
12 | 195592 | DOUGLAS, SARAH | 134.00 | 4 | 19 | 8 | 7 | 12 | 8 | 9 | 13 | 15 | 7 | 9 | 12 | 18 | 16 | 14 | CAN ON Toronto, |
13 | 198678 | PETERS, CORINNE | 158.00 | 17 | 4 | 7 | 14 | 13 | 11 | 4 | 24 | 8 | 17 | 20 | 14 | 10 | 19 | DNF | CAN NS Bedford,RNSYS |
14 | 200160 | LALONDE, ROBERT | 167.00 | 14 | 5 | 1 | OCS | 7 | 6 | 14 | 28 | 14 | 21 | 8 | 16 | 21 | 21 | 19 | CAN ON Pickering,OST / FBYC |
15 | 181111 | CLOUTIER BEAUDOIN, PHENIX | 173.00 | 5 | 3 | 27 | 6 | 18 | 2 | 1 | 18 | 17 | DNF. | 18 | 22 | 23 | 22 | 18 | CAN QC Magog,MEMPHREMAGOG |
16 | 199752 | MYERSCOUGH, REECE | 179.00 | 10 | 28 | 15 | 25 | 17 | 12 | 19 | 12 | 9 | 14 | 5 | 19 | 13 | OCS | 9 | CAN BC Victoria,ROYAL VICTORIA |
17 | 191912 | NORWOOD, RAE-ANNE | 188.00 | 22 | 22 | 14 | 18 | 26 | 16 | 21 | 11 | DNF | 9 | BFD | 6 | 7 | 8 | 8 | CAN QC Gatineau,GRYC/NSC |
18 | 196087 | MURDOCH, ROSS | 199.00 | 23 | 14 | 13 | 20 | 9 | 27 | 8 | 15 | 21 | 19 | 14 | 21 | 14 | 14 | 17 | CAN ON Kingston,KYC |
19 | 204438 | ABELSON, REBECCA | 217.00 | 25 | 16 | 23 | 4 | 25 | 20 | 20 | 17 | BFD | 16 | 13 | 15 | RAF | 10 | 13 | CAN QC Montreal,R.ST.L.Y.C |
20 | 201223 | MACGILLIVRAY, MIRANDA | 221.00 | 21 | 20 | 20 | 17 | 28 | 22 | 27 | 19 | 16 | 18 | 17 | 13 | 17 | 6 | 15 | CAN BC Port Moody,RVANYC |
21 | 192021 | COLLINSON, JARED | 239.00 | 19 | 17 | 17 | 11 | 20 | 26 | 26 | 26 | 24 | 15 | 21 | 18 | 20 | 15 | 16 | CAN ON Toronto,RCYC |
22 | 194233 | JENKINS, MICHAEL | 248.00 | 28 | 25 | 18 | 23 | 11 | 9 | 15 | 21 | 20 | 24 | 19 | 23 | 22 | 23 | 20 | CAN ON Ottawa,KYC |
23 | 204235 | BORJIET, BOYD | 249.00 | 12 | 21 | 26 | 9 | 14 | 23 | 25 | 23 | 23 | 22 | BFD | 17 | 16 | 18 | BFD | CAN BC West Vancouver ,RVYC |
24 | 199716 | CULLEN, JAKE | 284.00 | 20 | 23 | 19 | 26 | 22 | 25 | 24 | 10 | 19 | 25 | 24 | 24 | 25 | 24 | BFD | CAN BC Vancouver,RVANYC |
25 | 204806 | ROBERTSON, COLE | 290.00 | 24 | 26 | 24 | 21 | 21 | 18 | 6 | 20 | 26 | 28 | 27 | 29 | 27 | 27 | 23 | CAN ON Waterloo,KYC |
26 | 199587 | RIZIKA, GABRIELLE | 290.00 | 16 | 29 | 28 | 24 | 24 | 24 | 28 | 27 | 18 | 20 | 23 | 26 | 19 | 20 | 21 | USA MA Brookline, |
27 | 181175 | VASILKOVS, ELIZABETH | 313.00 | 29 | 18 | 25 | 22 | 30 | 21 | 22 | 25 | 27 | 23 | 25 | 25 | 26 | 25 | BFD | CAN ON Ajax,KYC |
28 | 200236 | RIZIKA, BEN | 335.00 | 26 | 24 | 30 | 29 | 29 | 28 | 30 | 29 | 22 | 27 | 22 | 27 | 24 | 26 | 22 | USA MA brookline,WIANNO |
29 | 197131 | KREMIC, STEFAN | 370.00 | 31 | 27 | RAF | 27 | 23 | 29 | 18 | 22 | 28 | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | CAN ON Toronto,PCYC |
30 | 204222 | WILLIAMS, EMMA | 371.00 | 27 | 30 | 29 | 28 | 27 | DNF. | 29 | 30 | 25 | 26 | 26 | 28 | DNF | DNF. | DNF. | CAN ,VBYC |
31 | 188924 | DAWSON, WILLIAM | 392.00 | 32 | 31 | 22 | 30 | 31 | DNF. | 31 | 31 | 29 | DNF. | 28 | DNF | DNF. | 28 | DNF | CAN MB Argyle,WINNIPEG SAILIN |
32 | 199405 | FITZGERALD, EVAN | 422.00 | 30 | DNF | 31 | 31 | DNF | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | DNF. | CAN ON Mississauga,PCYC |
----------------------------------------------------------
Sail Canada Senior National Championship
ISAF 100 point event for Laser and Radial Female
National Team Qualifier
ISAF 50 point event for Finn
North American Grand Prix for Laser Standard and Radial Open
2013 International 14 Canadian Championships
Sail Canada Youth National Windsurfing Championship for RSX
----------------------------------------------------------
Thanks to our CORK 2013 Sponsors ..
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation
Ontario Sailing Association / Sail Canada
Fogh Marine / SAMSUNG / Kingston Yacht Sales / Subway
Kingston Yacht Club / Ahoy Rentals
West Marine / DC Marine / The Harbour Restaurant / 4Office
Peter's Drugstore / KATC / Portsmouth Tavern
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions