Optimist Green Race Results, CORK 2013  
  Sun. 2:22 pm FINAL  

CORK 2013 - Optimist Green Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions



      Net 1 2 3 4 5 6 7 8 9 10  
Pos. Sail Skipper + Crew Two Fri. Fri. Fri. Sat. Sat. Sat. Sat. Sun. Sun. Sun.   Country & Club
      Drops 1543 1641 1711 11:2 1142 12:3 1307 1105 1142 1231  
1 SPM4 VICTORRI, ISIDORE 18.00 2 1 1 4 6 1 7 3 2 4   FRA Saint-Pierre,
2 1260 DOBSON, WILL 28.00 1 5 3 5 4 5 5 11 4 1   CAN ON Toronto,RCYC
3 1248 HRIBLJAN, PETER 33.00 18 3 15 12 1 6 2 2 1 6   CAN ON Burlington,BHYC
4 1487 RIEGER, LINUS 41.00 10 2 10 3 18 14 6 1 6 3   CAN ON Oakville,BHYC
5 1606 ARSENAULT, KARINA 45.00 6 4 6 23 11 4 3 7 7 8   CAN QC Beaconsfield,RSTLYC
6 18643 KOIVU, ANNABEL 61.00 11 22 2 1 3 2 25 OCS 9 11   CAN ON Etobicoke,EYC
7 SPM2 MOULIN, EWEN 63.00 12 7 4 13 8 30 8 8 3 17   FRA Saint-Pierre,
8 18646 CHARLTON, MEAGHAN 70.00 8 8 7 17 5 16 20 9 15 2   CAN ON Etobicoke,EYC
9 SPM7 BOILLIN, AXEL 77.00 5 OCS 24 10 14 3 22 4 14 5   FRA Saint-Pierre,YCSP
10 1574 KITTSON, PAIGE 79.00 7 24 5 26 9 17 1 6 11 23   CAN QC beaconsfield,RSTLYC
11 111 CHARRETTE, ATHENA 82.00 16 10 17 2 12 10 12 13 17 7   CAN QC Gatineau,
12 1397 LEMAN, SPENCER 83.00 17 9 8 22 13 13 10 15 5 10   CAN ON Toronto,RCYC
13 11376 LYNN, CAMERON 87.00 3 17 29 7 7 19 4 10 24 20   CAN ON Burlington,
14 1368 SIVILOTTI, FRANCESCA 99.00 31 11 11 8 2 7 11 20 30 29   CAN ON Kingston,KYC
15 1390 KIDD, LOGAN 108.00 4 18 21 27 10 OCS 15 5 19 16   CAN ON Toronto,RCYC
16 1333 TRUS, AIDAN 126.00 25 14 22 14 DNF 11 19 18 16 12   CAN ,KYC
17 1552 YATES, CLEA 133.00 9 20 12 25 16 27 17 27 13 21   SUI ,RCYC
18 18644 KUSTRA, KLAUDIA 133.00 15 16 23 19 15 18 14 17 20 19   CAN ON Toronto,EYC
19 959 TRIPP, BEN 138.00 26 12 18 9 27 26 28 12 8 DNF   CAN kingston,
20 1505 SHEBIB, LEO 139.00 14 29 19 16 23 23 18 14 12 26   CAN ON ottawa,BYC
21 1394 CHAMBERS, FRANCES 144.00 R17 19 R33 R18 22 8 R20 R29 18 R22   CAN QC westmount,SBYC
22 1508 CUTHBERTSON, WILLA 144.00 21 15 9 31 19 29 16 29 22 13   CAN ON Toronto,RCYC
23 126 BRADIZZA, DYLAN 146.00 30 27 R17 6 24 15 23 24 23 14   CAN ON Kingston,
24 1249 DANDY, MICHAEL 149.00 24 23 16 15 21 21 9 23 21 DNS   CAN ON Oakville,BHYC
25 29 ALBERTI, PETER 159.00 22 13 14 21 17 22 29 25 29 25   CAN ON Toronto,RCYC
26 1555 JANSON, THEODORE 181.00 R32 28 R34 R25 30 9 R28 R26 10 R25   CAN ,SBYC
27 22 JANSON, ALEXANDRE 190.00 R23 26 R27 R32 26 24 R32 R23 25 R16   CAN QC Westmount,
28 2407 WALTON, ERIN 192.00 20 21 31 20 25 25 27 28 27 27   CAN ON Kanata,BYC
29 1094 KAZMER-SHISHIS, MAIA 192.00 27 25 28 30 20 20 24 26 28 22   CAN ON Kanata,
30 1221 POULIOT, ROSE 195.00 R27 6 R32 R31 28 12 R32 R28 31 R32   CAN QC Montreal West,SBYC
31 1060 ROBIN, OLIVIA 225.00 29 30 30 29 29 28 30 30 26 24   CAN QC Pointe Claire,RSLYC/CVDM



* Rnn refers to a redress or sign-in/sign-out penalty

Thanks to our CORK 2013 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation
Ontario Sailing Association / Sail Canada
Fogh Marine / Kingston Yacht Sales / Subway
Kingston Yacht Club / Ahoy Rentals
West Marine / DC Marine / The Harbour Restaurant / 4Office
Peter's Drugstore / KATC / Portsmouth Tavern
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions