|
|||
Sun. 5:28 pm | FINAL |
CORK 2013 - Optimist Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Pos. | Sail | Skipper + Crew | One | Fri. | Fri. | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. | Country & Club |
Drop | 1603 | 1705 | 1128 | 1330 | 1517 | 1113 | 1254 | 1407 | ||||
1 | 18083 | R HENNESSEY, RYAN | 28.00 | 5 | 4 | 3 | 3 | 47 | 1 | 3 | 9 | USA |
2 | 19781 | B ARNONE, LUKE | 47.00 | 2 | 1 | 2 | 1 | 11 | 7 | 23 | 28 | USA NJ Bay Head, SPYC |
3 | 18961 | R BENSON, GRAY | 50.00 | 9 | 20 | 4 | 5 | 7 | 21 | 2 | 3 | USA MD Oxford, TRED AVON YACHT |
4 | 1587 | R RIEDER, JACK | 54.00 | 23 | 2 | 24 | 9 | 5 | 9 | 5 | 1 | CAN BC West Vancouver, WVYC |
5 | 17228 | R CYRUL, CHRISTIAN | 59.00 | 11 | 7 | 5 | 7 | 16 | 11 | 8 | 10 | USA TN Hixson, PYC / LOOT |
6 | 19597 | R BROWN, JACK | 62.00 | 6 | 8 | 21 | 6 | 6 | 3 | 20 | 13 | USA NJ Seaside Park, SPYC |
7 | 1008 | B PATTON, CAMPBELL | 66.00 | 1 | 5 | 1 | 48 | 1 | BFD | 4 | 6 | BER Warwick, RBYC/SBC/KYC |
8 | 18957 | B ASCENCIOS, DYLAN | 69.00 | DSQ | 19 | 15 | 4 | 2 | 2 | 15 | 12 | USA TX Spring, LAKEWOOD YACHT |
9 | 20123 | B EARL, HAYDEN | 71.00 | 3 | 3 | 12 | 15 | 12 | 4 | 22 | 27 | USA MA Boston, SHYC/FAST |
10 | 19593 | R ANDO, AUSTIN | 78.00 | 8 | 6 | 42 | 14 | 14 | 8 | 9 | 19 | USA SC Mount Pleasant, HOBCAW YC/ LOOT |
11 | 5549 | R LINDEN, SEAN | 88.00 | 18 | 13 | 34 | 10 | 21 | 5 | 14 | 7 | USA NY Brightwaters, BSYC |
12 | 11782 | R PRIEBE, MATHIEW | 103.00 | 20 | 24 | 11 | 18 | 13 | 45 | 6 | 11 | USA |
13 | 19458 | R JOHNSON, CLAYTON | 110.00 | 13 | 16 | 19 | 2 | 34 | 17 | 27 | 16 | USA PA Berwyn , BBYC |
14 | 18486 | R DENATALE, JACK | 111.00 | 16 | 12 | BFD | 8 | 50 | 10 | 1 | 14 | USA NY Locust Valley, SCYC |
15 | 1491 | B YUILL, NICHOLAS | 111.00 | 22 | 11 | 6 | 50 | 20 | 18 | 17 | 17 | CAN NS Bedford, RNSYS |
16 | 19598 | R SQUIRES, RYAN | 116.00 | 30 | 10 | 26 | 19 | 28 | 15 | 10 | 8 | USA OH Worthington, LOOT |
17 | 1548 | R MAGI, ALEKSANDER | 116.00 | 21 | 15 | 8 | 22 | 15 | 36 | 11 | 24 | CAN ON Pickering, FBYC ROWST |
18 | 18485 | B HENNESSEY, OWEN | 134.00 | 4 | 9 | 10 | 31 | 22 | 6 | 52 | 52 | USA |
19 | 1099 | B LARSON, ADAM | 141.00 | 28 | 23 | 22 | 16 | 43 | 12 | 25 | 15 | BER Smiths, RHADC / LOOT |
20 | 17635 | B TURNER, WILLIAM | 149.00 | 25 | 25 | 13 | 21 | 25 | 19 | 21 | 74 | USA NY Lakewood, CHAUTAUQUA / LO |
21 | 1594 | B O'BRIEN, NICHOLAS | 158.00 | 42 | 28 | 16 | 12 | 24 | 29 | 18 | 31 | CAN ON Toronto, ROWST |
22 | 1492 | B HOWELL, COLSTON | 161.00 | 32 | 22 | 44 | 13 | 19 | 14 | 28 | 33 | CAN RCYC/ROWST |
23 | 1588 | B HARRIES, THOMAS | 175.00 | 31 | 17 | 48 | 25 | 3 | 33 | 24 | 42 | CAN QC Beaconsfield, RSTLYC |
24 | 1549 | B MAGI, MICHAEL | 187.00 | 26 | 18 | 20 | 43 | 29 | 25 | 26 | 45 | CAN ON Pickering, FBYC- ROWST |
25 | 17865 | B MCGRANAHAN, LACHLAIN | 193.00 | 35 | 32 | 17 | 17 | 35 | 23 | 34 | 37 | USA LOOT |
26 | 1407 | R AMYOT, MAXIME | 199.00 | 7 | 57 | BFD | 36 | 10 | 39 | 12 | 38 | CAN QC Saint-Lazare, CNDM |
27 | 1547 | R DAVIAU, MAX | 205.00 | 37 | 54 | 7 | 45 | 57 | 53 | 7 | 2 | CAN ON Ontario, FBYC/ROWST |
28 | 18524 | B HORANGIC, HELEN | 206.00 | 12 | 35 | BFD | 40 | 27 | 27 | 33 | 32 | USA CA Menlo Park, |
29 | 1591 | R DOELL, IAN | 212.00 | 24 | 21 | 47 | 32 | DNF. | 43 | 40 | 5 | CAN ON Toronto, FBYC/ROWST |
30 | 20750 | B RAMSDELL, CHARLIE | 220.00 | 27 | 34 | 18 | 20 | 33 | BFD | 39 | 49 | USA MI Grosse Pointe Shores, GPYC |
31 | 1410 | R STRUTHERS, NORMAN | 222.00 | 44 | 26 | 35 | 26 | 79 | 24 | 41 | 26 | CAN ON Toronto, RCYC / LOOT |
32 | 1366 | R STEIN, GEORGIA | 223.00 | 36 | 29 | 31 | 11 | 77 | BFD | 35 | 4 | CAN ON Toronto, RCYC/ROWST |
33 | 1603 | R HASTINGS, DANIEL | 228.00 | 58 | 36 | 33 | 52 | 18 | 54 | 13 | 22 | CAN ON Toronto, FBYC |
34 | 1334 | B RICHARDSON, GALEN | 238.00 | 14 | 27 | 41 | 29 | 23 | 42 | 84 | 62 | CAN ON Toronto, RCYC / ROWST |
35 | 1438 | R COLEMAN, ALEC | 254.00 | 69 | 33 | 64 | 42 | 31 | 48 | 16 | 20 | CAN BC West Vancouver, RVYC |
36 | 19317 | R HORANGIC, THEODORA | 256.00 | 10 | 55 | 53 | 33 | 42 | 22 | BFD | 41 | CAN CA Menlo Park, |
37 | 16356 | B EASTMAN, JOHN | 262.00 | 15 | 40 | 30 | 54 | 78 | 13 | 32 | DNF. | USA NY Locust Valley, SCYC |
38 | 1522 | B JOAKIM, SABRINA | 273.00 | 51 | 30 | 28 | 63 | 74 | 61 | 19 | 21 | CAN ON Oakville, PCYC |
39 | 1337 | R YUEN, JUSTIN | 274.00 | 17 | 58 | 52 | 24 | 63 | 28 | 48 | 47 | CAN BC Vancouver, RVYC |
40 | 16794 | R MCGRANAHAN, DECLAN | 283.00 | 48 | 41 | 63 | 28 | 55 | 16 | 60 | 35 | USA PA Sewickley, LOOT |
41 | 1374 | R STRANIX, JONATHAN | 283.00 | DSQ | 37 | 32 | 27 | 39 | 47 | 30 | 71 | CAN QC Pointe-Claire, PCYC |
42 | 20764 | R STACKPOOLE, BLAKE | 287.00 | 46 | 61 | 9 | 47 | 41 | 37 | 47 | 60 | USA MI Grosse Pointe Park, CRESCENT SAIL |
43 | 1398 | B MURDOCH, FERGUS | 302.00 | 67 | 87 | 57 | 23 | 36 | 31 | 42 | 46 | CAN ON Kingston, KYC |
44 | 1418 | B TANGUAY-GAUDREAU, PHILIPPE | 303.00 | 38 | 60 | 39 | 30 | 17 | 44 | 75 | 75 | CAN QC Quebec, |
45 | 1335 | B MCKEE, KIERAN | 308.00 | 43 | 44 | 49 | 62 | 66 | 41 | 51 | 18 | CAN ON Toronto, |
46 | 1444 | R BARRETT-LENNARD, LEE | 309.00 | 33 | 48 | 72 | 44 | 8 | 70 | 66 | 40 | CAN BC North Vancouver, RVYC |
47 | 1604 | R MORINEAU, ANNA | 313.00 | 53 | 42 | 51 | 37 | 40 | BFD | 36 | 54 | CAN QC Gatineau, BYC |
48 | 1405 | R AUGER-CYR, MYKA | 314.00 | 40 | 14 | 27 | BFD | 4 | BFD | 29 | BFD | CAN QC Gatineau, BYC\CNDM |
49 | 1441 | R LAFRANCE-BERGER, JULIEN | 314.00 | 54 | 59 | 66 | 49 | 26 | 58 | 38 | 30 | CAN RSTLYC |
50 | 11539 | R SCHUMANN, LUKE | 327.00 | 52 | 39 | 25 | 56 | 73 | 35 | 54 | 66 | USA OH Cincinnati, LOOT |
51 | 1322 | B SAVARD, CHARLES | 337.00 | 49 | 53 | 73 | 41 | 9 | 66 | 69 | 50 | CAN ON Toronto, |
52 | 126511 | R WALTON, JOHNNY | 337.00 | 34 | 51 | 43 | 59 | 69 | 62 | 45 | 43 | USA MI Grosse Pointe, CSYC |
53 | 1583 | B ROBIN, MARC ANDREW | 350.00 | 56 | 64 | BFD | 60 | 38 | 59 | 50 | 23 | CAN QC Pointe Claire, RSLYC |
54 | 1572 | W BOUCHER, NICOLAS | 351.00 | 39 | 52 | 14 | 34 | 71 | 51 | 90 | DNF. | CAN QC Beaconsfield, RSTLYC |
55 | 1593 | R PEABODY, JACK | 352.00 | 29 | 49 | 70 | 57 | 37 | 73 | 37 | DNF. | CAN ON toronto, ABYC |
56 | 20747 | R JOHNSON, ALEX | 364.00 | 96 | 38 | DSQ | 66 | 58 | 20 | 31 | 55 | USA MI Grosse Pointe Park, GPYC |
57 | 1159 | B ROY, LEO | 368.00 | 72 | 66 | 75 | 46 | 49 | 56 | 43 | 36 | CAN QC Quebec, CNBB |
58 | 1459 | B SAVARD, CATHERINE | 374.00 | 47 | 46 | 56 | 38 | 48 | 67 | DNF | 72 | CAN ON Toronto, RCYC-ROWST |
59 | 18959 | W ASCENCIOS, MORGAN | 383.00 | 95 | 88 | 46 | 39 | 72 | 30 | R54 | R54 | USA TX Spring, LAKEWOOD YC |
60 | 16124 | B PRIEBE, WILLIAM | 388.00 | 19 | 62 | 23 | 53 | DNF. | 40 | 91 | DNF. | USA Smithtown, |
61 | 1602 | B HASTINGS, NOAH | 392.00 | 62 | 47 | 37 | 73 | 67 | 55 | 63 | 61 | CAN ON Toronto, FBYC |
62 | SPM5 | R DEROVET, LALOU | 400.00 | 77 | 70 | 50 | 78 | R81 | 38 | 58 | 29 | FRA Saint-Pierre, YCSP |
63 | 1469 | B WHITMORE, DALE | 402.00 | 55 | 31 | BFD | 71 | 65 | 49 | 67 | 64 | CAN ON Hamilton, RHYC |
64 | 1373 | R NALECZ, VINCENT | 408.00 | 64 | 69 | 38 | 64 | 62 | 76 | 55 | 56 | CAN PCYC |
65 | 47 | R RICHARDSON, S. FRASER | 409.00 | 45 | 79 | BFD | 35 | 44 | 65 | 61 | 80 | CAN ON Pickering, FBYC |
66 | 20746 | B COMBS, HENRY | 410.00 | 65 | 45 | 61 | 65 | 54 | 52 | 68 | 73 | USA MI GROSSE POINTE FARMS, GPYC |
67 | SPM6 | R DIVET, GABRIEL | 414.00 | 75 | 75 | 55 | 76 | R65 | 32 | 53 | 59 | FRA Saint-Pierrre, YCSP |
68 | 1605 | R MORLAND, TIMOTHY | 424.00 | 63 | 67 | 29 | 82 | 52 | 63 | 83 | 68 | CAN ON Etobicoke, EYC |
69 | 1494 | R BAIRD, ALEC | 429.00 | 80 | 56 | 36 | 68 | 56 | 80 | BFD | 53 | CAN QC Beaconsfield, PCYC |
70 | 1295 | B PAGE, MAXIME | 434.00 | 66 | 76 | 60 | 83 | 80 | 34 | 70 | 48 | CAN QC Gatineau, CVDM |
71 | 1467 | R BUGEJA, EMILY | 446.00 | 74 | 82 | 76 | 69 | 68 | 71 | 49 | 39 | CAN BC West Vancouver, RVYC |
72 | 1568 | W STAPLES, WILLIAM | 450.00 | 59 | 65 | 65 | 89 | 60 | 69 | 74 | 58 | CAN QC Beaconsfield, RSTLYC |
73 | 1553 | B ANTONIAZZI, MICHELLE | 452.00 | 84 | 74 | 67 | 91 | 90 | 68 | 44 | 25 | CAN QC Ile-Bizard, RSTLYC |
74 | 1577 | B PORTER, JACK | 457.00 | DNF. | DNF. | 62 | 55 | 84 | 57 | 65 | 34 | CAN ON Oakville, OYS |
75 | 1570 | B BOUCHER, AJ | 458.00 | 57 | DNS | 58 | 86 | 46 | 72 | 82 | 57 | CAN QC Beaconsfield, RSTLYC |
76 | 1321 | R FERRAROTTO, LOUIS | 459.00 | 61 | 63 | 74 | 72 | 30 | BFD | 59 | BFD | CAN QC Outremont, CVDM |
77 | 1376 | R SNYDER, GRAY | 468.00 | 82 | 85 | 79 | 58 | 81 | 46 | 71 | 51 | CAN ON Burlington, BHYC |
78 | 1592 | B STAPLES, AUDREY | 473.00 | 60 | 50 | 77 | 90 | 86 | 64 | 46 | BFD | CAN QC Beaconsfield, RSTLYC |
79 | 1360 | B UNRUH, AUSTIN | 475.00 | 71 | 77 | 71 | 74 | 32 | BFD | 72 | 78 | CAN QC Beaconsfield, |
80 | 1458 | W PHILLIPS, GEORGIA | 484.00 | 89 | 93 | 59 | 75 | 92 | 26 | 78 | 65 | CAN ON Toronto, RCYC |
81 | 1421 | R OUELLETTE, VINCENT | 484.00 | 73 | DNF | 69 | 88 | 53 | BFD | 57 | 44 | CAN QC Vaudreuil-Dorion, CVDM |
82 | 3023 | R RANKINE , ALLENA | 488.00 | 41 | 43 | 68 | 61 | 75 | BFD | BFD | BFD | CAY George Town , CISC |
83 | 12511 | R CORCORAN, NATHAN | 491.00 | 90 | 80 | 84 | 80 | 59 | 50 | 62 | 76 | CAN ON Oakville, BHYC |
84 | 943 | R MONGEON, DAVID | 509.00 | 85 | 78 | 45 | 77 | 91 | 77 | 77 | 70 | CAN ON Ancaster, RHYC |
85 | 1608 | B KITTSON, MORGAN | 509.00 | 92 | 73 | 54 | 87 | 85 | 60 | 73 | 77 | CAN QC Beaconsfield, RSTLYC |
86 | 1214 | B COLLINSON, LIVIA | 509.00 | 81 | 83 | 82 | 70 | 83 | 74 | 56 | 63 | CAN ON Toronto, RCYC |
87 | 1201 | B VAN ROSSEM, OLIVER | 516.00 | 68 | 68 | 78 | 51 | 51 | BFD | BFD | DNF. | SWE ON Toronto, ABYC |
88 | 1516 | R BEY, CONNOR | 538.00 | 50 | 71 | 80 | 67 | 70 | DNF. | DNF. | DNF. | CAN ON Oakville, BHYC |
89 | 1098 | R KELLY, JOHN-THOMAS | 539.00 | 70 | 72 | 40 | 81 | 76 | BFD | DNF. | DNF. | CAN QC Pointe Claire, PCYC |
90 | 1391 | R LUCAS, FREDERIC | 567.00 | 86 | 86 | BFD | 79 | 88 | 79 | 80 | 69 | CAN ON Sydenham, KYC |
91 | 57 | R STRAHLE, COLIN | 587.00 | 76 | 89 | 86 | R99 | 94 | 84 | 79 | 79 | CAN ON Toronto, RCYC |
92 | 1445 | B BOURQUE, CAROLINE | 588.00 | 91 | 81 | 85 | 85 | 82 | 75 | 89 | DNF. | CAN QC Hudson, PCYC |
93 | 1576 | B NOTT, MAXWELL | 593.00 | 93 | 91 | 88 | 92 | 93 | 81 | 81 | 67 | CAN ON Oakville, OYS |
94 | 1287 | R MATHER, AZA | 598.00 | 88 | 96 | 87 | 84 | 89 | 78 | 76 | DNF. | CAN ON Kingston, KYC |
95 | 1569 | W STAPLES, THOMAS | 603.00 | 83 | 92 | BFD | 95 | 64 | 83 | 86 | DNF. | CAN QC Beaconsfield, RSTLYC |
96 | 15940 | B COMBS, SAMUEL | 616.00 | 87 | 90 | 81 | 93 | 95 | 85 | 85 | DNF. | USA GPYC |
97 | 1298 | B HOWELL, TATUM | 617.00 | 78 | 95 | 83 | 96 | 96 | 82 | 87 | DNF. | CAN ON Toronto, RCYC/ROWST |
98 | 1393 | B BAIRD, ADRIANNA | 637.00 | 94 | 94 | 90 | 98 | 87 | 86 | 88 | DNF. | CAN QC Beaconsfield, PCYC |
99 | 1573 | B ROOSEN, ZOE | 643.00 | 79 | 84 | 89 | 94 | 97 | BFD | BFD | DNF. | CAN QC Beaconsfield, RSLYC |
Thanks to our CORK 2013 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation
Ontario Sailing Association / Sail Canada
Fogh Marine / Kingston Yacht Sales / Subway
Kingston Yacht Club / Ahoy Rentals
West Marine / DC Marine / The Harbour Restaurant / 4Office
Peter's Drugstore / KATC / Portsmouth Tavern
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions